Top Weekends: 2nd – 12th
Data as of May 14, 19:22 PDT
Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
601 | Bedtime Stories | $1,860,052 | $102,772,889 | - | 30 | $62,001 | Dec 24, 2008 | - |
602 | A Series of Unfortunate Events | $1,859,960 | $89,520,783 | - | 20 | $92,998 | Dec 16, 2004 | - |
603 | The Next Three Days | $1,833,505 | $46,300,000 | - | 15 | $122,233 | Nov 18, 2010 | - |
604 | Angels & Demons | $1,832,533 | $352,554,970 | - | 49 | $37,398 | May 13, 2009 | - |
605 | Bombshell | $1,830,729 | $29,641,586 | - | - | - | Dec 18, 2019 | - |
606 | Lady in the Water | $1,830,000 | $30,500,000 | - | - | - | Jul 20, 2006 | - |
607 | Prom Night | $1,821,912 | $13,328,526 | - | 19 | $95,890 | Apr 10, 2008 | - |
608 | Marmaduke | $1,821,262 | $50,117,056 | - | 15 | $121,417 | May 27, 2010 | - |
609 | Season of the Witch | $1,817,206 | $66,800,000 | - | 14 | $129,800 | Jan 6, 2011 | - |
610 | The Tale of Despereaux | $1,816,182 | $36,070,820 | - | 34 | $53,417 | Dec 18, 2008 | - |
611 | Warm Bodies | $1,810,241 | $50,600,000 | - | 23 | $78,706 | Jan 31, 2013 | - |
612 | The Messengers | $1,809,316 | $19,635,826 | - | 4 | $452,329 | Feb 8, 2007 | - |
613 | Sex and the City | $1,809,111 | $262,606,383 | - | 41 | $44,124 | May 28, 2008 | - |
614 | Love & Other Drugs | $1,806,855 | $70,453,003 | - | 33 | $54,753 | Dec 16, 2010 | - |
615 | A Simple Favor | $1,800,953 | $44,096,031 | - | 25 | $72,038 | Sep 12, 2018 | - |
616 | Midnight in Paris | $1,800,000 | $94,302,174 | - | 8 | $225,000 | May 11, 2011 | - |
617 | The Ant Bully | $1,800,000 | $27,038,594 | - | - | - | Aug 3, 2006 | - |
618 | Drive | $1,800,000 | $41,114,477 | - | 12 | $150,000 | Sep 15, 2011 | - |
619 | It Ends with Us | $1,800,000 | $202,922,778 | - | - | - | Aug 7, 2024 | - |
620 | 300 | $1,800,000 | $245,453,242 | - | 53 | $33,962 | Mar 7, 2007 | - |
621 | Percy Jackson: Sea of Monsters | $1,798,186 | $131,290,761 | - | 19 | $94,641 | Aug 7, 2013 | - |
622 | Norbit | $1,770,717 | $63,639,954 | - | 42 | $42,159 | Feb 15, 2007 | - |
623 | Mystic River | $1,763,011 | $66,460,000 | - | 47 | $37,510 | Oct 15, 2003 | - |
624 | Vicky Cristina Barcelona | $1,762,918 | $73,192,591 | - | 16 | $110,182 | Sep 19, 2008 | - |
625 | M3GAN | $1,761,000 | $84,507,000 | - | - | - | Dec 28, 2022 | - |
626 | Abraham Lincoln: Vampire Hunter | $1,760,015 | $78,952,441 | - | 18 | $97,778 | Jun 21, 2012 | - |
627 | The Vow | $1,758,185 | $71,100,540 | - | 24 | $73,257 | Feb 9, 2012 | - |
628 | Colombiana | $1,750,000 | $24,300,000 | - | 22 | $79,545 | Jul 27, 2011 | - |
629 | Underworld: Rise of the Lycans | $1,739,124 | $45,551,186 | - | 23 | $75,614 | Jan 21, 2009 | - |
630 | Spider-Man: Homecoming | $1,732,692 | $545,965,784 | - | 56 | $30,940 | Jul 5, 2017 | - |
631 | This Must Be the Place | $1,731,175 | $11,647,000 | - | 1 | $1,731,175 | Aug 24, 2011 | - |
632 | 2012 | $1,730,439 | $603,567,306 | - | 46 | $37,618 | Nov 11, 2009 | - |
633 | White House Down | $1,727,380 | $132,262,953 | - | 23 | $75,103 | Jun 27, 2013 | - |
634 | The Croods: A New Age | $1,712,000 | $157,337,000 | - | - | - | Nov 26, 2020 | - |
635 | The Descendants | $1,711,594 | $94,659,025 | - | 44 | $38,899 | Jan 12, 2012 | - |
636 | Avengers: Infinity War | $1,705,325 | $1,369,544,272 | - | 39 | $43,726 | Apr 25, 2018 | - |
637 | Shooter | $1,701,049 | $48,693,414 | - | 48 | $35,438 | Mar 23, 2007 | - |
638 | Children of Men | $1,700,000 | $34,407,368 | - | - | - | Sep 22, 2006 | - |
639 | Transformers: The Last Knight | $1,700,000 | $475,256,474 | - | 29 | $58,620 | Jun 21, 2017 | - |
640 | Spanish Affair | $1,700,000 | $76,459,450 | - | - | - | Mar 14, 2014 | - |
641 | Bridget Jones's Baby | $1,700,000 | $187,700,000 | - | 40 | $42,500 | Sep 14, 2016 | - |
642 | The Bucket List | $1,700,000 | $81,906,000 | - | 34 | $50,000 | Jan 24, 2008 | - |
643 | The Five-Year Engagement | $1,700,000 | $25,074,223 | - | 9 | $188,888 | May 3, 2012 | - |
644 | Richard Jewell | $1,700,000 | $22,300,000 | - | - | - | Jan 1, 2020 | - |
645 | 10,000 BC | $1,700,000 | $175,000,000 | - | 45 | $37,777 | Mar 5, 2008 | - |
646 | The Conjuring: The Devil Made Me Do It | $1,700,000 | $140,800,000 | - | - | - | May 26, 2021 | - |
647 | Blade: Trinity | $1,686,854 | $76,829,224 | - | 15 | $112,456 | Dec 8, 2004 | - |
648 | Bridge to Terabithia | $1,685,384 | $55,314,621 | - | 14 | $120,384 | Feb 16, 2007 | - |
649 | The Number 23 | $1,666,835 | $42,373,648 | - | 18 | $92,601 | Feb 22, 2007 | - |
650 | The Back-up Plan | $1,665,748 | $39,987,001 | - | 35 | $47,592 | Apr 23, 2010 | - |
651 | Masquerade | $1,662,751 | $79,839,675 | - | 1 | $1,662,751 | Sep 13, 2012 | - |
652 | Vice | $1,661,352 | $28,237,206 | - | 23 | $72,232 | Dec 26, 2018 | - |
653 | Killer Elite | $1,653,000 | $31,258,790 | - | 12 | $137,750 | Sep 22, 2011 | - |
654 | A Dangerous Method | $1,646,337 | $21,757,332 | - | 9 | $182,926 | Sep 30, 2011 | - |
655 | The Kingdom | $1,642,067 | $39,121,780 | - | 34 | $48,296 | Oct 4, 2007 | - |
656 | 1408 | $1,622,003 | $60,047,755 | - | 12 | $135,166 | Jul 12, 2007 | - |
657 | High School Musical 3: Senior Year | $1,620,864 | $162,349,761 | - | 37 | $43,807 | Oct 22, 2008 | - |
658 | Epic | $1,617,496 | $160,907,952 | - | 22 | $73,522 | May 16, 2013 | - |
659 | Did You Hear About the Morgans? | $1,614,524 | $55,700,163 | - | 36 | $44,847 | Dec 24, 2009 | - |
660 | 17 Again | $1,610,575 | $72,100,407 | - | 28 | $57,520 | Apr 9, 2009 | - |
661 | Blockers | $1,600,000 | $33,705,799 | - | 27 | $59,259 | Mar 29, 2018 | - |
662 | Kill Bill: Vol. 2 | $1,600,000 | $85,951,278 | - | 43 | $37,209 | Apr 21, 2004 | - |
663 | Suicide Squad | $1,600,000 | $424,100,000 | - | - | - | Aug 3, 2016 | - |
664 | Black Adam | $1,600,000 | $225,300,000 | - | - | - | Oct 14, 2022 | - |
665 | Collateral Beauty | $1,600,000 | $57,600,000 | - | 48 | $33,333 | Dec 8, 2016 | - |
666 | Wrath of Man | $1,600,000 | $76,500,000 | - | 2,271 | $704 | Apr 22, 2021 | - |
667 | Noah | $1,600,000 | $258,000,000 | - | 44 | $36,363 | Mar 20, 2014 | - |
668 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $1,600,000 | $63,235,246 | - | - | - | Aug 2, 2023 | - |
669 | Dreamgirls | $1,600,000 | $51,571,724 | - | 57 | $28,070 | Jan 18, 2007 | - |
670 | The Beguiled | $1,600,000 | $16,687,660 | - | 16 | $100,000 | Jun 29, 2017 | - |
671 | A Quiet Place Part II | $1,600,000 | $137,300,000 | - | - | - | May 26, 2021 | - |
672 | The Change-Up | $1,597,319 | $38,368,962 | - | 26 | $61,435 | Aug 11, 2011 | - |
673 | Sunny | $1,594,603 | $51,116,421 | - | 1 | $1,594,603 | May 4, 2011 | - |
674 | The Holdovers | $1,585,000 | $25,090,457 | - | 1,795 | $883 | Dec 13, 2023 | - |
675 | Tár | $1,584,000 | $17,213,000 | - | - | - | Jan 13, 2023 | - |
676 | The Town | $1,580,779 | $61,839,874 | - | 29 | $54,509 | Sep 15, 2010 | - |
677 | Michael Clayton | $1,560,747 | $43,957,953 | - | 19 | $82,144 | Sep 28, 2007 | - |
678 | War for the Planet of the Apes | $1,560,737 | $343,839,601 | - | 37 | $42,182 | Jul 11, 2017 | - |
679 | Fracture | $1,560,474 | $52,339,197 | - | 16 | $97,529 | Apr 19, 2007 | - |
680 | The Blind Side | $1,559,455 | $53,248,834 | - | 12 | $129,954 | Jan 14, 2010 | - |
681 | Hero | $1,552,139 | $76,089,199 | - | 3 | $517,379 | Sep 8, 2007 | - |
682 | Sully | $1,550,000 | $118,800,000 | - | 21 | $73,809 | Sep 8, 2016 | - |
683 | True Grit | $1,545,208 | $81,033,922 | - | 38 | $40,663 | Jan 26, 2011 | - |
684 | Yours, Mine & Ours | $1,530,838 | $18,615,890 | - | - | - | Feb 9, 2006 | - |
685 | In Time | $1,521,815 | $136,410,501 | - | 19 | $80,095 | Oct 26, 2011 | - |
686 | Let's Be Cops | $1,517,588 | $55,834,177 | - | 24 | $63,232 | Aug 14, 2014 | - |
687 | Horton Hears a Who! | $1,513,806 | $142,608,575 | - | 53 | $28,562 | Mar 12, 2008 | - |
688 | Star Wars: Episode VIII - The Last Jedi | $1,512,999 | $712,358,507 | - | 26 | $58,192 | Dec 13, 2017 | - |
689 | The Book Thief | $1,512,923 | $55,097,835 | - | 17 | $88,995 | Jan 9, 2014 | - |
690 | Bride Wars | $1,510,691 | $56,438,642 | - | 40 | $37,767 | Jan 7, 2009 | - |
691 | The Impossible | $1,508,879 | $179,067,330 | - | 6 | $251,479 | Oct 11, 2012 | - |
692 | Lions for Lambs | $1,506,981 | $48,213,018 | - | 14 | $107,641 | Nov 7, 2007 | - |
693 | Avengers: Endgame | $1,503,343 | $1,941,066,100 | - | 36 | $41,759 | Apr 24, 2019 | - |
694 | The Mummy | $1,500,000 | $329,003,712 | - | 42 | $35,714 | Jun 6, 2017 | - |
695 | BlacKkKlansman | $1,500,000 | $44,125,483 | - | 28 | $53,571 | Aug 9, 2018 | - |
696 | Storks | $1,500,000 | $111,000,000 | - | 52 | $28,846 | Sep 22, 2016 | - |
697 | Beetlejuice Beetlejuice | $1,500,000 | $157,800,000 | - | - | - | Sep 4, 2024 | - |
698 | Run All Night | $1,500,000 | $45,200,000 | - | 46 | $32,608 | Mar 11, 2015 | - |
699 | The Invitation | $1,500,000 | $12,936,050 | - | - | - | Jul 21, 2022 | - |
700 | A Dog's Journey | $1,500,000 | $56,088,537 | - | - | - | May 3, 2019 | - |
701 | The Other Woman | $1,493,831 | $112,799,203 | - | 37 | $40,373 | Apr 17, 2014 | - |
702 | Step Up 3D | $1,481,539 | $116,891,586 | - | 31 | $47,791 | Aug 4, 2010 | - |
703 | X-Men: Days of Future Past | $1,478,400 | $512,124,166 | - | 33 | $44,800 | May 21, 2014 | - |
704 | Meet Dave | $1,477,647 | $38,846,825 | - | 31 | $47,666 | Jul 9, 2008 | - |
705 | The Mountain Between Us | $1,464,510 | $32,483,654 | - | 26 | $56,327 | Oct 4, 2017 | - |
706 | Predators | $1,450,795 | $75,232,420 | - | 23 | $63,078 | Jul 7, 2010 | - |
707 | A Good Day to Die Hard | $1,449,451 | $237,304,984 | - | 14 | $103,532 | Feb 6, 2013 | - |
708 | Spider-Man: Far from Home | $1,443,240 | $741,395,911 | - | - | - | Jun 28, 2019 | - |
709 | Death Proof | $1,442,380 | $30,663,961 | - | 20 | $72,119 | May 31, 2007 | - |
710 | Carol | $1,441,306 | $27,560,644 | - | - | - | Nov 27, 2015 | - |
711 | Step Brothers | $1,441,154 | $27,638,849 | - | 19 | $75,850 | Aug 7, 2008 | - |
712 | Anacondas: The Hunt for the Blood Orchid | $1,437,504 | $38,753,975 | - | 27 | $53,240 | Aug 26, 2004 | - |
713 | TMNT | $1,426,961 | $41,459,897 | - | 25 | $57,078 | Mar 22, 2007 | - |
714 | A Serious Man | $1,426,085 | $22,201,566 | - | 9 | $158,453 | Oct 9, 2009 | - |
715 | Smokin' Aces | $1,425,000 | $21,316,209 | - | 27 | $52,777 | Jan 12, 2007 | - |
716 | Don't Breathe | $1,410,434 | $67,882,970 | - | - | - | Aug 25, 2016 | - |
717 | White Chicks | $1,404,178 | $42,254,715 | - | 10 | $140,417 | Aug 5, 2004 | - |
718 | Deuce Bigalow: European Gigolo | $1,403,616 | $22,709,407 | - | - | - | Aug 16, 2005 | - |
719 | Turbo | $1,400,761 | $199,542,554 | - | 19 | $73,724 | Jul 10, 2013 | - |
720 | Escape Room: Tournament of Champions | $1,400,000 | $40,459,737 | - | - | - | Jul 1, 2021 | - |
721 | What Lies Beneath | $1,400,000 | $135,956,000 | - | - | - | Oct 30, 2000 | - |
722 | The Twilight Saga: Breaking Dawn - Part 2 | $1,400,000 | $537,422,083 | - | - | - | Nov 14, 2012 | - |
723 | Ride Along | $1,400,000 | $19,530,702 | - | 11 | $127,272 | Jan 23, 2014 | - |
724 | R.I.P.D. | $1,400,000 | $44,705,365 | - | 20 | $70,000 | Jul 17, 2013 | - |
725 | Kiss Kiss Bang Bang | $1,400,000 | $11,541,392 | - | - | - | Sep 14, 2005 | - |
726 | Last Christmas | $1,400,000 | $88,295,422 | - | - | - | Nov 7, 2019 | - |
727 | A Cinderella Story | $1,400,000 | $18,629,734 | - | 14 | $100,000 | Aug 12, 2004 | - |
728 | Zookeeper | $1,390,468 | $89,491,916 | - | 45 | $30,899 | Jul 6, 2011 | - |
729 | The Mist | $1,388,401 | $31,698,758 | - | 6 | $231,400 | Nov 22, 2007 | - |
730 | Daddy's Home | $1,376,282 | $92,429,000 | - | 35 | $39,322 | Dec 24, 2015 | - |
731 | Nope | $1,373,000 | $47,958,512 | - | - | - | Jul 21, 2022 | - |
732 | Vantage Point | $1,364,184 | $78,895,185 | - | 54 | $25,262 | Feb 20, 2008 | - |
733 | Cellular | $1,359,892 | $24,048,300 | - | 10 | $135,989 | Sep 16, 2004 | - |
734 | After Earth | $1,348,274 | $183,089,885 | - | - | - | May 30, 2013 | - |
735 | Zombieland | $1,333,409 | $26,801,794 | - | 12 | $111,117 | Oct 1, 2009 | - |
736 | What Happens in Vegas | $1,332,147 | $139,097,916 | - | 33 | $40,368 | May 7, 2008 | - |
737 | Alpha and Omega | $1,331,617 | $25,400,000 | - | 10 | $133,161 | Sep 16, 2010 | - |
738 | Iron Man 2 | $1,323,631 | $311,500,000 | - | 25 | $52,945 | Apr 28, 2010 | - |
739 | Nosferatu | $1,318,000 | $83,174,000 | - | 944 | $1,396 | Dec 25, 2024 | - |
740 | One Life | $1,312,214 | $11,793,939 | - | 1 | $1,312,214 | Jul 22, 2011 | - |
741 | Scandal Makers | $1,310,519 | $41,745,790 | - | 1 | $1,310,519 | Dec 4, 2008 | - |
742 | Drag Me to Hell | $1,308,663 | $48,742,021 | - | 16 | $81,791 | May 27, 2009 | - |
743 | Scooby-Doo 2: Monsters Unleashed | $1,300,000 | $97,000,000 | - | - | - | Mar 26, 2004 | - |
744 | The Equalizer 3 | $1,300,000 | $98,693,809 | - | - | - | Aug 30, 2023 | - |
745 | Spider-Man: Across the Spider-Verse | $1,300,000 | $309,230,984 | - | - | - | May 31, 2023 | - |
746 | Den of Thieves | $1,300,000 | $35,562,000 | - | - | - | Jan 18, 2018 | - |
747 | House of Flying Daggers | $1,300,000 | $81,813,851 | - | 1 | $1,300,000 | Jul 14, 2004 | - |
748 | Smile | $1,300,000 | $111,473,465 | - | - | - | Sep 23, 2022 | - |
749 | Sisters | $1,300,000 | $17,966,408 | - | 14 | $92,857 | Dec 18, 2015 | - |
750 | Taking Lives | $1,300,000 | $32,788,187 | - | 44 | $29,545 | Mar 19, 2004 | - |
751 | Remember Me | $1,295,808 | $36,964,649 | - | 30 | $43,193 | Feb 27, 2010 | - |
752 | Cloudy with a Chance of Meatballs | $1,293,201 | $118,135,851 | - | 30 | $43,106 | Sep 16, 2009 | - |
753 | Haunted Mansion | $1,291,022 | $49,796,503 | - | - | - | Jul 26, 2023 | - |
754 | After the Sunset | $1,290,832 | $33,016,564 | - | 6 | $215,138 | Nov 8, 2004 | - |
755 | What to Expect When You're Expecting | $1,281,518 | $43,231,799 | - | 25 | $51,260 | May 17, 2012 | - |
756 | A Rainy Day in New York | $1,278,094 | $21,457,494 | - | - | - | Jul 26, 2019 | - |
757 | Red | $1,273,730 | $108,626,225 | - | 30 | $42,457 | Oct 14, 2010 | - |
758 | Brothers | $1,267,124 | $14,774,192 | - | 6 | $211,187 | Dec 10, 2009 | - |
759 | On the Basis of Sex | $1,264,581 | $14,051,063 | - | 8 | $158,072 | Dec 28, 2018 | - |
760 | The Other Boleyn Girl | $1,264,120 | $50,898,909 | - | 19 | $66,532 | Feb 28, 2008 | - |
761 | Captain Marvel | $1,262,175 | $701,444,955 | - | 30 | $42,072 | Mar 6, 2019 | - |
762 | The SpongeBob SquarePants Movie | $1,253,832 | $54,743,804 | - | 8 | $156,729 | Dec 3, 2004 | - |
763 | Lincoln | $1,253,120 | $93,085,477 | - | 32 | $39,160 | Jan 18, 2013 | - |
764 | Moneyball | $1,247,150 | $34,600,724 | - | 36 | $34,643 | Oct 14, 2011 | - |
765 | The Eagle | $1,238,083 | $7,631,999 | - | 13 | $95,237 | Feb 10, 2011 | - |
766 | Ghosts of Girlfriends Past | $1,230,259 | $46,973,243 | - | 16 | $76,891 | May 1, 2009 | - |
767 | The Incredible Hulk | $1,227,725 | $128,620,638 | - | 21 | $58,463 | Jun 11, 2008 | - |
768 | Deepwater Horizon | $1,222,238 | $60,356,846 | - | 20 | $61,111 | Sep 28, 2016 | - |
769 | Land of the Lost | $1,221,498 | $19,339,184 | - | 3 | $407,166 | Jun 4, 2009 | - |
770 | Underworld: Awakening | $1,219,791 | $97,791,632 | - | - | - | Jan 18, 2012 | - |
771 | Contraband | $1,214,857 | $29,734,212 | - | 10 | $121,485 | Jan 12, 2012 | - |
772 | Baaria | $1,209,524 | $15,952,759 | - | 1 | $1,209,524 | Aug 20, 2009 | - |
773 | Limitless | $1,200,000 | $82,600,000 | - | 21 | $57,142 | Mar 17, 2011 | - |
774 | Ghostbusters: Afterlife | $1,200,000 | $74,973,880 | - | - | - | Nov 18, 2021 | - |
775 | Aquaman and the Lost Kingdom | $1,200,000 | $314,900,000 | - | - | - | Dec 20, 2023 | Warner Bros. |
776 | The Holiday | $1,200,000 | $141,910,326 | - | 40 | $30,000 | Dec 5, 2006 | - |
777 | Speed Racer | $1,200,000 | $50,000,000 | - | 31 | $38,709 | May 7, 2008 | - |
778 | Adrift | $1,200,000 | $28,500,000 | - | 60 | $20,000 | May 31, 2018 | - |
779 | Ocean's Thirteen | $1,200,000 | $194,157,900 | - | 53 | $22,641 | Jun 6, 2007 | - |
780 | Due Date | $1,191,359 | $111,241,781 | - | 33 | $36,101 | Nov 3, 2010 | - |
781 | Belfast | $1,186,000 | $37,672,000 | - | - | - | Jan 21, 2022 | - |
782 | Life as We Know It | $1,184,589 | $52,274,025 | - | 22 | $53,844 | Oct 7, 2010 | - |
783 | Stealth | $1,179,713 | $44,816,126 | - | - | - | Jul 27, 2005 | - |
784 | Asterix at the Olympic Games | $1,176,141 | $131,856,927 | - | 26 | $45,236 | Jan 25, 2008 | - |
785 | The Secret in Their Eyes | $1,163,609 | $27,573,843 | - | 2 | $581,804 | Aug 13, 2009 | - |
786 | A History of Violence | $1,162,244 | $29,236,194 | - | - | - | Sep 23, 2005 | - |
787 | Money Monster | $1,159,106 | $52,270,529 | - | - | - | May 12, 2016 | - |
788 | Taken 2 | $1,158,032 | $236,287,019 | - | 36 | $32,167 | Sep 27, 2012 | - |
789 | The Invention of Lying | $1,156,266 | $13,955,256 | - | 3 | $385,422 | Oct 2, 2009 | - |
790 | One Day | $1,154,718 | $45,545,662 | - | 3 | $384,906 | Jun 23, 2011 | - |
791 | The Book of Eli | $1,152,916 | $62,272,696 | - | 17 | $67,818 | Jan 14, 2010 | - |
792 | Maleficent: Mistress of Evil | $1,149,093 | $377,800,484 | - | - | - | Oct 16, 2019 | - |
793 | You Will Meet a Tall Dark Stranger | $1,148,601 | $31,027,741 | - | 5 | $229,720 | Aug 27, 2010 | - |
794 | Five Feet Apart | $1,145,368 | $46,824,988 | - | 26 | $44,052 | Mar 14, 2019 | - |
795 | Thermae Romae | $1,138,749 | $73,012,751 | - | 1 | $1,138,749 | Apr 28, 2012 | - |
796 | Marley & Me | $1,129,791 | $112,589,342 | - | 15 | $75,319 | Dec 24, 2008 | - |
797 | Race to Witch Mountain | $1,124,193 | $39,214,547 | - | 29 | $38,765 | Mar 11, 2009 | - |
798 | John Wick: Chapter 3 - Parabellum | $1,123,987 | $156,761,648 | - | 62 | $18,128 | May 15, 2019 | - |
799 | Love in the Time of Cholera | $1,123,443 | $26,729,976 | - | 10 | $112,344 | Nov 16, 2007 | - |
800 | Eastern Promises | $1,121,575 | $38,840,607 | - | 11 | $101,961 | Sep 28, 2007 | - |
Figures are accurate only to the stated territory count unless otherwise noted.