Top Weekends: 2nd – 12th
Data as of Jun 9, 15:25 PDT
Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor |
---|---|---|---|---|---|---|---|---|
1 | Fantastic Beasts: The Crimes of Grindelwald | $191,500,000 | $496,200,000 | - | 79 | $2,424,050 | Oct 12, 2018 | - |
2 | Venom | $119,485,585 | $642,569,645 | - | 80 | $1,493,569 | Oct 3, 2018 | - |
3 | Avatar | $108,039,957 | $1,993,811,448 | - | 110 | $982,181 | Dec 16, 2009 | - |
4 | Mission: Impossible - Fallout | $89,100,000 | $570,956,000 | - | 65 | $1,370,769 | Jul 25, 2018 | - |
5 | Justice League | $71,500,000 | $432,300,000 | - | 66 | $1,083,333 | Oct 17, 2017 | - |
6 | Coco | $69,646,403 | $604,181,157 | - | 33 | $2,110,497 | Oct 27, 2017 | - |
7 | Zootopia | $64,800,000 | $682,515,947 | - | - | - | Feb 10, 2016 | - |
8 | Toy Story 3 | $61,751,599 | $651,964,823 | - | 47 | $1,313,863 | Jun 16, 2010 | - |
9 | Fast & Furious Presents: Hobbs & Shaw | $60,300,000 | $586,775,991 | - | 66 | $913,636 | Jul 1, 2019 | - |
10 | Avatar: The Way of Water | $58,960,036 | $1,636,174,514 | - | - | - | Dec 14, 2022 | - |
11 | Frozen | $52,500,000 | $880,064,273 | - | 49 | $1,071,428 | Nov 27, 2013 | - |
12 | Madagascar: Escape 2 Africa | $51,660,790 | $423,889,404 | - | 35 | $1,476,022 | Oct 30, 2008 | - |
13 | Despicable Me 3 | $50,500,000 | $770,175,109 | - | 64 | $789,062 | Jun 14, 2017 | - |
14 | Guardians of the Galaxy Vol. 3 | $49,414,092 | $486,559,962 | - | - | - | Apr 13, 2023 | - |
15 | Dune: Part One | $48,700,000 | $293,800,000 | - | 49,205 | $989 | Sep 15, 2021 | - |
16 | Shrek the Third | $47,292,355 | $481,718,197 | - | 41 | $1,153,472 | May 17, 2007 | - |
17 | Top Gun: Maverick | $45,700,000 | $776,963,471 | - | - | - | May 20, 2022 | - |
18 | Kung Fu Panda | $45,323,432 | $416,309,969 | - | 49 | $924,968 | Jun 5, 2008 | - |
19 | Frozen II | $44,327,178 | $972,653,355 | - | - | - | Nov 20, 2019 | - |
20 | Pirates of the Caribbean: Dead Man's Chest | $43,855,000 | $642,863,913 | - | - | - | Jul 6, 2006 | - |
21 | Fast X | $42,522,000 | $558,749,000 | - | 22,874 | $1,858 | Apr 27, 2023 | - |
22 | Life of Pi | $40,057,262 | $484,029,542 | - | 56 | $715,308 | Nov 22, 2012 | - |
23 | Spider-Man | $38,000,000 | $418,002,176 | - | 47 | $808,510 | May 3, 2002 | - |
24 | Despicable Me 4 | $37,965,515 | $608,122,247 | - | 19,160 | $1,981 | Jun 20, 2024 | - |
25 | F9: The Fast Saga | $37,955,000 | $553,223,556 | - | - | - | May 19, 2021 | - |
26 | Bohemian Rhapsody | $37,506,091 | $687,227,217 | - | 76 | $493,501 | Oct 26, 2018 | - |
27 | Incredibles 2 | $37,153,674 | $634,223,615 | - | 42 | $884,611 | Jun 14, 2018 | - |
28 | Inside Out 2 | $36,483,656 | $1,045,883,622 | - | - | - | Jun 12, 2024 | - |
29 | Shrek 2 | $36,060,000 | $481,849,089 | - | 22 | $1,639,090 | May 20, 2004 | - |
30 | The Lion King | $35,266,487 | $1,113,305,351 | - | 54 | $653,083 | Jul 11, 2019 | - |
31 | How to Train Your Dragon 2 | $35,089,675 | $444,534,595 | - | 66 | $531,661 | Jun 5, 2014 | - |
32 | Valerian and the City of a Thousand Planets | $35,019,125 | $184,684,740 | - | 53 | $660,738 | Jul 20, 2017 | - |
33 | The Dark Knight | $34,700,000 | $470,500,000 | - | 62 | $559,677 | Jul 16, 2008 | - |
34 | Hotel Transylvania 2 | $33,600,000 | $305,099,890 | - | 82 | $409,756 | Sep 21, 2015 | - |
35 | Ice Age: Continental Drift | $33,300,000 | $715,922,939 | - | 61 | $545,901 | Jun 27, 2012 | - |
36 | Bullet Train | $32,400,000 | $135,900,000 | - | - | - | Jun 30, 2022 | - |
37 | The Last Samurai | $32,301,000 | $343,500,000 | - | 13 | $2,484,692 | Dec 6, 2003 | - |
38 | The Incredibles | $32,100,000 | $370,001,000 | - | 37 | $867,567 | Nov 5, 2004 | - |
39 | Skyfall | $31,800,000 | $804,200,736 | - | 84 | $378,571 | Oct 25, 2012 | - |
40 | Harry Potter and the Chamber of Secrets | $31,100,000 | $616,991,152 | - | - | - | Nov 14, 2002 | - |
41 | Oppenheimer | $30,672,000 | $645,732,438 | - | 7,365 | $4,164 | Jul 19, 2023 | - |
42 | The Little Mermaid | $30,150,451 | $271,454,233 | - | - | - | May 4, 2023 | - |
43 | The Secret Life of Pets | $30,100,000 | $507,073,607 | - | 21 | $1,433,333 | Jun 24, 2016 | - |
44 | Cars 2 | $30,000,000 | $368,400,000 | - | 39 | $769,230 | Jun 22, 2011 | - |
45 | Transformers | $29,673,322 | $390,463,587 | - | 50 | $593,466 | Jun 28, 2007 | - |
46 | Aquaman | $29,100,000 | $816,900,000 | - | 79 | $368,354 | Dec 7, 2018 | - |
47 | Alien: Covenant | $29,002,653 | $166,629,732 | - | 47 | $617,077 | May 9, 2017 | - |
48 | I Am Legend | $28,706,397 | $328,956,000 | - | 56 | $512,614 | Dec 12, 2007 | - |
49 | The Lord of the Rings: The Return of the King | $28,700,000 | $741,859,899 | - | 57 | $503,508 | Dec 17, 2003 | - |
50 | Rio 2 | $28,604,809 | $367,242,682 | - | 70 | $408,640 | Mar 20, 2014 | - |
51 | Gravity | $28,300,000 | $449,100,000 | - | 61 | $463,934 | Oct 3, 2013 | - |
52 | Jurassic World: Fallen Kingdom | $28,000,000 | $890,748,184 | - | 67 | $417,910 | Jun 6, 2018 | - |
53 | Spider-Man: No Way Home | $27,700,000 | $1,106,189,293 | - | - | - | Dec 15, 2021 | - |
54 | Terminator 3: Rise of the Machines | $27,500,000 | $283,000,000 | - | 52 | $528,846 | Jul 3, 2003 | - |
55 | No Time to Die | $27,053,000 | $613,262,000 | - | - | - | Sep 29, 2021 | - |
56 | Sing | $26,800,000 | $363,756,254 | - | 60 | $446,666 | Dec 2, 2016 | - |
57 | Minions: The Rise of Gru | $26,645,000 | $569,933,000 | - | - | - | Jun 23, 2022 | - |
58 | Moana 2 | $26,397,111 | $598,836,867 | - | - | - | Nov 27, 2024 | - |
59 | Kung Fu Panda 4 | $26,183,000 | $354,098,872 | - | 18,898 | $1,385 | Mar 6, 2024 | - |
60 | Lucy | $26,000,000 | $332,200,000 | - | 54 | $481,481 | Jul 31, 2014 | - |
61 | The Super Mario Bros. Movie | $25,699,000 | $783,188,847 | - | 11,528 | $2,229 | Apr 5, 2023 | - |
62 | Ratatouille | $25,693,000 | $417,277,164 | - | 27 | $951,592 | Jun 28, 2007 | - |
63 | The Passion of the Christ | $25,400,000 | $239,219,221 | - | 43 | $590,697 | Feb 25, 2004 | - |
64 | Aladdin | $25,348,654 | $695,134,737 | - | 55 | $460,884 | May 22, 2019 | - |
65 | Avengers: Infinity War | $25,304,190 | $1,369,544,272 | - | 54 | $468,596 | Apr 25, 2018 | - |
66 | Resident Evil: The Final Chapter | $25,288,402 | $285,412,558 | - | 56 | $451,578 | Dec 23, 2016 | - |
67 | Despicable Me 2 | $25,200,000 | $602,700,620 | - | 50 | $504,000 | Jun 20, 2013 | - |
68 | The Smurfs | $25,085,178 | $421,135,165 | - | 71 | $353,312 | Jul 27, 2011 | - |
69 | The Grinch | $25,000,000 | $240,975,007 | - | 61 | $409,836 | Nov 7, 2018 | - |
70 | Beauty and the Beast | $23,540,131 | $759,506,961 | - | 50 | $470,802 | Mar 16, 2017 | - |
71 | Star Wars: Episode VII - The Force Awakens | $23,300,000 | $1,131,561,399 | - | - | - | Dec 16, 2015 | - |
72 | The Lord of the Rings: The Fellowship of the Ring | $23,000,000 | $555,021,246 | - | - | - | Dec 19, 2001 | - |
73 | Harry Potter and the Goblet of Fire | $23,000,000 | $605,908,000 | - | - | - | Nov 16, 2005 | - |
74 | Puss in Boots | $22,710,104 | $405,726,973 | - | 26 | $873,465 | Oct 27, 2011 | - |
75 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $22,700,000 | $453,302,158 | - | - | - | Dec 7, 2005 | - |
76 | Dracula Untold | $22,500,000 | $160,843,925 | - | 55 | $409,090 | Sep 9, 2014 | - |
77 | Hitch | $22,459,203 | $188,520,379 | - | 44 | $510,436 | Feb 11, 2005 | - |
78 | Jumanji: The Next Level | $22,303,721 | $481,378,969 | - | - | - | Dec 4, 2019 | - |
79 | Moana | $22,202,213 | $394,574,067 | - | 32 | $693,819 | Nov 24, 2016 | - |
80 | Once Upon a Time... in Hollywood | $22,111,868 | $234,924,175 | - | 79 | $279,897 | Jul 25, 2019 | - |
81 | Hacksaw Ridge | $21,977,617 | $108,092,739 | - | 28 | $784,914 | Nov 3, 2016 | - |
82 | Harry Potter and the Prisoner of Azkaban | $21,700,000 | $546,093,000 | - | 51 | $425,490 | Jun 2, 2004 | - |
83 | Puss in Boots: The Last Wish | $21,621,000 | $293,826,000 | - | - | - | Dec 7, 2022 | - |
84 | Spectre | $21,442,117 | $680,600,000 | - | 94 | $228,107 | Oct 26, 2015 | - |
85 | Enchanted | $21,431,192 | $212,680,390 | - | 34 | $630,329 | Nov 21, 2007 | - |
86 | Australia | $21,426,981 | $161,814,782 | - | 51 | $420,136 | Nov 26, 2008 | - |
87 | Joker | $21,400,000 | $743,300,000 | - | - | - | Oct 2, 2019 | - |
88 | Transformers: Dark of the Moon | $21,309,758 | $771,403,536 | - | 56 | $380,531 | Jun 29, 2011 | - |
89 | Journey 2: The Mysterious Island | $21,100,000 | $231,400,000 | - | 47 | $448,936 | Jan 19, 2012 | - |
90 | Men in Black II | $21,000,000 | $251,400,000 | - | - | - | Jul 3, 2002 | - |
91 | Deadpool & Wolverine | $20,931,499 | $701,327,787 | - | - | - | Jul 18, 2024 | - |
92 | Inception | $20,885,351 | $535,682,500 | - | 57 | $366,409 | Jul 15, 2010 | - |
93 | The Bourne Ultimatum | $20,837,536 | $215,353,068 | - | 45 | $463,056 | Aug 8, 2007 | - |
94 | War for the Planet of the Apes | $20,830,577 | $343,839,601 | - | 62 | $335,977 | Jul 11, 2017 | - |
95 | Pirates of the Caribbean: The Curse of the Black Pearl | $20,500,000 | $348,850,097 | - | - | - | Jul 17, 2003 | - |
96 | A Good Day to Die Hard | $20,471,807 | $237,304,984 | - | 50 | $409,436 | Feb 6, 2013 | - |
97 | Ted | $20,300,000 | $330,552,828 | - | 26 | $780,769 | Jul 5, 2012 | - |
98 | La La Land | $20,276,839 | $296,305,892 | - | 51 | $397,585 | Dec 8, 2016 | - |
99 | Finding Dory | $20,200,000 | $542,275,328 | - | 45 | $448,888 | Jun 15, 2016 | - |
100 | Furious 7 | $20,200,000 | $1,162,040,651 | - | 67 | $301,492 | Apr 1, 2015 | - |
101 | Kung Fu Panda 2 | $20,130,797 | $500,443,218 | - | 52 | $387,130 | May 26, 2011 | - |
102 | Elemental | $20,120,118 | $342,017,611 | - | - | - | Jun 14, 2023 | - |
103 | Pacific Rim | $20,000,000 | $309,200,000 | - | 58 | $344,827 | Jul 11, 2013 | - |
104 | Toy Story 4 | $19,940,502 | $639,356,585 | - | 40 | $498,512 | Jun 20, 2019 | - |
105 | Murder on the Orient Express | $19,846,597 | $249,963,268 | - | 71 | $279,529 | Nov 3, 2017 | - |
106 | Barbie | $19,600,000 | $810,800,000 | - | 11,103 | $1,765 | Jul 19, 2023 | - |
107 | Transformers: Age of Extinction | $19,500,000 | $858,614,996 | - | - | - | Jun 25, 2014 | - |
108 | Meet the Fockers | $19,160,911 | $235,576,357 | - | 15 | $1,277,394 | Dec 26, 2004 | - |
109 | Uncharted | $19,000,000 | $258,492,438 | - | - | - | Feb 10, 2022 | - |
110 | The Lord of the Rings: The Two Towers | $19,000,000 | $583,225,353 | - | 52 | $365,384 | Dec 18, 2002 | - |
111 | Jumanji: Welcome to the Jungle | $18,671,418 | $557,562,066 | - | 78 | $239,377 | Dec 20, 2017 | - |
112 | Hotel Transylvania 3: Summer Vacation | $18,662,238 | $361,073,758 | - | 71 | $262,848 | Jun 28, 2018 | - |
113 | Ferdinand | $18,568,064 | $211,658,819 | - | 71 | $261,522 | Dec 13, 2017 | - |
114 | Smallfoot | $18,500,000 | $134,700,000 | - | 78 | $237,179 | Sep 20, 2018 | - |
115 | Hotel Transylvania | $18,406,457 | $210,062,555 | - | - | - | Sep 20, 2012 | - |
116 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $18,362,388 | $311,299,267 | - | 53 | $346,460 | Dec 2, 2010 | - |
117 | Sherlock Holmes: A Game of Shadows | $18,300,000 | $357,000,000 | - | 57 | $321,052 | Dec 15, 2011 | - |
118 | The Wild Robot | $18,104,646 | $189,264,000 | - | 10,062 | $1,799 | Sep 19, 2024 | - |
119 | The Conjuring | $18,100,000 | $182,094,497 | - | 37 | $489,189 | Jul 18, 2013 | - |
120 | Pirates of the Caribbean: Dead Men Tell No Tales | $18,097,125 | $622,302,918 | - | 30 | $603,237 | May 24, 2017 | - |
121 | The Croods | $17,900,000 | $400,036,243 | - | 66 | $271,212 | Mar 15, 2013 | - |
122 | The Boss Baby | $17,859,671 | $352,962,903 | - | 74 | $241,346 | Mar 23, 2017 | - |
123 | Split | $17,600,000 | $140,162,993 | - | 54 | $325,925 | Jan 18, 2017 | - |
124 | The Maze Runner | $17,556,890 | $245,891,999 | - | 67 | $262,043 | Sep 11, 2014 | - |
125 | Sing 2 | $17,340,000 | $243,244,000 | - | - | - | Dec 2, 2021 | - |
126 | Maleficent | $17,300,000 | $517,000,000 | - | 55 | $314,545 | May 28, 2014 | - |
127 | Star Trek Into Darkness | $17,000,000 | $238,586,585 | - | 57 | $298,245 | May 8, 2013 | - |
128 | Shrek | $17,000,000 | $216,744,207 | - | 24 | $708,333 | Jun 7, 2001 | - |
129 | Wallace & Gromit: The Curse of the Were-Rabbit | $16,900,000 | $136,504,080 | - | - | - | Sep 15, 2005 | - |
130 | Something's Gotta Give | $16,900,000 | $140,600,000 | - | 25 | $676,000 | Jan 8, 2004 | - |
131 | Jurassic Park III | $16,800,000 | $187,608,934 | - | 22 | $763,636 | Jul 5, 2001 | - |
132 | Black Swan | $16,762,212 | $222,443,368 | - | 44 | $380,959 | Jan 20, 2011 | - |
133 | Dawn of the Planet of the Apes | $16,677,241 | $502,098,977 | - | 65 | $256,572 | Jul 9, 2014 | - |
134 | Shark Tale | $16,665,219 | $202,668,288 | - | 23 | $724,574 | Sep 23, 2004 | - |
135 | Wonka | $16,600,000 | $416,100,000 | - | 9,836 | $1,687 | Dec 6, 2023 | Warner Bros. |
136 | The Hunger Games | $16,577,839 | $286,384,032 | - | 58 | $285,824 | Mar 8, 2012 | - |
137 | Mamma Mia! | $16,485,805 | $465,711,574 | - | 23 | $716,774 | Jun 27, 2008 | - |
138 | Mr. Peabody & Sherman | $16,363,677 | $164,191,609 | - | 63 | $259,740 | Feb 7, 2014 | - |
139 | Mufasa: The Lion King | $16,331,911 | $468,064,063 | - | - | - | Dec 18, 2024 | - |
140 | 1917 | $16,300,000 | $215,489,801 | - | - | - | Jan 2, 2020 | - |
141 | Peter Rabbit | $16,093,691 | $236,013,009 | - | - | - | Feb 8, 2018 | - |
142 | Unbreakable | $16,000,000 | $153,106,782 | - | 12 | $1,333,333 | Nov 30, 2000 | - |
143 | The Dark Knight Rises | $16,000,000 | $636,800,000 | - | 62 | $258,064 | Jul 19, 2012 | - |
144 | Spies in Disguise | $15,936,643 | $104,859,751 | - | - | - | Nov 29, 2019 | - |
145 | The Spiderwick Chronicles | $15,895,305 | $91,644,614 | - | 48 | $331,152 | Feb 14, 2008 | - |
146 | Fast Five | $15,871,345 | $416,300,000 | - | 60 | $264,522 | Apr 20, 2011 | - |
147 | Megamind | $15,810,691 | $173,469,912 | - | 27 | $585,581 | Oct 28, 2010 | - |
148 | Wish | $15,786,424 | $191,023,539 | - | - | - | Nov 22, 2023 | - |
149 | The Jungle Book | $15,700,000 | $602,549,477 | - | - | - | Apr 7, 2016 | - |
150 | Harry Potter and the Order of the Phoenix | $15,600,000 | $646,208,000 | - | 62 | $251,612 | Jul 11, 2007 | - |
151 | Monsters University | $15,600,000 | $475,066,843 | - | 46 | $339,130 | Jun 19, 2013 | - |
152 | Tangled | $15,524,906 | $390,973,000 | - | 26 | $597,111 | Nov 25, 2010 | - |
153 | WALL·E | $15,520,556 | $297,503,696 | - | 26 | $596,944 | Jun 26, 2008 | - |
154 | Jurassic World: Dominion | $15,424,000 | $625,127,000 | - | - | - | Jun 1, 2022 | - |
155 | Casino Royale | $15,406,050 | $431,600,000 | - | - | - | Nov 15, 2006 | - |
156 | The Garfield Movie | $15,300,000 | $142,728,723 | - | - | - | May 1, 2024 | - |
157 | Night at the Museum | $15,213,543 | $323,617,573 | - | 48 | $316,948 | Dec 21, 2006 | - |
158 | Home | $15,017,786 | $208,644,097 | - | 59 | $254,538 | Mar 19, 2015 | - |
159 | Bruce Almighty | $15,000,000 | $241,763,613 | - | 21 | $714,285 | May 30, 2003 | - |
160 | Godzilla | $14,900,000 | $324,300,000 | - | 58 | $256,896 | May 14, 2014 | - |
161 | Harry Potter and the Deathly Hallows: Part 2 | $14,900,000 | $960,500,000 | - | 61 | $244,262 | Jul 13, 2011 | - |
162 | Salt | $14,857,475 | $175,191,986 | - | 51 | $291,323 | Jul 21, 2010 | - |
163 | The Matrix Reloaded | $14,700,000 | $457,835,574 | - | - | - | May 15, 2003 | - |
164 | The Revenant | $14,692,879 | $349,312,609 | - | 73 | $201,272 | Jan 6, 2016 | - |
165 | Alice in Wonderland | $14,680,667 | $691,276,000 | - | 53 | $276,993 | Mar 3, 2010 | - |
166 | American Reunion | $14,648,704 | $177,978,063 | - | 48 | $305,181 | Apr 4, 2012 | - |
167 | The Lone Ranger | $14,500,000 | $171,200,000 | - | 53 | $273,584 | Jul 3, 2013 | - |
168 | Sonic the Hedgehog 2 | $14,500,000 | $214,548,614 | - | - | - | Mar 25, 2022 | - |
169 | Pearl Harbor | $14,500,000 | $250,678,391 | - | 37 | $391,891 | Jun 7, 2001 | - |
170 | Into the Storm | $14,400,000 | $113,900,000 | - | 44 | $327,272 | Aug 7, 2014 | - |
171 | Wicked | $14,393,000 | $275,433,000 | - | 4,706 | $3,058 | Nov 20, 2024 | - |
172 | The Tourist | $14,311,952 | $210,715,032 | - | 55 | $260,217 | Dec 9, 2010 | - |
173 | Black Panther | $14,302,314 | $646,853,595 | - | 57 | $250,917 | Feb 13, 2018 | - |
174 | Johnny English Reborn | $14,300,000 | $151,772,616 | - | 46 | $310,869 | Sep 15, 2011 | - |
175 | Vanilla Sky | $14,300,000 | $102,769,997 | - | 21 | $680,952 | Dec 20, 2001 | - |
176 | Annabelle | $14,300,000 | $172,773,848 | - | 61 | $234,426 | Sep 23, 2014 | - |
177 | Les Misérables | $14,200,000 | $293,489,539 | - | 33 | $430,303 | Dec 19, 2012 | - |
178 | Pirates of the Caribbean: At World's End | $14,023,000 | $651,576,067 | - | 104 | $134,836 | May 22, 2007 | - |
179 | Die Another Day | $13,870,000 | $271,028,977 | - | - | - | Nov 20, 2002 | - |
180 | 300 | $13,800,000 | $245,453,242 | - | 61 | $226,229 | Mar 7, 2007 | - |
181 | Alvin and the Chipmunks: The Road Chip | $13,773,583 | $148,911,649 | - | 53 | $259,878 | Dec 23, 2015 | - |
182 | Ice Age: Dawn of the Dinosaurs | $13,734,903 | $690,113,112 | - | 61 | $225,162 | Jun 29, 2009 | - |
183 | Pirates of the Caribbean: On Stranger Tides | $13,500,000 | $804,642,000 | - | 100 | $135,000 | May 18, 2011 | - |
184 | Anyone But You | $13,500,000 | $132,013,317 | - | - | - | Dec 26, 2023 | - |
185 | Blood Diamond | $13,300,000 | $114,342,482 | - | 58 | $229,310 | Jan 4, 2007 | - |
186 | Ralph Breaks the Internet | $13,291,503 | $328,232,251 | - | 32 | $415,359 | Nov 21, 2018 | - |
187 | Kingsman: The Golden Circle | $13,248,391 | $310,667,824 | - | 62 | $213,683 | Sep 20, 2017 | - |
188 | The Hobbit: An Unexpected Journey | $13,200,000 | $714,000,000 | - | 63 | $209,523 | Dec 12, 2012 | - |
189 | Madagascar | $13,200,000 | $348,468,325 | - | - | - | May 27, 2005 | - |
190 | Happy Feet | $13,100,000 | $186,335,291 | - | - | - | Nov 17, 2006 | - |
191 | Ice Age 2: The Meltdown | $12,946,625 | $465,610,159 | - | - | - | Mar 29, 2006 | - |
192 | Rise of the Planet of the Apes | $12,900,000 | $305,040,688 | - | 59 | $218,644 | Aug 3, 2011 | - |
193 | Black Panther: Wakanda Forever | $12,828,907 | $405,379,776 | - | - | - | Nov 4, 2022 | - |
194 | The Mummy: Tomb of the Dragon Emperor | $12,731,600 | $300,958,054 | - | 55 | $231,483 | Jul 30, 2008 | - |
195 | Rio | $12,700,000 | $340,246,709 | - | 67 | $189,552 | Apr 4, 2011 | - |
196 | The Shape of Water | $12,660,192 | $131,384,029 | - | 43 | $294,423 | Jan 12, 2018 | - |
197 | Seven Pounds | $12,643,962 | $98,216,377 | - | 23 | $549,737 | Dec 17, 2008 | - |
198 | A Minecraft Movie | $12,600,000 | $527,800,000 | - | 15,024 | $838 | Apr 2, 2025 | - |
199 | The Aviator | $12,500,000 | $111,109,612 | - | 22 | $568,181 | Dec 26, 2004 | - |
200 | Mamma Mia! Here We Go Again | $12,500,000 | $274,409,771 | - | 64 | $195,312 | Jul 18, 2018 | - |
Figures are accurate only to the stated territory count unless otherwise noted.