Top Weekends: 2nd – 12th
Data as of May 28, 3:04 PDT
| Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor |
|---|---|---|---|---|---|---|---|---|
| 201 | Planes | $4,500,000 | $148,970,000 | - | 51 | $88,235 | Aug 14, 2013 | - |
| 202 | Jason Bourne | $4,500,000 | $253,050,504 | - | 20 | $225,000 | Jul 27, 2016 | - |
| 203 | The Departed | $4,500,000 | $159,080,719 | - | - | - | Oct 5, 2006 | - |
| 204 | Brokeback Mountain | $4,500,000 | $95,018,998 | - | - | - | Dec 25, 2005 | - |
| 205 | White Chicks | $4,488,867 | $42,254,715 | - | 20 | $224,443 | Aug 5, 2004 | - |
| 206 | Rise of the Planet of the Apes | $4,460,779 | $305,040,688 | - | 14 | $318,627 | Aug 3, 2011 | - |
| 207 | 102 Dalmatians | $4,400,000 | $116,654,745 | - | 22 | $200,000 | Dec 22, 2000 | - |
| 208 | The Bourne Supremacy | $4,400,000 | $112,258,274 | - | 32 | $137,500 | Aug 13, 2004 | - |
| 209 | What Women Want | $4,400,000 | $191,300,000 | - | 20 | $220,000 | Jan 11, 2001 | - |
| 210 | National Treasure: Book of Secrets | $4,368,693 | $237,400,485 | - | 26 | $168,026 | Dec 19, 2007 | - |
| 211 | The Amazing Spider-Man | $4,325,786 | $495,900,000 | - | 44 | $98,313 | Jun 28, 2012 | - |
| 212 | Ice Age: Collision Course | $4,324,461 | $344,516,030 | - | 42 | $102,963 | Jun 30, 2016 | - |
| 213 | Fun with Dick and Jane | $4,318,639 | $91,693,375 | - | - | - | Dec 24, 2005 | - |
| 214 | The Bad Guys 2 | $4,312,862 | $157,037,941 | - | - | - | Jul 24, 2025 | - |
| 215 | I, Robot | $4,300,000 | $202,397,000 | - | - | - | Jul 15, 2004 | - |
| 216 | The A-Team | $4,296,876 | $100,016,697 | - | 20 | $214,843 | Jun 9, 2010 | - |
| 217 | Live Free or Die Hard | $4,289,385 | $249,002,061 | - | 10 | $428,938 | Jun 26, 2007 | - |
| 218 | Arthur and the Invisibles | $4,230,131 | $92,811,473 | - | 28 | $151,076 | Nov 29, 2006 | - |
| 219 | Cloudy with a Chance of Meatballs 2 | $4,222,715 | $154,532,382 | - | 40 | $105,567 | Sep 26, 2013 | - |
| 220 | National Treasure | $4,200,000 | $174,503,424 | - | - | - | Nov 19, 2004 | - |
| 221 | The Spiderwick Chronicles | $4,173,271 | $91,644,614 | - | 45 | $92,739 | Feb 14, 2008 | - |
| 222 | G-Force | $4,049,315 | $173,381,071 | - | 35 | $115,694 | Jul 23, 2009 | - |
| 223 | The Sorcerer's Apprentice | $4,042,572 | $152,132,751 | - | 32 | $126,330 | Jul 15, 2010 | - |
| 224 | The Break-Up | $4,034,186 | $86,259,809 | - | - | - | Jun 8, 2006 | - |
| 225 | The Fault in Our Stars | $4,007,768 | $182,294,484 | - | 37 | $108,318 | Jun 4, 2014 | - |
| 226 | Darkest Hour | $4,000,000 | $94,378,797 | - | 58 | $68,965 | Dec 1, 2017 | - |
| 227 | Alexander | $4,000,000 | $133,001,001 | - | 51 | $78,431 | Nov 21, 2004 | - |
| 228 | Peter Rabbit 2: The Runaway | $4,000,000 | $113,400,000 | - | - | - | Mar 26, 2021 | - |
| 229 | Two Weeks Notice | $4,000,000 | $105,688,391 | - | - | - | Jan 1, 2003 | - |
| 230 | Paul Blart: Mall Cop | $3,966,484 | $36,956,953 | - | 14 | $283,320 | Jan 21, 2009 | - |
| 231 | Creed | $3,900,000 | $64,400,000 | - | 41 | $95,121 | Nov 26, 2015 | - |
| 232 | The Emoji Movie | $3,875,231 | $131,687,133 | - | 49 | $79,086 | Jul 27, 2017 | - |
| 233 | The Reader | $3,873,241 | $74,707,560 | - | 20 | $193,662 | Jan 2, 2009 | - |
| 234 | The Iron Lady | $3,849,125 | $84,938,707 | - | 35 | $109,975 | Dec 26, 2011 | - |
| 235 | The Little Mermaid | $3,847,148 | $271,454,233 | - | - | - | May 4, 2023 | - |
| 236 | Beauty and the Beast | $3,845,956 | $759,506,961 | - | 27 | $142,442 | Mar 16, 2017 | - |
| 237 | One Day | $3,810,313 | $45,545,662 | - | 11 | $346,392 | Jun 23, 2011 | - |
| 238 | The Super Mario Bros. Movie | $3,804,000 | $783,188,847 | - | 4,416 | $861 | Apr 5, 2023 | - |
| 239 | Mission: Impossible III | $3,777,409 | $263,820,211 | - | - | - | May 3, 2006 | - |
| 240 | Just Go with It | $3,764,030 | $111,917,482 | - | 74 | $50,865 | Feb 9, 2011 | - |
| 241 | Journey to the Center of the Earth | $3,723,525 | $140,290,781 | - | 31 | $120,113 | Jul 10, 2008 | - |
| 242 | Hotel Transylvania | $3,706,056 | $210,062,555 | - | 57 | $65,018 | Sep 20, 2012 | - |
| 243 | DC League of Super-Pets | $3,700,000 | $113,900,000 | - | - | - | Jul 22, 2022 | - |
| 244 | Happy Feet | $3,700,000 | $186,335,291 | - | 52 | $71,153 | Nov 17, 2006 | - |
| 245 | The Incredible Hulk | $3,699,577 | $128,620,638 | - | 14 | $264,255 | Jun 11, 2008 | - |
| 246 | Grown Ups | $3,642,754 | $109,429,003 | - | 39 | $93,403 | Jun 24, 2010 | - |
| 247 | Superhero Movie | $3,626,980 | $45,358,118 | - | 15 | $241,798 | Mar 27, 2008 | - |
| 248 | Dear John | $3,525,845 | $34,962,262 | - | 17 | $207,402 | Feb 5, 2010 | - |
| 249 | The Mule | $3,500,000 | $71,000,000 | - | 33 | $106,060 | Jan 3, 2019 | - |
| 250 | The Muppets | $3,500,000 | $76,553,000 | - | 37 | $94,594 | Nov 25, 2011 | - |
| 251 | Cars | $3,481,000 | $217,900,167 | - | - | - | Jun 8, 2006 | - |
| 252 | Evan Almighty | $3,461,906 | $72,956,483 | - | 35 | $98,911 | Jun 21, 2007 | - |
| 253 | Fool's Gold | $3,450,000 | $41,000,000 | - | 35 | $98,571 | Feb 7, 2008 | - |
| 254 | Oppenheimer | $3,447,000 | $645,732,438 | - | 3,025 | $1,139 | Jul 19, 2023 | - |
| 255 | Casino Royale | $3,436,610 | $431,600,000 | - | 74 | $46,440 | Nov 15, 2006 | - |
| 256 | Gulliver's Travels | $3,433,554 | $194,603,463 | - | 29 | $118,398 | Dec 22, 2010 | - |
| 257 | Step Up | $3,408,663 | $48,866,726 | - | - | - | Aug 17, 2006 | - |
| 258 | Black Mass | $3,400,000 | $37,400,000 | - | - | - | Sep 17, 2015 | - |
| 259 | Hannah Montana: The Movie | $3,389,897 | $75,969,090 | - | 27 | $125,551 | Apr 8, 2009 | - |
| 260 | Begin Again | $3,372,786 | $47,294,229 | - | 11 | $306,616 | Jul 3, 2014 | - |
| 261 | Fantastic Four: Rise of the Silver Surfer | $3,356,271 | $157,126,025 | - | 13 | $258,174 | Jun 13, 2007 | - |
| 262 | Once Upon a Time... in Hollywood | $3,342,582 | $234,924,175 | - | 55 | $60,774 | Jul 25, 2019 | - |
| 263 | 27 Dresses | $3,332,337 | $83,450,665 | - | 16 | $208,271 | Jan 10, 2008 | - |
| 264 | The Chronicles of Narnia: Prince Caspian | $3,329,184 | $278,044,078 | - | 37 | $89,977 | May 15, 2008 | - |
| 265 | Mufasa: The Lion King | $3,321,677 | $468,064,063 | - | - | - | Dec 18, 2024 | - |
| 266 | Aquaman | $3,300,000 | $816,900,000 | - | - | - | Dec 7, 2018 | - |
| 267 | Deadpool & Wolverine | $3,240,858 | $701,327,787 | - | - | - | Jul 18, 2024 | - |
| 268 | Changeling | $3,239,334 | $77,280,454 | - | 39 | $83,059 | Nov 12, 2008 | - |
| 269 | Alvin and the Chipmunks: The Road Chip | $3,220,376 | $148,911,649 | - | 47 | $68,518 | Dec 23, 2015 | - |
| 270 | Yogi Bear | $3,209,935 | $101,338,130 | - | 35 | $91,712 | Dec 23, 2010 | - |
| 271 | Flightplan | $3,200,000 | $133,680,000 | - | - | - | Sep 30, 2005 | - |
| 272 | The SpongeBob Movie: Sponge Out of Water | $3,200,000 | $162,192,000 | - | 35 | $91,428 | Jan 28, 2015 | - |
| 273 | Ocean's Thirteen | $3,200,000 | $194,157,900 | - | 43 | $74,418 | Jun 6, 2007 | - |
| 274 | Contagion | $3,200,000 | $59,800,000 | - | 44 | $72,727 | Sep 8, 2011 | - |
| 275 | The Smurfs 2 | $3,195,528 | $276,527,576 | - | 59 | $54,161 | Jul 31, 2013 | - |
| 276 | Bedtime Stories | $3,193,869 | $102,772,889 | - | 30 | $106,462 | Dec 24, 2008 | - |
| 277 | Inglourious Basterds | $3,175,041 | $200,914,970 | - | 37 | $85,811 | Aug 19, 2009 | - |
| 278 | Moana 2 | $3,163,226 | $598,836,867 | - | - | - | Nov 27, 2024 | - |
| 279 | 22 Jump Street | $3,100,841 | $139,614,539 | - | 35 | $88,595 | Jun 5, 2014 | - |
| 280 | 47 Ronin | $3,100,000 | $113,421,364 | - | 29 | $106,896 | Dec 6, 2013 | - |
| 281 | The Matrix Reloaded | $3,100,000 | $457,835,574 | - | - | - | May 15, 2003 | - |
| 282 | Yes Man | $3,100,000 | $125,550,661 | - | 49 | $63,265 | Dec 18, 2008 | - |
| 283 | Baby Driver | $3,071,677 | $119,119,225 | - | 49 | $62,687 | Jun 28, 2017 | - |
| 284 | Hitch | $3,017,874 | $188,520,379 | - | 51 | $59,174 | Feb 11, 2005 | - |
| 285 | Sonic the Hedgehog 2 | $3,000,000 | $214,548,614 | - | - | - | Mar 25, 2022 | - |
| 286 | The Angry Birds Movie 2 | $3,000,000 | $106,124,931 | - | 45 | $66,666 | Aug 2, 2019 | - |
| 287 | Anyone But You | $3,000,000 | $132,013,317 | - | - | - | Dec 26, 2023 | - |
| 288 | Constantine | $3,000,000 | $154,908,550 | - | 40 | $75,000 | Feb 8, 2005 | - |
| 289 | Music and Lyrics | $3,000,000 | $95,323,833 | - | 47 | $63,829 | Feb 9, 2007 | - |
| 290 | Blended | $3,000,000 | $81,700,000 | - | 43 | $69,767 | May 22, 2014 | - |
| 291 | Untraceable | $2,993,410 | $23,971,759 | - | 20 | $149,670 | Jan 23, 2008 | - |
| 292 | Warm Bodies | $2,977,337 | $50,600,000 | - | 26 | $114,512 | Jan 31, 2013 | - |
| 293 | Spectre | $2,970,974 | $680,600,000 | - | 53 | $56,056 | Oct 26, 2015 | - |
| 294 | Christopher Robin | $2,951,273 | $98,529,335 | - | 23 | $128,316 | Aug 1, 2018 | - |
| 295 | Step Up: Revolution | $2,943,253 | $105,396,069 | - | 27 | $109,009 | Jul 26, 2012 | - |
| 296 | Alvin and the Chipmunks | $2,924,795 | $144,009,659 | - | 41 | $71,336 | Dec 12, 2007 | - |
| 297 | Juno | $2,911,063 | $87,916,319 | - | 24 | $121,294 | Jan 17, 2008 | - |
| 298 | Terminator Salvation | $2,904,357 | $246,030,532 | - | 28 | $103,727 | May 20, 2009 | - |
| 299 | The Impossible | $2,900,000 | $179,067,330 | - | 17 | $170,588 | Oct 11, 2012 | - |
| 300 | The Three Musketeers | $2,900,000 | $111,900,000 | - | 25 | $116,000 | Sep 1, 2011 | - |
| 301 | Jurassic World: Fallen Kingdom | $2,900,000 | $890,748,184 | - | 51 | $56,862 | Jun 6, 2018 | - |
| 302 | Jack and Jill | $2,890,706 | $75,515,631 | - | 25 | $115,628 | Nov 11, 2011 | - |
| 303 | Lilo & Stitch | $2,874,589 | $614,248,671 | - | - | - | May 21, 2025 | - |
| 304 | Bewitched | $2,864,629 | $68,113,010 | - | - | - | Jul 7, 2005 | - |
| 305 | Wild Hogs | $2,863,000 | $85,351,877 | - | 31 | $92,354 | Mar 8, 2007 | - |
| 306 | Greenland | $2,840,000 | $52,300,000 | - | 2,715 | $1,046 | Jul 29, 2020 | - |
| 307 | Spies in Disguise | $2,825,603 | $104,859,751 | - | - | - | Nov 29, 2019 | - |
| 308 | Murder on the Orient Express | $2,821,377 | $249,963,268 | - | 42 | $67,175 | Nov 3, 2017 | - |
| 309 | No Time to Die | $2,816,000 | $613,262,000 | - | - | - | Sep 29, 2021 | - |
| 310 | Body of Lies | $2,800,000 | $76,506,231 | - | 54 | $51,851 | Oct 9, 2008 | - |
| 311 | F1: The Movie | $2,800,000 | $444,500,000 | - | - | - | Jun 25, 2025 | - |
| 312 | Elvis | $2,800,000 | $136,700,000 | - | - | - | Jun 9, 2022 | - |
| 313 | Hope Springs | $2,796,983 | $50,745,040 | - | 32 | $87,405 | Aug 9, 2012 | - |
| 314 | The Butler | $2,779,443 | $59,966,813 | - | 10 | $277,944 | Sep 5, 2013 | - |
| 315 | District 9 | $2,762,877 | $95,173,376 | - | 30 | $92,095 | Aug 13, 2009 | - |
| 316 | The Boss Baby | $2,739,716 | $352,962,903 | - | 54 | $50,735 | Mar 23, 2017 | - |
| 317 | Monsters vs. Aliens | $2,714,413 | $183,158,344 | - | 35 | $77,554 | Mar 19, 2009 | - |
| 318 | Split | $2,700,000 | $140,162,993 | - | 35 | $77,142 | Jan 18, 2017 | - |
| 319 | G.I. Joe: Retaliation | $2,700,000 | $253,217,645 | - | 7 | $385,714 | Mar 27, 2013 | - |
| 320 | Burlesque | $2,693,986 | $50,079,118 | - | 39 | $69,076 | Nov 24, 2010 | - |
| 321 | The Grand Budapest Hotel | $2,685,737 | $113,635,617 | - | 42 | $63,946 | Feb 26, 2014 | - |
| 322 | Grown Ups 2 | $2,685,166 | $113,315,753 | - | 56 | $47,949 | Jul 11, 2013 | - |
| 323 | Meet the Spartans | $2,677,010 | $46,413,155 | - | 11 | $243,364 | Jan 23, 2008 | - |
| 324 | Stealth | $2,676,495 | $44,816,126 | - | - | - | Jul 27, 2005 | - |
| 325 | Aliens in the Attic | $2,669,752 | $32,680,644 | - | 14 | $190,696 | Jun 26, 2009 | - |
| 326 | Closer | $2,637,934 | $81,517,270 | - | 39 | $67,639 | Dec 10, 2004 | - |
| 327 | Chainsaw Man - The Movie: Reze Arc | $2,635,768 | $74,693,450 | - | - | - | Sep 19, 2025 | - |
| 328 | One Missed Call | $2,632,360 | $18,957,710 | - | 19 | $138,545 | Jan 10, 2008 | - |
| 329 | The Unborn | $2,621,147 | $33,843,640 | - | 31 | $84,553 | Jan 9, 2009 | - |
| 330 | Wish | $2,604,693 | $191,023,539 | - | - | - | Nov 22, 2023 | - |
| 331 | Charlotte's Web | $2,603,021 | $61,891,924 | - | 47 | $55,383 | Dec 21, 2006 | - |
| 332 | Get Smart | $2,600,000 | $100,366,245 | - | 35 | $74,285 | Jun 19, 2008 | - |
| 333 | Instant Family | $2,600,000 | $53,192,964 | - | 24 | $108,333 | Nov 29, 2018 | - |
| 334 | The Book of Eli | $2,584,673 | $62,272,696 | - | 25 | $103,386 | Jan 14, 2010 | - |
| 335 | The Heartbreak Kid | $2,580,905 | $90,979,393 | - | 44 | $58,656 | Oct 4, 2007 | - |
| 336 | Epic Movie | $2,566,000 | $47,126,197 | - | 19 | $135,052 | Jan 24, 2007 | - |
| 337 | Hotel Transylvania 2 | $2,552,695 | $305,099,890 | - | 69 | $36,995 | Sep 21, 2015 | - |
| 338 | The Other Woman | $2,551,783 | $112,799,203 | - | 28 | $91,135 | Apr 17, 2014 | - |
| 339 | Ferdinand | $2,546,669 | $211,658,819 | - | 50 | $50,933 | Dec 13, 2017 | - |
| 340 | Assassin's Creed | $2,546,468 | $186,049,908 | - | 7 | $363,781 | Dec 21, 2016 | - |
| 341 | Step Up 3D | $2,535,198 | $116,891,586 | - | 21 | $120,723 | Aug 4, 2010 | - |
| 342 | 21 | $2,533,734 | $76,767,975 | - | 44 | $57,584 | Apr 2, 2008 | - |
| 343 | Diary of a Wimpy Kid: Rodrick Rules | $2,508,385 | $19,718,859 | - | 5 | $501,677 | Mar 17, 2011 | - |
| 344 | Spirit Untamed | $2,506,000 | $25,001,000 | - | - | - | May 20, 2021 | - |
| 345 | The Addams Family | $2,500,000 | $103,000,000 | - | - | - | Oct 11, 2019 | - |
| 346 | Insidious | $2,500,000 | $43,000,000 | - | 8 | $312,500 | Apr 1, 2011 | - |
| 347 | The Five-Year Engagement | $2,500,000 | $25,074,223 | - | 12 | $208,333 | May 3, 2012 | - |
| 348 | No Reservations | $2,500,000 | $49,493,071 | - | 49 | $51,020 | Jul 27, 2007 | - |
| 349 | Bridget Jones: The Edge of Reason | $2,500,000 | $221,477,764 | - | 21 | $119,047 | Nov 11, 2004 | - |
| 350 | Valkyrie | $2,472,698 | $117,214,557 | - | 40 | $61,817 | Jan 1, 2009 | - |
| 351 | Unstoppable | $2,461,711 | $86,242,524 | - | 13 | $189,362 | Nov 10, 2010 | - |
| 352 | Ant-Man and the Wasp | $2,447,121 | $406,025,399 | - | 24 | $101,963 | Jul 4, 2018 | - |
| 353 | Australia | $2,445,388 | $161,814,782 | - | 43 | $56,869 | Nov 26, 2008 | - |
| 354 | Contraband | $2,444,567 | $29,734,212 | - | 25 | $97,782 | Jan 12, 2012 | - |
| 355 | P.S. I Love You | $2,434,549 | $103,139,531 | - | 31 | $78,533 | Dec 20, 2007 | - |
| 356 | Knives Out | $2,418,410 | $147,534,686 | - | - | - | Nov 21, 2019 | - |
| 357 | Mr. Popper's Penguins | $2,412,732 | $119,137,302 | - | 23 | $104,901 | Jun 16, 2011 | - |
| 358 | Annabelle: Creation | $2,400,000 | $204,500,000 | - | 30 | $80,000 | Aug 3, 2017 | - |
| 359 | Deja Vu | $2,400,000 | $116,518,934 | - | 14 | $171,428 | Nov 24, 2006 | - |
| 360 | Dune: Part One | $2,400,000 | $293,800,000 | - | - | - | Sep 15, 2021 | - |
| 361 | Real Steel | $2,400,000 | $213,800,000 | - | 52 | $46,153 | Oct 5, 2011 | - |
| 362 | Harry Potter and the Goblet of Fire | $2,400,000 | $605,908,000 | - | - | - | Nov 16, 2005 | - |
| 363 | 13 Going on 30 | $2,383,816 | $39,223,950 | - | 33 | $72,236 | Jun 25, 2004 | - |
| 364 | Knocked Up | $2,365,002 | $70,307,601 | - | 22 | $107,500 | Jul 5, 2007 | - |
| 365 | Killers | $2,334,845 | $51,100,000 | - | 12 | $194,570 | Jun 2, 2010 | - |
| 366 | Poor Things | $2,325,850 | $83,072,230 | - | - | - | Dec 26, 2023 | - |
| 367 | The Bourne Ultimatum | $2,323,819 | $215,353,068 | - | 37 | $62,805 | Aug 8, 2007 | - |
| 368 | Trolls Band Together | $2,322,000 | $106,375,875 | - | 2,141 | $1,084 | Oct 12, 2023 | - |
| 369 | The Change-Up | $2,320,253 | $38,368,962 | - | 27 | $85,935 | Aug 11, 2011 | - |
| 370 | Mr. Peabody & Sherman | $2,311,183 | $164,191,609 | - | 20 | $115,559 | Feb 7, 2014 | - |
| 371 | Just Married | $2,300,000 | $45,437,773 | - | - | - | Feb 5, 2003 | - |
| 372 | Journey 2: The Mysterious Island | $2,300,000 | $231,400,000 | - | 42 | $54,761 | Jan 19, 2012 | - |
| 373 | Hide and Seek | $2,300,000 | $71,544,334 | - | - | - | Jan 27, 2005 | - |
| 374 | The Dark Knight | $2,300,000 | $470,500,000 | - | 54 | $42,592 | Jul 16, 2008 | - |
| 375 | Superbad | $2,293,974 | $48,408,493 | - | 38 | $60,367 | Aug 29, 2007 | - |
| 376 | Bad Teacher | $2,277,124 | $115,904,636 | - | 41 | $55,539 | Jun 17, 2011 | - |
| 377 | Jumanji: The Next Level | $2,250,110 | $481,378,969 | - | - | - | Dec 4, 2019 | - |
| 378 | It's Complicated | $2,249,558 | $106,368,280 | - | 30 | $74,985 | Dec 23, 2009 | - |
| 379 | The Eye | $2,215,755 | $25,545,945 | - | 27 | $82,065 | Jan 31, 2008 | - |
| 380 | All the Money in the World | $2,200,000 | $31,882,597 | - | - | - | Dec 21, 2017 | - |
| 381 | Mission: Impossible - Rogue Nation | $2,200,000 | $487,671,890 | - | 38 | $57,894 | Jul 24, 2015 | - |
| 382 | The Pacifier | $2,200,000 | $85,550,000 | - | - | - | Mar 12, 2005 | - |
| 383 | Ocean's Eight | $2,200,000 | $157,500,000 | - | 39 | $56,410 | Jun 7, 2018 | - |
| 384 | Tarzan | $2,195,208 | $44,095,996 | - | 29 | $75,696 | Dec 12, 2013 | - |
| 385 | Encanto | $2,189,158 | $160,693,120 | - | - | - | Nov 24, 2021 | - |
| 386 | Norwegian Wood | $2,182,142 | $17,623,261 | - | 1 | $2,182,142 | Sep 30, 2010 | - |
| 387 | Cowboys & Aliens | $2,181,518 | $74,581,774 | - | 14 | $155,822 | Aug 9, 2011 | - |
| 388 | Tron: Legacy | $2,172,490 | $228,000,000 | - | 17 | $127,793 | Dec 16, 2010 | - |
| 389 | Now You See Me 2 | $2,166,588 | $269,822,066 | - | - | - | Jun 2, 2016 | - |
| 390 | The Proposal | $2,156,288 | $153,417,000 | - | 39 | $55,289 | Jun 17, 2009 | - |
| 391 | Jumanji: Welcome to the Jungle | $2,154,269 | $557,562,066 | - | 64 | $33,660 | Dec 20, 2017 | - |
| 392 | Miss Peregrine's Home for Peculiar Children | $2,136,230 | $209,239,612 | - | 15 | $142,415 | Sep 28, 2016 | - |
| 393 | Seven Pounds | $2,112,326 | $98,216,377 | - | 49 | $43,108 | Dec 17, 2008 | - |
| 394 | Blindness | $2,111,536 | $16,493,228 | - | 18 | $117,307 | Sep 12, 2008 | - |
| 395 | Pirates of the Caribbean: Dead Men Tell No Tales | $2,100,383 | $622,302,918 | - | 21 | $100,018 | May 24, 2017 | - |
| 396 | Mama | $2,100,000 | $74,800,000 | - | 31 | $67,741 | Jan 17, 2013 | - |
| 397 | Savages | $2,100,000 | $35,584,084 | - | 16 | $131,250 | Jul 13, 2012 | - |
| 398 | Mummies | $2,100,000 | $50,200,000 | - | 3,307 | $635 | Jan 13, 2023 | - |
| 399 | Pooh's Heffalump Movie | $2,100,000 | $34,760,000 | - | - | - | Feb 4, 2005 | - |
| 400 | Pitch Perfect | $2,100,000 | $50,349,333 | - | 9 | $233,333 | Oct 4, 2012 | - |
Figures are accurate only to the stated territory count unless otherwise noted.