Top Weekends: 2nd – 12th
Data as of Nov 3, 18:26 PST
| Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor | 
|---|---|---|---|---|---|---|---|---|
| 1 | Bad Boys for Life | $22,304 | $2,211,609 | - | 7 | $3,186 | Jan 16, 2020 | Sony Pictures Releasing | 
| 2 | Jumanji: The Next Level | $20,174 | $3,357,906 | - | 6 | $3,362 | Dec 12, 2019 | Sony Pictures Releasing | 
| 3 | Grand Prix of Europe | $12,481 | $33,926 | - | 15 | $832 | Aug 20, 2025 | Italia Film | 
| 4 | The Angry Birds Movie 2 | $6,155 | $629,281 | - | 5 | $1,231 | Aug 8, 2019 | Sony Pictures Releasing | 
| 5 | Spider-Man: Far from Home | $1,555 | $2,363,570 | - | 3 | $518 | Jul 4, 2019 | Sony Pictures Releasing | 
