Top Weekends: 2nd – 12th
Data as of Nov 3, 18:26 PST
| Rank | Release | Gross | Lifetime Gross | % of Total | Theaters | Average | Date | Distributor | 
|---|---|---|---|---|---|---|---|---|
| 401 | The Spy Who Dumped Me | $69 | $68,608 | - | - | - | Aug 1, 2018 | Eagle Pictures | 
| 402 | The Other Man | $67 | $21,369 | - | 1 | $67 | Sep 30, 2009 | - | 
| 403 | Looper | $61 | $84,924 | - | 1 | $61 | Nov 7, 2012 | - | 
| 404 | Push | $58 | $71,981 | - | 1 | $58 | Apr 8, 2009 | United Motion Pictures | 
| 405 | The King's Speech | $55 | $41,730 | - | 1 | $55 | Mar 2, 2011 | - | 
| 406 | Did You Hear About the Morgans? | $47 | $61,799 | - | 1 | $47 | Jan 27, 2010 | Sony Pictures Releasing | 
| 407 | The Losers | $39 | $29,075 | - | 1 | $39 | Sep 1, 2010 | Warner Bros. | 
| 408 | Fifty Shades Darker | $36 | $63,322 | - | - | - | Feb 15, 2017 | Universal Pictures International (UPI) | 
| 409 | The Hunt | $22 | $54,726 | - | 1 | $22 | Jul 22, 2020 | Four Star Film | 
| 410 | The Girl on the Train | $16 | $170,875 | - | 1 | $16 | Oct 26, 2016 | Italia Film | 
| 411 | Yogi Bear | $13 | $24,312 | - | 1 | $13 | Jan 26, 2011 | Warner Bros. | 
| 412 | Max Payne | $9 | $147,261 | - | 1 | $9 | Oct 22, 2008 | - | 
| 413 | The Purge: Election Year | $6 | $59,522 | - | 1 | $6 | Jul 20, 2016 | Universal Pictures International (UPI) | 
This chart does not include local films, which make up a majority of the box office.
