Biggest Second Weekend Drops
Data as of Nov 5, 2:02 PST
| Rank | Release | Opening | % Change | 2nd Weekend | Theaters | Total Gross | Wide Date | Distributor |
|---|---|---|---|---|---|---|---|---|
| 601 | Spider-Man: Homecoming | $117,027,503 | -62.2% | $44,205,210 | 4,348 | $334,201,140 | Jul 7, 2017 | Sony Pictures Releasing |
| 602 | Farewell to the King | $1,150,531 | -62.2% | $434,652 | 668 | $2,420,917 | Mar 3, 1989 | Orion Pictures |
| 603 | The Pope's Exorcist | $9,006,368 | -62.2% | $3,402,510 | 3,178 | $20,009,380 | Apr 14, 2023 | Screen Gems |
| 604 | Transformers: The Last Knight | $44,680,073 | -62.2% | $16,880,555 | 4,132 | $130,168,683 | Jun 21, 2017 | Paramount Pictures |
| 605 | The Rite | $14,789,393 | -62.2% | $5,589,311 | 2,985 | $33,047,633 | Jan 28, 2011 | Warner Bros. |
| 606 | Death to Smoochy | $4,266,463 | -62.2% | $1,612,420 | 2,164 | $8,364,691 | Mar 29, 2002 | Warner Bros. |
| 607 | Highlander: Endgame | $5,067,331 | -62.2% | $1,915,328 | 1,545 | $12,811,858 | Sep 1, 2000 | Miramax |
| 608 | Honey | $12,856,040 | -62.2% | $4,860,975 | 1,972 | $30,308,417 | Dec 5, 2003 | Universal Pictures |
| 609 | Twilight | $69,637,740 | -62.2% | $26,344,032 | 3,425 | $192,769,854 | Nov 21, 2008 | Summit Entertainment |
| 610 | Jason Bourne | $59,215,365 | -62.2% | $22,405,125 | 4,039 | $162,434,410 | Jul 29, 2016 | Universal Pictures |
| 611 | Harry Potter and the Half-Blood Prince | $77,835,727 | -62.1% | $29,462,187 | 4,325 | $301,959,197 | Jul 15, 2009 | Warner Bros. |
| 612 | Resident Evil | $17,707,106 | -62.1% | $6,705,076 | 2,528 | $40,119,709 | Mar 15, 2002 | Screen Gems |
| 613 | 200 Cigarettes | $3,244,277 | -62.1% | $1,228,775 | 978 | $6,852,450 | Feb 26, 1999 | Paramount Pictures |
| 614 | The Outfit | $1,499,730 | -62.1% | $568,180 | 1,328 | $3,344,040 | - | Focus Features |
| 615 | Observe and Report | $11,017,334 | -62.1% | $4,174,939 | 2,727 | $24,007,324 | Apr 10, 2009 | Warner Bros. |
| 616 | Book of Shadows: Blair Witch 2 | $13,223,887 | -62.1% | $5,011,801 | 3,320 | $26,437,094 | Oct 27, 2000 | Artisan Entertainment |
| 617 | The Muppets | $29,239,026 | -62.1% | $11,082,755 | 3,440 | $88,631,237 | Nov 23, 2011 | Walt Disney Studios Motion Pictures |
| 618 | Gracie | $1,355,904 | -62.1% | $514,057 | 1,093 | $2,956,339 | Jun 1, 2007 | Picturehouse |
| 619 | Sabotage | $5,272,444 | -62.1% | $1,999,758 | 2,486 | $10,508,518 | Mar 28, 2014 | Open Road Films (II) |
| 620 | Charlie St. Cloud | $12,381,585 | -62% | $4,700,490 | 2,725 | $31,162,545 | Jul 30, 2010 | Universal Pictures |
| 621 | Gran Turismo | $17,410,552 | -62% | $6,610,747 | 3,856 | $44,428,554 | Aug 25, 2023 | Sony Pictures Releasing |
| 622 | Ender's Game | $27,017,351 | -62% | $10,259,188 | 3,407 | $61,737,191 | Nov 1, 2013 | Lionsgate |
| 623 | Ninja Assassin | $13,316,158 | -62% | $5,061,499 | 2,503 | $38,122,883 | Nov 25, 2009 | Warner Bros. |
| 624 | Cocoon: The Return | $5,568,143 | -62% | $2,117,292 | 986 | $18,924,919 | Nov 23, 1988 | Twentieth Century Fox |
| 625 | Closed Circuit | $2,464,931 | -61.9% | $938,153 | 870 | $5,750,401 | Aug 28, 2013 | Focus Features |
| 626 | TMNT | $24,255,205 | -61.9% | $9,232,362 | 3,120 | $54,149,098 | Mar 23, 2007 | Warner Bros. |
| 627 | Speed Zone | $1,475,494 | -61.9% | $561,770 | 1,194 | $3,077,361 | Apr 21, 1989 | Orion Pictures |
| 628 | The Big Bounce | $3,336,374 | -61.8% | $1,273,483 | 2,304 | $6,489,476 | Jan 30, 2004 | Warner Bros. |
| 629 | Valentine | $10,024,648 | -61.8% | $3,826,454 | 2,310 | $20,384,136 | Feb 2, 2001 | Warner Bros. |
| 630 | Deception | $2,312,146 | -61.8% | $883,417 | 2,001 | $4,598,506 | Apr 25, 2008 | Twentieth Century Fox |
| 631 | Zathura: A Space Adventure | $13,427,872 | -61.8% | $5,133,592 | 3,232 | $29,258,869 | Nov 11, 2005 | Sony Pictures Releasing |
| 632 | Animal | $6,524,534 | -61.8% | $2,494,464 | 632 | $15,004,482 | - | - |
| 633 | Get on Up | $13,585,915 | -61.8% | $5,195,150 | 2,469 | $30,703,100 | Aug 1, 2014 | Universal Pictures |
| 634 | The Green Knight | $6,790,917 | -61.8% | $2,597,185 | 2,798 | $17,173,321 | Jul 30, 2021 | A24 |
| 635 | Haunted Mansion | $24,082,475 | -61.7% | $9,213,064 | 3,740 | $67,653,287 | Jul 28, 2023 | Walt Disney Studios Motion Pictures |
| 636 | Pan | $15,315,435 | -61.7% | $5,863,128 | 3,515 | $35,088,320 | Oct 9, 2015 | Warner Bros. |
| 637 | The Legend of Hercules | $8,868,318 | -61.7% | $3,397,143 | 2,104 | $18,848,538 | Jan 10, 2014 | Lionsgate |
| 638 | Back to Black | $2,835,720 | -61.7% | $1,087,345 | 2,013 | $6,178,165 | May 17, 2024 | Focus Features |
| 639 | Immortals | $32,206,425 | -61.6% | $12,351,959 | 3,120 | $83,504,017 | Nov 11, 2011 | Relativity Media |
| 640 | Dog Man | $36,001,940 | -61.6% | $13,807,775 | 3,887 | $97,970,355 | - | Universal Pictures |
| 641 | Reno 911!: Miami | $10,273,477 | -61.6% | $3,942,926 | 2,702 | $20,342,161 | Feb 23, 2007 | Twentieth Century Fox |
| 642 | Ant-Man and the Wasp | $75,812,205 | -61.6% | $29,097,859 | 4,206 | $216,648,740 | Jul 6, 2018 | Walt Disney Studios Motion Pictures |
| 643 | The Hunger Games | $152,535,747 | -61.6% | $58,551,063 | 4,137 | $408,010,692 | Mar 23, 2012 | Lionsgate |
| 644 | Fast & Furious | $70,950,500 | -61.6% | $27,237,905 | 3,472 | $155,064,265 | Apr 3, 2009 | Universal Pictures |
| 645 | The Transporter Refueled | $7,355,622 | -61.6% | $2,824,147 | 3,434 | $16,029,670 | Sep 4, 2015 | EuropaCorp |
| 646 | The Love Guru | $13,907,130 | -61.6% | $5,340,895 | 3,012 | $32,235,793 | Jun 20, 2008 | Paramount Pictures |
| 647 | John Wick: Chapter 4 | $73,817,950 | -61.6% | $28,349,424 | 3,855 | $187,131,806 | Mar 24, 2023 | Lionsgate |
| 648 | Knock at the Cabin | $14,127,170 | -61.6% | $5,425,680 | 3,657 | $35,397,980 | Feb 3, 2023 | Universal Pictures |
| 649 | The Single Moms Club | $8,075,111 | -61.6% | $3,103,057 | 1,896 | $15,973,881 | Mar 14, 2014 | Lionsgate |
| 650 | We're Back! A Dinosaur's Story | $3,707,770 | -61.5% | $1,426,620 | 1,829 | $9,317,021 | Nov 24, 1993 | Universal Pictures |
| 651 | Bandslam | $2,231,273 | -61.5% | $858,829 | 2,121 | $5,210,988 | Aug 14, 2009 | Summit Entertainment |
| 652 | Spider-Man 3 | $151,116,516 | -61.5% | $58,166,256 | 4,252 | $336,530,303 | May 4, 2007 | Sony Pictures Releasing |
| 653 | The Last Voyage of the Demeter | $6,504,950 | -61.5% | $2,504,295 | 2,715 | $13,637,180 | Aug 11, 2023 | Universal Pictures |
| 654 | Pirates of the Caribbean: At World's End | $114,732,820 | -61.5% | $44,206,660 | 4,362 | $309,420,425 | May 25, 2007 | Walt Disney Studios Motion Pictures |
| 655 | Catwoman | $16,728,411 | -61.5% | $6,445,488 | 3,117 | $40,202,379 | Jul 23, 2004 | Warner Bros. |
| 656 | Babe: Pig in the City | $6,162,640 | -61.5% | $2,375,065 | 2,387 | $18,319,860 | Nov 25, 1998 | Universal Pictures |
| 657 | Anything Else | $1,673,125 | -61.5% | $644,826 | 1,033 | $3,212,310 | Sep 19, 2003 | DreamWorks Distribution |
| 658 | Flash of Genius | $2,251,075 | -61.5% | $867,780 | 1,098 | $4,442,377 | Oct 3, 2008 | Universal Pictures |
| 659 | The Resurrection of Gavin Stone | $1,206,771 | -61.4% | $465,233 | 879 | $2,303,792 | Jan 20, 2017 | BH Tilt |
| 660 | Unsane | $3,762,145 | -61.4% | $1,450,575 | 1,929 | $7,732,899 | Mar 23, 2018 | Bleecker Street Media |
| 661 | Serenity | $4,415,403 | -61.4% | $1,702,512 | 2,561 | $8,547,045 | Jan 25, 2019 | Aviron Pictures |
| 662 | In the Land of Saints and Sinners | $1,034,132 | -61.4% | $398,748 | 751 | $2,258,795 | Mar 29, 2024 | The Samuel Goldwyn Company |
| 663 | Madame Web | $15,335,860 | -61.4% | $5,915,452 | 4,013 | $43,817,106 | Feb 14, 2024 | Columbia Pictures |
| 664 | The Dark Knight Rises | $160,887,295 | -61.4% | $62,101,451 | 4,404 | $448,139,099 | Jul 20, 2012 | Warner Bros. |
| 665 | When the Bough Breaks | $14,202,323 | -61.4% | $5,483,126 | 2,246 | $29,747,603 | Sep 9, 2016 | Screen Gems |
| 666 | Terminator Salvation | $42,558,390 | -61.4% | $16,433,365 | 3,602 | $125,322,469 | May 21, 2009 | Warner Bros. |
| 667 | Just Visiting | $2,272,489 | -61.4% | $877,681 | 1,590 | $4,781,539 | Apr 6, 2001 | Walt Disney Studios Motion Pictures |
| 668 | Unsung Hero | $7,731,539 | -61.4% | $2,988,024 | 2,832 | $20,335,239 | Apr 26, 2024 | Lionsgate |
| 669 | The Haunted Mansion | $24,278,410 | -61.3% | $9,394,185 | 3,122 | $75,847,266 | Nov 26, 2003 | Walt Disney Studios Motion Pictures |
| 670 | The Accountant 2 | $24,533,959 | -61.3% | $9,494,968 | 3,610 | $65,523,366 | Apr 25, 2025 | Amazon MGM Studios |
| 671 | Transporter 3 | $12,063,452 | -61.3% | $4,668,898 | 2,626 | $31,715,062 | Nov 26, 2008 | Lionsgate |
| 672 | Breaking In | $17,630,285 | -61.3% | $6,826,385 | 2,537 | $46,840,590 | May 11, 2018 | Universal Pictures |
| 673 | Jexi | $3,106,730 | -61.3% | $1,203,092 | 2,332 | $6,546,159 | Oct 11, 2019 | Lionsgate |
| 674 | MacGruber | $4,043,495 | -61.3% | $1,565,985 | 2,546 | $8,525,600 | May 21, 2010 | Universal Pictures |
| 675 | Star Wars: The Clone Wars | $14,611,273 | -61.3% | $5,661,456 | 3,452 | $35,161,554 | Aug 15, 2008 | Warner Bros. |
| 676 | The Amazing Spider-Man 2 | $91,608,337 | -61.2% | $35,501,212 | 4,324 | $202,853,933 | May 2, 2014 | Sony Pictures Releasing |
| 677 | Charlie's Angels | $8,351,109 | -61.2% | $3,236,460 | 3,452 | $17,803,077 | Nov 15, 2019 | Sony Pictures Releasing |
| 678 | M3GAN 2.0 | $10,201,625 | -61.2% | $3,954,325 | 3,133 | $24,101,280 | Jun 27, 2025 | Universal Pictures |
| 679 | The Chronicles of Riddick | $24,289,165 | -61.2% | $9,415,155 | 2,757 | $57,761,012 | Jun 11, 2004 | Universal Pictures |
| 680 | Brick Mansions | $9,516,855 | -61.2% | $3,691,672 | 2,647 | $20,396,829 | Apr 25, 2014 | Relativity Media |
| 681 | The Light Between Oceans | $4,765,838 | -61.2% | $1,849,477 | 1,500 | $12,545,979 | Sep 2, 2016 | Walt Disney Studios Motion Pictures |
| 682 | Bushwhacked | $2,988,468 | -61.2% | $1,159,975 | 1,645 | $7,919,823 | Aug 4, 1995 | Twentieth Century Fox |
| 683 | Idle Hands | $1,807,181 | -61.2% | $701,678 | 1,611 | $4,152,230 | Apr 30, 1999 | Sony Pictures Releasing |
| 684 | The Ring Two | $35,065,237 | -61.2% | $13,616,573 | 3,341 | $76,231,249 | Mar 18, 2005 | DreamWorks Distribution |
| 685 | Get Hard | $33,803,253 | -61.2% | $13,128,219 | 3,212 | $90,411,453 | Mar 27, 2015 | Warner Bros. |
| 686 | Transformers: Revenge of the Fallen | $108,966,307 | -61.2% | $42,320,877 | 4,234 | $402,111,870 | Jun 24, 2009 | DreamWorks |
| 687 | Sketch | $2,438,336 | -61.2% | $947,171 | 1,854 | $8,129,808 | - | Angel |
| 688 | Gloria | $2,143,089 | -61.1% | $832,846 | 1,527 | $4,197,729 | Jan 22, 1999 | Sony Pictures Releasing |
| 689 | Gabby's Dollhouse: The Movie | $13,697,595 | -61.1% | $5,323,510 | 3,507 | $31,670,590 | Sep 26, 2025 | Universal Pictures International (UPI) |
| 690 | The Fate of the Furious | $98,786,705 | -61.1% | $38,408,415 | 4,329 | $226,008,385 | Apr 14, 2017 | Universal Pictures |
| 691 | Unfriended | $15,845,115 | -61.1% | $6,161,710 | 2,775 | $32,482,090 | Apr 17, 2015 | Universal Pictures |
| 692 | Bleed for This | $2,366,810 | -61.1% | $920,559 | 1,549 | $5,083,906 | Nov 18, 2016 | Open Road Films (II) |
| 693 | The Scout | $1,458,837 | -61.1% | $567,662 | 1,583 | $2,694,234 | Sep 30, 1994 | Twentieth Century Fox |
| 694 | After Earth | $27,520,040 | -61.1% | $10,712,240 | 3,401 | $60,522,097 | May 31, 2013 | Sony Pictures Releasing |
| 695 | Pathaan | $6,892,182 | -61.1% | $2,683,042 | 683 | $17,487,476 | - | Yash Raj Films USA Inc. |
| 696 | The Equalizer 2 | $36,011,640 | -61.1% | $14,020,017 | 3,388 | $102,084,362 | Jul 20, 2018 | Sony Pictures Releasing |
| 697 | Alien: Romulus | $42,003,361 | -61% | $16,364,012 | 3,915 | $105,313,091 | - | 20th Century Studios |
| 698 | Dumb and Dumber To | $36,111,775 | -61% | $14,076,545 | 3,188 | $86,208,010 | Nov 14, 2014 | Universal Pictures |
| 699 | Noah | $43,720,472 | -61% | $17,045,744 | 3,571 | $101,200,044 | Mar 28, 2014 | Paramount Pictures |
| 700 | Scream VI | $44,447,270 | -61% | $17,334,035 | 3,676 | $108,391,107 | Mar 10, 2023 | Paramount Pictures |
| 701 | Godzilla x Kong: The New Empire | $80,006,561 | -61% | $31,203,359 | 3,948 | $196,350,016 | Mar 29, 2024 | Warner Bros. |
| 702 | Won't Back Down | $2,603,370 | -61% | $1,016,157 | 2,517 | $5,310,554 | Sep 28, 2012 | Twentieth Century Fox |
| 703 | Ringmaster | $3,344,022 | -61% | $1,305,480 | 1,320 | $9,257,103 | Nov 27, 1998 | Artisan Entertainment |
| 704 | Ballistic: Ecks vs. Sever | $7,010,474 | -60.9% | $2,738,311 | 2,705 | $14,307,963 | Sep 20, 2002 | Warner Bros. |
| 705 | The Crow | $4,644,666 | -60.9% | $1,815,487 | 2,752 | $9,275,659 | Aug 23, 2024 | Lionsgate |
| 706 | Striptease | $12,322,069 | -60.9% | $4,816,615 | 1,979 | $33,109,743 | Jun 28, 1996 | Sony Pictures Releasing |
| 707 | Smart People | $4,092,465 | -60.9% | $1,600,687 | 1,119 | $9,511,289 | Apr 11, 2008 | Miramax |
| 708 | Rambo | $18,203,876 | -60.9% | $7,120,649 | 2,764 | $42,754,105 | Jan 25, 2008 | Lionsgate |
| 709 | Ghost in the Shell | $18,676,033 | -60.9% | $7,306,413 | 3,440 | $40,563,557 | Mar 31, 2017 | Paramount Pictures |
| 710 | Mickey 17 | $19,002,852 | -60.9% | $7,435,030 | 3,807 | $46,047,147 | Mar 7, 2025 | Warner Bros. |
| 711 | Wish | $19,698,228 | -60.9% | $7,707,150 | 3,900 | $63,973,821 | Nov 22, 2023 | Walt Disney Studios Motion Pictures |
| 712 | The Good Dinosaur | $39,155,217 | -60.9% | $15,323,958 | 3,749 | $123,087,120 | Nov 25, 2015 | Walt Disney Studios Motion Pictures |
| 713 | Glitter | $2,414,596 | -60.9% | $945,287 | 1,225 | $4,274,407 | Sep 21, 2001 | Twentieth Century Fox |
| 714 | Flyboys | $6,004,219 | -60.8% | $2,351,841 | 2,033 | $13,090,630 | Sep 22, 2006 | Metro-Goldwyn-Mayer (MGM) |
| 715 | Transcendence | $10,886,386 | -60.8% | $4,265,176 | 3,455 | $23,022,309 | Apr 18, 2014 | Warner Bros. |
| 716 | Bolero | $4,579,240 | -60.8% | $1,795,225 | 915 | $8,914,881 | Aug 31, 1984 | Cannon Film Distributors |
| 717 | Exorcist: The Beginning | $18,054,001 | -60.8% | $7,081,057 | 2,813 | $41,821,986 | Aug 20, 2004 | Warner Bros. |
| 718 | The Birth of a Nation | $7,004,254 | -60.8% | $2,747,601 | 2,105 | $15,861,566 | Oct 7, 2016 | Fox Searchlight Pictures |
| 719 | Cabrini | $7,168,520 | -60.8% | $2,812,301 | 2,850 | $19,512,134 | Mar 8, 2024 | Angel |
| 720 | The Exorcist III | $9,312,219 | -60.7% | $3,655,692 | 1,414 | $26,098,824 | Aug 17, 1990 | Twentieth Century Fox |
| 721 | Harry Potter and the Deathly Hallows: Part 1 | $125,017,372 | -60.7% | $49,087,101 | 4,125 | $295,983,305 | Nov 19, 2010 | Warner Bros. |
| 722 | Playing for Keeps | $1,406,300 | -60.7% | $552,330 | 891 | $2,669,366 | Oct 3, 1986 | Universal Pictures |
| 723 | Captain America: The First Avenger | $65,058,524 | -60.7% | $25,554,303 | 3,715 | $176,654,505 | Jul 22, 2011 | Paramount Pictures |
| 724 | Chernobyl Diaries | $7,955,307 | -60.7% | $3,127,107 | 2,433 | $18,119,640 | May 25, 2012 | Warner Bros. |
| 725 | The Purge: Election Year | $31,515,110 | -60.7% | $12,388,445 | 2,821 | $79,213,375 | Jul 1, 2016 | Universal Pictures |
| 726 | The Hangover Part III | $41,671,198 | -60.7% | $16,385,254 | 3,565 | $112,200,072 | May 23, 2013 | Warner Bros. |
| 727 | Night Swim | $11,797,155 | -60.7% | $4,638,710 | 3,257 | $32,494,740 | Jan 5, 2024 | Universal Pictures |
| 728 | Man of the House | $8,917,251 | -60.7% | $3,506,726 | 2,422 | $19,699,706 | Feb 25, 2005 | Sony Pictures Releasing |
| 729 | Madea's Big Happy Family | $25,068,677 | -60.7% | $9,860,929 | 2,288 | $53,345,287 | Apr 22, 2011 | Lionsgate |
| 730 | Presence | $3,328,004 | -60.7% | $1,309,518 | 1,739 | $6,900,044 | - | Neon |
| 731 | Wanted | $50,927,085 | -60.6% | $20,050,070 | 3,185 | $134,508,551 | Jun 27, 2008 | Universal Pictures |
| 732 | Insidious: The Red Door | $33,013,036 | -60.6% | $13,001,603 | 3,188 | $82,156,962 | Jul 7, 2023 | Screen Gems |
| 733 | The Lone Ranger | $29,210,849 | -60.6% | $11,506,100 | 3,904 | $89,302,115 | Jul 3, 2013 | Walt Disney Studios Motion Pictures |
| 734 | Jigsaw | $16,640,452 | -60.6% | $6,558,146 | 2,941 | $38,052,832 | Oct 27, 2017 | Lionsgate |
| 735 | Zoolander 2 | $13,841,146 | -60.6% | $5,455,344 | 3,418 | $28,848,693 | Feb 12, 2016 | Paramount Pictures |
| 736 | Jawan | $6,124,963 | -60.6% | $2,414,656 | 784 | $15,198,530 | - | Yash Raj Films USA Inc. |
| 737 | Madea Goes to Jail | $41,030,947 | -60.6% | $16,175,926 | 2,052 | $90,508,336 | Feb 20, 2009 | Lionsgate |
| 738 | A Quiet Place: Day One | $52,202,495 | -60.5% | $20,605,661 | 3,688 | $139,051,884 | Jun 28, 2024 | Paramount Pictures |
| 739 | Shaft | $8,901,419 | -60.5% | $3,517,443 | 2,952 | $21,360,215 | Jun 14, 2019 | Warner Bros. |
| 740 | The Great White Hype | $3,349,481 | -60.5% | $1,323,594 | 1,499 | $8,008,255 | May 3, 1996 | Twentieth Century Fox |
| 741 | Godzilla 2000 | $4,407,720 | -60.5% | $1,742,857 | 2,111 | $10,037,390 | Aug 18, 2000 | Sony Pictures Releasing |
| 742 | Deuce Bigalow: European Gigolo | $9,626,287 | -60.4% | $3,807,221 | 3,127 | $22,400,154 | Aug 12, 2005 | Sony Pictures Releasing |
| 743 | Quantum of Solace | $67,528,882 | -60.4% | $26,707,945 | 3,458 | $168,368,427 | Nov 14, 2008 | Sony Pictures Releasing |
| 744 | Cradle 2 the Grave | $16,521,468 | -60.4% | $6,535,475 | 2,625 | $34,712,347 | Feb 28, 2003 | Warner Bros. |
| 745 | The Color Purple | $11,737,072 | -60.4% | $4,643,901 | 3,218 | $60,619,191 | Dec 25, 2023 | Warner Bros. |
| 746 | The Devil's Rejects | $7,067,335 | -60.4% | $2,797,808 | 1,757 | $17,044,981 | Jul 22, 2005 | Lionsgate |
| 747 | Lady in the Water | $18,044,396 | -60.4% | $7,144,275 | 3,235 | $42,285,169 | Jul 21, 2006 | Warner Bros. |
| 748 | Turistas | $3,582,554 | -60.4% | $1,418,457 | 1,572 | $7,027,762 | Dec 1, 2006 | Fox Atomic |
| 749 | Infinite Storm | $758,919 | -60.4% | $300,488 | 1,509 | $1,600,543 | - | Bleecker Street Media |
| 750 | Dumbo | $45,990,748 | -60.4% | $18,213,967 | 4,259 | $114,766,307 | Mar 29, 2019 | Walt Disney Studios Motion Pictures |
| 751 | Death Sentence | $4,231,321 | -60.4% | $1,676,156 | 1,823 | $9,534,258 | Aug 31, 2007 | Twentieth Century Fox |
| 752 | Gold | $3,471,316 | -60.4% | $1,375,240 | 2,166 | $7,227,038 | Jan 27, 2017 | The Weinstein Company |
| 753 | Who's Your Caddy? | $2,756,661 | -60.4% | $1,092,324 | 962 | $5,713,425 | Jul 27, 2007 | Metro-Goldwyn-Mayer (MGM) |
| 754 | After Death | $5,051,950 | -60.4% | $2,002,028 | 2,730 | $11,478,326 | - | Angel |
| 755 | Bug | $3,245,556 | -60.4% | $1,286,397 | 1,661 | $7,025,810 | May 25, 2007 | Lionsgate |
| 756 | Meet the Spartans | $18,505,530 | -60.4% | $7,336,595 | 2,643 | $38,233,676 | Jan 25, 2008 | Twentieth Century Fox |
| 757 | After | $6,002,349 | -60.3% | $2,381,995 | 2,138 | $12,138,565 | Apr 12, 2019 | Aviron Pictures |
| 758 | Run | $2,222,056 | -60.3% | $882,516 | 1,175 | $4,409,328 | Feb 1, 1991 | Walt Disney Studios Motion Pictures |
| 759 | Cars 2 | $66,135,507 | -60.3% | $26,273,387 | 4,115 | $191,452,396 | Jun 24, 2011 | Walt Disney Studios Motion Pictures |
| 760 | Miami Vice | $25,723,815 | -60.2% | $10,227,880 | 3,026 | $63,450,470 | Jul 28, 2006 | Universal Pictures |
| 761 | Pet Sematary | $24,502,775 | -60.2% | $9,745,207 | 3,585 | $54,724,696 | Apr 5, 2019 | Paramount Pictures |
| 762 | Dead Man Down | $5,345,250 | -60.2% | $2,126,029 | 2,188 | $10,895,295 | Mar 8, 2013 | FilmDistrict |
| 763 | Blue Chips | $10,123,605 | -60.2% | $4,028,996 | 1,980 | $23,070,663 | Feb 18, 1994 | Paramount Pictures |
| 764 | The Last Rodeo | $5,426,885 | -60.2% | $2,160,121 | 1,995 | $15,201,659 | - | Angel |
| 765 | Ballerina | $24,501,663 | -60.2% | $9,753,504 | 3,409 | $58,051,327 | Jun 6, 2025 | Lionsgate |
| 766 | Sex and the City 2 | $31,001,870 | -60.2% | $12,344,303 | 3,445 | $95,347,692 | May 27, 2010 | Warner Bros. |
| 767 | Edge of Darkness | $17,214,384 | -60.2% | $6,855,371 | 3,066 | $43,313,890 | Jan 29, 2010 | Warner Bros. |
| 768 | Action Point | $2,390,164 | -60.2% | $951,998 | 2,032 | $5,059,608 | Jun 1, 2018 | Paramount Pictures |
| 769 | Titan A.E. | $9,376,845 | -60.2% | $3,735,300 | 2,775 | $22,753,426 | Jun 16, 2000 | Twentieth Century Fox |
| 770 | Clerks II | $10,061,132 | -60.2% | $4,008,335 | 2,150 | $24,148,068 | Jul 21, 2006 | Metro-Goldwyn-Mayer (MGM) |
| 771 | Splice 2010 Re-release | $7,385,277 | -60.2% | $2,942,492 | 2,450 | $17,010,170 | Jun 4, 2010 | Warner Bros. |
| 772 | The Rescue | $2,194,037 | -60.1% | $874,408 | 1,273 | $5,855,392 | Aug 5, 1988 | Walt Disney Studios Motion Pictures |
| 773 | School for Scoundrels | $8,602,333 | -60.1% | $3,433,587 | 3,007 | $17,807,569 | Sep 29, 2006 | Metro-Goldwyn-Mayer (MGM) |
| 774 | Dangerous Ground | $2,647,745 | -60.1% | $1,057,313 | 807 | $5,303,931 | Feb 14, 1997 | New Line Cinema |
| 775 | The Incredible Hulk | $55,414,050 | -60.1% | $22,136,060 | 3,508 | $134,806,913 | Jun 13, 2008 | Universal Pictures |
| 776 | 7 Days in Entebbe | $1,592,645 | -60% | $636,265 | 836 | $3,326,885 | Mar 16, 2018 | Focus Features |
| 777 | Dawn of the Dead | $26,722,575 | -60% | $10,675,945 | 2,748 | $59,020,957 | Mar 19, 2004 | Universal Pictures |
| 778 | The Kitchen | $5,527,410 | -60% | $2,208,290 | 2,745 | $12,180,032 | Aug 9, 2019 | Warner Bros. |
| 779 | Escape Room: Tournament of Champions | $8,801,391 | -60% | $3,516,543 | 2,815 | $25,314,753 | Jul 16, 2021 | Sony Pictures Releasing |
| 780 | The Lion King | $191,770,759 | -60% | $76,621,553 | 4,725 | $543,638,043 | Jul 19, 2019 | Walt Disney Studios Motion Pictures |
| 781 | Half Past Dead | $7,820,536 | -60% | $3,125,916 | 2,113 | $15,567,860 | Nov 15, 2002 | Sony Pictures Releasing |
| 782 | Magic Mike | $39,127,170 | -60% | $15,642,337 | 3,120 | $113,721,571 | Jun 29, 2012 | Warner Bros. |
| 783 | Miss Bala | $6,864,744 | -60% | $2,745,129 | 2,203 | $15,006,824 | Feb 1, 2019 | Sony Pictures Releasing |
| 784 | Blade II | $32,528,016 | -60% | $13,021,698 | 2,707 | $82,348,319 | Mar 22, 2002 | New Line Cinema |
| 785 | Straw Dogs | $5,123,760 | -60% | $2,051,333 | 2,408 | $10,324,441 | Sep 16, 2011 | Screen Gems |
| 786 | African Cats | $6,003,200 | -60% | $2,403,808 | 1,224 | $15,428,747 | Apr 22, 2011 | Walt Disney Studios Motion Pictures |
| 787 | Van Helsing | $51,748,040 | -59.9% | $20,727,515 | 3,580 | $120,177,084 | May 7, 2004 | Universal Pictures |
| 788 | Queen of the Damned | $14,757,535 | -59.9% | $5,911,449 | 2,511 | $30,336,800 | Feb 22, 2002 | Warner Bros. |
| 789 | Sunset | $2,031,678 | -59.9% | $814,080 | 1,024 | $4,594,452 | Apr 29, 1988 | TriStar Pictures |
| 790 | Killers of the Flower Moon | $23,253,655 | -59.9% | $9,319,026 | 3,632 | $68,035,488 | Oct 20, 2023 | Paramount Pictures |
| 791 | Snatched | $19,542,248 | -59.9% | $7,832,517 | 3,511 | $45,852,178 | May 12, 2017 | Twentieth Century Fox |
| 792 | Madea's Witness Protection | $25,390,575 | -59.9% | $10,177,029 | 2,161 | $65,653,242 | Jun 29, 2012 | Lionsgate |
| 793 | Nobody 2 | $9,251,190 | -59.9% | $3,710,410 | 3,282 | $21,604,985 | Aug 15, 2025 | Universal Pictures International (UPI) |
| 794 | Sicario: Day of the Soldado | $19,007,566 | -59.9% | $7,624,500 | 3,055 | $50,072,235 | Jun 29, 2018 | Sony Pictures Releasing |
| 795 | Half Baked | $7,722,540 | -59.9% | $3,100,230 | 1,703 | $17,460,020 | Jan 16, 1998 | Universal Pictures |
| 796 | The Wolverine | $53,113,752 | -59.9% | $21,324,890 | 3,924 | $132,556,852 | Jul 26, 2013 | Twentieth Century Fox |
