Russian/CIS Box Office For 2025
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | The Poet | $21,075,982 | - | $21,124,669 | Feb 12 | Central Partnership |
2 | Batya 2. Ded | $20,557,184 | - | $20,557,184 | Apr 3 | Central Partnership |
3 | The Wizard of the Emerald City | $16,628,779 | - | $42,542,110 | Jan 1 | Central Partnership |
4 | Kraken | $14,319,459 | - | $14,328,933 | Apr 16 | Central Partnership |
5 | Finist. The First Warrior | $11,139,979 | - | $30,458,079 | Dec 26 | NMG Kinoprokat |
6 | Red Silk | $8,424,858 | - | $8,424,858 | Feb 20 | NMG Kinoprokat |
7 | His Name Was Not Listed | $8,256,501 | - | $8,256,501 | May 1 | Central Partnership |
8 | Na derevnyu dedushke | $8,215,638 | - | $8,215,638 | Jun 12 | Karoprokat |
9 | Tsarevna-lyagushka | $7,518,250 | - | $7,532,015 | Mar 6 | Nashe Kino |
10 | Palma 2 | $6,533,960 | - | $6,542,273 | Mar 19 | Central Partnership |
11 | Ballerina | $5,509,511 | 2,007 | $5,509,511 | Jun 5 | - |
12 | Zhdun | $4,745,786 | - | $4,755,769 | Mar 19 | Nashe Kino |
13 | Zloy gorod | $4,683,708 | - | $4,683,708 | Jan 30 | - |
14 | Manyunya. Den rozhdeniya Ba | $4,610,467 | - | $4,610,467 | Feb 6 | Atmosfera Kino |
15 | Materialists | $4,323,134 | - | $4,335,870 | Jun 18 | Volga |
16 | Domovyonok Kuzya | $4,076,368 | - | $12,851,838 | Dec 19 | Atmosfera Kino |
17 | A Working Man | $3,874,495 | - | $3,874,495 | Mar 27 | Global Film |
18 | Chasing the Wind | $3,506,286 | - | $3,530,895 | Mar 6 | Inoekino |
19 | Paddington in Peru | $3,471,379 | - | $10,026,463 | Nov 27 | Volga |
20 | Yolki 11 | $3,070,145 | - | $14,066,980 | Dec 12 | NMG Kinoprokat |
21 | Babygirl | $3,008,802 | - | $3,008,802 | Jan 16 | Atmosfera Kino |
22 | Ne odna doma 2 | $2,981,235 | - | $2,997,446 | Jul 2 | - |
23 | Simarik | $2,802,825 | - | $2,802,825 | Jan 23 | - |
24 | Tri bogatyrya. Ni dnya bez podviga 2 | $2,777,790 | - | $2,778,356 | Jun 11 | Volga |
25 | Rodnina | $2,568,712 | - | $2,568,712 | Mar 6 | Central Partnership |
26 | Deniskiny rasskazy | $2,445,211 | - | $2,445,211 | Apr 24 | Universal Pictures International (UPI) |
27 | The Monkey | $2,346,372 | 1,864 | $2,346,372 | Feb 27 | Global Film |
28 | Sokrovishcha gnomov | $2,189,860 | - | $2,189,860 | May 1 | Nashe Kino |
29 | How to Train Your Dragon | $2,148,878 | 101 | $2,495,629 | Jun 12 | Universal Pictures International (UPI) |
30 | The Bremen Town Musicians | $2,142,656 | - | $38,789,989 | Dec 25 | - |
31 | Jurassic World: Rebirth | $2,138,391 | 96 | $2,138,391 | Jul 3 | Universal Pictures International (UPI) |
32 | Solovey protiv Muromtsa | $2,101,152 | - | $2,101,152 | May 22 | Atmosfera Kino |
33 | Artek. Skvoz stoletiya | $1,867,911 | - | $1,874,217 | Jun 11 | Nashe Kino |
34 | The North Pole | $1,857,190 | - | $1,857,190 | Feb 27 | Central Partnership |
35 | Gruppa krovi | $1,751,368 | - | $1,751,368 | May 8 | Central Partnership |
36 | Plagiator | $1,652,831 | - | $1,652,956 | Jul 9 | - |
37 | Hitpig | $1,563,297 | - | $1,570,844 | Mar 12 | Volga |
38 | Ivan Tsarevich i Seryy Volk 6 | $1,486,157 | - | $5,341,900 | Dec 25 | Volga |
39 | Voyna i muzyka | $1,364,823 | - | $1,364,823 | Feb 6 | Atmosfera Kino |
40 | Longlegs | $1,351,639 | 1,243 | $4,522,210 | Jul 25 | Atmosfera Kino |
41 | Den of Thieves: Pantera | $1,332,263 | 287 | $1,332,263 | Jan 9 | Unicorn Media |
42 | Ruki vverkh! | $1,273,860 | - | $11,024,035 | Oct 10 | - |
43 | It Feeds | $1,246,331 | - | $1,246,331 | Apr 24 | Kinologistika |
44 | Kapitan Kryuk | $1,135,740 | - | $1,135,740 | Feb 20 | - |
45 | Vasiliy | $1,131,621 | - | $2,459,759 | Jan 22 | NMG Kinoprokat |
46 | Bring Her Back | $1,089,157 | - | $1,089,157 | May 28 | Inoekino |
47 | The Myth of Marakuda | $1,076,361 | - | $1,079,453 | Apr 30 | Volga |
48 | Catherine the Great | $996,793 | - | $999,064 | Feb 19 | Central Partnership |
49 | Bolshe chem futbol | $984,987 | - | $984,987 | Jun 12 | Central Partnership |
50 | In the Lost Lands | $973,406 | 1,313 | $975,454 | Mar 5 | - |
51 | Lyubov Sovetskogo Soyuza | $964,931 | - | $7,301,963 | Nov 7 | - |
52 | sNezhnyy Chelovek | $929,532 | - | $929,532 | May 29 | Karoprokat |
53 | Ganzel i Gretel. Missiya Spyashchaya krasavitsa | $908,476 | - | $910,691 | May 21 | Volga |
54 | The Legend of Ochi | $900,082 | - | $901,934 | Apr 30 | Exponenta |
55 | Rembob'Ina: Le comte de Monte-Cristo | $865,633 | - | $7,011,284 | Sep 18 | Atmosfera Kino |
56 | The Painted | $815,702 | - | $818,598 | Mar 19 | Exponenta |
57 | The Life of Chuck | $811,280 | 521 | $814,986 | Jun 5 | - |
58 | Ne Zha II | $780,885 | - | $786,376 | May 28 | Atmosfera Kino |
59 | Small Things Like These | $777,597 | 257 | $777,597 | Mar 13 | - |
60 | Vsyo, chto tebya kasaetsya | $769,550 | - | $772,755 | Apr 9 | Nashe Kino |
61 | The Substance | $766,301 | - | $6,510,530 | Sep 18 | Inoekino |
62 | Rich Flu | $763,230 | - | $765,945 | Mar 13 | Exponenta |
63 | This Summer Will End | $721,226 | - | $740,698 | Feb 26 | Volga |
64 | Knock on My Tver | $697,737 | - | $1,834,418 | Jan 1 | Atmosfera Kino |
65 | Tu Sangre | $660,406 | - | $671,941 | Jan 9 | - |
66 | Odin khoroshiy den | $644,031 | - | $644,031 | Feb 27 | Atmosfera Kino |
67 | The Boy and the Heron | $625,524 | - | $5,384,324 | Dec 3 | - |
68 | 10 Lives | $611,948 | - | $2,768,377 | Jun 13 | Global Film |
69 | Diodorova. Protiv techeniya | $603,497 | - | $603,497 | Apr 17 | - |
70 | Dan Da Dan: Evil Eye | $598,391 | - | $598,391 | Jun 19 | - |
71 | T-34 | $570,029 | 1,810 | $28,006,818 | Oct 2 | Central Partnership |
72 | Presence | $567,846 | - | $567,846 | Jan 23 | Paradise Group |
73 | Bride Hard | $562,748 | - | $562,748 | Jun 26 | - |
74 | The Haunted Apartment: Miss K | $561,014 | - | $561,014 | Mar 27 | World Pictures |
75 | Zhiga. Na polnoy skorosti | $550,482 | - | $550,482 | Mar 27 | Karoprokat |
76 | Parthenope | $549,939 | - | $811,668 | Dec 26 | Atmosfera Kino |
77 | Locked | $549,737 | - | $549,737 | Apr 10 | Global Film |
78 | Dangerous Animals | $549,601 | - | $549,601 | Jul 10 | Volga |
79 | Night of the Zoopocalypse | $544,929 | - | $544,929 | Jan 23 | Universal Pictures International (UPI) |
80 | 200% Wolf | $543,812 | - | $543,812 | Mar 20 | Ten Letters |
81 | Dorogaya, ya bolshe ne perezvonyu | $536,060 | - | $536,060 | Mar 6 | NMG Kinoprokat |
82 | Znakomstvo roditeley | $532,234 | - | $532,234 | Feb 6 | NMG Kinoprokat |
83 | Lottery | $506,834 | - | $506,834 | Jan 30 | - |
84 | Terrifier 3 | $496,165 | - | $3,808,713 | Oct 10 | World Pictures |
85 | Malchik-delfin 2 | $494,640 | - | $494,640 | May 8 | Karoprokat |
86 | Bagman | $491,362 | - | $491,362 | Jul 3 | Global Film |
87 | Saint-Exupéry | $490,831 | - | $490,831 | Feb 6 | Global Film |
88 | Kayara | $484,688 | - | $486,700 | Jan 29 | Volga |
89 | Death of a Unicorn | $481,431 | - | $485,867 | Apr 2 | Inoekino |
90 | Clown in a Cornfield | $474,719 | - | $474,719 | Jun 19 | Central Partnership |
91 | The Bayou | $467,766 | - | $467,766 | Feb 13 | Atmosfera Kino |
92 | Flight Risk | $462,011 | - | $462,011 | Mar 20 | - |
93 | Fight or Flight | $455,306 | - | $456,159 | Apr 16 | Inoekino |
94 | Tri kota. Zimnie kanikuly | $445,034 | - | $2,351,013 | Dec 11 | NMG Kinoprokat |
95 | The Ritual | $444,332 | - | $444,332 | Jun 26 | Volga |
96 | The Last Breath | $416,006 | - | $420,754 | Jun 12 | Nashe Kino |
97 | Pritvoris moim muzhem | $412,559 | - | $412,559 | Jun 12 | - |
98 | Last Breath | $409,388 | 1,018 | $409,388 | Apr 10 | - |
99 | Geroychiki. Nezvanyy gost | $406,640 | - | $823,194 | May 29 | NMG Kinoprokat |
100 | Anora | $406,041 | 20 | $2,781,004 | Oct 17 | Universal Pictures International (UPI) |
101 | The Corpse Washer | $405,225 | - | $405,225 | Jan 30 | World Pictures |
102 | Jeanne du Barry | $390,324 | 1,999 | $5,519,794 | Jul 19 | Russian World Vision |
103 | SpidStar | $386,320 | - | $386,320 | Mar 27 | Sakha Film |
104 | My Deer Boy | $368,312 | - | $368,312 | May 15 | Central Partnership |
105 | Megalopolis | $365,108 | - | $531,121 | Jan 1 | - |
106 | Ghost Island | $361,960 | - | $361,960 | Jun 12 | World Pictures |
107 | Legends from the Past | $344,087 | - | $346,686 | Apr 30 | Atmosfera Kino |
108 | Piter FM | $342,659 | - | $342,659 | Jul 3 | - |
109 | Bes poputal | $338,392 | - | $338,771 | May 7 | Volga |
110 | One Day in Istanbul | $335,681 | - | $2,095,014 | Nov 27 | - |
111 | Emergency Landing | $335,619 | 2,104 | $5,447,242 | Apr 25 | Central Partnership |
112 | Woodwalkers | $335,369 | - | $335,369 | Feb 6 | Inoekino |
113 | The Ugly Stepsister | $331,739 | - | $331,739 | Jun 5 | Volga |
114 | Jungle Beat 2: The Past | $329,800 | - | $329,800 | Apr 10 | Atmosfera Kino |
115 | Saw X | $315,991 | - | $315,991 | Jul 17 | Kino.Art.Pro |
116 | Conclave | $312,073 | 12 | $1,014,295 | Nov 21 | - |
117 | Po lyubvi | $311,208 | - | $311,335 | Feb 12 | Nashe Kino |
118 | Final Destination: Bloodlines | $303,553 | - | $1,047,570 | May 7 | - |
119 | Out of the Nest | $297,717 | - | $300,202 | Jan 15 | Exponenta |
120 | Fear Below | $294,938 | - | $297,098 | May 14 | Nashe Kino |
121 | Old Guy | $288,526 | - | $288,526 | Mar 13 | Central Partnership |
122 | Modi: Three Days on the Wing of Madness | $287,870 | - | $297,708 | Jan 29 | Russian World Vision |
123 | The Surfer | $282,792 | - | $282,792 | May 1 | Global Film |
124 | Peter Pan's Neverland Nightmare | $280,730 | - | $282,917 | Mar 26 | Nashe Kino |
125 | Marked Men | $272,015 | - | $276,444 | Feb 5 | Exponenta |
126 | The Devil's Lair | $271,926 | - | $271,926 | Jan 16 | World Pictures |
127 | Borderline | $270,654 | - | $270,857 | Apr 30 | Volga |
128 | ON i Ona | $260,044 | - | $260,044 | Feb 13 | - |
129 | Akira 2025 Re-release | $259,623 | - | $259,623 | Jun 26 | Volga |
130 | Baba Yaga spasaet Novyy god | $258,719 | - | $4,926,828 | Dec 11 | Nashe Kino |
131 | The Thorn: One Sacred Light | $251,846 | - | $251,846 | Feb 20 | Kinologistika |
132 | Heretic | $251,328 | 29 | $2,766,183 | Nov 14 | Inoekino |
133 | When Fall Is Coming | $245,661 | - | $245,661 | Jan 23 | - |
134 | The King of Kings | $243,120 | - | $243,120 | May 15 | Angel |
135 | Dalia and the Red Book | $239,008 | - | $240,663 | Jul 2 | Nashe Kino |
136 | Malenkiy shef | $237,993 | - | $237,993 | Jun 26 | Nashe Kino |
137 | Home Sweet Home: Rebirth | $234,681 | - | $235,442 | Mar 19 | Atmosfera Kino |
138 | Boonie Bears: Future Reborn | $232,190 | - | $232,190 | Jul 10 | - |
139 | Rosario | $230,951 | - | $232,132 | May 14 | Exponenta |
140 | Para na paru | $230,020 | - | $230,020 | May 22 | Karoprokat |
141 | The Wind Rises 2024 Re-release | $225,963 | - | $225,963 | Jan 16 | Russian World Vision |
142 | Zhil. Byl. Dom. | $223,274 | - | $223,274 | May 18 | - |
143 | The Super Elfkins | $218,769 | - | $221,926 | Feb 19 | Nashe Kino |
144 | June and John | $214,749 | - | $215,443 | Apr 23 | Inoekino |
145 | Karuza | $210,002 | - | $210,002 | Apr 24 | Loona Film |
146 | Warfare | $209,112 | - | $210,147 | Apr 9 | Inoekino |
147 | The Well | $207,973 | - | $207,973 | Mar 13 | World Pictures |
148 | Neyrobatya | $207,127 | - | $207,127 | Jul 17 | NMG Kinoprokat |
149 | Companion | $205,396 | - | $206,921 | May 7 | Nashe Kino |
150 | The Proud Princess | $205,022 | - | $205,022 | Feb 27 | Atmosfera Kino |
151 | The Flood | $203,251 | - | $203,251 | Apr 3 | Russian World Vision |
152 | Jungle Trouble | $202,591 | - | $206,070 | Feb 19 | Russian World Vision |
153 | Sorop | $200,623 | - | $200,623 | Jul 3 | Exponenta |
154 | Screamboat | $192,244 | - | $192,244 | Apr 10 | World Pictures |
155 | The Adventures of Jurassic Pet: Return to the Wild | $181,158 | - | $181,158 | Jan 16 | - |
156 | The Wailing | $179,225 | - | $179,225 | Feb 6 | Provzglyad |
157 | The Postman | $178,564 | - | $178,564 | Apr 24 | NMG Kinoprokat |
158 | Sneaks | $177,686 | - | $177,686 | Jun 19 | Global Film |
159 | Wolf Man | $175,407 | 99 | $175,407 | Jan 16 | Universal Pictures International (UPI) |
160 | Racketeer 3 | $174,107 | - | $174,107 | Feb 13 | Ray of Sun Pictures |
161 | Into the Mortal World | $173,100 | - | $173,100 | Jul 17 | Ten Letters |
162 | Heaven is Beneath Mother's Feet | $171,436 | - | $1,001,065 | Apr 11 | AVK Pro |
163 | Spirited Away Studio Ghibli Fest 2024 | $170,688 | - | $652,848 | Jun 19 | Russian World Vision |
164 | Exit | $170,127 | - | $170,127 | Jun 19 | World Pictures |
165 | Howl's Moving Castle 20th Anniversary – Studio Ghibli Fest 2024 | $169,954 | - | $520,872 | Nov 13 | Russian World Vision |
166 | Shadow of God | $167,652 | - | $176,623 | Apr 23 | Exponenta |
167 | A Girl Named Willow | $167,012 | - | $170,745 | Jun 18 | Exponenta |
168 | Devils Stay | $163,825 | - | $163,825 | May 8 | Kinologistika |
169 | Aldan | $163,678 | - | $163,678 | May 1 | - |
170 | Gde nashi dengi? | $162,634 | - | $165,317 | Apr 9 | NMG Kinoprokat |
171 | Geroi anekdotov | $161,624 | - | $161,624 | Jul 24 | - |
172 | Pravednik | $159,552 | 2,032 | $7,777,459 | Feb 15 | Central Partnership |
173 | The Last Showgirl | $156,846 | - | $156,846 | Mar 20 | Capella Film |
174 | Po baram | $152,409 | - | $152,409 | Jan 30 | Universal Pictures International (UPI) |
175 | The Rule of Jenny Pen | $149,081 | - | $149,081 | Apr 3 | Atmosfera Kino |
176 | Castle in the Sky | $147,424 | - | $172,478 | Mar 19 | Russian World Vision |
177 | Brothers | $144,884 | - | $1,621,064 | Dec 19 | - |
178 | Cleaner | $141,557 | - | $143,012 | Feb 26 | Russian World Vision |
179 | Sharp Corner | $141,477 | - | $141,477 | May 22 | Global Film |
180 | Love Hurts | $141,323 | 84 | $141,323 | Feb 6 | Universal Pictures International (UPI) |
181 | Shadow Force | $138,275 | 19 | $138,275 | Jun 19 | - |
182 | Gonjiam: Haunted Asylum | $138,100 | - | $138,100 | Jan 23 | - |
183 | Jumbo | $134,176 | - | $134,381 | Jun 4 | Exponenta |
184 | The Great Beauty 2024 Re-release | $133,640 | - | $264,092 | - | - |
185 | The Shrouds | $132,476 | - | $141,336 | Jul 9 | Nashe Kino |
186 | Spring Garden | $132,314 | - | $531,927 | Jan 1 | - |
187 | From Darkness | $130,723 | - | $130,723 | Jun 12 | Kinologistika |
188 | Opus | $130,402 | - | $130,402 | Mar 13 | Atmosfera Kino |
189 | Blood Debt | $127,486 | - | $127,486 | May 22 | Pioner |
190 | School of Magical Animals 3 | $125,097 | - | $126,638 | Jan 29 | Nashe Kino |
191 | Red Flags | $124,372 | - | $124,372 | May 1 | Inoekino |
192 | Tenement | $123,673 | - | $123,673 | Feb 6 | - |
193 | My Rozhaem | $119,434 | - | $119,434 | Feb 6 | Nashe Kino |
194 | Bonjour Tristesse | $118,886 | - | $155,525 | Jun 18 | Nashe Kino |
195 | Hurry Up Tomorrow | $117,537 | 107 | $119,273 | May 29 | Atmosfera Kino |
196 | Pusaka | $116,563 | - | $116,563 | May 1 | World Pictures |
197 | The Chapel | $114,823 | - | $429,775 | Jan 1 | World Pictures |
198 | Holy Night: Demon Hunters | $114,700 | - | $114,700 | Jun 26 | Central Partnership |
199 | Grafted | $114,358 | - | $114,358 | Feb 13 | World Pictures |
200 | Captain Sabertooth and the Countess of Grel | $111,353 | - | $111,353 | Apr 10 | Capella Film |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.