Vietnamese Box Office For 2025
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Rain | $27,028,224 | 12,768 | $3,111,447 | 11.5% | 12,575 | Aug 21 | - | Galaxy Studio | 
| 2 | The 4 Rascals | $13,017,642 | 14,077 | $4,894,345 | 37.6% | 14,077 | Jan 29 | - | Galaxy Studio | 
| 3 | Avatar: The Way of Water 2025  Re-release  | $10,731,308 | 926 | $151,430 | 1.4% | 926 | Oct 3 | - | CGV | 
| 4 | Detective Kien: The Headless Horror | $9,536,331 | 7,728 | $1,012,988 | 10.6% | 6,906 | Apr 25 | - | Galaxy Studio | 
| 5 | Tu Chien Tren Khong | $9,465,561 | 10,590 | $2,179,835 | 23% | 10,590 | Sep 18 | - | Galaxy Studio | 
| 6 | Nha Gia Tien | $9,415,486 | 12,024 | $2,655,802 | 28.2% | 12,024 | Feb 21 | - | CJ Entertainment | 
| 7 | Face Off 8: Embrace of Light | $8,887,206 | 8,508 | $779,717 | 8.8% | 4,074 | Apr 27 | - | CGV | 
| 8 | Money Kisses | $8,291,169 | 5,050 | $1,257,201 | 15.2% | 4,027 | Jan 29 | - | CGV Mars Dagitim | 
| 9 | Tunnel | $6,641,870 | 11,977 | $1,746,153 | 26.3% | 11,977 | Apr 2 | - | Galaxy Studio | 
| 10 | Detective Conan: One-Eyed Flashback | $6,606,949 | 13,009 | $1,851,168 | 28% | 8,831 | Jul 19 | - | CGV | 
| 11 | Leaving Mom | $6,507,796 | 12,217 | $2,172,269 | 33.4% | 12,217 | Jul 30 | - | CJ Entertainment | 
| 12 | Doraemon: Nobita's Art World Tales | $6,466,733 | 5,701 | $1,042,097 | 16.1% | 5,701 | May 18 | - | CGV | 
| 13 | The Corpse | $5,810,842 | 9,848 | $1,775,360 | 30.6% | 9,848 | Mar 7 | - | CGV | 
| 14 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $5,302,537 | 11,769 | $2,355,172 | 44.4% | 11,769 | Aug 14 | - | Galaxy Studio | 
| 15 | The Soul Lantern | $4,153,546 | 4,505 | $1,746,892 | 42.1% | 6 | Feb 7 | - | CGV Mars Dagitim | 
| 16 | Betting with Ghost: The Gem Hunter | $3,847,798 | 3,491 | - | - | - | Aug 27 | - | Galaxy Studio | 
| 17 | The Guardian Demon | $3,432,695 | 5,930 | $765,015 | 22.3% | 6 | Jun 18 | - | CGV | 
| 18 | Death Whisperer 3 | $3,063,671 | 1,733 | - | - | - | Oct 8 | - | CJ Entertainment | 
| 19 | Cuc Vang Cua Ngoai | $2,288,828 | 6,478 | $937,010 | 40.9% | 9 | Oct 16 | - | CJ Entertainment | 
| 20 | How to Train Your Dragon | $2,201,549 | 232 | $557,571 | 25.3% | 232 | Jun 12 | - | Universal Pictures International (UPI) | 
| 21 | Flesh Collector: The Headless Spirit | $1,877,783 | 1,110 | - | - | - | Apr 18 | - | Galaxy Studio | 
| 22 | Mission: Impossible - The Final Reckoning | $1,794,297 | 1,954 | - | - | - | May 28 | - | CGV | 
| 23 | Captain America: Brave New World | $1,607,530 | 5,564 | $1,047,571 | 65.2% | 5,564 | Feb 14 | - | Galaxy Studio | 
| 24 | The Conjuring: Last Rites | $1,516,402 | 5,456 | $860,067 | 56.7% | 5,456 | Sep 12 | - | CGV | 
| 25 | The Red Envelope | $1,492,365 | 5,241 | $596,156 | 39.9% | 5,241 | Apr 10 | - | Galaxy Studio | 
| 26 | Jurassic World: Rebirth | $1,438,194 | 234 | $684,863 | 47.6% | 234 | Jul 4 | - | Universal Pictures International (UPI) | 
| 27 | Interstellar 2025 Re-release  | $1,393,604 | 105 | $190,122 | 13.6% | 102 | Feb 28 | - | CGV | 
| 28 | Hitman 2 | $1,336,134 | 4,548 | $229,229 | 17.2% | 1,704 | Mar 7 | - | CJ Entertainment | 
| 29 | Lilo & Stitch | $1,321,882 | 1,562 | $97,322 | 7.4% | 1,249 | May 23 | - | CGV | 
| 30 | Hitchhiker | $1,306,751 | 7,062 | $585,603 | 44.8% | 7,062 | Mar 25 | - | Galaxy Studio | 
| 31 | Dieu Uoc Cuoi Cung | $1,261,554 | 3,343 | $346,120 | 27.4% | 3,343 | Jul 2 | - | CGV | 
| 32 | Yadang: The Snitch | $1,185,250 | 2,660 | $389,015 | 32.8% | 2,660 | May 14 | - | CJ Entertainment | 
| 33 | Holy Night: Demon Hunters | $1,158,224 | 4,498 | $542,928 | 46.9% | 4,498 | May 8 | - | Lotte Entertainment | 
| 34 | Thunderbolts* | $1,100,584 | 1,995 | $367,523 | 33.4% | 1,995 | Apr 30 | - | Galaxy Studio | 
| 35 | The Lake | $1,038,017 | 6,324 | $549,526 | 52.9% | 6,324 | Jun 6 | - | CGV | 
| 36 | Riders | $1,010,151 | 268 | - | - | - | Feb 14 | - | Universal Pictures International (UPI) | 
| 37 | The Fantastic Four: First Steps | $969,314 | 3,995 | $494,532 | 51% | 3,995 | Jul 25 | - | Galaxy Studio | 
| 38 | Superman | $939,674 | 5,024 | $394,714 | 42% | 5,024 | Jul 10 | - | CGV | 
| 39 | A Minecraft Movie | $922,678 | 2,201 | $299,300 | 32.4% | 2,201 | Apr 2 | - | CGV | 
| 40 | Friend Zone | $845,252 | 1,543 | $300,522 | 35.6% | 1,543 | Jan 29 | - | Galaxy Studio | 
| 41 | Hi-Five | $812,362 | 3,012 | $285,671 | 35.2% | 3,012 | Jun 11 | - | CGV | 
| 42 | De Me: Cuoc Phieu Luu Toi Xom Lay Loi | $809,029 | 489 | - | - | - | May 30 | - | CGV | 
| 43 | Flow | $752,853 | 2,257 | $90,829 | 12.1% | 679 | Feb 28 | - | CGV | 
| 44 | Attack on Titan the Movie: The Last Attack | $746,859 | 649 | $327,488 | 43.8% | 1 | Feb 5 | - | CGV Mars Dagitim | 
| 45 | Paddington in Peru | $685,448 | 1,290 | $323,080 | 47.1% | 1,290 | Jan 29 | - | CGV Mars Dagitim | 
| 46 | Sugar Mill | $667,134 | 1,751 | $184,951 | 27.7% | 1,751 | Jul 10 | - | CJ Entertainment | 
| 47 | Bride of the Covenant | $652,762 | 3,063 | $307,285 | 47.1% | 3,063 | Sep 11 | - | Lotte Entertainment | 
| 48 | My Daughter Is a Zombie | $646,254 | 3,120 | $286,709 | 44.4% | 3,120 | Aug 7 | - | CGV | 
| 49 | Until Dawn | $606,941 | 2,261 | $245,440 | 40.4% | 2,261 | May 14 | - | Galaxy Studio | 
| 50 | Chi Nga Em Nang | $606,933 | 295 | $241,960 | 39.9% | 3 | Oct 3 | - | Lotte Entertainment | 
| 51 | 28 Years Later | $599,648 | 1,134 | $274,874 | 45.8% | 3 | Jun 18 | - | Galaxy Studio | 
| 52 | Anh Trai Say Hi Concert Movie | $591,550 | 278 | - | - | - | Feb 26 | - | CGV Mars Dagitim | 
| 53 | Dark Nuns | $538,595 | 2,723 | $251,085 | 46.6% | 2,723 | Feb 21 | - | CGV Mars Dagitim | 
| 54 | A Working Man | $534,926 | 1,726 | $220,451 | 41.2% | 1,726 | Apr 2 | - | CGV | 
| 55 | F1: The Movie | $527,715 | 1,120 | $140,254 | 26.6% | 1,120 | Jun 26 | - | CGV | 
| 56 | Crayon Shin-chan the Movie: Super Hot! The Spicy Kasukabe Dancers | $525,359 | 1,216 | $102,670 | 19.5% | 789 | Aug 16 | - | CGV | 
| 57 | Elio | $520,055 | 2,478 | $90,244 | 17.4% | 1 | Jun 20 | - | Galaxy Studio | 
| 58 | Smurfs | $491,030 | 2,176 | $170,028 | 34.6% | 2,176 | Jul 18 | - | CGV | 
| 59 | Call Me By Fire Movie Concert | $469,212 | 128 | - | - | - | May 16 | - | Galaxy Studio | 
| 60 | Crayon Shin-chan: Shrouded in Mystery! The Flowers of Tenkazu Academy | $445,113 | 1,164 | $166,848 | 37.5% | 1,164 | Apr 30 | - | CGV | 
| 61 | Love Barista | $444,734 | 108 | $202,388 | 45.5% | 3 | Oct 3 | - | CGV | 
| 62 | The Bride | $437,718 | 2,566 | $277,988 | 63.5% | 2,566 | Sep 5 | - | CGV | 
| 63 | Hitpig | $427,149 | 977 | $238,833 | 55.9% | 977 | Jan 29 | - | CGV Mars Dagitim | 
| 64 | The Bad Guys 2 | $407,356 | 545 | $55,702 | 13.7% | 545 | Aug 23 | - | Universal Pictures International (UPI) | 
| 65 | Nha ma xo | $406,814 | 4,326 | $309,308 | 76% | 4,326 | Oct 22 | - | Galaxy Studio | 
| 66 | Materialists | $368,713 | 861 | $96,336 | 26.1% | 861 | Jul 4 | - | Galaxy Studio | 
| 67 | Chainsaw Man - The Movie: Reze Arc | $357,078 | 769 | $124,410 | 34.8% | 1 | Sep 24 | - | CGV | 
| 68 | Snow White | $351,761 | 3,240 | $222,257 | 63.2% | 3,240 | Mar 21 | - | CGV | 
| 69 | Omniscient Reader: The Prophecy | $344,253 | 1,978 | $161,945 | 47% | 1,978 | Jul 31 | - | Lotte Entertainment | 
| 70 | The Demon's Bride | $340,393 | 2,112 | $200,048 | 58.8% | 2,112 | Feb 28 | - | Galaxy Studio | 
| 71 | Together | $311,545 | 1,202 | $135,830 | 43.6% | 1,202 | Aug 14 | - | CJ Entertainment | 
| 72 | Forbidden Fairytale | $289,010 | 1,731 | $126,840 | 43.9% | 1,731 | Mar 21 | - | CJ Entertainment | 
| 73 | Bring Her Back | $242,044 | 467 | - | - | - | May 29 | - | Galaxy Studio | 
| 74 | Lembayung | $219,319 | 1,628 | $95,339 | 43.5% | 1,628 | Jan 10 | - | Galaxy Studio | 
| 75 | Tron: Ares | $207,786 | 388 | - | - | - | Oct 10 | - | Walt Disney Pictures | 
| 76 | Ballerina | $201,367 | 473 | $101,008 | 50.2% | 343 | Jun 6 | - | CGV | 
| 77 | Noise | $196,346 | 862 | $52,140 | 26.6% | 862 | Jul 17 | - | CGV | 
| 78 | Chot Don | $194,264 | 1,763 | $88,818 | 45.7% | 1,763 | Aug 7 | - | Galaxy Studio | 
| 79 | Dolphin Boy 2 | $194,153 | 414 | $78,890 | 40.6% | 1 | Oct 3 | - | CGV | 
| 80 | Whisper of the Heart | $186,703 | 1,855 | $103,311 | 55.3% | 1,855 | Jan 10 | - | - | 
| 81 | Panor | $182,325 | 1,266 | $100,774 | 55.3% | 1,266 | Apr 11 | - | CGV | 
| 82 | Out of the Nest | $179,552 | 537 | $103,298 | 57.5% | 537 | Jan 29 | - | Lotte Entertainment | 
| 83 | One Battle After Another | $178,553 | 470 | $57,469 | 32.2% | 470 | Sep 26 | - | CGV | 
| 84 | Muay Thai Hustle | $174,734 | 266 | - | - | - | Apr 4 | - | CGV | 
| 85 | Mickey 17 | $167,536 | 1,324 | $80,361 | 48% | 1,324 | Mar 14 | - | CGV | 
| 86 | Dan Ca Go | $162,910 | 1,417 | $31,564 | 19.4% | 1,417 | Jul 15 | - | - | 
| 87 | Angelo, dans la forêt mystérieuse | $158,309 | 461 | $61,377 | 38.8% | 461 | Feb 6 | - | CGV Mars Dagitim | 
| 88 | Measure in Love | $141,751 | 345 | $67,231 | 47.4% | 1 | Oct 16 | - | Lotte Entertainment | 
| 89 | It Feeds | $130,312 | 672 | $54,506 | 41.8% | 672 | Jul 25 | - | Galaxy Studio | 
| 90 | The Wind Rises 2025 Re-release  | $129,560 | 532 | $79,813 | 61.6% | 1 | Oct 17 | - | CGV | 
| 91 | Waktu Maghrib 2 | $128,794 | 713 | $44,937 | 34.9% | 713 | Jul 17 | - | CJ Entertainment | 
| 92 | Big Deal | $124,756 | 1,082 | $70,006 | 56.1% | 1,082 | Jun 26 | - | CJ Entertainment | 
| 93 | Kang Mak | $124,056 | 1,236 | $53,617 | 43.2% | 1,236 | Jan 3 | - | Galaxy Studio | 
| 94 | Trang Quynh Nhi: Truyen Thuyet Kim Nguu | $122,748 | 690 | $36,235 | 29.5% | 690 | Jun 11 | - | CGV | 
| 95 | Pororo: Underwater adventure | $119,474 | 492 | $44,080 | 36.9% | 492 | Apr 4 | - | Lotte Entertainment | 
| 96 | Storm Crashers | $116,739 | 482 | $17,032 | 14.6% | 203 | Sep 12 | - | CGV | 
| 97 | Wolfoo and the Three Realms Race | $115,361 | 857 | $64,725 | 56.1% | 857 | Jul 11 | - | Galaxy Studio | 
| 98 | Pretty Crazy | $109,177 | 704 | $43,005 | 39.4% | 704 | Sep 1 | - | CJ Entertainment | 
| 99 | The Snow Queen and the Princess | $108,399 | 580 | $25,726 | 23.7% | 444 | Mar 22 | - | CJ Entertainment | 
| 100 | Colorful Stage! The Movie: A Miku Who Can't Sing | $107,680 | 755 | $39,333 | 36.5% | 755 | Jun 13 | - | Galaxy Studio | 
| 101 | Jujutsu Kaisen: Hidden Inventory / Premature Death - The Movie | $105,032 | 126 | - | - | - | Oct 8 | - | CGV | 
| 102 | Kayara | $96,693 | 370 | $40,000 | 41.4% | 370 | Apr 4 | - | CGV | 
| 103 | Night of the Zoopocalypse | $96,542 | 546 | $49,089 | 50.8% | 546 | May 9 | - | CGV | 
| 104 | Ghost Train | $89,905 | 808 | $44,709 | 49.7% | 808 | Jul 10 | - | Lotte Entertainment | 
| 105 | Emma's Big Adventure | $89,791 | 520 | $45,702 | 50.9% | 520 | Mar 7 | - | CGV Mars Dagitim | 
| 106 | The Green Dinosaur | $89,575 | 347 | $38,788 | 43.3% | 347 | Apr 30 | - | CGV | 
| 107 | Dominion of Darkness | $85,057 | 773 | $36,699 | 43.1% | 773 | Mar 19 | - | CGV | 
| 108 | Behind the Shadows | $83,806 | 599 | $33,068 | 39.5% | 599 | Jul 23 | - | CGV | 
| 109 | Jumbo | $83,302 | 908 | $49,460 | 59.4% | 908 | Aug 8 | - | - | 
| 110 | Hello Jadoo: The Accidental Hero | $83,150 | 125 | - | - | - | Aug 29 | - | CGV | 
| 111 | Doi Hanh Xac | $82,376 | 202 | $46,149 | 56% | 1 | Sep 26 | - | CGV | 
| 112 | M3GAN 2.0 | $81,178 | 226 | $47,088 | 58% | 226 | Jun 27 | - | Universal Pictures International (UPI) | 
| 113 | I Know What You Did Last Summer | $76,013 | 746 | $35,887 | 47.2% | 746 | Jul 17 | - | Galaxy Studio | 
| 114 | Sorop | $74,729 | 542 | $35,374 | 47.3% | 542 | Apr 4 | - | CJ Entertainment | 
| 115 | Woolina and the No Birds | $71,114 | 327 | - | - | - | Apr 18 | - | Galaxy Studio | 
| 116 | Love Lies | $70,212 | 643 | $34,203 | 48.7% | 643 | Mar 21 | - | CGV | 
| 117 | The Firefighters | $69,141 | 1,143 | $37,576 | 54.3% | 1,143 | Jan 10 | - | Lotte Entertainment | 
| 118 | The Last Dance | $68,682 | 606 | $27,786 | 40.5% | 606 | Jan 10 | - | Lotte Entertainment | 
| 119 | The Myth of Marakuda | $68,104 | 572 | $42,992 | 63.1% | 572 | Jul 11 | - | CGV | 
| 120 | The Big Trip 3: Race Around the World | $66,949 | 650 | $43,409 | 64.8% | 650 | Jul 4 | - | CGV | 
| 121 | Halabala | $64,402 | 1,162 | $42,678 | 66.3% | 1,162 | Jun 27 | - | CGV | 
| 122 | The Amateur | $63,599 | 434 | $30,491 | 47.9% | 434 | Apr 11 | - | CGV | 
| 123 | Sinners | $63,480 | 272 | $13,322 | 21% | 272 | May 23 | - | CGV | 
| 124 | Tomb Watcher | $62,732 | 767 | $35,426 | 56.5% | 767 | Jul 4 | - | Lotte Entertainment | 
| 125 | The Exit 8 | $62,286 | 615 | $29,083 | 46.7% | 615 | Sep 24 | - | CJ Entertainment | 
| 126 | Beyond the Sin | $61,720 | 873 | $36,518 | 59.2% | 873 | Mar 27 | - | CGV Mars Dagitim | 
| 127 | The Day the Earth Blew Up: A Looney Tunes Movie | $57,704 | 392 | $21,454 | 37.2% | 392 | Apr 25 | - | CGV | 
| 128 | Pulung Gantung | $56,242 | 341 | $19,885 | 35.4% | 341 | Aug 1 | - | CGV | 
| 129 | The Master's Face | $55,988 | 601 | $36,340 | 64.9% | 601 | Jun 13 | - | Lotte Entertainment | 
| 130 | Companion | $55,659 | 392 | $28,446 | 51.1% | 392 | Feb 14 | - | CGV Mars Dagitim | 
| 131 | Haunting of Mount Gede | $51,078 | 193 | $12,473 | 24.4% | 193 | May 23 | - | Lotte Entertainment | 
| 132 | Attack 13 | $50,272 | 550 | $27,833 | 55.4% | 550 | Aug 21 | - | Galaxy Studio | 
| 133 | The Naked Gun | $50,247 | 530 | $21,915 | 43.6% | 530 | Aug 1 | - | CGV | 
| 134 | The Accountant 2 | $50,118 | 235 | $19,119 | 38.1% | 235 | Apr 30 | - | CGV | 
| 135 | Hit N Fun | $50,029 | 819 | $35,329 | 70.6% | 819 | Feb 28 | - | Galaxy Studio | 
| 136 | Black Phone 2 | $49,856 | 1,223 | $49,856 | 100% | 1,223 | Oct 24 | - | CGV | 
| 137 | The Devil Nun | $49,421 | 356 | $27,093 | 54.8% | 356 | Aug 15 | - | CGV | 
| 138 | Graveyard Horror | $45,263 | 631 | $26,547 | 58.7% | 631 | Jul 18 | - | Lotte Entertainment | 
| 139 | The Ritual | $43,692 | 654 | $29,499 | 67.5% | 654 | Jun 13 | - | CJ Entertainment | 
| 140 | Nintama Rantaro Dokutake Ninja-tai Saikyou no Gunshi | $40,783 | 806 | $28,975 | 71% | 806 | Mar 28 | - | CGV Mars Dagitim | 
| 141 | Jungle Trouble | $39,863 | 7 | - | - | - | Apr 11 | - | Lotte Entertainment | 
| 142 | The Monkey | $38,125 | 818 | $28,789 | 75.5% | 818 | Mar 13 | - | Galaxy Studio | 
| 143 | Lobby | $37,570 | 103 | - | - | - | Apr 18 | - | CGV | 
| 144 | Buffalo Kids | $37,133 | 252 | $18,984 | 51.1% | 252 | Sep 12 | - | CJ Entertainment | 
| 145 | Nobody 2 | $36,933 | 83 | $21,399 | 57.9% | 83 | Aug 15 | - | Universal Pictures International (UPI) | 
| 146 | Secret: Untold Melody | $36,146 | 570 | $21,353 | 59.1% | 570 | Feb 28 | - | Universal Pictures International (UPI) | 
| 147 | The Ghost Game | $36,056 | 246 | $13,533 | 37.5% | 246 | Aug 22 | - | - | 
| 148 | Dan Da Dan: Evil Eye | $35,796 | 323 | $20,215 | 56.5% | 323 | Jun 13 | - | CGV | 
| 149 | BTS 2021 Muster Sowoozoo: Remastered | $34,369 | 137 | $19,560 | 56.9% | 137 | Oct 17 | - | CGV | 
| 150 | Novocaine | $33,840 | 470 | $17,546 | 51.8% | 470 | Mar 14 | - | CGV | 
| 151 | Exorcism Chronicles: The Beginning | $33,517 | 667 | $21,212 | 63.3% | 667 | Mar 21 | - | Lotte Entertainment | 
| 152 | Child of Kuntilanak | $32,069 | 98 | - | - | - | Apr 16 | - | CGV Mars Dagitim | 
| 153 | You Are the Apple of My Eye | $31,171 | 620 | $19,644 | 63% | 620 | Mar 21 | - | CGV Mars Dagitim | 
| 154 | The Butterfly House | $30,786 | 459 | $17,022 | 55.3% | 459 | Jun 6 | - | CGV | 
| 155 | Moonzy: Homecoming | $30,603 | 41 | - | - | - | Aug 29 | - | Galaxy Studio | 
| 156 | Nosferatu | $29,371 | 68 | $15,742 | 53.6% | 68 | Feb 28 | - | Universal Pictures International (UPI) | 
| 157 | Muslihat | $28,033 | 389 | $16,165 | 57.7% | 389 | Sep 19 | - | Galaxy Studio | 
| 158 | BTS 2016 Live The Most Beautiful Moment In Life On Stage: Epilogue Remastered | $27,237 | 191 | $27,237 | 100% | 191 | Sep 26 | - | CGV | 
| 159 | Dangerous Animals | $26,457 | 420 | $16,433 | 62.1% | 420 | Aug 8 | - | - | 
| 160 | Ha Gom: The Darkness of the Soul | $25,429 | 275 | $14,927 | 58.7% | 275 | Sep 5 | - | Lotte Entertainment | 
| 161 | Enhypen Vr Concert: Immersion | $24,913 | 24 | $7,668 | 30.8% | 24 | Oct 3 | - | CGV | 
| 162 | Murderer Report | $21,391 | 436 | $17,873 | 83.6% | 436 | Oct 22 | - | Galaxy Studio | 
| 163 | Good Boy | $21,288 | 664 | $21,288 | 100% | 664 | Oct 24 | - | CGV | 
| 164 | The Long Walk | $20,886 | 389 | $12,108 | 58% | 389 | Sep 19 | - | CGV | 
| 165 | The Returning Dead | $20,258 | 247 | $10,044 | 49.6% | 247 | Sep 26 | - | Galaxy Studio | 
| 166 | Overlord: The Sacred Kingdom | $20,225 | 382 | $11,171 | 55.2% | 382 | Jan 10 | - | Galaxy Studio | 
| 167 | Bebefinn Sing-Along Movie: Into the Pinkfong World | $19,929 | 224 | - | - | - | Aug 29 | - | CGV | 
| 168 | Flight Risk | $19,547 | 416 | $14,865 | 76% | 416 | Feb 28 | - | CGV | 
| 169 | Drop | $19,201 | 103 | $9,407 | 49% | 103 | Apr 11 | - | Universal Pictures International (UPI) | 
| 170 | The Ugly | $18,172 | 271 | $9,735 | 53.6% | 271 | Oct 3 | - | - | 
| 171 | Lovesick | $18,140 | 320 | $9,839 | 54.2% | 320 | Aug 15 | - | Lotte Entertainment | 
| 172 | The Stone | $17,311 | 216 | $3,942 | 22.8% | 163 | May 23 | - | Galaxy Studio | 
| 173 | Gabby's Dollhouse: The Movie | $15,601 | 172 | $11,890 | 76.2% | 172 | Sep 26 | - | Universal Pictures International (UPI) | 
| 174 | My Love Will Make You Disappear | $15,445 | 316 | $7,166 | 46.4% | 316 | Jun 6 | - | Lotte Entertainment | 
| 175 | Freakier Friday | $15,151 | 258 | $9,168 | 60.5% | 258 | Aug 15 | - | - | 
| 176 | Mobile Suit Gundam GQuuuuuuX: Beginning | $14,906 | 181 | $10,966 | 73.6% | 181 | Mar 7 | - | - | 
| 177 | Wolf Man | $14,111 | 144 | $8,485 | 60.1% | 144 | Feb 21 | - | Universal Pictures International (UPI) | 
| 178 | Pui Pui Molcar the Movie: Molmax | $11,768 | 186 | $7,049 | 59.9% | 186 | Sep 12 | - | CGV | 
| 179 | Doi Gi, Mo Di | $11,763 | 376 | $6,496 | 55.2% | 376 | Jul 11 | - | Universal Pictures International (UPI) | 
| 180 | Bloat | $10,948 | 43 | - | - | - | Apr 18 | - | CJ Entertainment | 
| 181 | Good Fortune | $10,659 | 190 | $6,245 | 58.6% | 190 | Oct 17 | - | - | 
| 182 | The Ugly Stepsister | $10,096 | 226 | $5,845 | 57.9% | 226 | Sep 19 | - | Lotte Entertainment | 
| 183 | The Devil's Bride | $9,315 | 15 | - | - | - | Apr 18 | - | - | 
| 184 | Imagine Dragons: Live from the Hollywood Bowl | $8,809 | 87 | $5,348 | 60.7% | 87 | Mar 26 | - | CGV Mars Dagitim | 
| 185 | Bridget Jones: Mad About the Boy | $8,323 | 45 | $5,566 | 66.9% | 45 | Feb 14 | - | Universal Pictures International (UPI) | 
| 186 | Last Stop: Rocafort St. | $8,315 | 325 | $8,315 | 100% | 325 | Mar 21 | - | Galaxy Studio | 
| 187 | Virus | $7,831 | 250 | $7,831 | 100% | 250 | Jun 6 | - | CJ Entertainment | 
| 188 | Peg O' My Heart | $7,527 | 187 | $4,032 | 53.6% | 187 | May 9 | - | CGV | 
| 189 | Your Letter | $7,272 | 30 | - | - | - | Oct 10 | - | Lotte Entertainment | 
| 190 | Horror Express | $6,605 | 305 | $6,605 | 100% | 305 | Jun 20 | - | Lotte Entertainment | 
| 191 | Happiness: My Dear, ReVe1uv | $6,562 | 35 | $6,562 | 100% | 35 | May 9 | - | CGV | 
| 192 | Missing Child Videotape | $6,477 | 191 | $6,477 | 100% | 191 | Jun 13 | - | - | 
| 193 | Ghost Island | $6,170 | 253 | $6,170 | 100% | 253 | Feb 28 | - | Warner Bros. | 
| 194 | Gekijô-ban Boku to Roboko | $5,384 | 221 | $5,384 | 100% | 221 | Oct 24 | - | CGV | 
| 195 | IU Concert: The Winning | $4,845 | 81 | $3,356 | 69.3% | 81 | Mar 26 | - | CGV Mars Dagitim | 
| 196 | Black Cab | $4,818 | 257 | $4,818 | 100% | 257 | Mar 28 | - | CGV Mars Dagitim | 
| 197 | The Curse from a Homewrecker | $4,790 | 247 | $4,790 | 100% | 247 | Oct 24 | - | Lotte Entertainment | 
| 198 | NCT Dream Mystery Lab: Dream()Scape in Cinemas | $4,785 | 115 | $4,785 | 100% | 115 | Jan 10 | - | - | 
| 199 | Urutoraman Âku Za Mûbî Chô Jigen Dai Kessen! Hikari to Yami no Âku | $4,735 | 162 | $4,735 | 100% | 162 | Jun 27 | - | CGV | 
| 200 | Tiem Cam Do: Co Choi Co Chiu | $4,018 | 203 | $4,018 | 100% | 203 | Sep 12 | - | BHD | 
