Emirati Box Office For 2022
Key:Estimated
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avatar: The Way of Water | $13,214,359 | 432 | $3,149,747 | 23.8% | 432 | Dec 15 | - | Italia Film |
| 2 | Top Gun: Maverick | $9,956,031 | 223 | - | - | - | Jun 2 | - | Paramount Pictures International |
| 3 | Doctor Strange in the Multiverse of Madness | $6,645,731 | 251 | $3,427,942 | 51.6% | 251 | May 5 | - | Italia Film |
| 4 | The Batman | $5,828,897 | 285 | $1,138,213 | 19.5% | 219 | Mar 10 | - | Warner Bros. |
| 5 | Minions: The Rise of Gru | $5,766,347 | 61 | - | - | - | Jun 30 | - | Universal Pictures |
| 6 | Thor: Love and Thunder | $5,714,121 | 239 | $2,400,353 | 42% | 239 | Jul 7 | - | Italia Film |
| 7 | Jurassic World: Dominion | $5,258,833 | 280 | $2,209,684 | 42% | 280 | Jun 9 | - | Universal Pictures |
| 8 | Black Panther: Wakanda Forever | $5,254,756 | 263 | $2,046,867 | 39% | 263 | Nov 10 | - | Italia Film |
| 9 | Black Adam | $5,219,912 | 217 | - | - | - | Oct 20 | - | Warner Bros. |
| 10 | Bullet Train | $4,360,996 | 208 | $1,293,075 | 29.7% | 208 | Aug 4 | - | Sony Pictures Releasing |
| 11 | Uncharted | $3,926,831 | 200 | $791,874 | 20.2% | 200 | Feb 17 | - | Sony Pictures Releasing |
| 12 | I Love You | $3,445,252 | 130 | - | - | - | Jul 7 | - | - |
| 13 | Vikram | $3,124,701 | 64 | $1,811,033 | 58% | 64 | Jun 2 | - | Phars Film |
| 14 | Sonic the Hedgehog 2 | $2,999,557 | 187 | $248,442 | 8.3% | 187 | Apr 28 | - | Paramount Pictures International |
| 15 | RRR | $2,981,365 | 71 | $547,506 | 18.4% | 62 | Mar 31 | - | Metro-Goldwyn-Mayer (MGM) |
| 16 | Ponniyin Selvan: Part I | $2,685,931 | 69 | $1,763,925 | 65.7% | 69 | Sep 29 | - | Phars Film |
| 17 | Ticket to Paradise | $2,415,213 | 62 | $757,547 | 31.4% | 62 | Sep 15 | - | Universal Pictures |
| 18 | K.G.F: Chapter 2 | $2,361,826 | 63 | $1,849,583 | 78.3% | 63 | Apr 14 | - | Metro-Goldwyn-Mayer (MGM) |
| 19 | Puss in Boots: The Last Wish | $2,222,674 | 91 | $293,577 | 13.2% | 65 | Dec 8 | - | Universal Pictures |
| 20 | The Lost City | $1,808,339 | 28 | - | - | - | Mar 24 | - | Paramount Pictures International |
| 21 | DC League of Super-Pets | $1,751,594 | 120 | $397,366 | 22.7% | 120 | Jul 28 | - | Warner Bros. |
| 22 | Smile | $1,749,606 | 80 | $413,090 | 23.6% | 80 | Sep 29 | - | Paramount Pictures International |
| 23 | Bheeshma Parvam | $1,690,189 | - | $1,690,189 | 100% | - | Mar 3 | - | - |
| 24 | Another One | $1,689,389 | 82 | - | - | - | May 5 | - | - |
| 25 | Their Uncle | $1,678,948 | 60 | $480,874 | 28.6% | 60 | Jul 21 | - | Vox Cinemas |
| 26 | Fantastic Beasts: The Secrets of Dumbledore | $1,590,641 | 204 | $463,038 | 29.1% | 204 | Apr 28 | - | Warner Bros. |
| 27 | Beast | $1,568,168 | 61 | $519,705 | 33.1% | 61 | Aug 11 | - | Universal Pictures International (UPI) |
| 28 | For Zeko | $1,535,466 | 100 | $314,007 | 20.5% | 60 | Jan 13 | - | - |
| 29 | Vikram Vedha | $1,485,545 | 72 | $719,686 | 48.4% | 72 | Sep 29 | - | - |
| 30 | The Black Phone | $1,478,466 | 150 | $545,834 | 36.9% | 150 | Jun 23 | - | Universal Pictures |
| 31 | The Woman King | $1,433,905 | 102 | $452,031 | 31.5% | 102 | Oct 6 | - | Sony Pictures Releasing |
| 32 | Drishyam 2 | $1,429,347 | 68 | $543,255 | 38% | 68 | Nov 17 | - | Phars Film |
| 33 | Brahmastra Part One: Shiva | $1,417,528 | 72 | - | - | - | Sep 8 | - | Star Studios |
| 34 | Morbius | $1,410,559 | 211 | $215,244 | 15.3% | 162 | Apr 7 | - | Sony Pictures Releasing |
| 35 | Turning Red | $1,398,545 | 105 | $419,877 | 30% | 105 | Mar 10 | - | Italia Film |
| 36 | Hridayam | $1,398,350 | 48 | $644,937 | 46.1% | 42 | Jan 20 | - | Metro-Goldwyn-Mayer (MGM) |
| 37 | Kaduva | $1,350,383 | 55 | $984,101 | 72.9% | 55 | Jul 7 | - | Phars Film |
| 38 | Thallumaala | $1,242,759 | 57 | $738,862 | 59.5% | 57 | Aug 11 | - | - |
| 39 | Jana Gana Mana | $1,200,049 | 58 | $305,888 | 25.5% | 58 | Apr 28 | - | Metro-Goldwyn-Mayer (MGM) |
| 40 | The Bad Guys | $1,150,493 | 73 | - | - | - | Mar 17 | - | Universal Pictures |
| 41 | Keif Tasmaoni Ajib | $1,135,080 | 23 | - | - | - | Sep 29 | - | Vox Cinemas |
| 42 | Bhool Bhulaiyaa 2 | $1,111,773 | 54 | - | - | - | May 19 | - | Metro-Goldwyn-Mayer (MGM) |
| 43 | Ambulance | $1,059,201 | 140 | $226,644 | 21.4% | 96 | Mar 24 | - | Universal Pictures |
| 44 | Gangubai Kathiawadi | $1,048,888 | 126 | $372,582 | 35.5% | 126 | Feb 24 | - | Paramount Pictures International |
| 45 | Death on the Nile | $1,009,329 | 123 | $193,100 | 19.1% | 80 | Feb 17 | - | Italia Film |
| 46 | Rorschach | $1,008,059 | - | - | - | - | Oct 6 | - | - |
| 47 | Laal Singh Chaddha | $951,028 | 65 | $606,414 | 63.8% | 65 | Aug 11 | - | Paramount Pictures International |
| 48 | Elvis | $929,103 | 150 | $314,649 | 33.9% | 150 | Jun 23 | - | Warner Bros. |
| 49 | Scream | $924,895 | 1 | $310,000 | - | - | Jan 13 | - | Paramount Pictures International |
| 50 | The Menu | $870,911 | 110 | $233,247 | 26.8% | 110 | Nov 17 | - | Italia Film |
| 51 | The Legend of Maula Jatt | $853,581 | 51 | $8,075 | 0.9% | 50 | Oct 13 | - | Phars Film |
| 52 | Avatar 2022 Re-release | $846,920 | 148 | $453,095 | 53.5% | 148 | Sep 22 | - | Italia Film |
| 53 | Kantara | $833,567 | 54 | $77,627 | 9.3% | 17 | Sep 29 | - | - |
| 54 | Orphan: First Kill | $829,029 | 81 | $284,990 | 34.4% | 81 | Aug 18 | - | Eagle Films |
| 55 | Beast | $822,754 | 62 | $19,789 | 2.4% | 32 | Apr 21 | - | - |
| 56 | Jug Jugg Jeeyo | $807,306 | 58 | $387,493 | 48% | 58 | Jun 23 | - | Phars Film |
| 57 | Lyle, Lyle, Crocodile | $772,428 | 85 | $212,897 | 27.6% | 85 | Oct 20 | - | Sony Pictures Releasing |
| 58 | Jaya Jaya Jaya Jaya Hey | $771,797 | 250 | $183,927 | 23.8% | 200 | Oct 27 | - | - |
| 59 | Ek Villain Returns | $749,042 | 63 | $389,320 | 52% | 63 | Jul 28 | - | Metro-Goldwyn-Mayer (MGM) |
| 60 | Nna, Thaan Case Kodu | $715,539 | 52 | $501,172 | 70% | 52 | Aug 18 | - | Phars Film |
| 61 | Valimai | $704,679 | 26 | - | - | - | Feb 17 | - | Metro-Goldwyn-Mayer (MGM) |
| 62 | Shotgun Wedding | $698,870 | 63 | $287,882 | 41.2% | 63 | Dec 29 | - | Phars Film |
| 63 | Nope | $675,007 | 85 | $373,114 | 55.3% | 85 | Aug 25 | - | Universal Pictures |
| 64 | Kira & El Gin | $632,854 | 2 | - | - | - | Jun 16 | - | - |
| 65 | Jujutsu Kaisen 0 | $632,286 | 47 | $327,948 | 51.9% | 47 | May 19 | - | Vox Cinemas |
| 66 | Runway 34 | $618,122 | 64 | $152,619 | 24.7% | 64 | Apr 28 | - | Metro-Goldwyn-Mayer (MGM) |
| 67 | Bergen | $594,661 | 22 | $7,194 | 1.2% | 22 | Jun 16 | - | Vox Cinemas |
| 68 | Blacklight | $548,645 | 147 | $255,112 | 46.5% | 147 | Feb 17 | - | Eagle Pictures |
| 69 | Paappan | $546,628 | 52 | $440,740 | 80.6% | 52 | Aug 4 | - | Phars Film |
| 70 | Moonfall | $532,230 | 66 | $374,150 | 70.3% | 66 | Feb 3 | - | Vox Cinemas |
| 71 | Maid in Malacañang | $528,348 | 52 | $285,541 | 54% | 52 | Aug 18 | - | Vox Cinemas |
| 72 | One Piece Film: Red | $524,802 | 54 | $356,796 | 68% | 54 | Nov 3 | - | Front Row Filmed Entertainment |
| 73 | Fadhl wa Nimah | $509,272 | 20 | - | - | - | Oct 6 | - | - |
| 74 | Malayankunju | $485,432 | 50 | $360,788 | 74.3% | 50 | Jul 21 | - | Phars Film |
| 75 | Al Hayba the Documentary | $476,726 | 4 | - | - | - | Sep 29 | - | Empire Entertainment |
| 76 | Tasleem Ahaly | $466,685 | 18 | - | - | - | Jul 21 | - | - |
| 77 | Khuyoot el-Ankaboot | $449,638 | 60 | $185,580 | 41.3% | 60 | May 12 | - | - |
| 78 | Bachchhan Paandey | $437,664 | 18 | - | - | - | Mar 17 | - | - |
| 79 | Marry Me | $433,628 | 76 | $145,085 | 33.5% | 76 | Feb 10 | - | Universal Pictures |
| 80 | Tad the Lost Explorer and the Emerald Tablet | $427,675 | 60 | $92,313 | 21.6% | 60 | Aug 25 | - | Universal Pictures |
| 81 | Halloween Ends | $427,255 | 65 | $291,669 | 68.3% | 65 | Oct 13 | - | Universal Pictures |
| 82 | Shamshera | $413,948 | 66 | $299,241 | 72.3% | 66 | Jul 21 | - | - |
| 83 | The Smurfs: Next Adventure | $405,803 | 26 | - | - | - | Dec 29 | - | Vox Cinemas |
| 84 | Prey for the Devil | $389,338 | 57 | $174,340 | 44.8% | 57 | Oct 27 | - | Vox Cinemas |
| 85 | Amsterdam | $385,224 | 79 | $169,120 | 43.9% | 79 | Oct 6 | - | Italia Film |
| 86 | The Invitation | $384,340 | 84 | $206,309 | 53.7% | 84 | Sep 8 | - | Sony Pictures Releasing |
| 87 | The Northman | $383,174 | 41 | $209,250 | 54.6% | 41 | May 19 | - | Universal Pictures |
| 88 | Bhediya | $380,418 | 63 | $170,176 | 44.7% | 63 | Nov 24 | - | - |
| 89 | Cirkus | $377,432 | 70 | $224,603 | 59.5% | 70 | Dec 22 | - | - |
| 90 | Don | $377,028 | 38 | $283,804 | 75.3% | 38 | May 12 | - | - |
| 91 | Kaapa | $367,157 | 58 | $233,101 | 63.5% | 58 | Dec 22 | - | Phars Film |
| 92 | At Gunpoint | $357,590 | 59 | $156,572 | 43.8% | 59 | Nov 3 | - | Vox Cinemas |
| 93 | Don't Worry Darling | $345,366 | 103 | $160,439 | 46.5% | 103 | Sep 22 | - | Warner Bros. |
| 94 | Violent Night | $344,255 | 60 | $152,924 | 44.4% | 60 | Dec 1 | - | Universal Pictures |
| 95 | Nightmare Alley | $335,628 | 102 | $170,952 | 50.9% | 102 | Jan 27 | - | Italia Film |
| 96 | Last Seen Alive | $334,640 | 168 | - | - | - | Jun 2 | - | Vox Cinemas |
| 97 | Big Trip 2: Special Delivery | $303,392 | 54 | $88,392 | 29.1% | 54 | Oct 6 | - | Front Row Filmed Entertainment |
| 98 | Samrat Prithviraj | $302,344 | 59 | $184,558 | 61% | 59 | Jun 2 | - | Phars Film |
| 99 | Shalaby | $293,155 | 60 | $142,920 | 48.8% | 60 | Dec 29 | - | - |
| 100 | The Smurfs: Amazing Adventures | $284,156 | 48 | $82,888 | 29.2% | 48 | Mar 3 | - | Vox Cinemas |
| 101 | The 355 | $280,796 | 111 | $132,483 | 47.2% | 111 | Jan 13 | - | Phars Film |
| 102 | Thiruchitrambalam | $280,269 | 45 | $194,059 | 69.2% | 45 | Aug 18 | - | - |
| 103 | Kooman | $276,150 | 50 | $204,685 | 74.1% | 50 | Nov 10 | - | - |
| 104 | Raksha Bandhan | $274,856 | 62 | - | - | - | Jul 28 | - | Vox Cinemas |
| 105 | Gold | $267,613 | - | $267,613 | 100% | - | Dec 8 | - | - |
| 106 | Rocketry: The Nambi Effect | $261,785 | 55 | $108,496 | 41.4% | 55 | Jun 30 | - | Phars Film |
| 107 | Hamel el-Laqab | $255,397 | 65 | $86,963 | 34.1% | 65 | Feb 10 | - | - |
| 108 | The Contractor | $251,707 | 78 | $168,158 | 66.8% | 78 | Mar 10 | - | Phars Film |
| 109 | Radhe Shyam | $238,693 | 57 | - | - | - | Mar 3 | - | Metro-Goldwyn-Mayer (MGM) |
| 110 | Uunchai | $237,218 | 52 | $113,685 | 47.9% | 52 | Nov 10 | - | Phars Film |
| 111 | Doctor G | $232,876 | 18 | - | - | - | Oct 13 | - | - |
| 112 | Heropanti 2 | $232,819 | 60 | $37,101 | 15.9% | 20 | May 5 | - | - |
| 113 | Jayeshbhai Jordaar | $229,500 | 53 | $167,659 | 73.1% | 53 | May 12 | - | - |
| 114 | Kabaddi 4: The Final Match | $227,241 | 25 | $167,578 | 73.7% | 25 | Jun 9 | - | Phars Film |
| 115 | Bheemla Nayak | $221,957 | 18 | - | - | - | Feb 24 | - | Metro-Goldwyn-Mayer (MGM) |
| 116 | London Nahi Jaunga | $217,138 | 23 | $98,582 | 45.4% | 23 | Jul 7 | - | Phars Film |
| 117 | Etharkkum Thunindhavan | $215,968 | 48 | - | - | - | Mar 3 | - | Metro-Goldwyn-Mayer (MGM) |
| 118 | Sardar | $215,496 | 48 | $144,329 | 67% | 48 | Oct 20 | - | - |
| 119 | Cobra | $214,925 | 55 | $198,271 | 92.3% | 55 | Sep 1 | - | - |
| 120 | Thank God | $213,936 | 67 | $116,306 | 54.4% | 67 | Oct 27 | - | - |
| 121 | Sarkaru Vaari Paata | $210,867 | 32 | $186,613 | 88.5% | 32 | May 12 | - | Phars Film |
| 122 | Liger | $210,018 | 62 | $168,024 | 80% | 62 | Aug 25 | - | Phars Film |
| 123 | Pathonpatham Noottandu | $209,720 | 32 | $82,605 | 39.4% | 32 | Sep 8 | - | Phars Film |
| 124 | Chup | $199,737 | 23 | - | - | - | Sep 22 | - | Phars Film |
| 125 | Fireheart | $194,181 | 21 | - | - | - | Apr 28 | - | Vox Cinemas |
| 126 | Super Sharanya | $187,264 | 30 | $100,821 | 53.8% | 30 | Jan 13 | - | Metro-Goldwyn-Mayer (MGM) |
| 127 | Jo and Jo | $177,139 | 30 | $91,031 | 51.4% | 30 | May 19 | - | - |
| 128 | Sita Ramam | $176,161 | 32 | - | - | - | Jul 28 | - | - |
| 129 | Detective Knight: Redemption | $171,630 | 36 | - | - | - | Dec 8 | - | Phars Film |
| 130 | Jeepers Creepers: Reborn | $168,023 | 51 | $65,262 | 38.8% | 51 | Sep 15 | - | Vox Cinemas |
| 131 | Al Gareema | $167,833 | 218 | $102,317 | 61% | - | Jan 20 | - | - |
| 132 | Viruman | $156,933 | 36 | $145,868 | 92.9% | 36 | Aug 11 | - | - |
| 133 | See How They Run | $155,562 | 42 | $72,988 | 46.9% | 42 | Sep 8 | - | Italia Film |
| 134 | The Amazing Maurice | $150,552 | 57 | $53,556 | 35.6% | 57 | Dec 22 | - | Vox Cinemas |
| 135 | Vendhu Thanindhathu Kaadu | $146,853 | 40 | $95,672 | 65.1% | 40 | Sep 15 | - | - |
| 136 | A Piece of Cake | $146,600 | 38 | $44,440 | 30.3% | 24 | Jun 16 | - | Vox Cinemas |
| 137 | Pil's Adventures | $140,646 | 47 | $74,738 | 53.1% | 47 | Dec 1 | - | Vox Cinemas |
| 138 | Dog | $138,813 | 50 | $76,553 | 55.1% | 50 | Feb 24 | - | Phars Film |
| 139 | The Power of the Dog | $135,551 | 22 | - | - | - | Feb 17 | - | Metro-Goldwyn-Mayer (MGM) |
| 140 | Dragon Ball Super: Super Hero | $135,120 | 69 | - | - | - | Aug 4 | - | Sony Pictures Releasing |
| 141 | Love Today | $132,744 | 11 | $31,570 | 23.8% | 10 | Nov 3 | - | - |
| 142 | The Dark Knight 2022 Re-release | $131,890 | 66 | $80,492 | 61% | 66 | Sep 8 | - | Warner Bros. |
| 143 | Jersey | $128,111 | 60 | $89,931 | 70.2% | 60 | Apr 21 | - | Metro-Goldwyn-Mayer (MGM) |
| 144 | An Action Hero | $125,905 | 66 | $80,660 | 64.1% | 66 | Dec 1 | - | - |
| 145 | Vikrant Rona | $125,286 | 46 | $95,458 | 76.2% | 46 | Jul 28 | - | Phars Film |
| 146 | Fall | $123,189 | 64 | $49,528 | 40.2% | 64 | Aug 11 | - | Eagle Films |
| 147 | Mrs. Harris Goes to Paris | $122,938 | 50 | $67,612 | 55% | 50 | Sep 29 | - | Universal Pictures International (UPI) |
| 148 | Mahaveeryar | $120,010 | 49 | $94,832 | 79% | 49 | Jul 21 | - | Phars Film |
| 149 | Phone Booth | $118,920 | 12 | - | - | - | Nov 3 | - | - |
| 150 | Ella Bella Bingo | $118,533 | 49 | $51,875 | 43.8% | 49 | Sep 22 | - | Vox Cinemas |
| 151 | Ram Setu | $116,018 | 68 | $91,262 | 78.7% | 68 | Oct 27 | - | Vox Cinemas |
| 152 | The System | $115,850 | 43 | $62,504 | 54% | 43 | Oct 27 | - | Front Row Filmed Entertainment |
| 153 | Hit: The First Case | $113,581 | 8 | - | - | - | Jul 14 | - | Metro-Goldwyn-Mayer (MGM) |
| 154 | 777 Charlie | $113,228 | 18 | $43,600 | 38.5% | 18 | Jun 9 | - | - |
| 155 | Lamborghini: The Man Behind the Legend | $111,300 | 96 | $66,853 | 60.1% | 96 | Nov 17 | - | - |
| 156 | Godfather | $105,413 | 16 | - | - | - | Oct 6 | - | Phars Film |
| 157 | Palthu Janwar | $105,063 | 120 | $65,129 | 62% | 120 | Sep 1 | - | - |
| 158 | The Unbearable Weight of Massive Talent | $103,678 | 42 | $52,792 | 50.9% | 42 | May 12 | - | Eagle Films |
| 159 | Barbie: Mermaid Power | $103,101 | 54 | $43,076 | 41.8% | 54 | Oct 6 | - | Vox Cinemas |
| 160 | Bed Rest | $100,899 | 56 | $58,006 | 57.5% | 56 | Dec 1 | - | Phars Film |
| 161 | Harry Potter and the Sorcerer's Stone 2021 Re-release | $100,702 | 58 | $49,861 | 49.5% | 58 | Jan 20 | - | Warner Bros. |
| 162 | My Sweet Monster | $99,534 | 43 | $41,999 | 42.2% | 43 | Feb 3 | - | Front Row Filmed Entertainment |
| 163 | Mindcage | $97,369 | 44 | $39,654 | 40.7% | 44 | Dec 22 | - | Phars Film |
| 164 | Devotion | $96,050 | 133 | $55,534 | 57.8% | 133 | Nov 24 | - | Eagle Films |
| 165 | The Godfather 2022 Re-release | $96,042 | 50 | - | - | - | Feb 17 | - | Paramount Pictures International |
| 166 | Meppadiyan | $94,996 | 33 | $65,722 | 69.2% | 33 | Jan 20 | - | Metro-Goldwyn-Mayer (MGM) |
| 167 | The Requin | $93,565 | 38 | $48,257 | 51.6% | 38 | Mar 24 | - | Vox Cinemas |
| 168 | F3: Fun and Frustration | $92,797 | 30 | $83,541 | 90% | 30 | May 26 | - | Phars Film |
| 169 | Harry Potter and the Prisoner of Azkaban 2022 Re-release | $92,159 | 53 | $44,238 | 48% | 53 | Aug 18 | - | Warner Bros. |
| 170 | Acharya | $90,300 | 40 | $1,120 | 1.2% | 8 | May 5 | - | Metro-Goldwyn-Mayer (MGM) |
| 171 | The Ogglies | $88,751 | 46 | $40,265 | 45.4% | 46 | Sep 8 | - | Vox Cinemas |
| 172 | Attack | $83,287 | 54 | $55,725 | 66.9% | 54 | Mar 31 | - | Metro-Goldwyn-Mayer (MGM) |
| 173 | Downton Abbey: A New Era | $82,428 | 35 | $41,421 | 50.3% | 35 | May 5 | - | Universal Pictures |
| 174 | Where the Crawdads Sing | $80,465 | 71 | $37,667 | 46.8% | 71 | Aug 25 | - | Sony Pictures Releasing |
| 175 | Prem Geet 3 | $80,269 | 12 | - | - | - | Sep 22 | - | Metro-Goldwyn-Mayer (MGM) |
| 176 | West Side Story | $76,172 | 60 | $45,009 | 59.1% | 60 | Jan 6 | - | Italia Film |
| 177 | Anek | $75,860 | 66 | $60,260 | 79.4% | 66 | May 26 | - | Metro-Goldwyn-Mayer (MGM) |
| 178 | #Gawwezni | $75,494 | 50 | $47,422 | 62.8% | 50 | Nov 3 | - | - |
| 179 | Saunkan Saunkne | $73,022 | 10 | $37,950 | 52% | 10 | May 12 | - | Phars Film |
| 180 | Saturday Night | $70,998 | 49 | $63,518 | 89.5% | 49 | Nov 3 | - | Phars Film |
| 181 | Zombie | $69,812 | 5 | - | - | - | May 12 | - | Vox Cinemas |
| 182 | Super Furball Saves the Future | $69,363 | 60 | $47,666 | 68.7% | 60 | Nov 17 | - | Vox Cinemas |
| 183 | Firestarter | $69,078 | 60 | $48,144 | 69.7% | 60 | May 12 | - | Universal Pictures |
| 184 | Ghost in Transit | $69,013 | 537 | $49,333 | 71.5% | 537 | Feb 3 | - | Vox Cinemas |
| 185 | Major | $67,298 | 100 | $52,129 | 77.5% | 100 | Jun 2 | - | Sony Pictures Releasing |
| 186 | Aaja Mexico Challiye | $66,799 | 6 | - | - | - | Feb 17 | - | Metro-Goldwyn-Mayer (MGM) |
| 187 | Dilberay | $65,374 | 31 | $24,074 | 36.8% | 31 | Sep 8 | - | Vox Cinemas |
| 188 | Prince | $65,056 | 47 | $55,152 | 84.8% | 47 | Oct 20 | - | - |
| 189 | Kimi | $63,155 | 95 | - | - | - | Feb 17 | - | Warner Bros. |
| 190 | Goodbye | $59,081 | 4 | - | - | - | Oct 6 | - | Vox Cinemas |
| 191 | Khittat Mazinjar | $57,164 | 64 | - | - | - | Aug 11 | - | Arab Motion |
| 192 | Harry Potter and the Chamber of Secrets 2021 Re-release | $56,266 | 31 | $32,872 | 58.4% | 31 | Jun 2 | - | Warner Bros. |
| 193 | Fortress: Sniper's Eye | $56,228 | 44 | $38,820 | 69% | 44 | Jun 23 | - | Eagle Films |
| 194 | Quaid e Azam Zindabad | $55,737 | 16 | $18,983 | 34.1% | 16 | Jul 7 | - | Front Row Filmed Entertainment |
| 195 | Detective Knight: Rogue | $55,641 | 40 | $35,303 | 63.4% | 40 | Oct 27 | - | Phars Film |
| 196 | Boonie Bears: Back to Earth | $55,407 | 69 | $37,865 | 68.3% | 69 | Nov 10 | - | - |
| 197 | The Adventures of Paddington | $53,575 | 17 | - | - | - | Nov 24 | - | Vox Cinemas |
| 198 | Yakari, a Spectacular Journey | $53,209 | 40 | $28,464 | 53.5% | 40 | May 26 | - | Vox Cinemas |
| 199 | Jhund | $52,270 | 41 | - | - | - | Feb 24 | - | Metro-Goldwyn-Mayer (MGM) |
| 200 | Padavettu | $51,635 | 51 | $41,340 | 80.1% | 51 | Oct 20 | - | Phars Film |
