Domestic Box Office For 2019
Limited releases are those released in fewer than 600 theaters.
Key:Estimated
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1917 | $159,227,644 | 3,987 | $576,216 | 0.4% | 11 | Dec 25 | - | Universal Pictures |
| 2 | Just Mercy | $36,001,502 | 2,457 | $107,858 | 0.3% | 4 | Dec 25 | - | Warner Bros. |
| 3 | No Manches Frida 2 | $9,270,920 | 472 | $3,831,401 | 41.3% | 472 | Mar 15 | May 2 | Pantelion Films |
| 4 | Apollo 11 | $9,039,891 | 588 | $1,607,040 | 17.8% | 120 | Mar 1 | Jul 21 | Neon |
| 5 | The Wandering Earth | $5,971,413 | 129 | $1,685,287 | 28.2% | 64 | Feb 5 | Apr 4 | CMC Pictures |
| 6 | Gully Boy | $5,566,534 | 270 | $2,045,068 | 36.7% | 258 | Feb 14 | Apr 4 | Viva Pictures |
| 7 | The Mustang | $5,043,620 | 527 | $71,657 | 1.4% | 4 | Mar 15 | May 16 | Focus Features |
| 8 | Compulsive Liar | $4,697,364 | 89 | $607,229 | 12.9% | 89 | Jul 12 | - | Entertainment One |
| 9 | War | $4,654,000 | 305 | $1,607,627 | 34.5% | 305 | Oct 2 | - | Yash Raj Films |
| 10 | Pavarotti | $4,600,249 | 288 | $144,032 | 3.1% | 19 | Jun 7 | - | CBS Films |
| 11 | Pain and Glory | $4,567,338 | 266 | $152,636 | 3.3% | 4 | Oct 4 | - | Sony Pictures Classics |
| 12 | The Last Black Man in San Francisco | $4,515,719 | 207 | $235,272 | 5.2% | 7 | Jun 7 | - | A24 |
| 13 | The Biggest Little Farm | $4,366,949 | 285 | $110,492 | 2.5% | 5 | May 10 | - | Neon |
| 14 | Linda Ronstadt: The Sound of My Voice | $4,252,657 | 247 | $113,235 | 2.7% | 7 | Sep 6 | - | Greenwich Entertainment |
| 15 | Uri: The Surgical Strike | $4,186,168 | 132 | $631,146 | 15.1% | 101 | Jan 11 | Mar 28 | Pack Your Bag Films |
| 16 | Ip Man 4: The Finale | $3,956,031 | 125 | $737,718 | 18.6% | 70 | Dec 25 | - | Well Go USA Entertainment |
| 17 | Portrait of a Lady on Fire | $3,759,854 | 334 | $67,344 | 1.8% | 2 | Dec 6 | - | Neon |
| 18 | Ne Zha | $3,695,533 | 135 | $1,015,755 | 27.5% | 66 | Aug 29 | - | Well Go USA Entertainment |
| 19 | Mission Mangal | $3,659,413 | 263 | $1,365,006 | 37.3% | 263 | Aug 15 | Sep 26 | FIP |
| 20 | The Oscar Nominated Short Films 2019: Documentary | $3,531,094 | 415 | $938,455 | 26.6% | 270 | Feb 8 | Mar 28 | Shorts International |
| 21 | Echo in the Canyon | $3,355,324 | 147 | $117,651 | 3.5% | 2 | May 24 | - | Greenwich Entertainment |
| 22 | Maiden | $3,168,978 | 180 | $46,931 | 1.5% | 6 | Jun 28 | - | Sony Pictures Classics |
| 23 | Honey Boy | $3,012,615 | 460 | $301,065 | 10% | 4 | Nov 8 | - | Amazon Studios |
| 24 | Bharat | $2,971,549 | 311 | $1,252,301 | 42.1% | 311 | Jun 5 | Jul 4 | Viva Pictures |
| 25 | Saaho | $2,872,057 | 381 | $1,452,102 | 50.6% | 381 | Aug 29 | - | Yash Raj Films |
| 26 | Kalank | $2,729,336 | 320 | $1,276,581 | 46.8% | 320 | Apr 17 | May 9 | FIP |
| 27 | Tod@s caen | $2,670,925 | 371 | $1,098,401 | 41.1% | 371 | Aug 30 | Oct 3 | Pantelion Films |
| 28 | Everybody Knows | $2,660,165 | 283 | $71,207 | 2.7% | 4 | Feb 8 | Apr 4 | Focus Features |
| 29 | The Art of Self-Defense | $2,410,914 | 550 | $114,374 | 4.7% | 7 | Jul 12 | Aug 8 | Bleecker Street Media |
| 30 | Arctic 2019 Re-release | $2,410,795 | 268 | $50,878 | 2.1% | 4 | Feb 1 | May 9 | Bleecker Street Media |
| 31 | My People, My Country | $2,356,683 | 83 | $876,001 | 37.2% | 67 | Oct 1 | Nov 7 | CMC Pictures |
| 32 | Super 30 | $2,269,878 | 317 | $871,256 | 38.4% | 317 | Jul 12 | - | Reliance Big Pictures |
| 33 | Total Dhamaal | $2,167,632 | 209 | $989,387 | 45.6% | 202 | Feb 22 | Mar 21 | FIP |
| 34 | Housefull 4 | $2,109,160 | 315 | $904,808 | 42.9% | 315 | Oct 25 | Nov 21 | FIP |
| 35 | Luce | $2,010,613 | 235 | $132,987 | 6.6% | 5 | Aug 2 | - | Neon |
| 36 | Chhichhore | $2,004,400 | 195 | $614,335 | 30.6% | 195 | Sep 6 | Oct 10 | FIP |
| 37 | Official Secrets | $1,988,546 | 485 | $64,965 | 3.3% | 4 | Aug 30 | - | IFC Films |
| 38 | Better Days | $1,921,657 | 88 | $989,536 | 51.5% | 70 | Nov 8 | - | Well Go USA Entertainment |
| 39 | Badla | $1,861,000 | 115 | $596,446 | 32% | 50 | Mar 8 | Mar 31 | Reliance Big Pictures |
| 40 | The White Crow | $1,828,784 | 365 | $78,782 | 4.3% | 5 | Apr 26 | - | Sony Pictures Classics |
| 41 | The Other Side of Heaven 2: Fire of Faith | $1,807,216 | 205 | $454,257 | 25.1% | 205 | Jun 28 | - | ArtAffects Entertainment |
| 42 | Fantastic Fungi | $1,788,322 | 37 | $9,419 | 0.5% | 1 | Sep 20 | - | Area 23a |
| 43 | A Hidden Life | $1,730,597 | 151 | $50,383 | 2.9% | 5 | Dec 13 | Feb 6 | Fox Searchlight Pictures |
| 44 | Waves | $1,658,790 | 570 | $134,333 | 8.1% | 4 | Nov 15 | - | A24 |
| 45 | Wild Rose | $1,635,117 | 195 | $52,938 | 3.2% | 4 | Jun 21 | - | Neon |
| 46 | The Aftermath | $1,618,497 | 344 | $56,419 | 3.5% | 5 | Mar 15 | May 2 | Fox Searchlight Pictures |
| 47 | Western Stars | $1,581,681 | 553 | $560,282 | 35.4% | 345 | Oct 25 | Dec 12 | Warner Bros. |
| 48 | Red Joan | $1,579,730 | 195 | $38,949 | 2.5% | 4 | Apr 19 | Jul 4 | IFC Films |
| 49 | After the Wedding | $1,574,258 | 428 | $50,264 | 3.2% | 5 | Aug 9 | - | Sony Pictures Classics |
| 50 | Extreme Job | $1,565,885 | 26 | $42,587 | 2.7% | 2 | Jan 25 | Apr 4 | CJ Entertainment |
| 51 | The Kid | $1,508,593 | 268 | $514,286 | 34.1% | 268 | Mar 8 | Apr 18 | Lionsgate |
| 52 | One Piece: Stampede | $1,298,528 | 541 | $357,740 | 27.5% | 541 | Oct 24 | Nov 8 | FUNimation Entertainment |
| 53 | No Safe Spaces | $1,291,514 | 200 | $45,236 | 3.5% | 1 | Oct 25 | Nov 10 | Atlas Distribution Company |
| 54 | Asterix: The Secret of the Magic Potion | $1,271,953 | 76 | $193,040 | 15.2% | 51 | Feb 15 | May 12 | Entertainment One |
| 55 | BTS World Tour 'Love Yourself: Speak Yourself' (The Final) Seoul Live Viewing | $1,226,552 | 490 | $1,226,552 | 100% | 490 | Oct 27 | - | Fathom Events |
| 56 | High Life | $1,225,852 | 146 | $99,341 | 8.1% | 4 | Apr 5 | May 30 | A24 |
| 57 | All Is True | $1,200,481 | 328 | $44,211 | 3.7% | 4 | May 10 | - | Sony Pictures Classics |
| 58 | Los Domirriqueños 2 | $1,187,280 | 82 | $341,847 | 28.8% | 53 | Mar 14 | Apr 21 | Spanglish Movies |
| 59 | Ek Ladki Ko Dekha Toh Aisa Laga | $1,182,636 | 193 | $606,775 | 51.3% | 193 | Feb 1 | Feb 21 | FIP |
| 60 | Nothing to Lose 2 | $1,150,551 | 105 | $606,934 | 52.8% | 97 | Sep 27 | - | Swen Releasing |
| 61 | El Coyote | $1,101,470 | 297 | - | - | - | Oct 4 | - | Cactus Blue Entertainment |
| 62 | The Song of Names | $1,077,584 | 182 | $39,452 | 3.7% | 10 | Dec 25 | - | Sony Pictures Classics |
| 63 | Merci pour tout | $1,073,969 | 76 | $231,908 | 21.6% | 57 | Dec 25 | - | Entertainment One |
| 64 | Luka Chuppi | $1,042,905 | 139 | $485,342 | 46.5% | 139 | Mar 1 | Apr 4 | Viva Pictures |
| 65 | The Souvenir | $1,036,737 | 145 | $78,400 | 7.6% | 4 | May 17 | Jul 18 | A24 |
| 66 | Perfect Strangers | $1,014,507 | 132 | $422,656 | 41.7% | 132 | Jan 11 | Feb 14 | Pantelion Films |
| 67 | Marianne & Leonard: Words of Love | $1,012,034 | 101 | $44,942 | 4.4% | 4 | Jul 5 | - | Roadside Attractions |
| 68 | Jesus Is King | $973,000 | 372 | $830,000 | - | 372 | Oct 25 | - | IMAX |
| 69 | Rush: Cinema Strangiato 2019 | $960,073 | 494 | $2,580 | 0.3% | 1 | Aug 21 | - | Trafalgar Releasing |
| 70 | The Fighting Preacher | $954,641 | 37 | $60,223 | 6.3% | 28 | Jul 24 | - | Purdie Distribution |
| 71 | Toni Morrison: The Pieces I Am | $903,018 | 78 | $48,050 | 5.3% | 4 | Jun 21 | - | Magnolia Pictures |
| 72 | Kinky Boots: The Musical | $900,451 | 492 | $386,612 | 42.9% | 455 | Jun 25 | Jun 29 | Fathom Events |
| 73 | Between Me and My Mind | $875,191 | 488 | $14,614 | 1.7% | 16 | Jul 17 | - | Trafalgar Releasing |
| 74 | Pati Patni Aur Woh | $874,044 | 130 | $432,145 | 49.4% | 130 | Dec 6 | - | Eros Worldwide |
| 75 | Woman at War | $847,495 | 66 | $18,370 | 2.2% | 5 | Mar 1 | Jun 13 | Magnolia Pictures |
| 76 | Climax | $817,339 | 217 | $119,423 | 14.6% | 5 | Mar 1 | Apr 11 | A24 |
| 77 | Transit | $815,290 | 72 | $31,931 | 3.9% | 2 | Mar 1 | Jun 27 | Music Box Films |
| 78 | Honeyland | $815,082 | 56 | $31,381 | 3.9% | 2 | Jul 26 | - | Neon |
| 79 | Student of the Year 2 | $778,566 | 190 | $462,108 | 59.4% | 190 | May 10 | May 23 | FIP |
| 80 | The Church | $772,000 | 252 | $272,412 | 35.3% | 252 | May 24 | Jun 27 | Indican Pictures |
| 81 | Joni 75: A Birthday Celebration | $752,205 | 405 | $35,111 | 4.7% | 59 | Feb 7 | Mar 28 | Trafalgar Releasing |
| 82 | David Crosby: Remember My Name | $732,793 | 67 | $43,483 | 5.9% | 4 | Jul 19 | - | Sony Pictures Classics |
| 83 | More Than Blue | $722,669 | 40 | $185,928 | 25.7% | 26 | Mar 15 | Apr 18 | China Lion Film Distribution |
| 84 | The Captain | $706,572 | 47 | $324,769 | 46% | 47 | Oct 18 | - | Well Go USA Entertainment |
| 85 | Where's My Roy Cohn? | $705,274 | 66 | $41,202 | 5.8% | 4 | Sep 20 | - | Sony Pictures Classics |
| 86 | Non-Fiction | $704,919 | 89 | $29,853 | 4.2% | 2 | May 3 | Jul 28 | IFC Films |
| 87 | Spirits in the Forest | $704,744 | 388 | $232,452 | 33% | 276 | Nov 21 | - | Trafalgar Releasing |
| 88 | Raise Hell: The Life & Times of Molly Ivins | $694,410 | 42 | $94,504 | 13.6% | 18 | Aug 30 | - | Magnolia Pictures |
| 89 | The Sky Is Pink | $652,592 | 194 | $334,713 | 51.3% | 194 | Oct 11 | - | Gravitas Ventures |
| 90 | American Masters: Miles Davis: Birth of the Cool | $614,201 | 31 | $18,258 | 3% | 1 | Aug 23 | - | Abramorama |
| 91 | Roger Waters - Us + Them | $611,644 | 497 | $251,842 | 41.2% | 396 | Oct 2 | - | Trafalgar Releasing |
| 92 | The White Storm 2: Drug Lords | $609,461 | 54 | $244,795 | 40.2% | 54 | Jul 12 | Aug 15 | CMC Pictures |
| 93 | The Chaperone | $600,654 | 128 | $12,150 | - | 2 | Mar 28 | Jul 11 | PBS Distribution |
| 94 | Furie | $594,788 | 27 | $156,120 | 26.2% | 14 | Mar 1 | Apr 11 | Well Go USA Entertainment |
| 95 | Bethany Hamilton: Unstoppable | $590,671 | 205 | $241,740 | 40.9% | 205 | Jul 12 | - | Entertainment Studios Motion Pictures |
| 96 | The Public | $573,503 | 263 | $259,455 | 45.2% | 263 | Apr 5 | - | Greenwich Entertainment |
| 97 | Fiddler: A Miracle of Miracles | $549,386 | 77 | $36,425 | 6.6% | 7 | Aug 23 | - | Roadside Attractions |
| 98 | Everybody's Everything | $547,207 | 121 | $60,582 | 11.1% | 29 | Nov 12 | - | Gunpowder & Sky |
| 99 | DCI 2019: Big, Loud & Live 16 | $546,060 | 513 | - | - | - | Aug 8 | - | Fathom Events |
| 100 | A Brother's Love | $539,524 | 30 | $59,438 | 11% | 16 | Jun 7 | - | Entertainment One |
| 101 | Grateful Dead Meet-Up 2019 | $537,153 | 503 | $3,786 | 0.7% | 4 | Aug 1 | - | Trafalgar Releasing |
| 102 | Code Geass: Lelouch of the Re;Surrection 2019 Re-release | $522,805 | 490 | $189,617 | 36.3% | 479 | May 5 | - | FUNimation Entertainment |
| 103 | Shadow | $521,396 | 53 | $27,474 | 5.3% | 4 | May 3 | - | Well Go USA Entertainment |
| 104 | Long Day's Journey Into Night | $521,365 | 24 | $26,746 | 5.1% | 3 | Apr 12 | Oct 10 | Kino Lorber |
| 105 | The Spy Behind Home Plate | $519,525 | 31 | $10,250 | - | 1 | May 24 | - | Ciesla Foundation |
| 106 | Wild Nights with Emily | $519,487 | 78 | $30,209 | 5.8% | 3 | Apr 12 | Jul 4 | Greenwich Entertainment |
| 107 | Birds of Passage | $507,259 | 97 | $23,082 | 4.6% | 2 | Feb 13 | Apr 28 | The Orchard |
| 108 | Tel Aviv on Fire | $504,443 | 37 | $47,545 | 9.4% | 11 | Aug 2 | - | Cohen Media Group |
| 109 | Batla House | $493,180 | 81 | $212,645 | 43.1% | 81 | Aug 15 | - | Viva Pictures |
| 110 | The Climbers | $487,157 | 102 | $156,096 | 32% | 102 | Sep 30 | - | Well Go USA Entertainment |
| 111 | The Great Alaskan Race | $485,603 | 447 | - | - | - | Oct 25 | - | - |
| 112 | The Russian Five | $485,049 | 44 | $156,732 | 32.3% | 36 | Mar 21 | Jul 11 | Lucky Hat Entertainment |
| 113 | 63 Up | $483,684 | 28 | $13,956 | 2.9% | 1 | Nov 27 | - | BritBox |
| 114 | CatVideoFest | $470,923 | 103 | $11,269 | 2.4% | 1 | Feb 15 | - | Oscilloscope |
| 115 | Exit | $470,699 | 19 | $32,441 | 6.9% | 2 | Aug 2 | - | CJ Entertainment |
| 116 | Panipat | $461,863 | 175 | $295,624 | 64% | 175 | Dec 6 | - | Reliance Entertainment |
| 117 | Les Misérables: The Staged Concert | $459,478 | 488 | $192,034 | 41.8% | 392 | Dec 6 | - | Trafalgar Releasing |
| 118 | Gorillaz: Reject False Icons | $453,687 | 284 | - | - | - | Dec 16 | - | Trafalgar Releasing |
| 119 | De De Pyaar De | $425,934 | 104 | $425,934 | 100% | 104 | May 17 | - | Yash Raj Films |
| 120 | Killing Sarai | $425,332 | 160 | $226,670 | 53.3% | 160 | Dec 6 | Jan 3 | Pantelion Films |
| 121 | Hail Satan? | $424,284 | 67 | $26,496 | 6.2% | 3 | Apr 17 | Jun 27 | Magnolia Pictures |
| 122 | Pagalpanti | $423,340 | 116 | $227,714 | 53.8% | 116 | Nov 22 | - | Eros Worldwide |
| 123 | Ash Is Purest White | $422,814 | 49 | $45,150 | - | 7 | Mar 15 | Aug 13 | Cohen Media Group |
| 124 | Fate/stay night [Heaven's Feel] II. lost butterfly | $420,595 | 515 | - | - | - | Mar 14 | Mar 14 | Fathom Events |
| 125 | The Invisibles | $407,373 | 19 | $27,164 | 6.7% | 4 | Jan 25 | May 16 | Greenwich Entertainment |
| 126 | Monos | $406,473 | 50 | $49,843 | 12.3% | 5 | Sep 13 | - | Neon |
| 127 | The Nightingale | $400,209 | 79 | $35,882 | 9% | 2 | Aug 2 | - | IFC Films |
| 128 | Mia and the White Lion | $399,471 | 312 | $192,816 | 48.3% | 312 | Apr 12 | May 14 | Ledafilms |
| 129 | The Wedding Guest | $386,166 | 96 | $18,266 | 4.7% | 4 | Mar 1 | Apr 11 | IFC Films |
| 130 | The Cure: Anniversary 1978-2018 Live in Hyde Park | $378,405 | 346 | $38,761 | 10.2% | 83 | Jul 11 | - | Trafalgar Releasing |
| 131 | Matthias & Maxime | $374,739 | 53 | $64,988 | 17.3% | 50 | Oct 9 | - | Entertainment One |
| 132 | Ashfall | $372,562 | 18 | $36,201 | 9.7% | 2 | Dec 19 | - | Capelight Pictures |
| 133 | The Hummingbird Project | $371,784 | 232 | $34,202 | 9.2% | 4 | Mar 15 | Apr 28 | The Orchard |
| 134 | Ghostbusters 2019 Re-release | $369,612 | 546 | $239,202 | 64.7% | 546 | Oct 6 | - | Fathom Events |
| 135 | Clemency | $364,716 | 127 | $35,444 | 9.7% | 2 | Dec 27 | - | Neon |
| 136 | The Tomorrow Man | $354,103 | 207 | $18,281 | 5.2% | 4 | May 22 | Jun 20 | Bleecker Street Media |
| 137 | Cyrano, My Love | $351,019 | 18 | - | - | - | Feb 8 | - | Roadside Attractions |
| 138 | Photograph | $344,534 | 123 | $35,796 | 10.4% | 13 | May 17 | Jun 13 | Amazon Studios |
| 139 | Diane | $336,166 | 64 | $24,467 | 7.3% | 3 | Mar 29 | May 23 | IFC Films |
| 140 | A Silent Voice: The Movie 2019 Re-release | $333,984 | 581 | - | - | - | Jan 28 | - | Fathom Events |
| 141 | The Big Fight Live: IBF Welterweight Title: Errol Spence Jr. vs. Mikey Garcia | $328,979 | 288 | $328,979 | 100% | 288 | Mar 16 | Mar 16 | Fathom Events |
| 142 | P Storm | $326,711 | 30 | $104,071 | 31.9% | 30 | Apr 4 | May 9 | CMC Pictures |
| 143 | National Theatre Live: Fleabag | $326,283 | 399 | - | - | - | Nov 18 | - | Fathom Events |
| 144 | Sword of Trust | $322,421 | 78 | $19,332 | 6% | 2 | Jul 12 | - | IFC Films |
| 145 | Lucy in the Sky | $319,976 | 231 | $54,058 | 16.9% | 37 | Oct 4 | Oct 31 | Fox Searchlight Pictures |
| 146 | Josh Groban Bridges Live from Madison Square Garden | $315,173 | 390 | - | - | - | Feb 8 | Mar 14 | Trafalgar Releasing |
| 147 | Bolshoi Ballet: The Sleeping Beauty | $311,368 | 355 | $311,368 | 100% | 355 | Mar 10 | - | Fathom Events |
| 148 | Aquarela | $307,346 | 69 | $24,753 | 8.1% | 5 | Aug 16 | - | Sony Pictures Classics |
| 149 | K-12 | $303,230 | 81 | - | - | - | Sep 5 | Sep 5 | Abramorama |
| 150 | Bolshoi Ballet: The Nutcracker | $303,000 | 401 | $252,935 | 83.5% | 401 | Dec 15 | - | Fathom Events |
| 151 | Stockholm | $302,085 | 122 | - | - | - | Apr 12 | May 19 | Smith Global Media |
| 152 | Ask Dr. Ruth | $297,195 | 110 | $93,128 | 31.3% | 104 | May 3 | Jul 11 | Magnolia Pictures |
| 153 | Line Walker 2: Invisible Spy | $296,751 | 17 | $96,991 | 32.7% | 17 | Aug 16 | - | Well Go USA Entertainment |
| 154 | Junglee | $295,784 | 70 | $47,089 | 15.9% | 70 | Mar 29 | Apr 4 | Viva Pictures |
| 155 | Killerman | $291,477 | 322 | $153,799 | 52.8% | 322 | Aug 30 | Oct 31 | Blue Fox Entertainment |
| 156 | The Bravest | $290,217 | 150 | $110,375 | 38% | 150 | Aug 9 | Sep 2 | Sony Pictures Releasing |
| 157 | Saga of Tanya the Evil - The Movie | $288,460 | 518 | - | - | - | May 16 | May 16 | Fathom Events |
| 158 | Khalid: Free Spirit | $284,229 | 382 | - | - | - | Apr 3 | Apr 4 | Trafalgar Releasing |
| 159 | Mike Wallace Is Here | $281,245 | 39 | $19,437 | 6.9% | 3 | Jul 26 | - | Magnolia Pictures |
| 160 | The Whistleblower | $280,851 | 133 | $150,481 | 53.6% | 133 | Dec 6 | - | CMC Pictures |
| 161 | I Want to Eat Your Pancreas | $277,019 | 427 | $111,108 | 40.1% | 397 | Feb 7 | Feb 14 | Fathom Events |
| 162 | Freaks | $276,591 | 111 | $161,543 | 58.4% | 111 | Sep 13 | - | Well Go USA Entertainment |
| 163 | Shakira in Concert: El Dorado World Tour | $271,586 | 500 | $111,273 | 41% | 398 | Nov 13 | - | Trafalgar Releasing |
| 164 | One Child Nation | $270,128 | 36 | $20,523 | 7.6% | 2 | Aug 9 | Sep 19 | Amazon Studios |
| 165 | Slayer: The Repentless Killogy | $268,727 | 494 | - | - | - | Nov 6 | - | Trafalgar Releasing |
| 166 | Out of Liberty | $265,279 | 36 | $66,546 | 25.1% | 35 | Sep 13 | - | Purdie Distribution |
| 167 | Cunningham | $265,102 | 23 | $18,422 | 6.9% | 4 | Dec 13 | - | Magnolia Pictures |
| 168 | Mobile Suit Gundam: NT - Narrative | $259,224 | 449 | - | - | - | Feb 19 | Feb 21 | Fathom Events |
| 169 | Her Smell | $255,599 | 69 | $36,941 | 14.5% | 3 | Apr 12 | May 23 | Gunpowder & Sky |
| 170 | Play the Flute | $254,475 | 11 | - | - | - | Jan 28 | - | Five & Two Pictures |
| 171 | Lords of Chaos | $253,184 | 75 | $27,649 | 10.9% | 4 | Feb 8 | Mar 24 | Gunpowder & Sky |
| 172 | I Got the Hook Up 2 | $252,293 | 40 | $149,036 | 59.1% | 37 | Jul 12 | Jul 25 | Urban Movie Channel (UMC) |
| 173 | Canal Street | $251,917 | 73 | $108,259 | 43% | 73 | Jan 18 | Feb 14 | Smith Global Media |
| 174 | Meeting Gorbachev | $251,837 | 42 | $18,128 | 7.2% | 2 | May 3 | - | 1091 Pictures |
| 175 | Give Me Liberty | $242,734 | 18 | $33,261 | 13.7% | 3 | Aug 23 | - | Music Box Films |
| 176 | 311 Enlarged to Show Detail 3 | $238,791 | 239 | - | - | - | Mar 11 | - | Trafalgar Releasing |
| 177 | American Woman | $236,637 | 117 | $110,552 | 46.7% | 117 | Jun 14 | Jul 18 | Roadside Attractions |
| 178 | Romeo Akbar Walter | $236,299 | 101 | $142,102 | 60.1% | 101 | Apr 5 | Apr 25 | Eros Worldwide |
| 179 | Premier Boxing Champions: Errol Spence Jr. vs. Shawn Porter | $232,973 | 239 | $232,973 | 100% | 239 | Sep 28 | - | Fathom Events |
| 180 | DAZN Boxing: Canelo Alvarez vs. Daniel Jacobs | $230,703 | 426 | $230,703 | 100% | 426 | May 4 | May 4 | Fathom Events |
| 181 | Mine 9 | $226,421 | 29 | $68,921 | 30.4% | 23 | Apr 12 | Jul 16 | Emphatic Films |
| 182 | Millennium Actress 2019 Re-release | $225,250 | 512 | - | - | - | Aug 13 | Jan 23 | Fathom Events |
| 183 | Premier Boxing Champions: Manny Pacquiao vs. Keith Thurman | $223,858 | 194 | $223,858 | 100% | 194 | Jul 20 | Jul 20 | Fathom Events |
| 184 | Never Surrender: A Galaxy Quest Documentary | $222,971 | 556 | - | - | - | Nov 26 | - | Fathom Events |
| 185 | First Love | $218,329 | 40 | $21,151 | 9.7% | 2 | Sep 27 | - | Well Go USA Entertainment |
| 186 | The Gangster, the Cop, the Devil | $216,494 | 21 | $78,655 | 36.3% | 21 | Jun 7 | - | Well Go USA Entertainment |
| 187 | The Karate Kid 2019 Re-release | $215,447 | 588 | $140,623 | 65.3% | 588 | Mar 31 | Apr 2 | Fathom Events |
| 188 | Hamlet 2019 Re-release | $214,578 | 572 | - | - | - | Jul 8 | Jul 8 | Fathom Events |
| 189 | Faith, Hope & Love | $210,091 | 18 | $55,403 | 26.4% | 18 | Mar 15 | Jun 13 | ArtAffects Entertainment |
| 190 | Master Z: The Ip Man Legacy | $209,454 | 61 | $92,663 | 44.2% | 61 | Apr 12 | May 2 | Well Go USA Entertainment |
| 191 | Bolshoi Ballet: Carmen Suite/Petrushka | $207,523 | 362 | $207,523 | 100% | 362 | May 19 | May 19 | Fathom Events |
| 192 | Synonyms | $206,003 | 13 | $17,891 | 8.7% | 2 | Oct 25 | - | Kino Lorber |
| 193 | The Iron Orchard | $204,881 | 42 | $45,863 | 22.4% | 8 | Feb 22 | Apr 4 | Santa Rita Film Co. |
| 194 | Hesburgh | $204,709 | 36 | $17,009 | 8.3% | 2 | Apr 26 | - | Music Box Films |
| 195 | Forrest Gump 2019 Re-release | $203,088 | 560 | $114,767 | 56.5% | 560 | Jun 23 | - | Fathom Events |
| 196 | Dabangg 3 | $202,000 | 294 | - | - | - | Dec 20 | - | Yash Raj Films |
| 197 | Blink of an Eye | $201,874 | 517 | - | - | - | Sep 12 | - | Fathom Events |
| 198 | Chasing the Dragon II: Wild Wild Bunch | $196,634 | 16 | $60,971 | 31% | 16 | Jun 7 | Jul 18 | Well Go USA Entertainment |
| 199 | Family | $194,601 | 107 | $19,586 | 10.1% | 3 | Apr 19 | May 9 | The Film Arcade |
| 200 | Mr. Klein Re-release | $193,028 | 6 | $15,915 | 8.2% | 1 | Sep 6 | - | Rialto Pictures |
