Worldwide Box Office For 2018
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avengers: Infinity War | $2,048,359,754 | 15,810 | - | - | - | Apr 25 | - | - | 
| 2 | Black Panther | $1,346,913,161 | 11,501 | - | - | - | Feb 13 | - | - | 
| 3 | Jurassic World: Fallen Kingdom | $1,308,467,944 | 16,302 | - | - | - | Jun 6 | - | - | 
| 4 | Incredibles 2 | $1,242,805,359 | 8,344 | - | - | - | Jun 14 | - | - | 
| 5 | Aquaman | $1,151,961,807 | 11,530 | - | - | - | Dec 7 | - | - | 
| 6 | Bohemian Rhapsody | $903,655,259 | 15,787 | - | - | - | Oct 26 | - | - | 
| 7 | Venom | $856,085,151 | 11,796 | - | - | - | Oct 3 | - | - | 
| 8 | Mission: Impossible - Fallout | $791,115,104 | 19,717 | - | - | - | Jul 25 | - | - | 
| 9 | Deadpool 2 | $734,546,611 | 22,456 | - | - | - | May 16 | - | - | 
| 10 | Fantastic Beasts: The Crimes of Grindelwald | $655,755,901 | 12,084 | - | - | - | Oct 12 | - | - | 
| 11 | Ant-Man and the Wasp | $622,674,139 | 4,898 | - | - | - | Jul 4 | - | - | 
| 12 | Ready Player One | $583,490,172 | 12,379 | - | - | - | Mar 28 | - | - | 
| 13 | Operation Red Sea | $579,330,426 | 73 | - | - | - | Feb 16 | - | - | 
| 14 | Detective Chinatown 2 | $544,185,156 | 168 | - | - | - | Feb 15 | - | - | 
| 15 | Ralph Breaks the Internet | $529,323,962 | 4,785 | - | - | - | Nov 21 | - | - | 
| 16 | The Meg | $529,243,742 | 10,824 | - | - | - | Aug 8 | - | - | 
| 17 | Hotel Transylvania 3: Summer Vacation | $528,583,774 | 18,589 | - | - | - | Jun 28 | - | - | 
| 18 | The Grinch | $512,715,682 | 12,082 | - | - | - | Nov 7 | - | - | 
| 19 | Bumblebee | $467,989,645 | 14,001 | - | - | - | Dec 19 | - | - | 
| 20 | Dying to Survive | $451,176,639 | - | - | - | - | Jul 5 | - | - | 
| 21 | A Star Is Born | $436,388,866 | 8,948 | - | - | - | Oct 3 | - | - | 
| 22 | Rampage | $428,128,233 | 11,588 | - | - | - | Apr 11 | - | - | 
| 23 | Mamma Mia! Here We Go Again | $395,044,706 | 9,825 | - | - | - | Jul 18 | - | - | 
| 24 | Solo: A Star Wars Story | $392,924,807 | 10,126 | - | - | - | May 23 | - | - | 
| 25 | Spider-Man: Into the Spider-Verse | $375,582,637 | 11,997 | - | - | - | Dec 12 | - | - | 
| 26 | Fifty Shades Freed | $371,985,018 | 7,458 | - | - | - | Feb 7 | - | - | 
| 27 | Hello Mr. Billionaire | $366,961,907 | - | - | - | - | Jul 27 | - | - | 
| 28 | The Nun | $366,050,119 | 9,803 | - | - | - | Sep 5 | - | - | 
| 29 | Monster Hunt 2 | $361,682,618 | 437 | - | - | - | Feb 15 | - | - | 
| 30 | Peter Rabbit | $351,266,433 | 11,708 | - | - | - | Feb 8 | - | - | 
| 31 | Mary Poppins Returns | $349,537,494 | 7,453 | - | - | - | Dec 19 | - | - | 
| 32 | A Quiet Place | $340,939,361 | 10,966 | - | - | - | Apr 4 | - | - | 
| 33 | Green Book | $321,752,656 | 8,040 | - | - | - | Nov 16 | - | - | 
| 34 | Skyscraper | $304,868,961 | 13,883 | - | - | - | Jul 11 | - | - | 
| 35 | Ocean's Eight | $297,718,711 | 9,411 | - | - | - | Jun 7 | - | - | 
| 36 | Pacific Rim: Uprising | $290,930,148 | 6,285 | - | - | - | Mar 21 | - | - | 
| 37 | Maze Runner: The Death Cure | $288,175,335 | 33,481 | - | - | - | Jan 17 | - | - | 
| 38 | Tomb Raider | $274,950,803 | 10,358 | - | - | - | Mar 7 | - | - | 
| 39 | Halloween | $255,485,178 | 11,691 | - | - | - | Oct 17 | - | - | 
| 40 | Crazy Rich Asians | $239,032,921 | 4,614 | - | - | - | Aug 15 | - | - | 
| 41 | Smallfoot | $217,940,103 | 8,600 | - | - | - | Sep 20 | - | - | 
| 42 | Creed II | $214,215,889 | 4,965 | - | - | - | Nov 21 | - | - | 
| 43 | Us and Them | $209,221,380 | 2 | - | - | - | Apr 28 | - | - | 
| 44 | The Island | $198,326,350 | 57 | - | - | - | Aug 9 | - | - | 
| 45 | Christopher Robin | $197,744,377 | 3,636 | - | - | - | Aug 1 | - | - | 
| 46 | The Equalizer 2 | $190,400,157 | 7,589 | - | - | - | Jul 18 | - | - | 
| 47 | Project Gutenberg | $188,116,796 | 18 | - | - | - | Sep 27 | - | - | 
| 48 | The Mule | $174,804,407 | 3,802 | - | - | - | Dec 14 | - | - | 
| 49 | The Nutcracker and the Four Realms | $173,961,069 | 3,811 | - | - | - | Oct 31 | - | - | 
| 50 | Insidious: The Last Key | $167,885,588 | 3,202 | - | - | - | Jan 3 | - | - | 
| 51 | The Predator | $160,542,134 | 14,206 | - | - | - | Sep 12 | - | - | 
| 52 | Johnny English Strikes Again | $158,970,776 | 3,365 | - | - | - | Sep 13 | - | - | 
| 53 | Red Sparrow | $151,572,634 | 9,759 | - | - | - | Feb 28 | - | - | 
| 54 | More Than Blue | $142,958,164 | 127 | - | - | - | Nov 30 | - | - | 
| 55 | The First Purge | $137,056,262 | 4,680 | - | - | - | Jul 4 | - | - | 
| 56 | How Long Will I Love U | $136,796,719 | 126 | - | - | - | May 17 | - | - | 
| 57 | A Wrinkle in Time | $132,675,864 | 3,991 | - | - | - | Mar 8 | - | - | 
| 58 | The House with a Clock in Its Walls | $131,457,147 | 8,373 | - | - | - | Sep 19 | - | - | 
| 59 | Instant Family | $120,556,201 | 5,094 | - | - | - | Nov 16 | - | - | 
| 60 | A Cool Fish | $118,153,135 | 48 | - | - | - | Nov 16 | - | - | 
| 61 | Game Night | $117,679,066 | 5,552 | - | - | - | Feb 22 | - | - | 
| 62 | Dragon Ball Super: Broly | $115,750,445 | 4,428 | - | - | - | Dec 15 | - | - | 
| 63 | The Monkey King 3 | $115,084,576 | 84 | - | - | - | Feb 15 | - | - | 
| 64 | First Man | $105,697,415 | 8,538 | - | - | - | Oct 10 | - | - | 
| 65 | Book Club | $104,438,188 | 4,456 | - | - | - | May 17 | - | - | 
| 66 | Night School | $103,105,878 | 3,040 | - | - | - | Sep 26 | - | - | 
| 67 | Detective Conan: Zero the Enforcer | $101,860,359 | 510 | - | - | - | Apr 13 | - | - | 
| 68 | Along With the Gods: The Last 49 Days | $97,962,238 | 2,304 | - | - | - | Aug 1 | - | - | 
| 69 | A Simple Favor | $97,644,617 | 4,243 | - | - | - | Sep 12 | - | - | 
| 70 | Alpha | $97,254,328 | 7,688 | - | - | - | Aug 15 | - | - | 
| 71 | Boonie Bears: The Big Shrink | $96,845,907 | 250 | - | - | - | Feb 16 | - | - | 
| 72 | The Favourite | $95,918,706 | 3,953 | - | - | - | Nov 23 | - | - | 
| 73 | Truth or Dare | $95,330,493 | 3,093 | - | - | - | Apr 12 | - | - | 
| 74 | Kill Mobile | $94,870,905 | 23 | - | - | - | Dec 27 | - | - | 
| 75 | I Feel Pretty | $94,539,426 | 4,560 | - | - | - | Apr 19 | - | - | 
| 76 | Blockers | $94,017,294 | 3,439 | - | - | - | Mar 29 | - | - | 
| 77 | BlacKkKlansman | $93,400,823 | 2,786 | - | - | - | Aug 9 | - | - | 
| 78 | Goosebumps 2: Haunted Halloween | $93,320,380 | 3,776 | - | - | - | Oct 10 | - | - | 
| 79 | Shadow | $91,708,374 | 233 | - | - | - | Sep 30 | - | - | 
| 80 | Overboard | $91,244,913 | 4,268 | - | - | - | May 3 | - | - | 
| 81 | Sherlock Gnomes | $90,497,778 | 6,069 | - | - | - | Mar 15 | - | - | 
| 82 | Detective Dee: The Four Heavenly Kings | $90,040,771 | 127 | - | - | - | Jul 26 | - | - | 
| 83 | Hello, Mrs. Money | $86,874,070 | 25 | - | - | - | Sep 28 | - | - | 
| 84 | Robin Hood | $86,489,031 | 4,145 | - | - | - | Nov 20 | - | - | 
| 85 | I Can Only Imagine | $86,086,881 | 2,919 | - | - | - | Mar 15 | - | - | 
| 86 | Hidden Man | $85,170,581 | - | - | - | - | Jul 13 | - | - | 
| 87 | Mortal Engines | $83,672,673 | 7,294 | - | - | - | Dec 5 | - | - | 
| 88 | iPartment the Movie | $81,096,321 | - | - | - | - | Aug 10 | - | - | 
| 89 | Doraemon the Movie: Nobita's Treasure Island | $80,920,916 | 428 | - | - | - | Mar 3 | - | - | 
| 90 | Den of Thieves | $80,509,622 | 3,751 | - | - | - | Jan 18 | - | - | 
| 91 | Hereditary | $79,973,847 | 5,481 | - | - | - | Jun 7 | - | - | 
| 92 | Code Blue: The Movie | $78,778,562 | - | - | - | - | Jul 27 | - | - | 
| 93 | Tag | $78,230,625 | 4,299 | - | - | - | Jun 14 | - | - | 
| 94 | Sanju | $76,693,052 | 361 | - | - | - | Jun 28 | - | - | 
| 95 | Vice | $76,073,488 | 3,011 | - | - | - | Dec 25 | - | - | 
| 96 | Widows | $75,984,700 | 5,774 | - | - | - | Nov 9 | - | - | 
| 97 | Sicario: Day of the Soldado | $75,837,743 | 7,995 | - | - | - | Jun 27 | - | - | 
| 98 | Searching | $75,462,037 | 2,026 | - | - | - | Aug 23 | - | - | 
| 99 | The Spy Who Dumped Me | $75,320,680 | 6,346 | - | - | - | Aug 1 | - | - | 
| 100 | Animal World | $74,922,830 | 750 | - | - | - | Jun 28 | - | - | 
| 101 | Amazing China | $72,506,343 | - | - | - | - | Mar 2 | - | - | 
| 102 | Second Act | $72,282,227 | 3,771 | - | - | - | Dec 6 | - | - | 
| 103 | Spirited Away 2018 Re-release  | $70,186,029 | 742 | - | - | - | Oct 28 | - | - | 
| 104 | Shoplifters | $67,945,741 | 742 | - | - | - | Jun 8 | - | - | 
| 105 | 12 Strong | $67,359,190 | 3,046 | - | - | - | Jan 17 | - | - | 
| 106 | Love, Simon | $66,316,289 | 2,705 | - | - | - | Mar 16 | - | - | 
| 107 | Mile 22 | $66,308,758 | 5,343 | - | - | - | Aug 16 | - | - | 
| 108 | Life of the Party | $65,659,911 | 4,662 | - | - | - | May 10 | - | - | 
| 109 | L Storm | $64,517,456 | 18 | - | - | - | Aug 23 | - | - | 
| 110 | Capernaum | $64,417,003 | 569 | - | - | - | Oct 17 | - | - | 
| 111 | Isle of Dogs | $64,241,499 | 2,829 | - | - | - | Mar 23 | - | - | 
| 112 | Andhadhun | $62,475,342 | 138 | - | - | - | Oct 4 | - | - | 
| 113 | Adrift | $59,945,012 | 3,027 | - | - | - | May 31 | - | - | 
| 114 | The 15:17 to Paris | $57,176,286 | 4,633 | - | - | - | Feb 7 | - | - | 
| 115 | A or B | $56,239,049 | 27 | - | - | - | Apr 28 | - | - | 
| 116 | Go Brother! | $54,663,060 | 26 | - | - | - | Aug 17 | - | - | 
| 117 | Early Man | $54,622,814 | 5,118 | - | - | - | Jan 26 | - | - | 
| 118 | Peppermint | $53,918,723 | 3,855 | - | - | - | Sep 6 | - | - | 
| 119 | Teen Titans GO! To the Movies | $52,390,236 | 4,245 | - | - | - | Jul 26 | - | - | 
| 120 | Slender Man | $51,738,549 | 2,364 | - | - | - | Aug 9 | - | - | 
| 121 | Breaking In | $51,411,620 | 2,543 | - | - | - | May 9 | - | - | 
| 122 | Cry Me a Sad River | $51,400,614 | 14 | - | - | - | Sep 21 | - | - | 
| 123 | Once Upon a Deadpool 2018 Re-release  | $51,349,833 | 1,817 | - | - | - | Dec 12 | - | - | 
| 124 | Simmba | $51,329,025 | 558 | - | - | - | Dec 27 | - | - | 
| 125 | Family is Family | $49,954,866 | 843 | - | - | - | Feb 28 | - | - | 
| 126 | Death Wish | $49,562,710 | 3,884 | - | - | - | Mar 1 | - | - | 
| 127 | The Magic Tuche | $47,427,990 | 759 | - | - | - | Jan 31 | - | - | 
| 128 | Golden Job | $47,287,851 | 34 | - | - | - | Sep 20 | - | - | 
| 129 | Mary Queen of Scots | $46,712,809 | 2,456 | - | - | - | Dec 7 | - | - | 
| 130 | Uncle Drew | $46,664,414 | 2,751 | - | - | - | Jun 27 | - | - | 
| 131 | Acrimony | $46,403,669 | 2,066 | - | - | - | Mar 29 | - | - | 
| 132 | Asterix: The Secret of the Magic Potion | $46,233,469 | 3,126 | - | - | - | Jan 18 | - | - | 
| 133 | Bajrangi Bhaijaan 2018 Re-release  | $45,579,004 | 190 | - | - | - | Mar 2 | - | - | 
| 134 | Winchester | $44,019,588 | 2,933 | - | - | - | Feb 2 | - | - | 
| 135 | Annihilation | $43,070,915 | 2,112 | - | - | - | Feb 23 | - | - | 
| 136 | The Possession of Hannah Grace | $43,016,528 | 2,341 | - | - | - | Nov 28 | - | - | 
| 137 | Long Day's Journey Into Night | $42,140,994 | 32 | - | - | - | Dec 31 | - | - | 
| 138 | Overlord | $41,657,844 | 7,195 | - | - | - | Nov 7 | - | - | 
| 139 | The Great Battle | $41,509,280 | 1,388 | - | - | - | Sep 19 | - | - | 
| 140 | The Darkest Minds | $41,142,379 | 7,244 | - | - | - | Aug 1 | - | - | 
| 141 | Lost, Found | $41,043,552 | 16 | - | - | - | Oct 5 | - | - | 
| 142 | Holmes & Watson | $40,466,970 | 2,784 | - | - | - | Dec 20 | - | - | 
| 143 | Intimate Strangers | $39,576,060 | 1,340 | - | - | - | Oct 31 | - | - | 
| 144 | Thugs of Hindostan | $39,570,044 | 722 | - | - | - | Nov 8 | - | - | 
| 145 | Sink or Swim | $39,193,850 | 853 | - | - | - | Oct 24 | - | - | 
| 146 | Show Dogs | $39,156,854 | 5,260 | - | - | - | May 10 | - | - | 
| 147 | Believer | $39,047,153 | 1,548 | - | - | - | May 22 | - | - | 
| 148 | The Spy Gone North | $38,844,509 | 1,319 | - | - | - | Aug 8 | - | - | 
| 149 | On the Basis of Sex | $38,673,750 | 2,055 | - | - | - | Dec 25 | - | - | 
| 150 | Taxi 5 | $38,598,227 | 2,485 | - | - | - | Apr 11 | - | - | 
| 151 | Fat Buddies | $37,496,410 | 20 | - | - | - | Sep 27 | - | - | 
| 152 | Till The End Of The World | $37,013,733 | 28 | - | - | - | Feb 1 | - | - | 
| 153 | 2.0 | $36,945,969 | 604 | - | - | - | Nov 29 | - | - | 
| 154 | Nothing to Lose | $36,075,317 | 1,110 | - | - | - | Mar 29 | - | - | 
| 155 | Mia and the White Lion | $35,487,190 | 1,154 | - | - | - | Dec 26 | - | - | 
| 156 | The Girl in the Spider's Web | $35,164,920 | 2,981 | - | - | - | Oct 25 | - | - | 
| 157 | The Hate U Give | $34,934,009 | 2,382 | - | - | - | Oct 5 | - | - | 
| 158 | Nobody's Fool | $33,705,333 | 2,554 | - | - | - | Oct 31 | - | - | 
| 159 | Baaghi 2 | $33,139,063 | 2,781 | - | - | - | Mar 29 | - | - | 
| 160 | The Hurricane Heist | $32,517,248 | 3,045 | - | - | - | Feb 28 | - | - | 
| 161 | All About Me | $31,920,159 | 65 | - | - | - | Dec 25 | - | - | 
| 162 | Bad Times at the El Royale | $31,882,724 | 5,320 | - | - | - | Oct 11 | - | - | 
| 163 | Beautiful Boy | $31,711,319 | 779 | - | - | - | Oct 12 | - | - | 
| 164 | Hunter Killer | $31,672,678 | 4,439 | - | - | - | Oct 19 | - | - | 
| 165 | Super Troopers 2 | $31,626,386 | 2,349 | - | - | - | Apr 19 | - | - | 
| 166 | The Strangers: Prey at Night | $31,039,126 | 3,399 | - | - | - | Mar 7 | - | - | 
| 167 | Gintama 2: Rules are Made to be Broken | $30,896,653 | 48 | - | - | - | Aug 17 | - | - | 
| 168 | A Strong Insect Crossing the River | $30,355,804 | - | - | - | - | Jun 15 | - | - | 
| 169 | Clergy | $30,114,115 | 716 | - | - | - | Sep 28 | - | - | 
| 170 | Ice | $29,806,210 | 1,745 | - | - | - | Feb 14 | - | - | 
| 171 | Free Solo | $29,390,279 | 539 | - | - | - | Sep 28 | - | - | 
| 172 | Dark Figure of Crime | $29,176,133 | 1,177 | - | - | - | Oct 3 | - | - | 
| 173 | Pad Man | $29,045,020 | 170 | - | - | - | Feb 8 | - | - | 
| 174 | Mirai | $28,756,961 | 796 | - | - | - | Jul 20 | - | - | 
| 175 | Default | $27,694,043 | 1,187 | - | - | - | Nov 28 | - | - | 
| 176 | One Cut of the Dead | $27,590,180 | 58 | - | - | - | Jun 23 | - | - | 
| 177 | The Happytime Murders | $27,506,452 | 4,300 | - | - | - | Aug 23 | - | - | 
| 178 | Midnight Sun | $27,365,467 | 2,184 | - | - | - | Mar 22 | - | - | 
| 179 | VIP Policeman | $27,222,681 | 1,857 | - | - | - | Dec 20 | - | - | 
| 180 | My Neighbor Totoro 2018 Re-release  | $27,083,857 | 718 | - | - | - | Sep 30 | - | - | 
| 181 | The Faces of My Gene | $26,796,279 | - | - | - | - | Feb 16 | - | - | 
| 182 | Badhaai Ho | $26,125,610 | 72 | - | - | - | Oct 18 | - | - | 
| 183 | Hichki | $26,055,222 | 1,120 | - | - | - | Feb 22 | - | - | 
| 184 | Champions | $25,962,612 | 519 | - | - | - | Apr 6 | - | - | 
| 185 | White Boy Rick | $25,957,482 | 2,504 | - | - | - | Sep 14 | - | - | 
| 186 | Paul, Apostle of Christ | $25,915,966 | 1,745 | - | - | - | Mar 22 | - | - | 
| 187 | Keys to the Heart | $25,375,866 | 958 | - | - | - | Jan 17 | - | - | 
| 188 | Stan & Ollie | $24,420,923 | 1,469 | - | - | - | Dec 28 | - | - | 
| 189 | The Witch: Part 1 - The Subversion | $24,340,302 | 1,117 | - | - | - | Jun 27 | - | - | 
| 190 | The Accidental Detective 2: In Action | $24,243,825 | 1,148 | - | - | - | Jun 13 | - | - | 
| 191 | Killing for the Prosecution | $23,929,620 | - | - | - | - | Aug 24 | - | - | 
| 192 | Pokémon the Movie: The Power of Us | $23,740,788 | 1,206 | - | - | - | Jul 13 | - | - | 
| 193 | The Guernsey Literary and Potato Peel Pie Society | $23,148,937 | 961 | - | - | - | Apr 20 | - | - | 
| 194 | The Crimes That Bind | $23,144,130 | 33 | - | - | - | Jan 27 | - | - | 
| 195 | New Happy Dad and Son 3: Adventure in Russia | $23,130,469 | - | - | - | - | Jul 6 | - | - | 
| 196 | Padmaavat | $22,991,060 | 671 | - | - | - | Jan 25 | - | - | 
| 197 | Won't You Be My Neighbor? | $22,844,741 | 893 | - | - | - | Jun 8 | - | - | 
| 198 | Europe Raiders | $22,435,156 | 21 | - | - | - | Aug 16 | - | - | 
| 199 | Mojin: The Worm Valley | $22,381,583 | 24 | - | - | - | Dec 29 | - | - | 
| 200 | Stree | $22,075,730 | 49 | - | - | - | Aug 30 | - | - | 
