Domestic Box Office For 2015
Wide releases are those released in at least 600 theaters.
Key:Estimated
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Wars: Episode VII - The Force Awakens | $936,662,225 | 4,134 | $247,966,675 | 26.5% | 4,134 | Dec 18 | Jun 2 | Walt Disney Studios Motion Pictures | 
| 2 | Jurassic World | $652,270,625 | 4,291 | $208,806,270 | 32% | 4,274 | Jun 12 | Nov 19 | Universal Pictures | 
| 3 | Avengers: Age of Ultron | $459,005,868 | 4,276 | $191,271,109 | 41.7% | 4,276 | May 1 | Oct 8 | Walt Disney Studios Motion Pictures | 
| 4 | Inside Out | $356,461,711 | 4,158 | $90,440,272 | 25.4% | 3,946 | Jun 19 | Dec 10 | Walt Disney Studios Motion Pictures | 
| 5 | Furious 7 | $353,007,020 | 4,022 | $147,187,040 | 41.7% | 4,004 | Apr 3 | Jul 24 | Universal Pictures | 
| 6 | American Sniper | $350,126,372 | 3,885 | $633,456 | 0.2% | 4 | Jan 16 | Jun 25 | Warner Bros. | 
| 7 | Minions | $336,045,770 | 4,311 | $115,718,405 | 34.4% | 4,301 | Jul 10 | Dec 17 | Universal Pictures | 
| 8 | The Hunger Games: Mockingjay - Part 2 | $281,723,902 | 4,175 | $102,665,981 | 36.4% | 4,175 | Nov 20 | Feb 25 | Lionsgate | 
| 9 | The Martian | $228,433,663 | 3,854 | $54,308,575 | 23.8% | 3,831 | Oct 2 | Mar 17 | Twentieth Century Fox | 
| 10 | Cinderella | $201,151,353 | 3,848 | $67,877,361 | 33.7% | 3,845 | Mar 13 | Sep 17 | Walt Disney Studios Motion Pictures | 
| 11 | Spectre | $200,074,609 | 3,929 | $70,403,148 | 35.2% | 3,929 | Nov 6 | Apr 7 | Sony Pictures Releasing | 
| 12 | Mission: Impossible - Rogue Nation | $195,042,377 | 3,988 | $55,520,089 | 28.5% | 3,956 | Jul 31 | Oct 29 | Paramount Pictures | 
| 13 | Pitch Perfect 2 | $184,296,230 | 3,660 | $69,216,890 | 37.6% | 3,473 | May 15 | Jul 30 | Universal Pictures | 
| 14 | Ant-Man | $180,202,163 | 3,868 | $57,225,526 | 31.8% | 3,856 | Jul 17 | Dec 17 | Walt Disney Studios Motion Pictures | 
| 15 | Home | $177,397,510 | 3,801 | $52,107,731 | 29.4% | 3,708 | Mar 27 | Sep 10 | Twentieth Century Fox | 
| 16 | Hotel Transylvania 2 | $169,700,110 | 3,768 | $48,464,322 | 28.6% | 3,754 | Sep 25 | Mar 3 | Sony Pictures Releasing | 
| 17 | Fifty Shades of Grey | $166,167,230 | 3,655 | $85,171,450 | 51.3% | 3,646 | Feb 13 | May 7 | Universal Pictures | 
| 18 | The SpongeBob Movie: Sponge Out of Water | $162,994,032 | 3,680 | $55,365,012 | 34% | 3,641 | Feb 6 | May 28 | Paramount Pictures | 
| 19 | Straight Outta Compton | $161,197,785 | 3,142 | $60,200,180 | 37.3% | 2,757 | Aug 14 | Oct 22 | Universal Pictures | 
| 20 | San Andreas | $155,190,832 | 3,812 | $54,588,173 | 35.2% | 3,777 | May 29 | Oct 15 | Warner Bros. | 
| 21 | Mad Max: Fury Road | $153,636,354 | 3,722 | $45,428,128 | 29.6% | 3,702 | May 15 | Sep 24 | Warner Bros. | 
| 22 | Daddy's Home | $150,357,137 | 3,483 | $38,740,203 | 25.8% | 3,271 | Dec 25 | Apr 7 | Paramount Pictures | 
| 23 | The Divergent Series: Insurgent | $130,179,072 | 3,875 | $52,263,680 | 40.1% | 3,875 | Mar 20 | Jul 9 | Lionsgate | 
| 24 | The Peanuts Movie | $130,178,411 | 3,902 | $44,213,073 | 34% | 3,897 | Nov 6 | Mar 31 | Twentieth Century Fox | 
| 25 | Kingsman: The Secret Service | $128,261,724 | 3,282 | $36,206,331 | 28.2% | 3,204 | Feb 13 | Jul 9 | Twentieth Century Fox | 
| 26 | The Good Dinosaur | $123,087,120 | 3,749 | $39,155,217 | 31.8% | 3,749 | Nov 25 | Apr 7 | Walt Disney Studios Motion Pictures | 
| 27 | Spy | $110,825,712 | 3,715 | $29,085,719 | 26.2% | 3,711 | Jun 5 | Oct 8 | Twentieth Century Fox | 
| 28 | Trainwreck | $110,212,700 | 3,171 | $30,097,040 | 27.3% | 3,158 | Jul 17 | Oct 15 | Universal Pictures | 
| 29 | Creed | $109,767,581 | 3,502 | $29,632,823 | 27% | 3,404 | Nov 25 | Mar 3 | Warner Bros. | 
| 30 | Tomorrowland | $93,436,322 | 3,972 | $33,028,165 | 35.3% | 3,972 | May 22 | Sep 17 | Walt Disney Studios Motion Pictures | 
| 31 | Get Hard | $90,411,453 | 3,212 | $33,803,253 | 37.4% | 3,175 | Mar 27 | Jul 9 | Warner Bros. | 
| 32 | Terminator Genisys | $89,760,956 | 3,783 | $27,018,486 | 30.1% | 3,758 | Jul 1 | Sep 17 | Paramount Pictures | 
| 33 | Taken 3 | $89,256,424 | 3,594 | $39,201,657 | 43.9% | 3,594 | Jan 9 | May 14 | Twentieth Century Fox | 
| 34 | Sisters | $87,044,645 | 2,978 | $13,922,855 | 16% | 2,962 | Dec 18 | Mar 10 | Universal Pictures | 
| 35 | Alvin and the Chipmunks: The Road Chip | $85,886,987 | 3,705 | $14,287,159 | 16.6% | 3,653 | Dec 18 | May 19 | Twentieth Century Fox | 
| 36 | Maze Runner: The Scorch Trials | $81,697,192 | 3,792 | $30,316,510 | 37.1% | 3,791 | Sep 18 | Jan 21 | Twentieth Century Fox | 
| 37 | Ted 2 | $81,476,385 | 3,448 | $33,507,870 | 41.1% | 3,442 | Jun 26 | Aug 27 | Universal Pictures | 
| 38 | Goosebumps | $80,080,379 | 3,618 | $23,618,556 | 29.5% | 3,501 | Oct 16 | Feb 18 | Sony Pictures Releasing | 
| 39 | Pixels | $78,747,585 | 3,723 | $24,011,616 | 30.5% | 3,723 | Jul 24 | Nov 8 | Sony Pictures Releasing | 
| 40 | Paddington | $76,271,832 | 3,355 | $18,966,676 | 24.9% | 3,303 | Jan 16 | Jun 18 | Dimension Films | 
| 41 | The Intern | $75,764,672 | 3,320 | $17,728,313 | 23.4% | 3,305 | Sep 25 | Jan 7 | Warner Bros. | 
| 42 | Bridge of Spies | $72,313,754 | 2,873 | $15,371,203 | 21.3% | 2,811 | Oct 16 | Mar 10 | Walt Disney Studios Motion Pictures | 
| 43 | Paul Blart: Mall Cop 2 | $71,038,190 | 3,633 | $23,762,435 | 33.5% | 3,633 | Apr 17 | Aug 2 | Sony Pictures Releasing | 
| 44 | The Big Short | $70,259,870 | 2,529 | $705,527 | 1% | 8 | Dec 23 | Apr 7 | Paramount Pictures | 
| 45 | War Room | $67,790,117 | 1,945 | $11,351,389 | 16.7% | 1,135 | Aug 28 | Dec 13 | TriStar Pictures | 
| 46 | Magic Mike XXL | $66,013,057 | 3,376 | $12,857,184 | 19.5% | 3,355 | Jul 1 | Sep 24 | Warner Bros. | 
| 47 | The Visit | $65,206,105 | 3,148 | $25,427,560 | 39% | 3,069 | Sep 11 | Nov 26 | Universal Pictures | 
| 48 | The Wedding Ringer | $64,460,211 | 3,003 | $20,649,306 | 32% | 3,003 | Jan 16 | Apr 5 | Screen Gems | 
| 49 | Black Mass | $62,575,678 | 3,188 | $22,635,037 | 36.2% | 3,188 | Sep 18 | Dec 3 | Warner Bros. | 
| 50 | Vacation | $58,884,188 | 3,430 | $14,681,108 | 24.9% | 3,411 | Jul 29 | Oct 29 | Warner Bros. | 
| 51 | The Perfect Guy | $57,027,435 | 2,230 | $25,888,154 | 45.4% | 2,221 | Sep 11 | Dec 3 | Screen Gems | 
| 52 | Joy | $56,451,232 | 2,924 | $17,015,168 | 30.1% | 2,896 | Dec 25 | Mar 17 | Twentieth Century Fox | 
| 53 | Fantastic Four | $56,117,548 | 4,004 | $25,685,737 | 45.8% | 3,995 | Aug 7 | Oct 22 | Twentieth Century Fox | 
| 54 | The Hateful Eight | $54,117,416 | 2,938 | $4,610,676 | 8.5% | 100 | Dec 30 | Apr 28 | The Weinstein Company | 
| 55 | Focus | $53,862,963 | 3,323 | $18,685,137 | 34.7% | 3,323 | Feb 27 | May 7 | Warner Bros. | 
| 56 | Southpaw | $52,421,953 | 2,772 | $16,701,294 | 31.9% | 2,772 | Jul 24 | Nov 5 | The Weinstein Company | 
| 57 | Insidious: Chapter 3 | $52,218,558 | 3,014 | $22,692,741 | 43.5% | 3,002 | Jun 5 | Aug 13 | Focus Features | 
| 58 | Selma | $52,076,908 | 2,235 | $571,450 | 1.1% | 19 | Jan 9 | Apr 16 | Paramount Pictures | 
| 59 | Poltergeist | $47,425,125 | 3,242 | $22,620,386 | 47.7% | 3,240 | May 22 | Aug 6 | Twentieth Century Fox | 
| 60 | Jupiter Ascending | $47,387,723 | 3,181 | $18,372,372 | 38.8% | 3,181 | Feb 6 | May 7 | Warner Bros. | 
| 61 | Sicario | $46,889,293 | 2,620 | $401,288 | 0.9% | 6 | Oct 2 | Jan 14 | Lionsgate | 
| 62 | The Man from U.N.C.L.E. | $45,445,109 | 3,673 | $13,421,036 | 29.5% | 3,638 | Aug 14 | Oct 22 | Warner Bros. | 
| 63 | Spotlight | $45,055,776 | 1,227 | $295,009 | 0.7% | 5 | Nov 25 | May 5 | Open Road Films (II) | 
| 64 | McFarland, USA | $44,482,410 | 2,792 | $11,020,798 | 24.8% | 2,755 | Feb 20 | Jul 9 | Walt Disney Studios Motion Pictures | 
| 65 | The Gift | $43,787,265 | 2,503 | $11,854,273 | 27.1% | 2,503 | Aug 7 | Oct 9 | STX Entertainment | 
| 66 | Everest | $43,482,270 | 3,009 | $7,222,035 | 16.6% | 545 | Sep 25 | Nov 26 | Universal Pictures | 
| 67 | The Night Before | $43,047,372 | 2,960 | $9,880,536 | 23% | 2,960 | Nov 20 | Jan 14 | Sony Pictures Releasing | 
| 68 | Krampus | $42,725,475 | 2,919 | $16,293,325 | 38.1% | 2,902 | Dec 4 | Jan 21 | Universal Pictures | 
| 69 | Max | $42,656,255 | 2,870 | $12,155,254 | 28.5% | 2,855 | Jun 26 | Oct 15 | Warner Bros. | 
| 70 | The Age of Adaline | $42,629,776 | 3,070 | $13,203,458 | 31% | 2,991 | Apr 24 | Jul 9 | Lionsgate | 
| 71 | Brooklyn | $38,322,743 | 962 | $187,281 | 0.5% | 5 | Nov 27 | May 26 | Fox Searchlight Pictures | 
| 72 | The Longest Ride | $37,446,117 | 3,371 | $13,019,686 | 34.8% | 3,366 | Apr 10 | Jul 9 | Twentieth Century Fox | 
| 73 | The Boy Next Door | $35,423,380 | 2,615 | $14,910,105 | 42.1% | 2,602 | Jan 23 | Mar 12 | Universal Pictures | 
| 74 | Pan | $35,088,320 | 3,515 | $15,315,435 | 43.6% | 3,515 | Oct 9 | Jan 7 | Warner Bros. | 
| 75 | Hot Pursuit | $34,580,201 | 3,037 | $13,942,258 | 40.3% | 3,003 | May 8 | Jul 30 | Warner Bros. | 
| 76 | Concussion | $34,542,474 | 2,841 | $10,513,749 | 30.4% | 2,841 | Dec 25 | Mar 17 | Sony Pictures Releasing | 
| 77 | The DUFF | $34,030,343 | 2,622 | $10,809,149 | 31.8% | 2,575 | Feb 20 | May 14 | Lionsgate | 
| 78 | Woman in Gold | $33,307,793 | 2,011 | $2,091,551 | 6.3% | 258 | Apr 10 | Aug 13 | The Weinstein Company | 
| 79 | The Second Best Exotic Marigold Hotel | $33,078,266 | 2,022 | $8,540,370 | 25.8% | 1,573 | Mar 6 | Jun 25 | Fox Searchlight Pictures | 
| 80 | Unfriended | $32,482,090 | 2,775 | $15,845,115 | 48.8% | 2,739 | Apr 17 | May 28 | Universal Pictures | 
| 81 | Entourage | $32,363,404 | 3,108 | $10,283,250 | 31.8% | 3,108 | Jun 3 | Aug 13 | Warner Bros. | 
| 82 | Paper Towns | $32,000,304 | 3,031 | $12,650,140 | 39.5% | 3,031 | Jul 24 | Oct 15 | Twentieth Century Fox | 
| 83 | Chappie | $31,569,268 | 3,201 | $13,346,782 | 42.3% | 3,201 | Mar 6 | May 3 | Sony Pictures Releasing | 
| 84 | Crimson Peak | $31,090,320 | 2,991 | $13,143,310 | 42.3% | 2,984 | Oct 16 | Nov 26 | Universal Pictures | 
| 85 | A Walk in the Woods | $29,504,281 | 2,158 | $8,246,267 | 27.9% | 1,960 | Sep 2 | Dec 20 | Broad Green Pictures | 
| 86 | Point Break | $28,782,481 | 2,910 | $9,800,252 | 34% | 2,910 | Dec 25 | Feb 25 | Warner Bros. | 
| 87 | Sinister 2 | $27,740,955 | 2,799 | $10,542,116 | 38% | 2,766 | Aug 21 | Oct 29 | Focus Features | 
| 88 | The Last Witch Hunter | $27,367,660 | 3,082 | $10,812,861 | 39.5% | 3,082 | Oct 23 | Dec 31 | Lionsgate | 
| 89 | No Escape | $27,288,872 | 3,415 | $8,111,264 | 29.7% | 3,355 | Aug 26 | Nov 26 | The Weinstein Company | 
| 90 | Ricki and the Flash | $26,822,144 | 2,064 | $6,610,961 | 24.6% | 1,603 | Aug 7 | Oct 11 | TriStar Pictures | 
| 91 | The Woman in Black 2: Angel of Death | $26,501,323 | 2,602 | $15,027,415 | 56.7% | 2,602 | Jan 2 | Mar 19 | Relativity Media | 
| 92 | Run All Night | $26,461,644 | 3,171 | $11,012,305 | 41.6% | 3,171 | Mar 13 | May 7 | Warner Bros. | 
| 93 | Love the Coopers | $26,302,731 | 2,603 | $8,317,545 | 31.6% | 2,603 | Nov 13 | Jan 14 | Lionsgate | 
| 94 | The Lazarus Effect | $25,801,570 | 2,666 | $10,203,437 | 39.5% | 2,666 | Feb 27 | Jun 11 | Relativity Media | 
| 95 | Ex Machina | $25,442,958 | 2,004 | $237,264 | 0.9% | 4 | Apr 24 | Sep 3 | A24 | 
| 96 | In the Heart of the Sea | $25,020,758 | 3,103 | $11,053,366 | 44.2% | 3,103 | Dec 11 | Feb 11 | Warner Bros. | 
| 97 | The Gallows | $22,764,410 | 2,720 | $9,808,463 | 43.1% | 2,720 | Jul 10 | Sep 17 | Warner Bros. | 
| 98 | Hitman: Agent 47 | $22,467,450 | 3,273 | $8,326,530 | 37.1% | 3,261 | Aug 21 | Oct 15 | Twentieth Century Fox | 
| 99 | Project Almanac | $22,348,241 | 2,900 | $8,310,252 | 37.2% | 2,893 | Jan 30 | Mar 26 | Paramount Pictures | 
| 100 | Black or White | $21,571,189 | 1,823 | $6,213,362 | 28.8% | 1,823 | Jan 30 | May 14 | Relativity Media | 
| 101 | Aloha | $21,067,116 | 2,815 | $9,670,235 | 45.9% | 2,815 | May 29 | Jul 30 | Sony Pictures Releasing | 
| 102 | Secret in Their Eyes | $20,180,155 | 2,392 | $6,652,996 | 33% | 2,392 | Nov 20 | Jan 14 | STX Entertainment | 
| 103 | Shaun the Sheep Movie | $19,375,982 | 2,360 | $4,038,962 | 20.8% | 2,320 | Aug 5 | Oct 22 | Lionsgate | 
| 104 | Still Alice | $18,754,371 | 1,318 | $197,000 | 1.1% | 12 | Feb 20 | May 21 | Sony Pictures Classics | 
| 105 | Paranormal Activity: The Ghost Dimension | $18,300,124 | 1,656 | $8,070,493 | 44.1% | 1,656 | Oct 23 | Nov 24 | Paramount Pictures | 
| 106 | Steve Jobs | $17,766,658 | 2,493 | $521,522 | 2.9% | 4 | Oct 23 | Dec 13 | Universal Pictures | 
| 107 | Mr. Holmes | $17,737,646 | 898 | $2,434,908 | 13.7% | 361 | Jul 24 | Nov 5 | Roadside Attractions | 
| 108 | Dope | $17,506,470 | 2,002 | $6,100,010 | 34.8% | 2,002 | Jun 19 | Sep 17 | Open Road Films (II) | 
| 109 | Seventh Son | $17,223,265 | 2,875 | $7,217,640 | 41.9% | 2,875 | Feb 6 | Mar 19 | Universal Pictures | 
| 110 | Monkey Kingdom | $16,432,322 | 2,012 | $4,577,861 | 27.9% | 2,012 | Apr 17 | Jul 23 | Walt Disney Studios Motion Pictures | 
| 111 | The Transporter Refueled | $16,029,670 | 3,434 | $7,355,622 | 45.9% | 3,434 | Sep 4 | Nov 19 | EuropaCorp | 
| 112 | It Follows | $14,674,076 | 1,655 | $160,089 | 1.1% | 4 | Mar 27 | Jun 25 | RADiUS-TWC | 
| 113 | American Ultra | $14,440,985 | 2,778 | $5,454,284 | 37.8% | 2,778 | Aug 21 | Oct 8 | Lionsgate | 
| 114 | Woodlawn | $14,394,097 | 1,553 | $4,002,226 | 27.8% | 1,553 | Oct 16 | Feb 11 | Pure Flix Entertainment | 
| 115 | Burnt | $13,651,946 | 3,003 | $5,002,521 | 36.6% | 3,003 | Oct 30 | Feb 11 | The Weinstein Company | 
| 116 | Do You Believe? | $12,985,600 | 1,356 | $3,591,282 | 27.7% | 1,320 | Mar 20 | Jun 25 | Pure Flix Entertainment | 
| 117 | Love & Mercy | $12,551,031 | 791 | $2,122,177 | 16.9% | 481 | Jun 19 | Oct 1 | Roadside Attractions | 
| 118 | Strange Magic | $12,429,583 | 3,020 | $5,504,441 | 44.3% | 3,020 | Jan 23 | Apr 16 | Walt Disney Studios Motion Pictures | 
| 119 | Hot Tub Time Machine 2 | $12,314,651 | 2,901 | $5,963,324 | 48.4% | 2,880 | Feb 20 | Mar 26 | Paramount Pictures | 
| 120 | Self/less | $12,279,691 | 2,353 | $5,403,460 | 44% | 2,353 | Jul 10 | Aug 27 | Focus Features | 
| 121 | Far from the Madding Crowd | $12,236,500 | 902 | $164,985 | 1.3% | 10 | May 22 | Aug 13 | Fox Searchlight Pictures | 
| 122 | The 33 | $12,227,722 | 2,452 | $5,787,266 | 47.3% | 2,452 | Nov 13 | Jan 21 | Warner Bros. | 
| 123 | Foxcatcher | $12,096,300 | 759 | $270,877 | 2.2% | 6 | Jan 16 | Mar 8 | Sony Pictures Classics | 
| 124 | The Gunman | $10,664,749 | 2,816 | $5,028,702 | 47.2% | 2,816 | Mar 20 | Apr 30 | Open Road Films (II) | 
| 125 | Unfinished Business | $10,219,501 | 2,777 | $4,772,613 | 46.7% | 2,777 | Mar 6 | Apr 16 | Twentieth Century Fox | 
| 126 | The Walk | $10,137,502 | 2,509 | $1,560,299 | 15.4% | 448 | Oct 9 | Nov 8 | TriStar Pictures | 
| 127 | Huevos: Little Rooster's Egg-cellent Adventure | $9,080,818 | 616 | $3,424,702 | 37.7% | 395 | Sep 11 | Oct 22 | Lionsgate | 
| 128 | Inherent Vice | $8,110,975 | 653 | $328,184 | 4% | 5 | Jan 9 | Feb 26 | Warner Bros. | 
| 129 | Blackhat | $8,005,980 | 2,568 | $3,901,815 | 48.7% | 2,567 | Jan 16 | Feb 5 | Universal Pictures | 
| 130 | Trumbo | $7,857,741 | 660 | $74,177 | 0.9% | 5 | Nov 27 | Mar 3 | Bleecker Street Media | 
| 131 | Mortdecai | $7,696,134 | 2,648 | $4,200,586 | 54.6% | 2,648 | Jan 23 | Feb 19 | Lionsgate | 
| 132 | While We're Young | $7,587,485 | 762 | $227,688 | 3% | 4 | Apr 17 | Jun 28 | A24 | 
| 133 | The Green Inferno | $7,192,291 | 1,543 | $3,520,626 | 48.9% | 1,540 | Sep 25 | Nov 5 | BH Tilt | 
| 134 | Our Brand Is Crisis | $7,002,261 | 2,202 | $3,238,433 | 46.2% | 2,202 | Oct 30 | Dec 17 | Warner Bros. | 
| 135 | Grandma | $6,980,524 | 1,061 | $115,540 | 1.7% | 4 | Sep 18 | Mar 3 | Sony Pictures Classics | 
| 136 | Me and Earl and the Dying Girl | $6,758,416 | 870 | $196,496 | 2.9% | 15 | Jul 3 | Sep 10 | Fox Searchlight Pictures | 
| 137 | Little Boy | $6,485,961 | 1,045 | $2,750,356 | 42.4% | 1,045 | Apr 24 | Jun 18 | Open Road Films (II) | 
| 138 | The Loft | $6,002,684 | 1,841 | $2,747,342 | 45.8% | 1,841 | Jan 30 | Feb 26 | Open Road Films (II) | 
| 139 | Victor Frankenstein | $5,775,076 | 2,797 | $2,469,341 | 42.8% | 2,797 | Nov 25 | Dec 31 | Twentieth Century Fox | 
| 140 | A Most Violent Year | $5,749,134 | 818 | $172,788 | 3% | 4 | Jan 30 | Apr 26 | A24 | 
| 141 | Danny Collins | $5,637,066 | 739 | $72,459 | 1.3% | 5 | Apr 10 | Jun 4 | Bleecker Street Media | 
| 142 | 90 Minutes in Heaven | $4,842,699 | 899 | $2,035,273 | 42% | 878 | Sep 11 | Nov 1 | The Samuel Goldwyn Company | 
| 143 | True Story | $4,719,695 | 856 | $1,950,214 | 41.3% | 831 | Apr 17 | Jun 4 | Fox Searchlight Pictures | 
| 144 | Irrational Man | $4,030,360 | 925 | $175,312 | 4.3% | 7 | Aug 7 | Nov 5 | Sony Pictures Classics | 
| 145 | Scouts Guide to the Zombie Apocalypse | $3,703,046 | 1,509 | $1,841,007 | 49.7% | 1,509 | Oct 30 | Nov 19 | Paramount Pictures | 
| 146 | We Are Your Friends | $3,591,417 | 2,333 | $1,767,308 | 49.2% | 2,333 | Aug 28 | Sep 24 | Warner Bros. | 
| 147 | Rock the Kasbah | $3,020,664 | 2,012 | $1,470,592 | 48.7% | 2,012 | Oct 23 | Nov 26 | Open Road Films (II) | 
| 148 | Captive | $2,583,301 | 807 | $1,393,243 | 53.9% | 806 | Sep 18 | Oct 8 | Paramount Pictures | 
| 149 | Truth | $2,541,854 | 1,122 | $66,232 | 2.6% | 6 | Oct 30 | Feb 11 | Sony Pictures Classics | 
| 150 | Pawn Sacrifice | $2,436,633 | 781 | $202,053 | 8.3% | 33 | Sep 25 | Dec 17 | Bleecker Street Media | 
| 151 | My All-American | $2,246,000 | 1,565 | $1,365,000 | 60.8% | 1,565 | Nov 13 | Nov 29 | Clarius Entertainment | 
| 152 | Jem and the Holograms | $2,184,640 | 2,417 | $1,375,320 | 63% | 2,413 | Oct 23 | Nov 5 | Universal Pictures | 
| 153 | Back To The Future Day Triple Bill  | $1,650,000 | 1,815 | - | - | - | Oct 21 | Oct 21 | Universal Home Video | 
| 154 | The Letters | $1,647,416 | 886 | $700,683 | 42.5% | 886 | Dec 4 | Jan 28 | Freestyle Releasing | 
| 155 | The Diary of a Teenage Girl | $1,477,002 | 795 | $52,334 | 3.5% | 4 | Aug 28 | Oct 25 | Sony Pictures Classics | 
| 156 | 99 Homes | $1,411,927 | 691 | $32,253 | 2.3% | 2 | Oct 9 | Nov 26 | Broad Green Pictures | 
| 157 | Patterns of Evidence: Exodus | $925,576 | 652 | $764,309 | 82.6% | 652 | Jan 19 | Jan 29 | Thinking Man Films | 
| 158 | The D Train | $673,151 | 1,009 | $469,000 | - | 1,009 | May 8 | May 21 | IFC Films | 
