Serbian/Montenegrin Box Office For 2014
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | See You in Montevideo | $2,025,414 | 34 | $2,120,944 | Jan 16 | - |
| 2 | Little Buddho | $1,108,836 | 21 | $1,167,785 | Sep 25 | Taramount Film |
| 3 | The Hobbit: The Battle of the Five Armies | $564,453 | - | $726,374 | Dec 11 | Warner Bros. |
| 4 | Maleficent | $469,425 | 25 | $487,342 | Jun 5 | Walt Disney Pictures |
| 5 | Planes: Fire & Rescue | $441,339 | 25 | $442,854 | Jul 17 | - |
| 6 | Rio 2 | $318,883 | 25 | $326,536 | Apr 10 | 20th Century Fox International |
| 7 | Frozen | $298,949 | 19 | $425,123 | Dec 26 | - |
| 8 | Interstellar | $276,500 | 22 | $316,573 | Nov 6 | Warner Bros. |
| 9 | The Wolf of Wall Street | $197,819 | 16 | $245,324 | Dec 26 | - |
| 10 | Guardians of the Galaxy | $197,634 | 20 | $211,909 | Aug 7 | Walt Disney Pictures |
| 11 | Noah | $184,513 | 17 | $199,649 | Mar 27 | United International Pictures |
| 12 | Penguins of Madagascar | $167,393 | - | $212,911 | Nov 27 | 20th Century Fox International |
| 13 | 300: Rise of an Empire | $150,262 | 17 | $156,551 | Mar 6 | Warner Bros. |
| 14 | Mr. Peabody & Sherman | $141,233 | 20 | $157,072 | Mar 6 | 20th Century Fox International |
| 15 | Transformers: Age of Extinction | $140,119 | 21 | $153,541 | Jun 26 | - |
| 16 | Lucy | $139,877 | 14 | $150,044 | Aug 21 | - |
| 17 | Teenage Mutant Ninja Turtles | $134,475 | 23 | $142,738 | Aug 14 | - |
| 18 | X-Men: Days of Future Past | $132,622 | 22 | $143,243 | May 22 | 20th Century Fox International |
| 19 | Legends of Oz: Dorothy's Return | $131,904 | 18 | $136,862 | Aug 21 | Millennium Films |
| 20 | Holidays in the Sun | $131,670 | 22 | $161,119 | Apr 10 | - |
| 21 | How to Train Your Dragon 2 | $131,242 | 26 | $155,473 | Jun 19 | 20th Century Fox International |
| 22 | The Hobbit: The Desolation of Smaug | $130,212 | 33 | $639,986 | Dec 12 | Warner Bros. |
| 23 | Sex Tape | $128,186 | 14 | $128,186 | Jul 24 | - |
| 24 | Neighbors | $124,435 | 12 | $128,486 | May 8 | United International Pictures |
| 25 | Love Isn't Always on Time | $123,774 | 20 | $123,774 | Jan 2 | - |
| 26 | Tinker Bell and the Pirate Fairy | $118,044 | 24 | $133,005 | Mar 20 | United International Pictures |
| 27 | Gone Girl | $114,773 | 14 | $123,086 | Oct 2 | 20th Century Fox International |
| 28 | Dawn of the Planet of the Apes | $110,513 | 22 | $119,906 | Jul 17 | 20th Century Fox International |
| 29 | Exodus: Gods and Kings | $108,419 | - | $196,570 | Dec 18 | 20th Century Fox International |
| 30 | The Maze Runner | $97,975 | 17 | $105,770 | Sep 18 | 20th Century Fox International |
| 31 | Saving Santa | $97,169 | 18 | $108,429 | Nov 6 | - |
| 32 | The Hunger Games: Mockingjay - Part 1 | $93,457 | - | $97,996 | Nov 20 | - |
| 33 | Godzilla | $88,834 | 30 | $97,584 | May 15 | - |
| 34 | Dracula Untold | $88,172 | 15 | $92,546 | Oct 16 | Taramount Film |
| 35 | Dumb and Dumber To | $82,187 | 14 | $85,777 | Nov 13 | - |
| 36 | Maya the Bee Movie | $81,891 | 29 | $88,078 | Oct 23 | Taramount Film |
| 37 | The Other Woman | $79,100 | 12 | $125,279 | Apr 24 | 20th Century Fox International |
| 38 | Annabelle | $77,511 | 13 | $79,773 | Oct 2 | Millennium Films |
| 39 | The Fault in Our Stars | $77,002 | 13 | $82,429 | Jun 12 | - |
| 40 | The Lego Movie | $73,249 | 21 | $74,553 | Feb 6 | Warner Bros. |
| 41 | The Grand Budapest Hotel | $72,830 | 12 | $97,142 | Mar 6 | - |
| 42 | Blended | $72,136 | 14 | $75,934 | Jul 3 | Warner Bros. |
| 43 | The Amazing Spider-Man 2 | $71,464 | 29 | $115,582 | Apr 24 | - |
| 44 | 22 Jump Street | $67,342 | 16 | $67,342 | Aug 28 | - |
| 45 | Captain America: The Winter Soldier | $65,764 | 20 | $73,124 | Apr 10 | Walt Disney Pictures |
| 46 | Horrible Bosses 2 | $65,627 | - | $75,819 | Nov 27 | Warner Bros. |
| 47 | Let's Be Cops | $63,949 | 14 | $64,401 | Oct 23 | MegaCom Film (MCF) |
| 48 | Fury | $63,917 | 19 | $66,356 | Oct 23 | - |
| 49 | Edge of Tomorrow | $63,846 | 28 | $66,187 | May 29 | Warner Bros. |
| 50 | Free Birds | $63,806 | 12 | $64,636 | Feb 20 | - |
| 51 | 47 Ronin | $60,073 | 15 | $100,171 | Dec 26 | United International Pictures |
| 52 | The Nut Job | $59,102 | 22 | $59,475 | Jun 5 | - |
| 53 | The Equalizer | $56,249 | 12 | $56,249 | Oct 9 | - |
| 54 | American Hustle | $51,045 | 14 | $51,598 | Feb 6 | - |
| 55 | The Hundred-Foot Journey | $50,349 | 11 | $51,646 | Sep 4 | - |
| 56 | Paddington | $49,694 | - | $198,157 | Dec 18 | Millennium Films |
| 57 | The Expendables 3 | $46,659 | 17 | $50,071 | Aug 14 | - |
| 58 | Walking with Dinosaurs 3D | $45,234 | 21 | $110,835 | Dec 19 | 20th Century Fox International |
| 59 | Transcendence | $45,072 | 12 | $50,308 | Apr 17 | - |
| 60 | 12 Years a Slave | $41,984 | 10 | $62,989 | Mar 6 | - |
| 61 | Hercules | $41,951 | 14 | $70,743 | Jul 31 | - |
| 62 | The Monuments Men | $41,841 | 12 | $43,863 | Feb 13 | 20th Century Fox International |
| 63 | John Wick | $40,764 | - | $49,530 | Dec 4 | - |
| 64 | Thunder and the House of Magic | $38,075 | 25 | $38,982 | May 8 | - |
| 65 | The Legend of Hercules | $33,056 | 15 | $35,342 | Feb 20 | - |
| 66 | Deliver Us from Evil | $31,491 | 14 | $31,491 | Jul 10 | - |
| 67 | Underdogs | $28,666 | 19 | $28,950 | Oct 30 | - |
| 68 | Beauty and the Beast | $27,739 | 10 | $36,602 | Mar 20 | - |
| 69 | The Secret Life of Walter Mitty | $27,600 | 13 | $38,069 | Jan 9 | 20th Century Fox International |
| 70 | Grace of Monaco | $27,400 | 11 | $28,552 | May 22 | - |
| 71 | Divergent | $26,522 | 11 | $28,614 | Apr 17 | - |
| 72 | Step Up: All In | $26,399 | 12 | $27,855 | Aug 28 | - |
| 73 | Before I Go to Sleep | $26,157 | 10 | $26,840 | Nov 13 | - |
| 74 | RoboCop | $25,918 | 15 | $25,918 | Feb 27 | - |
| 75 | Monument to Michael Jackson | $25,255 | 16 | $32,997 | Oct 30 | - |
| 76 | Winter's Tale | $24,778 | 12 | $26,082 | Feb 14 | - |
| 77 | Pompeii | $24,391 | 10 | $26,092 | Apr 10 | - |
| 78 | A Million Ways to Die in the West | $24,360 | 11 | $40,769 | Jun 5 | United International Pictures |
| 79 | Paranormal Activity: The Marked Ones | $22,798 | 6 | $25,917 | Jan 2 | - |
| 80 | Big Hero 6 | $21,986 | - | $104,835 | Dec 25 | Taramount Film |
| 81 | Killer Mermaid | $21,777 | 11 | $31,559 | May 1 | - |
| 82 | Spanish Affair | $21,297 | 13 | $22,636 | Sep 11 | - |
| 83 | Jack Ryan: Shadow Recruit | $20,323 | 6 | $22,215 | Jan 23 | - |
| 84 | The November Man | $20,189 | 12 | $21,058 | Oct 16 | - |
| 85 | Justin and the Knights of Valour | $18,745 | 12 | $19,126 | Jan 23 | - |
| 86 | Non-Stop | $18,665 | 11 | $20,561 | May 1 | - |
| 87 | The Love Punch | $18,477 | 12 | $19,464 | Jun 19 | - |
| 88 | Vampire Academy | $18,439 | 9 | $19,606 | Feb 13 | - |
| 89 | The Best of Me | $15,406 | 9 | $16,004 | Oct 30 | - |
| 90 | Journey to the Christmas Star 2013 Re-release | $14,692 | 10 | $15,355 | Jan 2 | - |
| 91 | The Legend of Sarila | $14,016 | 12 | $21,223 | Jan 16 | - |
| 92 | Ploddy the Police Car Makes a Splash 2014 Re-release | $12,711 | 17 | $14,586 | Sep 4 | - |
| 93 | As Above, So Below | $12,392 | 13 | $13,522 | Sep 11 | - |
| 94 | Into the Storm | $12,361 | 14 | $13,835 | Aug 7 | Warner Bros. |
| 95 | Grudge Match | $10,732 | 12 | $11,611 | Jan 30 | - |
| 96 | Fading Gigolo | $10,685 | 9 | $11,608 | Jul 24 | - |
| 97 | Tarzan | $10,548 | 13 | $11,168 | Apr 17 | - |
| 98 | Trash | $10,401 | 14 | $11,097 | Nov 13 | Taramount Film |
| 99 | The Book Thief | $9,257 | 12 | $18,965 | Mar 13 | 20th Century Fox International |
| 100 | Her | $9,032 | 11 | $11,472 | Mar 20 | - |
| 101 | The Railway Man | $8,884 | 6 | $9,302 | Aug 21 | - |
| 102 | Devil's Due | $8,746 | 8 | $9,963 | Feb 6 | 20th Century Fox International |
| 103 | Antboy | $8,570 | 15 | $10,864 | Oct 23 | - |
| 104 | Locke | $8,551 | 9 | $9,099 | May 29 | - |
| 105 | Sin City: A Dame to Kill For | $8,253 | 9 | $9,191 | Oct 2 | - |
| 106 | Hector and the Search for Happiness | $8,187 | 13 | $8,187 | Nov 6 | - |
| 107 | Nymphomaniac: Vol. I | $8,165 | 12 | $22,452 | Apr 10 | - |
| 108 | Walk of Shame | $8,081 | 6 | $8,333 | May 22 | - |
| 109 | Amazonia | $7,229 | 10 | $11,507 | Feb 27 | - |
| 110 | Philomena | $7,185 | 8 | $28,000 | Apr 10 | - |
| 111 | Witching and Bitching | $6,863 | 13 | $7,398 | Jul 3 | - |
| 112 | Saving Mr. Banks | $6,669 | 7 | $7,059 | Jan 16 | - |
| 113 | Need for Speed | $6,602 | 11 | $23,063 | Apr 24 | - |
| 114 | Laus | $6,197 | 10 | $10,748 | Feb 27 | - |
| 115 | 3 Days to Kill | $5,251 | 7 | $5,567 | Feb 27 | - |
| 116 | Unit 7 | $4,819 | 9 | $5,389 | Jan 30 | - |
| 117 | Good People | $4,706 | - | $4,725 | Nov 27 | - |
| 118 | My Summer in Provence | $4,702 | 10 | $5,011 | Aug 28 | - |
| 119 | Cyril and Methodius: The Apostles of the Slavs | $4,666 | 8 | $7,988 | Sep 18 | - |
| 120 | Lone Survivor | $4,517 | 6 | $4,857 | Apr 10 | - |
| 121 | Laggies | $4,495 | 8 | $5,683 | Nov 13 | - |
| 122 | Justin Bieber's Believe | $4,223 | 5 | $10,973 | Jan 23 | - |
| 123 | Zulu | $3,941 | 13 | $4,145 | Aug 14 | - |
| 124 | Little Brother, Big Trouble: A Christmas Adventure | $3,723 | 10 | $37,168 | Nov 28 | - |
| 125 | The Zero Theorem | $3,169 | 7 | $9,122 | Apr 10 | - |
| 126 | The Invisible Woman | $3,130 | 9 | $19,884 | May 22 | - |
| 127 | Despicable Me 2 | $2,885 | 18 | $197,634 | Oct 3 | United International Pictures |
| 128 | A Walk Among the Tombstones | $2,734 | 7 | $3,324 | Nov 13 | - |
| 129 | Ironclad: Battle for Blood | $2,589 | 12 | $2,667 | Sep 25 | - |
| 130 | The Butler | $2,402 | 5 | $15,006 | Mar 20 | - |
| 131 | I, Frankenstein | $2,292 | 4 | $2,477 | Feb 27 | - |
| 132 | Welcome to New York | $2,279 | 6 | $2,462 | Oct 30 | - |
| 133 | Khumba | $1,948 | 14 | $47,908 | Nov 7 | - |
| 134 | Mamarosh | $1,890 | 9 | $21,905 | Nov 28 | - |
| 135 | Open Windows | $1,669 | 10 | $1,669 | Oct 30 | - |
| 136 | Life of Crime | $1,568 | 5 | $1,802 | Oct 16 | - |
| 137 | Two Men in Town | $1,465 | 12 | $1,603 | Aug 7 | - |
| 138 | Ismael | $1,426 | 5 | $1,787 | Jun 19 | - |
| 139 | Wings | $1,324 | 8 | $1,352 | May 22 | - |
| 140 | African Safari | $1,298 | 17 | $19,195 | Nov 28 | - |
| 141 | Withering | $1,077 | 11 | $25,669 | Dec 5 | - |
| 142 | Me, Myself and Mum | $1,045 | 2 | $1,089 | Apr 10 | - |
| 143 | Cesar Chavez 2014 Re-release | $807 | 14 | $846 | Jul 31 | - |
| 144 | United Passions | $718 | 15 | $2,990 | Jun 19 | - |
| 145 | Love Is Strange 2014 Re-release | $696 | 5 | $1,425 | Oct 16 | - |
| 146 | A Stranger | $597 | 3 | $2,264 | Dec 19 | - |
| 147 | Child's Pose | $581 | 1 | $3,783 | Dec 18 | - |
| 148 | Like Father, Like Son | $507 | 1 | $6,521 | Sep 25 | - |
| 149 | Planes | $394 | 17 | $100,763 | Sep 5 | - |
| 150 | Turbo | $279 | 21 | $117,020 | Aug 22 | 20th Century Fox International |
| 151 | A Street in Palermo | $267 | 1 | $1,901 | Sep 25 | - |
| 152 | Blue Jasmine | $261 | 1 | $25,867 | May 22 | - |
| 153 | About Time | $241 | 9 | $38,161 | Oct 17 | United International Pictures |
| 154 | Only Lovers Left Alive | $148 | 1 | $12,294 | Jun 5 | - |
| 155 | Blood Ties | $104 | 12 | $6,136 | May 1 | - |
| 156 | The Hour of the Lynx 2014 Re-release | $98 | 3 | $146 | Sep 11 | - |
| 157 | Nymphomaniac: Vol. II | $89 | 6 | $16,203 | Apr 24 | - |
| 158 | Joe | $87 | 12 | $5,338 | May 15 | - |
| 159 | Dallas Buyers Club | $9 | 1 | $8,929 | Jun 5 | - |
