Malaysian Box Office For 2008
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | CJ7 | $3,696,288 | 90 | $3,696,288 | Feb 7 | - |
| 2 | The Mummy: Tomb of the Dragon Emperor | $3,427,462 | 91 | $3,427,462 | Jul 31 | - |
| 3 | Quantum of Solace | $3,293,954 | 115 | $3,294,649 | Nov 6 | - |
| 4 | Iron Man | $3,130,371 | 93 | $3,469,079 | Apr 30 | - |
| 5 | Indiana Jones and the Kingdom of the Crystal Skull | $2,811,481 | 96 | $2,811,491 | May 22 | - |
| 6 | Kung Fu Panda | $2,779,067 | 83 | $2,779,067 | Jun 6 | - |
| 7 | The Chronicles of Narnia: Prince Caspian | $2,750,052 | 102 | $2,750,052 | May 15 | - |
| 8 | The Dark Knight | $2,662,579 | 92 | $2,662,579 | Jul 17 | - |
| 9 | The Forbidden Kingdom | $2,650,999 | 90 | $2,650,999 | Apr 17 | - |
| 10 | Madagascar: Escape 2 Africa | $2,589,522 | 73 | $2,589,522 | Nov 13 | - |
| 11 | Hancock | $2,298,883 | 71 | $2,298,883 | Jul 3 | - |
| 12 | The Incredible Hulk | $2,284,041 | 77 | $2,284,041 | Jun 12 | - |
| 13 | 10,000 BC | $2,113,562 | 80 | $2,113,562 | Mar 6 | - |
| 14 | Wanted | $1,892,676 | 73 | $1,892,676 | Jun 26 | - |
| 15 | Kung Fu Dunk | $1,858,974 | 69 | $1,858,974 | Feb 7 | - |
| 16 | Hellboy II: The Golden Army | $1,858,596 | 74 | $1,858,596 | Jul 10 | - |
| 17 | Dasavatharam | $1,721,109 | 58 | $1,721,109 | Jun 12 | - |
| 18 | Rambo | $1,639,826 | 62 | $1,639,826 | Jan 24 | - |
| 19 | Jumper | $1,610,869 | 60 | $1,610,869 | Feb 14 | - |
| 20 | Money No Enough II | $1,342,065 | 48 | $1,342,065 | Aug 28 | - |
| 21 | The Day the Earth Stood Still | $1,333,056 | 91 | $1,439,687 | Dec 11 | - |
| 22 | Bolt | $1,256,032 | 59 | $1,344,988 | Dec 4 | Walt Disney Pictures |
| 23 | Journey to the Center of the Earth | $1,186,977 | 65 | $1,186,977 | Jul 10 | - |
| 24 | WALL·E | $1,177,777 | 59 | $1,177,777 | Aug 14 | - |
| 25 | Congkak | $1,171,720 | 65 | $1,171,720 | Apr 17 | - |
| 26 | Aliens vs. Predator: Requiem | $1,105,529 | 82 | $2,383,461 | Dec 27 | - |
| 27 | Duyung | $1,035,814 | 61 | $1,878,216 | Mar 6 | - |
| 28 | Eagle Eye | $1,012,259 | 51 | $1,144,259 | Oct 2 | - |
| 29 | The Spiderwick Chronicles | $961,444 | 35 | $961,444 | Mar 13 | - |
| 30 | High School Musical 3: Senior Year | $960,529 | 58 | $960,529 | Oct 23 | - |
| 31 | Ah Long Pte Ltd | $956,598 | 41 | $1,378,940 | Mar 13 | - |
| 32 | Ip Man | $917,311 | 65 | $1,448,373 | Dec 18 | - |
| 33 | Get Smart | $911,958 | 55 | $911,958 | Jun 19 | - |
| 34 | Death Race | $905,861 | 48 | $905,861 | Aug 21 | - |
| 35 | Twilight | $863,126 | 53 | $922,855 | Nov 27 | - |
| 36 | Babylon A.D. | $852,783 | 55 | $852,783 | Aug 28 | - |
| 37 | The Game Plan | $848,918 | 43 | $848,918 | Jan 10 | - |
| 38 | Vaaranam Aayiram | $796,297 | 38 | $796,297 | Nov 13 | - |
| 39 | Cloverfield | $762,824 | 48 | $762,824 | Jan 17 | - |
| 40 | Kuruvi | $754,201 | 34 | $754,201 | May 1 | - |
| 41 | National Treasure: Book of Secrets | $753,416 | 80 | $2,218,606 | Dec 20 | - |
| 42 | You Don't Mess with the Zohan | $727,805 | 57 | $780,282 | Aug 21 | - |
| 43 | Bangkok Dangerous | $706,121 | 61 | $706,121 | Oct 23 | - |
| 44 | Transporter 3 | $705,964 | 57 | $749,820 | Dec 4 | - |
| 45 | Three Kingdoms | $670,030 | 40 | $670,030 | Apr 3 | - |
| 46 | Susuk | $659,988 | 47 | $659,988 | Aug 7 | - |
| 47 | Max Payne | $649,243 | 55 | $657,894 | Oct 16 | 20th Century Fox International |
| 48 | Red Cliff | $645,025 | 42 | $645,025 | Jul 17 | - |
| 49 | Vantage Point | $640,296 | 50 | $640,296 | Feb 21 | - |
| 50 | Painted Skin | $626,440 | 45 | $626,440 | Sep 25 | - |
| 51 | The Water Horse | $601,873 | 45 | $712,996 | Mar 27 | - |
| 52 | Yes Man | $577,649 | 38 | $810,980 | Dec 18 | - |
| 53 | Mamma Mia! | $566,785 | 25 | $566,785 | Sep 25 | - |
| 54 | Meet the Spartans | $551,015 | 35 | $551,015 | Jan 31 | - |
| 55 | Superhero Movie | $549,349 | 37 | $549,349 | May 29 | - |
| 56 | The Coffin 2008 Re-release | $520,711 | 35 | $520,711 | Oct 31 | - |
| 57 | Quarantine | $514,283 | 43 | $567,921 | Nov 20 | - |
| 58 | Aegan | $486,283 | 56 | $486,283 | Oct 23 | - |
| 59 | Evolution of KL Drift | $466,039 | 55 | $1,431,399 | Apr 3 | - |
| 60 | Horton Hears a Who! | $465,572 | 50 | $465,572 | Mar 13 | - |
| 61 | I'm Not Single | $459,805 | 52 | $459,805 | Jul 24 | - |
| 62 | The Happening | $444,354 | 40 | $444,354 | Jun 12 | - |
| 63 | Speed Racer | $443,862 | 65 | $443,862 | May 8 | - |
| 64 | Bheemaa | $439,484 | 27 | $483,854 | Jan 17 | - |
| 65 | Meet Dave | $412,499 | 40 | $412,499 | Aug 7 | - |
| 66 | What Happens in Vegas | $411,826 | 25 | $411,826 | May 8 | - |
| 67 | The Spirit | $407,069 | 67 | $655,599 | Dec 25 | - |
| 68 | Death Note: L Change the World | $403,128 | 38 | $403,128 | Apr 3 | - |
| 69 | Art of the Devil 3 | $393,374 | 21 | $393,374 | May 29 | - |
| 70 | The X Files: I Want to Believe | $389,032 | 40 | $389,032 | Jul 24 | - |
| 71 | Los dan Faun | $388,061 | 56 | $388,061 | Dec 4 | - |
| 72 | Street Kings | $375,095 | 35 | $375,095 | Apr 10 | - |
| 73 | Sweeney Todd: The Demon Barber of Fleet Street | $373,512 | 25 | $373,512 | Jan 24 | - |
| 74 | Shutter | $367,375 | 35 | $367,375 | Mar 20 | - |
| 75 | My Wife Is a Gambling Maestro | $361,793 | 20 | $361,793 | May 8 | - |
| 76 | I Am Legend | $341,674 | 66 | $2,011,055 | Dec 13 | - |
| 77 | 27 Dresses | $325,162 | 35 | $325,162 | Mar 27 | - |
| 78 | Disaster Movie | $321,211 | 40 | $321,211 | Oct 9 | - |
| 79 | Cicak-Man 2: Planet Hitam | $312,834 | 67 | $901,226 | Dec 11 | - |
| 80 | Bedtime Stories | $309,248 | 45 | $1,373,911 | Jan 1 | - |
| 81 | An Empress and the Warriors | $308,914 | 35 | $308,914 | Mar 20 | - |
| 82 | Tropic Thunder | $301,183 | 15 | $301,183 | Oct 23 | - |
| 83 | Prom Night | $284,311 | 35 | $314,070 | Jun 5 | - |
| 84 | Kuselan | $282,589 | 45 | $569,967 | Jul 31 | - |
| 85 | Indiralogathil Na Azhagappan | $279,737 | 19 | $451,753 | Jan 31 | - |
| 86 | Connected | $278,996 | 37 | $278,996 | Sep 25 | - |
| 87 | The House Bunny | $273,177 | 33 | $273,177 | Oct 9 | - |
| 88 | In the Name of the King: A Dungeon Siege Tale | $272,877 | 26 | $272,877 | Jan 10 | - |
| 89 | Cuci | $271,982 | 40 | $630,505 | Jan 24 | - |
| 90 | Made of Honor | $271,713 | 38 | $295,225 | Jun 19 | - |
| 91 | Flood | $270,857 | 29 | $270,857 | Feb 28 | - |
| 92 | Alvin and the Chipmunks | $268,309 | 31 | $879,309 | Dec 13 | - |
| 93 | Redline | $264,297 | 20 | $264,297 | Feb 21 | - |
| 94 | Selamat Pagi Cinta | $264,063 | 47 | $264,063 | Nov 20 | - |
| 95 | Dragon Wars: D-War | $262,599 | 47 | $262,599 | Jul 10 | - |
| 96 | The Luckiest Man | $261,493 | 24 | $261,493 | Aug 28 | - |
| 97 | Step Up 2 the Streets | $256,950 | 20 | $256,950 | Feb 21 | - |
| 98 | Black Water | $256,931 | 15 | $256,931 | Sep 11 | - |
| 99 | Beverly Hills Chihuahua | $247,082 | 33 | $306,039 | Dec 18 | - |
| 100 | Chocolate | $241,675 | 40 | $247,808 | Oct 9 | - |
| 101 | Mirrors | $240,608 | 26 | $240,608 | Aug 14 | - |
| 102 | Cinta U-Turn | $233,545 | 48 | $233,545 | May 1 | - |
| 103 | One Missed Call | $214,098 | 20 | $214,098 | Feb 7 | - |
| 104 | Doomsday | $212,232 | 44 | $212,232 | Jun 26 | - |
| 105 | Budak Kelantan | $205,648 | 30 | $205,648 | Oct 30 | - |
| 106 | Apa Kata Hati | $204,777 | 30 | $204,777 | May 29 | - |
| 107 | Rogue | $203,512 | 25 | $203,512 | Aug 7 | - |
| 108 | Playboy Cops | $203,252 | 29 | $203,252 | Feb 28 | - |
| 109 | Body of Lies | $202,133 | 29 | $218,000 | Dec 4 | - |
| 110 | Deadly Ghost | $195,810 | 25 | $229,026 | Mar 27 | - |
| 111 | The Love Guru | $194,896 | 16 | $194,896 | Aug 28 | - |
| 112 | Gabriel | $194,073 | 33 | $237,090 | Jan 17 | - |
| 113 | Memory 2008 Re-release | $191,868 | 25 | $207,977 | Aug 28 | - |
| 114 | Carved: The Slit-Mouthed Woman | $189,229 | 25 | $189,229 | May 1 | - |
| 115 | Run Papa Run | $187,825 | 19 | $187,825 | Apr 24 | - |
| 116 | The House | $187,666 | 20 | $212,744 | Jan 3 | - |
| 117 | The Warlords | $185,893 | 35 | $881,489 | Dec 13 | - |
| 118 | Rule Number One | $183,191 | 22 | $183,191 | Mar 13 | - |
| 119 | Antoo Fighter | $175,502 | 51 | $564,553 | Nov 27 | - |
| 120 | Shaolin Girl | $173,090 | 32 | $173,090 | Aug 7 | - |
| 121 | Sex and the City | $169,088 | 19 | $169,088 | Jul 24 | - |
| 122 | Definitely, Maybe | $167,407 | 20 | $167,407 | Apr 10 | - |
| 123 | Halloween | $164,103 | 20 | $164,103 | Sep 11 | - |
| 124 | 21 | $163,385 | 16 | $176,057 | Aug 7 | - |
| 125 | When the Full Moon Rises | $161,789 | 39 | $161,789 | Jan 10 | - |
| 126 | American Gangster | $156,466 | 12 | $156,466 | Jan 10 | - |
| 127 | Star Wars: The Clone Wars | $155,752 | 57 | $155,752 | Aug 14 | - |
| 128 | Over Her Dead Body | $155,356 | 20 | $155,356 | Apr 17 | - |
| 129 | Nim's Island | $155,210 | 36 | $316,669 | Apr 3 | - |
| 130 | Kung Fu Hip-Hop | $152,569 | 22 | $152,569 | Jul 24 | - |
| 131 | La lingerie | $143,068 | 17 | $143,068 | Aug 14 | - |
| 132 | Jackie Chan Presents: Wushu | $142,742 | 19 | $142,742 | Nov 20 | - |
| 133 | Seval | $142,080 | 25 | $247,934 | Oct 30 | - |
| 134 | Australia | $140,711 | 35 | $285,500 | Dec 25 | - |
| 135 | My Best Friend's Girl | $139,703 | 28 | $139,703 | Oct 23 | - |
| 136 | 40 Hari Bangkitnya Pocong | $138,548 | 12 | $138,548 | May 1 | - |
| 137 | Karzzzz | $136,057 | 4 | $138,239 | Oct 16 | - |
| 138 | Anak Halal 2008 Re-release | $135,217 | 39 | $373,202 | Feb 21 | - |
| 139 | Missing | $131,620 | 18 | $131,620 | Jun 12 | - |
| 140 | Butterfly Lovers | $130,825 | 27 | $130,825 | Oct 9 | - |
| 141 | The Vampire Who Admires Me | $127,297 | 13 | $127,297 | Oct 30 | - |
| 142 | Fool's Gold | $118,840 | 15 | $118,840 | Apr 24 | - |
| 143 | Phobia | $111,094 | 24 | $111,094 | Aug 14 | - |
| 144 | Wild Child | $108,663 | 10 | $120,884 | Dec 4 | - |
| 145 | Santhosh Subramaniyam | $107,820 | 8 | $138,367 | Apr 10 | - |
| 146 | Igor | $107,399 | 35 | $107,399 | Nov 20 | - |
| 147 | Enchanted | $106,710 | 50 | $1,585,800 | Nov 29 | - |
| 148 | The Golden Compass | $105,088 | 64 | $1,749,312 | Dec 6 | - |
| 149 | Deception | $101,487 | 16 | $101,487 | Sep 4 | - |
| 150 | Drillbit Taylor | $100,991 | 13 | $100,991 | May 15 | - |
| 151 | Billa | $98,759 | 25 | $744,539 | Dec 13 | - |
| 152 | Voices 2007 Re-release | $96,539 | 18 | $96,539 | May 29 | - |
| 153 | Awake | $94,645 | 12 | $94,645 | Mar 27 | - |
| 154 | The Orphanage | $94,366 | 20 | $94,366 | May 29 | - |
| 155 | The Mist | $93,809 | 15 | $93,809 | Feb 28 | - |
| 156 | P2 | $93,728 | 12 | $93,728 | Jan 31 | - |
| 157 | Mad Money | $91,576 | 20 | $91,576 | Jan 17 | - |
| 158 | Rab Ne Bana Di Jodi | $89,426 | 6 | $113,194 | Dec 11 | - |
| 159 | The Strangers | $88,687 | 12 | $88,687 | Aug 21 | - |
| 160 | Muniyandi Vilangiyal Moonramandu | $84,936 | 14 | $138,570 | Jul 3 | - |
| 161 | Gone Baby Gone | $83,852 | 10 | $83,852 | Mar 20 | - |
| 162 | The Bank Job | $81,923 | 20 | $81,923 | Jun 19 | - |
| 163 | Diary of the Dead | $80,933 | 20 | $158,158 | Dec 25 | - |
| 164 | The Eye | $80,015 | 20 | $80,015 | Jan 31 | - |
| 165 | Rendition | $77,231 | 13 | $77,231 | Jan 3 | - |
| 166 | The Tattooist | $76,562 | 10 | $76,562 | Apr 17 | - |
| 167 | Love | $76,111 | 30 | $76,111 | Apr 24 | - |
| 168 | Soul's Code | $75,753 | 20 | $75,753 | Oct 16 | - |
| 169 | Forgetting Sarah Marshall | $72,698 | 10 | $72,698 | Aug 7 | - |
| 170 | Birth in the Graveyard | $71,876 | 10 | $71,876 | May 15 | - |
| 171 | Yaaradi Nee Mohini | $69,180 | 17 | $150,649 | Apr 3 | - |
| 172 | Sathyam | $69,149 | 25 | $266,702 | Aug 14 | - |
| 173 | Pathology | $69,113 | 10 | $69,113 | Sep 18 | - |
| 174 | Four Dragons | $67,152 | 17 | $67,152 | Dec 4 | - |
| 175 | The Midnight Meat Train | $67,027 | 16 | $67,027 | Jul 31 | - |
| 176 | Dunia Baru: The Movie | $66,286 | 42 | $719,199 | Feb 7 | - |
| 177 | Dan in Real Life | $65,286 | 17 | $65,286 | Feb 14 | - |
| 178 | The Deaths of Ian Stone | $64,493 | 8 | $64,493 | Mar 6 | - |
| 179 | Be Kind Rewind | $62,342 | 12 | $62,342 | Mar 20 | - |
| 180 | The Children of Huang Shi | $60,394 | 31 | $174,015 | Apr 10 | - |
| 181 | Storm Rider Clash of the Evils | $59,780 | 17 | $59,780 | Nov 20 | - |
| 182 | Sweet Rain: Accuracy of Death | $57,487 | 11 | $57,487 | Sep 18 | - |
| 183 | Space Chimps | $55,685 | 21 | $55,685 | Dec 11 | - |
| 184 | Anak Halal | $53,932 | 45 | $449,652 | Dec 13 | - |
| 185 | The Other Boleyn Girl | $53,000 | 10 | $53,000 | Sep 11 | - |
| 186 | Muoi: The Legend of a Portrait | $52,999 | 16 | $82,841 | Apr 24 | - |
| 187 | Before the Devil Knows You're Dead | $52,877 | 10 | $52,877 | Feb 21 | - |
| 188 | Death Sentence | $50,500 | 11 | $50,500 | Mar 27 | - |
| 189 | Shadows in the Palace | $49,086 | 22 | $49,086 | Apr 24 | - |
| 190 | Triad Wars | $48,600 | 14 | $122,403 | Mar 6 | - |
| 191 | Singh Is King | $48,111 | 2 | $48,111 | Aug 7 | - |
| 192 | Beast Stalker | $46,354 | 24 | $119,389 | Nov 27 | - |
| 193 | Kaalai | $45,470 | 11 | $108,819 | Jan 17 | - |
| 194 | Jodhaa Akbar | $42,249 | 6 | $42,249 | Feb 14 | - |
| 195 | The Nanny Diaries | $41,568 | 17 | $41,568 | Jun 26 | - |
| 196 | Arai Enn 305-il Kadavul | $40,857 | 4 | $40,857 | Apr 17 | - |
| 197 | The Guard Post | $40,345 | 26 | $116,525 | Nov 13 | - |
| 198 | Akhirat | $39,621 | 37 | $117,795 | Mar 20 | - |
| 199 | Elizabeth: The Golden Age | $38,850 | 5 | $38,850 | Jan 31 | - |
| 200 | Ghost Island | $38,808 | 18 | $84,332 | Jan 17 | - |
