Singapore Box Office For 2007
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | Transformers | $4,654,481 | 90 | $4,654,481 | Jun 28 | - |
| 2 | Spider-Man 3 | $4,191,368 | 88 | $5,148,225 | May 1 | - |
| 3 | Harry Potter and the Order of the Phoenix | $3,701,795 | 96 | $3,701,795 | Jul 12 | - |
| 4 | Pirates of the Caribbean: At World's End | $3,402,148 | 98 | $3,402,148 | May 24 | - |
| 5 | Ratatouille | $2,940,855 | 56 | $2,940,855 | Aug 30 | - |
| 6 | Fantastic Four: Rise of the Silver Surfer | $2,493,746 | 79 | $2,493,746 | Jun 14 | - |
| 7 | Rush Hour 3 | $2,416,166 | 58 | $2,416,166 | Aug 9 | - |
| 8 | Shrek the Third | $2,327,810 | 62 | $2,327,810 | May 31 | - |
| 9 | Enchanted | $2,057,637 | 42 | $2,126,303 | Nov 22 | - |
| 10 | The Golden Compass | $1,966,641 | 64 | $1,993,950 | Dec 6 | - |
| 11 | Alvin and the Chipmunks | $1,779,215 | 31 | $1,981,081 | Dec 13 | - |
| 12 | National Treasure: Book of Secrets | $1,742,443 | 53 | $2,267,256 | Dec 20 | - |
| 13 | The Warlords | $1,448,470 | 38 | $1,557,155 | Dec 13 | - |
| 14 | The Bourne Ultimatum | $1,389,046 | 40 | $1,389,046 | Aug 16 | - |
| 15 | Live Free or Die Hard | $1,331,173 | 54 | $1,331,173 | Jul 5 | - |
| 16 | Resident Evil: Extinction | $1,241,850 | 34 | $1,241,850 | Oct 11 | - |
| 17 | The Simpsons Movie | $1,232,734 | 33 | $1,232,734 | Jul 26 | - |
| 18 | Ocean's Thirteen | $1,207,429 | 40 | $1,207,429 | Jun 7 | - |
| 19 | Lust, Caution | $1,091,211 | 20 | $1,143,184 | Oct 4 | - |
| 20 | The Game Plan | $1,074,592 | 34 | $1,074,592 | Nov 1 | - |
| 21 | Bee Movie | $1,060,620 | 46 | $1,160,396 | Nov 7 | - |
| 22 | Beowulf | $939,168 | 50 | $939,168 | Nov 15 | - |
| 23 | Stardust | $888,710 | 27 | $888,710 | Nov 1 | - |
| 24 | Balls of Fury | $742,661 | 26 | $742,661 | Sep 27 | - |
| 25 | Evan Almighty | $717,118 | 27 | $717,118 | Aug 30 | - |
| 26 | I Am Legend | $703,164 | 53 | $2,209,266 | Dec 25 | - |
| 27 | Wild Hogs | $687,171 | 26 | $687,171 | Apr 19 | - |
| 28 | I Now Pronounce You Chuck & Larry | $643,372 | 29 | $643,372 | Sep 20 | - |
| 29 | Hairspray | $610,786 | 31 | $610,786 | Aug 23 | - |
| 30 | The Kingdom | $536,852 | 31 | $536,852 | Nov 22 | - |
| 31 | War | $508,342 | 32 | $624,503 | Sep 13 | - |
| 32 | Alone | $489,023 | 23 | $489,023 | Jul 26 | - |
| 33 | Blades of Glory | $471,829 | 28 | $471,829 | May 17 | - |
| 34 | Hitman | $469,684 | 26 | $469,684 | Nov 29 | - |
| 35 | Surf's Up | $413,866 | 33 | $486,905 | Jun 20 | - |
| 36 | 28 Weeks Later | $404,328 | 24 | $404,328 | May 10 | - |
| 37 | No Reservations | $402,265 | 19 | $402,265 | Sep 6 | - |
| 38 | The Seeker: The Dark Is Rising | $393,627 | 25 | $393,627 | Oct 25 | - |
| 39 | Secret | $366,532 | 22 | $911,275 | Aug 8 | - |
| 40 | Underdog | $356,317 | 25 | $356,317 | Sep 20 | - |
| 41 | Next | $348,207 | 22 | $348,207 | May 17 | - |
| 42 | Mr. Woodcock | $337,370 | 25 | $337,370 | Oct 11 | - |
| 43 | 1408 | $317,939 | 17 | $317,939 | Aug 30 | - |
| 44 | The Invasion | $312,469 | 25 | $312,469 | Sep 13 | - |
| 45 | The Heartbreak Kid | $311,464 | 14 | $311,464 | Dec 6 | - |
| 46 | Mr. Magorium's Wonder Emporium | $294,687 | 18 | $302,923 | Dec 13 | - |
| 47 | 30 Days of Night | $280,348 | 23 | $280,348 | Nov 29 | - |
| 48 | The Brave One | $274,997 | 26 | $274,997 | Oct 11 | - |
| 49 | Héros | $263,123 | 17 | $263,123 | Nov 22 | - |
| 50 | Shooter | $257,894 | 31 | $652,809 | Apr 5 | - |
| 51 | Lions for Lambs | $254,403 | 20 | $254,403 | Nov 8 | - |
| 52 | Superbad | $254,223 | 23 | $254,223 | Oct 18 | - |
| 53 | Fracture | $249,726 | 20 | $249,726 | Apr 19 | - |
| 54 | Disturbia | $249,009 | 28 | $249,009 | Aug 2 | - |
| 55 | The Nanny Diaries | $248,960 | 21 | $248,960 | Sep 27 | - |
| 56 | Dead Silence | $241,580 | 24 | $241,580 | Aug 23 | - |
| 57 | Don't Look Back | $240,825 | 12 | $240,825 | May 3 | - |
| 58 | Meet the Robinsons | $240,217 | 40 | $562,494 | Apr 5 | - |
| 59 | Rendition | $239,101 | 27 | $239,101 | Oct 25 | - |
| 60 | Knocked Up | $234,852 | 20 | $234,852 | Jul 26 | - |
| 61 | Alpha Dog | $228,899 | 2 | $228,899 | Oct 4 | - |
| 62 | Om Shanti Om | $220,243 | 5 | $220,243 | Nov 9 | - |
| 63 | Shoot 'Em Up | $208,887 | 26 | $208,887 | Sep 27 | - |
| 64 | Vacancy | $207,517 | 21 | $207,517 | Jul 19 | - |
| 65 | Fred Claus | $204,622 | 20 | $204,622 | Nov 22 | - |
| 66 | License to Wed | $198,689 | 21 | $198,689 | Aug 16 | - |
| 67 | Perfect Stranger | $192,662 | 26 | $192,662 | Aug 2 | - |
| 68 | Halloween | $180,129 | 20 | $180,129 | Oct 25 | - |
| 69 | Saw IV | $176,831 | 9 | $176,831 | Nov 8 | - |
| 70 | Mr. Bean's Holiday | $176,254 | 29 | $2,583,309 | Mar 22 | - |
| 71 | The Reaping | $173,028 | 20 | $440,179 | Apr 5 | - |
| 72 | Nancy Drew | $172,149 | 23 | $172,149 | Jun 21 | - |
| 73 | The Hills Have Eyes 2 | $161,844 | 9 | $161,844 | Apr 19 | - |
| 74 | Bridge to Terabithia | $152,242 | 8 | $152,242 | May 10 | - |
| 75 | Turistas | $149,854 | 17 | $149,854 | Apr 12 | - |
| 76 | Zodiac | $149,737 | 4 | $149,737 | May 31 | - |
| 77 | Priceless | $143,468 | 5 | $145,442 | May 10 | - |
| 78 | Good Luck Chuck | $139,783 | 8 | $139,783 | Dec 13 | - |
| 79 | Sunshine | $137,352 | 24 | $378,896 | Apr 5 | - |
| 80 | The Last Legion | $116,726 | 13 | $116,726 | Aug 30 | - |
| 81 | Hot Fuzz | $115,536 | 14 | $115,536 | Jun 21 | - |
| 82 | Bratz | $103,280 | 21 | $103,280 | Nov 15 | - |
| 83 | My Wife Is a Gangster 3 | $98,993 | 11 | $98,993 | Jul 5 | - |
| 84 | Naraka 19 | $94,637 | 14 | $94,637 | Sep 6 | - |
| 85 | 881 | $89,776 | 12 | $2,439,866 | Aug 9 | - |
| 86 | Hostel: Part II | $84,703 | 9 | $84,703 | Aug 9 | - |
| 87 | Redline | $81,332 | 11 | $92,685 | Dec 20 | - |
| 88 | Day Watch 2007 Re-release | $79,392 | 6 | $79,392 | Oct 4 | - |
| 89 | Premonition | $76,719 | 9 | $76,719 | Sep 13 | - |
| 90 | Smokin' Aces | $76,430 | 9 | $76,430 | Apr 12 | - |
| 91 | Death Proof | $73,548 | 8 | $73,548 | Jun 21 | - |
| 92 | Triangle | $71,346 | 15 | $71,346 | Nov 1 | - |
| 93 | Hwang Jin Yi | $70,368 | 13 | $70,368 | Sep 27 | - |
| 94 | Muay Thai Fighter | $68,145 | 6 | $68,145 | Nov 1 | - |
| 95 | Skinwalkers | $67,252 | 12 | $67,252 | Aug 16 | - |
| 96 | Death at a Funeral | $66,179 | 5 | $66,179 | Sep 27 | - |
| 97 | I Know Who Killed Me | $65,910 | 12 | $65,910 | Sep 6 | - |
| 98 | Black Sheep | $65,088 | 11 | $65,088 | Jul 19 | - |
| 99 | Saawariya | $64,729 | 7 | $64,729 | Nov 9 | - |
| 100 | Nanking | $57,479 | 1 | $67,581 | Dec 6 | - |
| 101 | The Letters of Death | $56,443 | 10 | $56,443 | Apr 26 | - |
| 102 | Doraemon the Movie: Nobita's Dinosaur 2007 Re-release | $55,713 | 5 | $55,713 | Nov 15 | - |
| 103 | Eye in the Sky | $53,814 | 10 | $53,814 | Jun 21 | - |
| 104 | Lars and the Real Girl | $49,041 | 2 | $49,041 | Oct 25 | - |
| 105 | Ammahit phitsawat | $46,739 | 3 | $46,739 | May 3 | - |
| 106 | The Condemned | $45,875 | 4 | $45,875 | Jul 19 | - |
| 107 | The Ten Commandments | $42,518 | 5 | $42,518 | Dec 6 | - |
| 108 | Elizabeth: The Golden Age | $42,096 | 9 | $122,256 | Dec 27 | - |
| 109 | Captivity | $41,050 | 10 | $44,618 | Jul 26 | - |
| 110 | Love and Honor | $38,368 | 2 | $38,368 | Apr 12 | - |
| 111 | The Detective | $37,204 | 18 | $124,770 | Oct 4 | - |
| 112 | Planet Terror | $36,837 | 5 | $36,837 | Sep 20 | - |
| 113 | Paprika | $36,743 | 1 | $36,743 | Jul 19 | - |
| 114 | The Last Mimzy | $33,583 | 6 | $33,583 | Apr 12 | - |
| 115 | Hunting and Gathering | $32,053 | 3 | $32,053 | Oct 18 | - |
| 116 | In the Valley of Elah | $31,154 | 4 | $35,367 | Dec 20 | - |
| 117 | TMNT | $31,037 | 17 | $744,766 | Mar 22 | - |
| 118 | Breach | $30,832 | 3 | $30,832 | Apr 12 | - |
| 119 | La Vie En Rose | $30,647 | 3 | $33,217 | Jul 26 | - |
| 120 | Hula Girls | $30,260 | 1 | $30,260 | May 31 | - |
| 121 | Cashback | $28,479 | 3 | $28,479 | Aug 2 | - |
| 122 | Mad Detective | $27,929 | 8 | $27,929 | Nov 29 | - |
| 123 | Amazing Grace | $27,600 | 1 | $27,600 | May 24 | - |
| 124 | The Secret of the Magic Gourd | $27,251 | 13 | $27,251 | Sep 6 | - |
| 125 | Joshua | $26,670 | 2 | $26,670 | Sep 20 | - |
| 126 | The Dead Girl | $26,363 | 2 | $26,363 | Sep 27 | - |
| 127 | Molière | $26,318 | 1 | $26,318 | Oct 18 | - |
| 128 | Goal II: Living the Dream | $26,272 | 1 | $26,272 | Jun 28 | - |
| 129 | Sicko | $25,268 | 3 | $25,268 | Sep 13 | - |
| 130 | My Blueberry Nights | $25,169 | 4 | $62,202 | Dec 27 | - |
| 131 | Savage Grace | $24,839 | 4 | $24,839 | Sep 20 | - |
| 132 | Cadaver | $24,814 | 5 | $24,814 | Apr 19 | - |
| 133 | Cheaters | $24,483 | 3 | $27,212 | Sep 20 | - |
| 134 | The 11th Hour | $22,947 | 5 | $22,947 | Nov 1 | - |
| 135 | Jesus Camp | $22,493 | 1 | $22,493 | Aug 23 | - |
| 136 | Infamous | $22,288 | 2 | $22,288 | May 24 | - |
| 137 | The Namesake | $22,225 | 5 | $60,681 | Apr 5 | - |
| 138 | The Drummer | $20,225 | 13 | $20,225 | Oct 11 | - |
| 139 | Super Fans | $19,563 | 10 | $25,205 | Apr 19 | - |
| 140 | Rise: Blood Hunter | $18,934 | 2 | $18,934 | Jul 19 | - |
| 141 | Waitress | $18,789 | 2 | $18,789 | Sep 13 | - |
| 142 | Spider Lilies | $18,600 | 5 | $73,746 | Jun 14 | - |
| 143 | Across the Universe | $18,177 | 3 | $53,702 | Dec 27 | - |
| 144 | The Wind that Shakes the Barley | $16,967 | 1 | $19,048 | May 3 | - |
| 145 | 300 | $16,906 | 8 | $1,609,534 | Mar 8 | - |
| 146 | Black Snake Moan | $16,355 | 1 | $16,355 | Jun 7 | - |
| 147 | Whisper | $15,957 | 2 | $15,957 | Oct 18 | - |
| 148 | The Number 23 | $14,698 | 12 | $372,646 | Mar 29 | - |
| 149 | The Italian | $14,489 | 1 | $14,489 | Oct 4 | - |
| 150 | Factory Girl | $14,413 | 2 | $14,413 | Oct 25 | - |
| 151 | Provoked | $14,364 | 2 | $14,364 | Apr 26 | - |
| 152 | Broken English | $11,923 | 1 | $11,923 | Jul 13 | - |
| 153 | Freedom Writers | $9,984 | 7 | $104,842 | Mar 29 | - |
| 154 | Men in White | $9,664 | 12 | $324,801 | Jun 7 | - |
| 155 | Evening | $9,410 | 1 | $9,410 | Oct 18 | - |
| 156 | Jindabyne | $9,376 | 1 | $9,376 | Sep 27 | - |
| 157 | 20 Centimeters 2006 Re-release | $9,211 | 2 | $10,997 | Apr 19 | - |
| 158 | Full of It | $9,149 | 1 | $9,780 | Nov 29 | - |
| 159 | Vexille | $8,877 | 1 | $32,712 | Dec 27 | - |
| 160 | Ming Ming | $8,780 | 2 | $8,780 | Apr 26 | - |
| 161 | Because I Said So | $8,564 | 2 | $99,698 | Mar 29 | - |
| 162 | Retribution | $8,504 | 9 | $46,404 | Apr 26 | - |
| 163 | Bloody Reunion | $7,541 | 3 | $7,541 | Apr 12 | - |
| 164 | I Don't Want to Sleep Alone | $7,445 | 2 | $22,098 | Apr 5 | - |
| 165 | The Ex | $7,349 | 2 | $16,948 | Jul 5 | - |
| 166 | The Flying Scotsman | $6,954 | 2 | $6,954 | Jun 28 | - |
| 167 | Conversations with Other Women | $6,780 | 1 | $24,121 | Mar 29 | - |
| 168 | Silk | $6,679 | 2 | $6,679 | Nov 22 | - |
| 169 | Fido | $5,788 | 1 | $5,788 | Aug 23 | - |
| 170 | The Red Cockatoo 2007 Re-release | $5,407 | 1 | $5,407 | Apr 12 | - |
| 171 | The Overture 2005 Re-release | $2,159 | 1 | $2,159 | May 24 | - |
| 172 | The Sun Also Rises | $1,519 | 5 | $9,530 | Sep 20 | - |
| 173 | The Lives of Others | $1,015 | 1 | $34,380 | Mar 1 | - |
| 174 | Stomp the Yard | $740 | 1 | $408,658 | Mar 15 | - |
| 175 | Pathfinder | $367 | 1 | $232,366 | - | - |
| 176 | For Your Consideration | $210 | 1 | $7,031 | Mar 29 | - |
| 177 | The Hitcher | $145 | 1 | $66,814 | Mar 29 | - |
