Emirati Box Office For 2005
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | Mr. & Mrs. Smith | $1,826,614 | 20 | $2,014,993 | Jun 8 | - | 
| 2 | Kingdom of Heaven | $1,530,687 | 21 | $1,644,362 | May 4 | - | 
| 3 | Fantastic Four | $1,352,269 | 23 | $1,484,114 | Jul 20 | - | 
| 4 | The Embassy in the Building | $1,097,005 | 17 | $1,306,878 | Aug 24 | - | 
| 5 | War of the Worlds | $868,302 | 21 | $1,049,501 | Jun 29 | - | 
| 6 | Star Wars: Episode III - Revenge of the Sith | $859,537 | 21 | $916,027 | May 19 | - | 
| 7 | Kung Fu Hustle | $829,650 | 11 | $861,590 | Jun 8 | - | 
| 8 | Batman Begins | $766,925 | 25 | $946,702 | Jun 22 | - | 
| 9 | Buhah | $691,489 | 23 | $985,750 | Nov 2 | - | 
| 10 | Hitch | $619,494 | 16 | $705,305 | Mar 9 | - | 
| 11 | The Legend of Zorro | $536,916 | 24 | $705,252 | Nov 2 | - | 
| 12 | Zaki Chan | $534,622 | 13 | $621,606 | May 25 | - | 
| 13 | National Treasure | $533,254 | 16 | $630,722 | Jan 12 | - | 
| 14 | Either Me or My Auntie | $530,211 | 16 | $619,462 | Sep 14 | - | 
| 15 | Madagascar | $529,150 | 18 | $647,285 | Jul 6 | - | 
| 16 | Meet the Fockers | $525,211 | 16 | $601,714 | Feb 9 | - | 
| 17 | Transporter 2 | $447,015 | 16 | $510,873 | Sep 21 | - | 
| 18 | The Island | $445,881 | 27 | $550,109 | Aug 3 | - | 
| 19 | New Police Story | $425,306 | 16 | $566,178 | Jan 19 | - | 
| 20 | The Longest Yard | $423,980 | 13 | $523,628 | Jul 27 | - | 
| 21 | Flightplan | $402,119 | 18 | $482,350 | Nov 23 | - | 
| 22 | Four Brothers | $400,948 | 17 | $465,226 | Sep 21 | - | 
| 23 | xXx: State of the Union | $383,122 | 16 | $457,290 | Apr 27 | - | 
| 24 | The Dukes of Hazzard | $370,700 | 19 | $464,277 | Aug 17 | - | 
| 25 | The Incredibles | $369,511 | 14 | $431,168 | Jan 12 | - | 
| 26 | Monster-in-Law | $353,783 | 12 | $430,081 | Jun 1 | - | 
| 27 | The Pacifier | $342,547 | 16 | $405,250 | Mar 23 | - | 
| 28 | Sahara | $340,259 | 17 | $426,296 | May 25 | - | 
| 29 | Blade: Trinity | $340,206 | 16 | $412,326 | Feb 2 | - | 
| 30 | Wedding Crashers | $339,124 | 17 | $412,924 | Jul 20 | - | 
| 31 | Stealth | $335,412 | 16 | $393,551 | Aug 31 | - | 
| 32 | Guess Who | $329,809 | 13 | $409,651 | Jun 15 | - | 
| 33 | Red Eye | $321,447 | 17 | $371,478 | Sep 14 | - | 
| 34 | Doom | $317,125 | 19 | $438,270 | Nov 2 | - | 
| 35 | Constantine | $303,344 | 16 | $332,023 | Mar 9 | - | 
| 36 | Hostage | $299,501 | 16 | $369,452 | Mar 23 | - | 
| 37 | The Ring Two | $285,357 | 16 | $348,743 | Mar 30 | - | 
| 38 | Miss Congeniality 2: Armed & Fabulous | $280,365 | 16 | $324,940 | Apr 27 | - | 
| 39 | Unleashed | $275,150 | 16 | $345,182 | Jun 1 | - | 
| 40 | The Aviator | $272,496 | 27 | $324,293 | Jan 26 | - | 
| 41 | Lord of War | $269,631 | 17 | $335,841 | Nov 23 | - | 
| 42 | The Interpreter | $249,063 | 15 | $291,587 | Apr 20 | - | 
| 43 | Mangal Pandey | $245,551 | 15 | $359,438 | Aug 10 | - | 
| 44 | House of Wax | $233,178 | 19 | $310,943 | Jul 6 | - | 
| 45 | The Brothers Grimm | $222,945 | 16 | $272,846 | Sep 14 | - | 
| 46 | Are We There Yet? | $221,809 | 11 | $251,192 | Mar 2 | - | 
| 47 | Million Dollar Baby | $212,676 | 12 | $249,112 | Feb 23 | - | 
| 48 | Son of the Mask | $208,803 | 15 | $236,539 | May 4 | - | 
| 49 | Into the Blue | $201,160 | 16 | $248,415 | Nov 16 | - | 
| 50 | Charlie and the Chocolate Factory | $196,679 | 19 | $256,240 | Jul 27 | - | 
| 51 | Exorcist: The Beginning | $190,035 | 15 | $229,523 | Mar 2 | - | 
| 52 | A Series of Unfortunate Events | $187,458 | 16 | $270,543 | Jan 19 | - | 
| 53 | Dark Water Original Release  | $182,637 | 11 | $229,006 | Aug 10 | - | 
| 54 | Hide and Seek | $182,296 | 13 | $223,324 | Apr 13 | - | 
| 55 | White Noise | $181,472 | 16 | $216,690 | Feb 16 | - | 
| 56 | Be Cool | $181,106 | 15 | $217,686 | Mar 16 | - | 
| 57 | El-Sayyed Abu el-Arabi Wasal | $179,654 | 13 | $229,359 | Jul 20 | - | 
| 58 | Herbie: Fully Loaded | $177,628 | 12 | $226,700 | Aug 3 | - | 
| 59 | Hero | $177,329 | 14 | $206,834 | Feb 9 | - | 
| 60 | Land of the Dead | $175,374 | 17 | $230,359 | Jul 27 | - | 
| 61 | The Skeleton Key | $171,484 | 17 | $214,145 | Aug 31 | - | 
| 62 | Robots | $169,864 | 13 | $186,486 | Apr 20 | - | 
| 63 | Elektra | $167,581 | 16 | $209,332 | Mar 30 | - | 
| 64 | The Amityville Horror | $164,610 | 12 | $216,330 | Jul 13 | - | 
| 65 | The Descent | $164,045 | 16 | $226,460 | Aug 24 | - | 
| 66 | Wake of Death | $153,630 | 12 | $187,545 | Apr 13 | - | 
| 67 | The Cave | $150,452 | 11 | $190,047 | Aug 31 | - | 
| 68 | Bewitched | $148,658 | 13 | $222,818 | Aug 17 | - | 
| 69 | Boogeyman | $145,876 | 12 | $176,896 | May 11 | - | 
| 70 | Assault on Precinct 13 | $143,846 | 12 | $176,741 | Feb 23 | - | 
| 71 | Sword of Xanten | $135,766 | 16 | $169,774 | Apr 6 | - | 
| 72 | Alone in the Dark | $133,659 | 17 | $161,707 | May 18 | - | 
| 73 | Cinderella Man | $131,956 | 16 | $164,222 | Sep 7 | - | 
| 74 | The 10th Judicial Court: Judicial Hearings | $130,376 | 10 | $159,744 | Apr 20 | - | 
| 75 | Abo Ali | $123,272 | 16 | $154,439 | May 4 | - | 
| 76 | Taxi Original Release  | $123,199 | 12 | $548,188 | Dec 29 | - | 
| 77 | Empire of the Wolves | $122,686 | 17 | $151,970 | Sep 7 | - | 
| 78 | Der Clown | $118,866 | 16 | $146,325 | Sep 28 | - | 
| 79 | The Honeymooners | $118,132 | 8 | $128,776 | Oct 19 | - | 
| 80 | Dandelion | $114,835 | 12 | $151,755 | Jul 13 | - | 
| 81 | Corpse Bride | $111,015 | 17 | $169,000 | Nov 2 | - | 
| 82 | Flight of the Phoenix | $110,962 | 13 | $136,471 | Feb 16 | - | 
| 83 | Ghabi Minnuh Fih | $110,221 | 12 | $176,007 | Jan 19 | - | 
| 84 | Domino | $104,797 | 19 | $131,069 | Nov 16 | - | 
| 85 | Valiant | $102,983 | 17 | $143,154 | Aug 17 | - | 
| 86 | The Great Challenge | $101,680 | 16 | $142,249 | Aug 17 | - | 
| 87 | An Unfinished Life | $99,282 | 19 | $127,419 | Nov 9 | - | 
| 88 | The Twins Effect 2005 Re-release  | $98,830 | 12 | $122,963 | Mar 16 | - | 
| 89 | Fever Pitch | $94,951 | 13 | $113,433 | Sep 28 | - | 
| 90 | The Merchant of Venice | $92,488 | 11 | $116,895 | May 18 | - | 
| 91 | Coach Carter | $90,476 | 11 | $114,190 | Apr 13 | - | 
| 92 | The Adventures of Sharkboy and Lavagirl 3-D | $87,710 | 13 | $93,316 | Sep 14 | - | 
| 93 | Cursed | $80,888 | 14 | $103,346 | Apr 6 | - | 
| 94 | Man-Thing | $78,634 | 12 | $92,519 | Oct 26 | - | 
| 95 | Out of Reach | $77,477 | 10 | $104,502 | Jun 15 | - | 
| 96 | Saw | $73,729 | 15 | $232,365 | - | - | 
| 97 | Crash | $72,935 | 12 | $104,177 | Jul 20 | - | 
| 98 | Creep | $71,715 | 14 | $101,872 | Jun 1 | - | 
| 99 | The Perfect Man | $69,771 | 8 | $98,131 | Aug 10 | - | 
| 100 | A Lot Like Love | $69,556 | 6 | $94,752 | Jul 6 | - | 
| 101 | Riding the Bullet | $66,336 | 16 | $94,891 | Jun 15 | - | 
| 102 | Sky High | $65,386 | 10 | $72,024 | Sep 21 | - | 
| 103 | Khalti Faransa | $63,280 | 12 | $88,046 | Mar 30 | - | 
| 104 | Seed of Chucky | $62,046 | 8 | $78,200 | Mar 16 | - | 
| 105 | Finding Neverland | $61,531 | 7 | $76,599 | Mar 2 | - | 
| 106 | The Notebook | $60,783 | 11 | $81,321 | Jan 12 | - | 
| 107 | The Keeper | $60,676 | 13 | $68,964 | Oct 5 | - | 
| 108 | Ice Princess | $60,503 | 5 | $71,380 | May 11 | - | 
| 109 | The Great Raid | $60,365 | 16 | $89,807 | Aug 31 | - | 
| 110 | French Spies | $60,341 | 16 | $74,568 | Feb 23 | - | 
| 111 | Goal! The Dream Begins | $57,141 | 16 | $69,522 | Nov 9 | - | 
| 112 | The Wedding Date | $55,207 | 12 | $75,235 | Mar 30 | - | 
| 113 | Kicking & Screaming | $53,814 | 8 | $75,617 | Aug 24 | - | 
| 114 | The Hitchhiker's Guide to the Galaxy | $53,705 | 10 | $70,148 | Jun 8 | - | 
| 115 | The Machinist | $52,096 | 8 | $60,174 | Oct 12 | - | 
| 116 | The Grudge | $46,973 | 10 | $461,255 | Dec 22 | - | 
| 117 | The SpongeBob SquarePants Movie | $46,522 | 10 | $50,398 | Feb 16 | - | 
| 118 | Zero Fat | $45,985 | 6 | $64,494 | Jun 29 | - | 
| 119 | Romasanta: The Werewolf Hunt | $45,691 | 8 | $58,257 | Nov 16 | - | 
| 120 | Ocean's Twelve | $43,861 | 17 | $666,739 | Dec 15 | - | 
| 121 | Wallace & Gromit: The Curse of the Were-Rabbit | $42,721 | 14 | $52,053 | Nov 23 | - | 
| 122 | Spymate | $41,618 | 16 | $46,007 | Oct 5 | - | 
| 123 | Hustle & Flow | $39,181 | 8 | $47,343 | Nov 9 | - | 
| 124 | Wedding Night | $35,604 | 10 | $51,350 | Sep 7 | - | 
| 125 | Pooh's Heffalump Movie | $34,936 | 8 | $46,003 | Mar 23 | - | 
| 126 | Five Children and It | $34,411 | 12 | $38,182 | Feb 9 | - | 
| 127 | Birth | $34,174 | 8 | $48,182 | Jun 22 | - | 
| 128 | Spanglish | $31,907 | 11 | $70,522 | Mar 23 | - | 
| 129 | Hotel Rwanda | $31,051 | 8 | $48,595 | Apr 6 | - | 
| 130 | The Woodsman | $29,280 | 7 | $39,956 | Sep 28 | - | 
| 131 | Churchill: The Hollywood Years | $29,213 | 12 | $40,431 | May 11 | - | 
| 132 | The Assassination of Richard Nixon | $29,062 | 6 | $35,511 | Oct 12 | - | 
| 133 | Must Love Dogs | $28,530 | 10 | $45,189 | Sep 21 | - | 
| 134 | The Final Cut | $28,077 | 15 | $40,893 | Mar 16 | - | 
| 135 | The Jacket | $28,036 | 12 | $46,583 | Jun 1 | - | 
| 136 | Harold & Kumar Go to White Castle | $27,876 | 14 | $51,330 | Jan 12 | - | 
| 137 | The Truth About Love | $27,101 | 11 | $45,069 | Jul 13 | - | 
| 138 | Perfect Opposites 2005 Re-release  | $25,097 | 6 | $36,003 | Apr 20 | - | 
| 139 | Hollywood Flies | $24,322 | 8 | $39,768 | Jul 13 | - | 
| 140 | March of the Penguins | $23,901 | 12 | $36,697 | Nov 2 | - | 
| 141 | Vlad | $21,845 | 8 | $35,587 | Mar 9 | - | 
| 142 | 36: The Movie | $21,584 | 8 | $26,815 | Oct 19 | - | 
| 143 | Wimbledon | $21,394 | 7 | $32,917 | Jan 26 | - | 
| 144 | Before Sunset | $21,233 | 8 | $33,207 | Feb 2 | - | 
| 145 | In Enemy Hands | $20,913 | 7 | $25,242 | Oct 19 | - | 
| 146 | Sideways | $20,657 | 3 | $26,153 | Feb 9 | - | 
| 147 | The Football Factory | $19,430 | 8 | $27,658 | Jan 26 | - | 
| 148 | Ray | $18,621 | 12 | $31,273 | Feb 2 | - | 
| 149 | The Perfect Stranger | $17,860 | 6 | $25,759 | Sep 7 | - | 
| 150 | The Sisterhood of the Traveling Pants | $16,994 | 6 | $27,386 | Aug 31 | - | 
| 151 | Ned Kelly | $16,795 | 7 | $27,684 | Feb 2 | - | 
| 152 | Boo, Zino & the Snurks | $15,154 | 8 | $22,474 | May 25 | - | 
| 153 | Raise Your Voice | $14,977 | 7 | $29,330 | Jun 15 | - | 
| 154 | In Good Company | $14,585 | 8 | $23,758 | Mar 30 | - | 
| 155 | First Year Con 2005 Re-release  | $12,601 | 7 | $19,362 | Apr 13 | - | 
| 156 | Elvis Has Left the Building | $11,791 | 9 | $18,317 | May 18 | - | 
| 157 | The Best of Times | $11,252 | 5 | $18,224 | Feb 2 | - | 
| 158 | Mother Theresa | $11,170 | 9 | $17,063 | May 11 | - | 
| 159 | The Beach Loafer 2005 Re-release  | $10,846 | 4 | $17,534 | Feb 23 | - | 
| 160 | Yu-Gi-Oh!: The Movie | $10,506 | 8 | $12,140 | Mar 16 | - | 
| 161 | Criminal | $9,737 | 9 | $13,215 | Oct 12 | - | 
| 162 | Devil's Pond | $9,106 | 7 | $15,027 | Mar 2 | - | 
| 163 | Alfie | $8,858 | 7 | $74,318 | - | - | 
| 164 | Eulogy | $8,733 | 6 | $14,705 | May 4 | - | 
| 165 | A Love Song for Bobby Long | $8,620 | 5 | $17,507 | Jun 29 | - | 
| 166 | Head in the Clouds | $8,452 | 4 | $16,070 | Jun 1 | - | 
| 167 | Alexandria... New York | $6,923 | 5 | $10,691 | Feb 9 | - | 
| 168 | Around the Bend | $6,612 | 4 | $11,155 | Jul 6 | - | 
| 169 | The Life and Death of Peter Sellers | $6,533 | 5 | $9,353 | Oct 12 | - | 
| 170 | El Farah | $6,502 | 6 | $10,544 | Mar 9 | - | 
| 171 | Kida OK! | $6,468 | 6 | $9,437 | Mar 23 | - | 
| 172 | Dogville 2005 Re-release  | $5,596 | 7 | $8,447 | Nov 23 | - | 
| 173 | The Life Aquatic with Steve Zissou | $5,454 | 4 | $10,864 | Jun 29 | - | 
| 174 | Ladder 49 | $3,843 | 3 | $146,320 | - | - | 
