German Box Office For 2000
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | Erin Brockovich | $11,880,010 | 846 | $11,880,010 | Apr 6 | - |
| 2 | Pokémon: The First Movie - Mewtwo Strikes Back | $9,643,195 | 766 | $9,643,195 | Apr 13 | - |
| 3 | Meet the Parents | $8,709,295 | 498 | $17,504,124 | Dec 7 | - |
| 4 | American Beauty | $8,435,125 | 421 | $24,140,508 | Jan 20 | - |
| 5 | Ants in the Pants | $7,476,698 | 585 | $7,476,698 | Mar 30 | - |
| 6 | Charlie's Angels | $5,760,887 | 790 | $11,772,761 | Nov 30 | - |
| 7 | The Cider House Rules | $5,160,678 | 362 | $5,160,678 | Mar 16 | - |
| 8 | Otto - Der Katastrofenfilm | $5,058,355 | 820 | $5,058,355 | Mar 23 | - |
| 9 | The 6th Day | $4,861,360 | 700 | $7,009,296 | Dec 14 | - |
| 10 | Stuart Little | $4,748,071 | 762 | $4,748,071 | Apr 27 | - |
| 11 | Galaxy Quest | $4,521,212 | 455 | $4,521,212 | Apr 13 | - |
| 12 | How the Grinch Stole Christmas | $4,230,119 | 593 | $9,315,399 | Nov 23 | - |
| 13 | Erkan & Stefan | $4,026,949 | 483 | $4,026,949 | Apr 27 | - |
| 14 | The Story of Us | $3,942,754 | 499 | $3,942,754 | Mar 23 | - |
| 15 | Dinosaur | $3,394,289 | 715 | $14,145,415 | Nov 16 | - |
| 16 | Sleepy Hollow | $2,915,936 | 448 | $9,614,427 | Feb 24 | - |
| 17 | The Green Mile | $2,774,412 | 397 | $12,792,725 | Feb 10 | - |
| 18 | No More School | $2,630,590 | 339 | $2,870,533 | Dec 7 | - |
| 19 | Pokémon the Movie 2000 | $2,581,150 | 807 | $7,276,728 | Dec 21 | - |
| 20 | Now or Never | $1,862,908 | 285 | $5,995,963 | Dec 14 | - |
| 21 | The Family Man | $1,559,853 | 497 | $1,559,853 | Dec 14 | - |
| 22 | The Jungle Book 2000 Re-release | $1,422,256 | 430 | $4,042,746 | Dec 14 | - |
| 23 | Deuce Bigalow: Male Gigolo | $1,370,590 | 266 | $1,370,590 | Apr 13 | - |
| 24 | Magnolia | $1,176,286 | 186 | $1,176,286 | Apr 13 | - |
| 25 | Billy Elliot | $1,150,632 | 161 | $5,813,186 | Nov 30 | - |
| 26 | Marlene | $1,045,789 | 420 | $2,061,924 | Mar 9 | - |
| 27 | Any Given Sunday | $996,199 | 350 | $2,031,138 | Mar 9 | - |
| 28 | Flashback | $874,592 | 309 | $874,592 | Apr 6 | - |
| 29 | Anatomy | $868,646 | 433 | $10,492,298 | Feb 3 | - |
| 30 | 28 Days | $857,279 | 495 | $857,279 | May 4 | - |
| 31 | The Cell | $778,649 | 521 | $5,326,613 | Nov 23 | - |
| 32 | Toy Story 2 | $741,542 | 661 | $12,969,188 | Feb 3 | - |
| 33 | House on Haunted Hill | $555,841 | 360 | $1,747,373 | Apr 27 | - |
| 34 | Chill Factor | $524,710 | 300 | $524,710 | Mar 16 | - |
| 35 | Dogma | $464,581 | 142 | $464,581 | Apr 27 | - |
| 36 | The Beach | $373,416 | 454 | $6,651,068 | Feb 12 | - |
| 37 | The Whole Nine Yards | $302,787 | 397 | $302,787 | Apr 27 | - |
| 38 | Double Jeopardy | $294,986 | 356 | $1,312,096 | Apr 27 | - |
| 39 | Snow Falling on Cedars | $266,454 | 122 | $266,454 | Mar 23 | - |
| 40 | Reindeer Games | $251,486 | 212 | $251,486 | Dec 7 | - |
| 41 | Play It to the Bone | $244,666 | 209 | $244,666 | Mar 30 | - |
| 42 | Being John Malkovich | $243,071 | 84 | $243,071 | May 4 | - |
| 43 | Seven Days to Live | $199,650 | 127 | $676,805 | Nov 30 | - |
| 44 | Small Time Crooks | $160,972 | 95 | $495,413 | Nov 30 | - |
| 45 | Sweet and Lowdown | $115,282 | 57 | $328,779 | Mar 30 | - |
