Top Lifetime Grosses
Data as of Nov 6, 2:07 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 36,401 | And They Call It Summer | $109,120 | - | - | $109,120 | 100% | 2012 |
| 36,402 | Nul is nie niks nie | $109,117 | - | - | $109,117 | 100% | 2017 |
| 36,403 | Lesbian Space Princess | $109,100 | - | - | $109,100 | 100% | 2025 |
| 36,404 | Trumbo | $109,057 | $109,057 | 100% | $0 | - | 2008 |
| 36,405 | Patrick: Evil Awakens | $109,056 | - | - | $109,056 | 100% | 2014 |
| 36,406 | In the Company of Women | $108,979 | - | - | $108,979 | 100% | 2023 |
| 36,407 | The Fixies: Big Break | $108,955 | - | - | $108,955 | 100% | 2021 |
| 36,408 | One Week | $108,918 | - | - | $108,918 | 100% | 2009 |
| 36,409 | Dinotasia Dinosaur Chronicle | $108,907 | - | - | $108,907 | 100% | 2019 |
| 36,410 | Signs of Life | $108,905 | $95,836 | 88% | $13,069 | 12% | 1989 |
| 36,411 | Lost Ladies | $108,886 | - | - | $108,886 | 100% | 2024 |
| 36,412 | Myrnyi-21 | $108,871 | - | - | $108,871 | 100% | 2023 |
| 36,413 | Once Upon a Time in Paradise | $108,858 | - | - | $108,858 | 100% | 2016 |
| 36,414 | The Lure | $108,846 | $101,657 | 93.4% | $7,189 | 6.6% | 2017 |
| 36,415 | The Nightingale of Bursa | $108,841 | - | - | $108,841 | 100% | 2023 |
| 36,416 | San Valentino Stories | $108,819 | - | - | $108,819 | 100% | 2018 |
| 36,417 | Adult Beginners | $108,808 | $108,808 | 100% | $0 | - | 2015 |
| 36,418 | The Death of Snow White | $108,752 | $108,752 | 100% | $0 | - | 2025 |
| 36,419 | The Girl in the Park | $108,747 | - | - | $108,747 | 100% | 2008 |
| 36,420 | Producer | $108,739 | - | - | $108,739 | 100% | 2019 |
| 36,421 | There Are No Saints | $108,738 | - | - | $108,738 | 100% | 2022 |
| 36,422 | Los hijos de la noche | $108,732 | - | - | $108,732 | 100% | 2007 |
| 36,423 | Your Lucky Day | $108,723 | $18,232 | 16.8% | $90,491 | 83.2% | 2023 |
| 36,424 | Dust | $108,698 | - | - | $108,698 | 100% | 2002 |
| 36,425 | Wanda | $108,692 | $51,713 | 47.6% | $56,979 | 52.4% | 2003 |
| 36,426 | Sworn Virgin | $108,681 | $4,636 | 4.3% | $104,045 | 95.7% | 2015 |
| 36,427 | No, porque me enamoro | $108,662 | - | - | $108,662 | 100% | 2020 |
| 36,428 | Kabir Azabi: Insi ve Cinni | $108,648 | - | - | $108,648 | 100% | 2024 |
| 36,429 | Warren Miller's Future Retro | $108,612 | - | - | $108,612 | 100% | 2021 |
| 36,430 | Maan Karate | $108,599 | - | - | $108,599 | 100% | 2014 |
| 36,431 | The Venice Syndrome | $108,575 | - | - | $108,575 | 100% | 2012 |
| 36,432 | Once in a Lifetime | $108,557 | - | - | $108,557 | 100% | 2000 |
| 36,433 | Eden | $108,546 | - | - | $108,546 | 100% | 2021 |
| 36,434 | Getaway of Love | $108,489 | - | - | $108,489 | 100% | 2015 |
| 36,435 | Rossini: La Cenerentola | $108,435 | - | - | $108,435 | 100% | 2014 |
| 36,436 | Dham | $108,412 | - | - | $108,412 | 100% | 2003 |
| 36,437 | I Am Nojoom, Age 10 and Divorced | $108,396 | - | - | $108,396 | 100% | 2016 |
| 36,438 | The Movie of Survival: Human body and Deep sea | $108,391 | - | - | $108,391 | 100% | 2022 |
| 36,439 | God & Country | $108,385 | $108,385 | 100% | $0 | - | 2024 |
| 36,440 | Red Sorghum | $108,371 | - | - | $108,371 | 100% | 2018 |
| 36,441 | Oscar: The Color of Destiny | $108,311 | - | - | $108,311 | 100% | 2008 |
| 36,442 | Cross the Line | $108,300 | - | - | $108,300 | 100% | 2020 |
| 36,443 | Friday Killer | $108,295 | - | - | $108,295 | 100% | 2011 |
| 36,444 | The Maid | $108,288 | - | - | $108,288 | 100% | 2023 |
| 36,445 | Todos los días son tuyos | $108,250 | - | - | $108,250 | 100% | 2008 |
| 36,446 | La résistance de l'air | $108,232 | - | - | $108,232 | 100% | 2015 |
| 36,447 | Mindfulness and Murder | $108,202 | - | - | $108,202 | 100% | 2011 |
| 36,448 | Civic Duty | $108,187 | $95,953 | 88.7% | $12,234 | 11.3% | 2007 |
| 36,449 | Good Morning | $108,172 | - | - | $108,172 | 100% | 2022 |
| 36,450 | Violet & Daisy | $108,139 | $17,186 | 15.9% | $90,953 | 84.1% | 2013 |
| 36,451 | Slayground | $108,128 | $108,128 | 100% | $0 | - | 1984 |
| 36,452 | Bettie Page Reveals All | $108,118 | $108,118 | 100% | $0 | - | 2013 |
| 36,453 | Boonie Bears: Robo-Rumble | $108,097 | - | - | $108,097 | 100% | 2017 |
| 36,454 | Lads | $108,075 | - | - | $108,075 | 100% | 2025 |
| 36,455 | Cherry Magic! Thirty Years of Virginity Can Make You A Wizard?!: The Movie | $108,068 | - | - | $108,068 | 100% | 2022 |
| 36,456 | MULT v kino. Vol 117 | $108,067 | - | - | $108,067 | 100% | 2020 |
| 36,457 | Pokhodu lyubov | $108,042 | - | - | $108,042 | 100% | 2025 |
| 36,458 | Verdi: La Traviata | $108,039 | - | - | $108,039 | 100% | 2012 |
| 36,459 | Il rabdomante | $108,009 | - | - | $108,009 | 100% | 2007 |
| 36,460 | Il mio uomo perfetto | $107,993 | - | - | $107,993 | 100% | 2018 |
| 36,461 | Aby | $107,969 | - | - | $107,969 | 100% | 2017 |
| 36,462 | The Hush | $107,947 | - | - | $107,947 | 100% | 2009 |
| 36,463 | Verdi: Ernani | $107,947 | - | - | $107,947 | 100% | 2012 |
| 36,464 | Love, Cecil | $107,940 | $106,057 | 98.3% | $1,883 | 1.7% | 2017 |
| 36,465 | Ne me libérez pas, je m'en charge | $107,907 | - | - | $107,907 | 100% | 2009 |
| 36,466 | Die Hochstapler | $107,906 | - | - | $107,906 | 100% | 2007 |
| 36,467 | Mad Dog Time | $107,874 | $107,874 | 100% | $0 | - | 1996 |
| 36,468 | Shining Star: The Birth of New Luna-Queen | $107,869 | - | - | $107,869 | 100% | 2019 |
| 36,469 | Tempête | $107,849 | - | - | $107,849 | 100% | 2016 |
| 36,470 | Velayudham | $107,843 | - | - | $107,843 | 100% | 2011 |
| 36,471 | Solutions locales pour un désordre global | $107,831 | - | - | $107,831 | 100% | 2010 |
| 36,472 | Le Déserteur | $107,827 | - | - | $107,827 | 100% | 2024 |
| 36,473 | Death Train | $107,822 | - | - | $107,822 | 100% | 2007 |
| 36,474 | Big Bang Show 2010 | $107,801 | - | - | $107,801 | 100% | 2011 |
| 36,475 | Crush | $107,792 | $107,792 | 100% | $0 | - | 1993 |
| 36,476 | Zhang Yimou's: Shadow | $107,787 | - | - | $107,787 | 100% | 2018 |
| 36,477 | Les enfants des autres | $107,759 | - | - | $107,759 | 100% | 2023 |
| 36,478 | Southern District | $107,755 | - | - | $107,755 | 100% | 2009 |
| 36,479 | A Perfectly Normal Family | $107,733 | - | - | $107,733 | 100% | 2020 |
| 36,480 | The Swan Princess: Royally Undercover | $107,721 | - | - | $107,721 | 100% | 2017 |
| 36,481 | Circle of Crime | $107,688 | - | - | $107,688 | 100% | 2012 |
| 36,482 | Vijay and I | $107,687 | - | - | $107,687 | 100% | 2013 |
| 36,483 | Cult | $107,670 | - | - | $107,670 | 100% | 2014 |
| 36,484 | Kidnapping of Michel Houellebecq | $107,641 | $11,546 | 10.7% | $96,095 | 89.3% | 2014 |
| 36,485 | The Mortuary Collection | $107,629 | - | - | $107,629 | 100% | 2020 |
| 36,486 | Au bistro du coin | $107,618 | - | - | $107,618 | 100% | 2011 |
| 36,487 | Bonjour Monsieur Shlomi | $107,585 | $107,585 | 100% | $0 | - | 2004 |
| 36,488 | Yo, mi mujer y mi mujer muerta | $107,576 | - | - | $107,576 | 100% | 2019 |
| 36,489 | Sleep Dealer | $107,559 | $80,136 | 74.5% | $27,423 | 25.5% | 2008 |
| 36,490 | Afsar | $107,548 | - | - | $107,548 | 100% | 2018 |
| 36,491 | Xeno | $107,522 | $107,522 | 100% | $0 | - | 2025 |
| 36,492 | Becks letzter Sommer | $107,469 | - | - | $107,469 | 100% | 2015 |
| 36,493 | Revenge of the Green Dragons | $107,412 | - | - | $107,412 | 100% | 2014 |
| 36,494 | Don't Worry, Be Happy | $107,394 | - | - | $107,394 | 100% | 2003 |
| 36,495 | No Date, No Signature | $107,368 | $36,444 | 33.9% | $70,924 | 66.1% | 2018 |
| 36,496 | Rabia | $107,359 | - | - | $107,359 | 100% | 2024 |
| 36,497 | Chime | $107,352 | - | - | $107,352 | 100% | 2025 |
| 36,498 | Cockneys vs Zombies | $107,348 | - | - | $107,348 | 100% | 2012 |
| 36,499 | L'uomo privato | $107,328 | - | - | $107,328 | 100% | 2007 |
| 36,500 | Eternity and a Day | $107,322 | $107,178 | 99.9% | $144 | 0.1% | 1999 |
| 36,501 | CBeebies Panto: Beauty and the Beast | $107,322 | - | - | $107,322 | 100% | 2024 |
| 36,502 | Ways Into Love | $107,306 | - | - | $107,306 | 100% | 2015 |
| 36,503 | Taj Mahal | $107,305 | - | - | $107,305 | 100% | 2015 |
| 36,504 | Lo que tiene el otro | $107,296 | - | - | $107,296 | 100% | 2013 |
| 36,505 | The Portuguese Falcon | $107,279 | - | - | $107,279 | 100% | 2015 |
| 36,506 | Marebito | $107,259 | $13,983 | 13% | $93,276 | 87% | 2005 |
| 36,507 | Despite the Falling Snow | $107,257 | - | - | $107,257 | 100% | 2016 |
| 36,508 | The Unknown Saint | $107,234 | - | - | $107,234 | 100% | 2020 |
| 36,509 | Living Hell | $107,222 | - | - | $107,222 | 100% | 2008 |
| 36,510 | A Traveler's Needs | $107,217 | - | - | $107,217 | 100% | 2024 |
| 36,511 | Scream Test/The Big Bang/Flipped Out/Bucking Bull/Old Blowhard/Little White Lie | $107,213 | - | - | $107,213 | 100% | 2016 |
| 36,512 | Path to the Dream | $107,199 | - | - | $107,199 | 100% | 2018 |
| 36,513 | Navalny | $107,186 | - | - | $107,186 | 100% | 2022 |
| 36,514 | Attack on Titan: The Roar of Awakening | $107,155 | - | - | $107,155 | 100% | 2018 |
| 36,515 | Eclipse | $107,139 | - | - | $107,139 | 100% | 2016 |
| 36,516 | Bad Inclination | $107,113 | - | - | $107,113 | 100% | 2003 |
| 36,517 | A Slipping-Down Life | $107,099 | $107,099 | 100% | $0 | - | 2004 |
| 36,518 | Villa Lucia | $107,098 | - | - | $107,098 | 100% | 2023 |
| 36,519 | You Will Be Mine | $107,075 | - | - | $107,075 | 100% | 2009 |
| 36,520 | Porto | $107,062 | $15,126 | 14.1% | $91,936 | 85.9% | 2017 |
| 36,521 | National Theatre Live: Julius Caesar | $107,057 | $107,057 | 100% | $0 | - | 2018 |
| 36,522 | Carlos Castaneda: Enigma of a Sorcerer | $107,040 | $107,040 | 100% | $0 | - | 2004 |
| 36,523 | Micimutr | $107,040 | - | - | $107,040 | 100% | 2011 |
| 36,524 | Varene iz sakury | $107,029 | - | - | $107,029 | 100% | 2010 |
| 36,525 | Jeruzalem | $107,024 | $11,287 | 10.6% | $95,737 | 89.4% | 2016 |
| 36,526 | Best Worst Thing That Ever Could Have Happened | $106,986 | $106,986 | 100% | $0 | - | 2016 |
| 36,527 | Fear Clinic | $106,974 | - | - | $106,974 | 100% | 2015 |
| 36,528 | The House | $106,951 | - | - | $106,951 | 100% | 2023 |
| 36,529 | Sudan, Remember Us | $106,936 | - | - | $106,936 | 100% | 2025 |
| 36,530 | In Their Skin | $106,919 | - | - | $106,919 | 100% | 2013 |
| 36,531 | DJ Tillu | $106,918 | - | - | $106,918 | 100% | 2022 |
| 36,532 | Reckless | $106,914 | - | - | $106,914 | 100% | 2018 |
| 36,533 | Les Harkis | $106,899 | - | - | $106,899 | 100% | 2022 |
| 36,534 | Asalto al mayor | $106,898 | - | - | $106,898 | 100% | 2024 |
| 36,535 | Couples' Night | $106,875 | - | - | $106,875 | 100% | 2019 |
| 36,536 | Welcome to Farewell-Gutmann | $106,874 | - | - | $106,874 | 100% | 2008 |
| 36,537 | Triple Dare | $106,873 | - | - | $106,873 | 100% | 2007 |
| 36,538 | Fuffad Ji | $106,871 | - | - | $106,871 | 100% | 2021 |
| 36,539 | Ru-Ba-Ru | $106,862 | - | - | $106,862 | 100% | 2008 |
| 36,540 | Robust | $106,852 | - | - | $106,852 | 100% | 2022 |
| 36,541 | LasseMajas detektivbyrå - Skorpionens gåta | $106,846 | - | - | $106,846 | 100% | 2023 |
| 36,542 | Never Grow Old | $106,796 | - | - | $106,796 | 100% | 2019 |
| 36,543 | Ed's Next Move | $106,791 | $106,791 | 100% | $0 | - | 1996 |
| 36,544 | The Ignorance of Blood | $106,784 | - | - | $106,784 | 100% | 2014 |
| 36,545 | The Ape Star | $106,773 | - | - | $106,773 | 100% | 2021 |
| 36,546 | Ivory Tower | $106,771 | $106,771 | 100% | $0 | - | 2014 |
| 36,547 | Vita Activa: The Spirit of Hannah Arendt | $106,768 | $82,143 | 76.9% | $24,625 | 23.1% | 2016 |
| 36,548 | Mountain of Gems | $106,751 | - | - | $106,751 | 100% | 2008 |
| 36,549 | Return from the Other World | $106,750 | - | - | $106,750 | 100% | 2002 |
| 36,550 | The House on Pine Street | $106,745 | - | - | $106,745 | 100% | 2016 |
| 36,551 | 7 Years: Journalism Without Journalists | $106,665 | - | - | $106,665 | 100% | 2017 |
| 36,552 | A Letto Con Sartre | $106,653 | - | - | $106,653 | 100% | 2023 |
| 36,553 | Worth | $106,645 | - | - | $106,645 | 100% | 2021 |
| 36,554 | Hans Steek die Rubicon Oor | $106,620 | - | - | $106,620 | 100% | 2023 |
| 36,555 | The Secret Agent | $106,606 | $106,606 | 100% | $0 | - | 1996 |
| 36,556 | The Alphabet Killer | $106,596 | $29,784 | 27.9% | $76,812 | 72.1% | 2008 |
| 36,557 | Myths and Legends: The New Alliance | $106,569 | - | - | $106,569 | 100% | 2010 |
| 36,558 | The Way We Get By | $106,542 | $106,542 | 100% | $0 | - | 2009 |
| 36,559 | Mozart: La clemenza di Tito | $106,541 | - | - | $106,541 | 100% | 2012 |
| 36,560 | Skrzyzowanie | $106,535 | - | - | $106,535 | 100% | 2025 |
| 36,561 | Gang of the Caribbean | $106,526 | - | - | $106,526 | 100% | 2016 |
| 36,562 | My Friends | $106,510 | - | - | $106,510 | 100% | 2016 |
| 36,563 | Rohng tiam | $106,500 | - | - | $106,500 | 100% | 2005 |
| 36,564 | Bene ma non benissimo | $106,490 | - | - | $106,490 | 100% | 2019 |
| 36,565 | L'ultimo Crodino | $106,456 | - | - | $106,456 | 100% | 2009 |
| 36,566 | Marlee Matlin: Not Alone Anymore | $106,453 | $103,278 | 97% | $3,175 | 3% | 2025 |
| 36,567 | Miracle | $106,436 | - | - | $106,436 | 100% | 2017 |
| 36,568 | Wrong | $106,425 | $46,021 | 43.2% | $60,404 | 56.8% | 2012 |
| 36,569 | Lawn Dogs | $106,404 | $106,404 | 100% | $0 | - | 1998 |
| 36,570 | The Charmer | $106,379 | $26,167 | 24.6% | $80,212 | 75.4% | 2018 |
| 36,571 | L'aventura | $106,376 | - | - | $106,376 | 100% | 2025 |
| 36,572 | A Movie of Eggs | $106,369 | - | - | $106,369 | 100% | 2007 |
| 36,573 | Redemption Day | $106,365 | - | - | $106,365 | 100% | 2021 |
| 36,574 | Sorry Mom | $106,364 | - | - | $106,364 | 100% | 2011 |
| 36,575 | Qosty Byogaani | $106,359 | - | - | $106,359 | 100% | 2018 |
| 36,576 | Six Dance Lessons in Six Weeks | $106,323 | $106,323 | 100% | $0 | - | 2014 |
| 36,577 | Duck Soup | $106,318 | - | - | $106,318 | 100% | 1933 |
| 36,578 | Echo | $106,318 | - | - | $106,318 | 100% | 2007 |
| 36,579 | Jazzy Misfits | $106,265 | - | - | $106,265 | 100% | 2020 |
| 36,580 | Raketeros | $106,256 | - | - | $106,256 | 100% | 2013 |
| 36,581 | Wagner & Me | $106,252 | $37,745 | 35.5% | $68,507 | 64.5% | 2011 |
| 36,582 | Sardar Mohammad | $106,243 | - | - | $106,243 | 100% | 2017 |
| 36,583 | iGirl | $106,234 | - | - | $106,234 | 100% | 2016 |
| 36,584 | The Bachelors | $106,212 | - | - | $106,212 | 100% | 2017 |
| 36,585 | Silina | $106,168 | - | - | $106,168 | 100% | 2009 |
| 36,586 | Double Identity | $106,149 | - | - | $106,149 | 100% | 2010 |
| 36,587 | For the Ones We Loved | $106,143 | - | - | $106,143 | 100% | 2019 |
| 36,588 | National Theatre Live: Macbeth | $106,136 | $97,857 | 92.2% | $8,279 | 7.8% | 2018 |
| 36,589 | Amanhã Nunca Mais | $106,117 | - | - | $106,117 | 100% | 2011 |
| 36,590 | Shattered Image | $106,116 | $106,116 | 100% | $0 | - | 1998 |
| 36,591 | Latency | $106,096 | - | - | $106,096 | 100% | 2024 |
| 36,592 | Cin-i Ayet | $106,094 | - | - | $106,094 | 100% | 2018 |
| 36,593 | BoBoiBoy: The Movie | $106,066 | - | - | $106,066 | 100% | 2017 |
| 36,594 | Hana's Miso Soup | $106,058 | - | - | $106,058 | 100% | 2016 |
| 36,595 | The Brink | $106,057 | $106,057 | 100% | $0 | - | 2019 |
| 36,596 | Lost Girls and Love Hotels | $106,045 | - | - | $106,045 | 100% | 2020 |
| 36,597 | We Are Together | $106,044 | - | - | $106,044 | 100% | 2008 |
| 36,598 | No Tomorrow | $106,019 | - | - | $106,019 | 100% | 2016 |
| 36,599 | Big Star: Nothing Can Hurt Me | $105,998 | $105,998 | 100% | $0 | - | 2013 |
| 36,600 | Stress Positions | $105,995 | $105,995 | 100% | $0 | - | 2024 |
