Top Lifetime Grosses
Data as of Nov 6, 2:07 PST
| Rank | Title | Worldwide Lifetime Gross | Domestic Lifetime Gross | Domestic % | Foreign Lifetime Gross | Foreign % | Year |
|---|---|---|---|---|---|---|---|
| 36,201 | Nasipse Olur | $112,535 | - | - | $112,535 | 100% | 2020 |
| 36,202 | The Three Little Pigs 3 | $112,498 | - | - | $112,498 | 100% | 2025 |
| 36,203 | Tin & Tina | $112,450 | - | - | $112,450 | 100% | 2023 |
| 36,204 | A Paixão de Jacobina | $112,442 | - | - | $112,442 | 100% | 2002 |
| 36,205 | Underworld | $112,440 | - | - | $112,440 | 100% | 2019 |
| 36,206 | Antes de Nós | $112,400 | - | - | $112,400 | 100% | 2025 |
| 36,207 | Guernsey | $112,363 | - | - | $112,363 | 100% | 2005 |
| 36,208 | The Recall | $112,357 | $22,943 | 20.4% | $89,414 | 79.6% | 2017 |
| 36,209 | Sabbath Queen | $112,355 | $112,355 | 100% | $0 | - | 2024 |
| 36,210 | 'n Man Soos My Pa | $112,340 | - | - | $112,340 | 100% | 2015 |
| 36,211 | Muzzikanti | $112,337 | - | - | $112,337 | 100% | 2017 |
| 36,212 | Killing Kasztner | $112,313 | $112,313 | 100% | $0 | - | 2009 |
| 36,213 | Waiting for Dali | $112,310 | - | - | $112,310 | 100% | 2023 |
| 36,214 | French Film | $112,307 | - | - | $112,307 | 100% | 2009 |
| 36,215 | Hale County This Morning, This Evening | $112,282 | $112,282 | 100% | $0 | - | 2018 |
| 36,216 | Taiwan | $112,254 | - | - | $112,254 | 100% | 2010 |
| 36,217 | Golden Years | $112,201 | $17,194 | 15.3% | $95,007 | 84.7% | 2023 |
| 36,218 | Oyunda Kal: Eglence Arenasi | $112,170 | - | - | $112,170 | 100% | 2024 |
| 36,219 | Penton: The John Penton Story | $112,159 | $112,159 | 100% | $0 | - | 2014 |
| 36,220 | The Moogai | $112,150 | - | - | $112,150 | 100% | 2024 |
| 36,221 | Christmas Is Canceled | $112,145 | - | - | $112,145 | 100% | 2021 |
| 36,222 | Ankur Arora Murder Case | $112,110 | - | - | $112,110 | 100% | 2013 |
| 36,223 | Sûpu: Umarekawari no monogatari | $112,095 | - | - | $112,095 | 100% | 2012 |
| 36,224 | The Light Thief | $112,091 | - | - | $112,091 | 100% | 2011 |
| 36,225 | The Running Actress | $112,088 | - | - | $112,088 | 100% | 2017 |
| 36,226 | The Unkind | $112,083 | - | - | $112,083 | 100% | 2022 |
| 36,227 | On the Line | $112,081 | - | - | $112,081 | 100% | 2023 |
| 36,228 | How Viktor 'The Garlic' Took Alexey 'The Stud' to the Nursing Home | $112,071 | $12,954 | 11.6% | $99,117 | 88.4% | 2017 |
| 36,229 | Monopoly (The Bank of Luck) | $112,037 | - | - | $112,037 | 100% | 2017 |
| 36,230 | Marwencol | $112,036 | $112,036 | 100% | $0 | - | 2010 |
| 36,231 | A Chance in the World | $112,007 | $112,007 | 100% | $0 | - | 2018 |
| 36,232 | Two for the Girl | $111,996 | - | - | $111,996 | 100% | 2009 |
| 36,233 | Even Money | $111,974 | $64,458 | 57.6% | $47,516 | 42.4% | 2007 |
| 36,234 | When Animals Dream | $111,952 | - | - | $111,952 | 100% | 2014 |
| 36,235 | Pelenkás bajkeverõ | $111,932 | - | - | $111,932 | 100% | 2004 |
| 36,236 | Una noche | $111,903 | $100,887 | 90.2% | $11,016 | 9.8% | 2013 |
| 36,237 | Midnight Sun | $111,856 | - | - | $111,856 | 100% | 2025 |
| 36,238 | The Bomber | $111,852 | - | - | $111,852 | 100% | 2002 |
| 36,239 | The End of the Line | $111,827 | - | - | $111,827 | 100% | 2009 |
| 36,240 | The Playroom | $111,813 | - | - | $111,813 | 100% | 2024 |
| 36,241 | My Bebe Love: #KiligPaMore | $111,808 | - | - | $111,808 | 100% | 2016 |
| 36,242 | Hometown Legend | $111,806 | $111,806 | 100% | $0 | - | 2002 |
| 36,243 | Rendel: Dark Vengeance | $111,795 | - | - | $111,795 | 100% | 2017 |
| 36,244 | Endangered Species | $111,756 | - | - | $111,756 | 100% | 2017 |
| 36,245 | Torrents of Spring | $111,747 | $111,747 | 100% | $0 | - | 1990 |
| 36,246 | Saint John of Las Vegas | $111,731 | $102,645 | 91.9% | $9,086 | 8.1% | 2010 |
| 36,247 | 4 Days in May | $111,712 | - | - | $111,712 | 100% | 2011 |
| 36,248 | Taxi Ballad | $111,686 | - | - | $111,686 | 100% | 2012 |
| 36,249 | Jimmy and Stiggs | $111,685 | $111,685 | 100% | $0 | - | 2025 |
| 36,250 | 1915 | $111,682 | $111,682 | 100% | $0 | - | 2015 |
| 36,251 | Nandito ako... Nagmamahal sa 'yo | $111,620 | - | - | $111,620 | 100% | 2009 |
| 36,252 | Kendi Yolumda | $111,592 | - | - | $111,592 | 100% | 2022 |
| 36,253 | Crazy Old Lady | $111,570 | - | - | $111,570 | 100% | 2025 |
| 36,254 | Medicine for Melancholy | $111,551 | $111,551 | 100% | $0 | - | 2009 |
| 36,255 | Cruelty | $111,544 | - | - | $111,544 | 100% | 2007 |
| 36,256 | Thomas in Love | $111,523 | $44,256 | 39.7% | $67,267 | 60.3% | 2001 |
| 36,257 | Hard Kill | $111,523 | - | - | $111,523 | 100% | 2020 |
| 36,258 | The Perfect Wave | $111,486 | - | - | $111,486 | 100% | 2014 |
| 36,259 | Gaza | $111,485 | - | - | $111,485 | 100% | 2019 |
| 36,260 | Grigoriy Butlitskiy and Igor Ozornin: Staryi novyi god | $111,484 | - | - | $111,484 | 100% | 2020 |
| 36,261 | Babylon | $111,456 | $109,749 | 98.5% | $1,707 | 1.5% | 2019 |
| 36,262 | Kanchana 3 | $111,447 | - | - | $111,447 | 100% | 2019 |
| 36,263 | Death Row Family | $111,443 | - | - | $111,443 | 100% | 2019 |
| 36,264 | Miss Juneteenth | $111,428 | $92,349 | 82.9% | $19,079 | 17.1% | 2020 |
| 36,265 | Let's Bring Our Heroes Home | $111,423 | $111,423 | 100% | $0 | - | 2004 |
| 36,266 | Halley's Comet | $111,411 | - | - | $111,411 | 100% | 2020 |
| 36,267 | Rich Hill | $111,376 | $111,376 | 100% | $0 | - | 2014 |
| 36,268 | Baby Shower | $111,351 | - | - | $111,351 | 100% | 2011 |
| 36,269 | Love the Hard Way | $111,350 | $44,391 | 39.9% | $66,959 | 60.1% | 2003 |
| 36,270 | Boblo Boats: A Detroit Ferry Tale | $111,332 | $111,332 | 100% | $0 | - | 2022 |
| 36,271 | Piacere Michele Imperatore | $111,304 | - | - | $111,304 | 100% | 2008 |
| 36,272 | An Adolescent | $111,287 | $65,171 | 58.6% | $46,116 | 41.4% | 2003 |
| 36,273 | Tomorrow X Together World Tour - ACT: SWEET MIRAGE - Live | $111,286 | - | - | $111,286 | 100% | 2023 |
| 36,274 | Rain: The Flower of Doom | $111,282 | - | - | $111,282 | 100% | 2014 |
| 36,275 | Liang ge ren de fang jian | $111,281 | - | - | $111,281 | 100% | 2008 |
| 36,276 | The Honeymoon Suite | $111,271 | - | - | $111,271 | 100% | 2020 |
| 36,277 | Nelle tue mani | $111,266 | - | - | $111,266 | 100% | 2008 |
| 36,278 | Running with the Devil | $111,218 | - | - | $111,218 | 100% | 2019 |
| 36,279 | Wild Horse, Wild Ride | $111,205 | $111,205 | 100% | $0 | - | 2012 |
| 36,280 | A Paris Education | $111,197 | $21,598 | 19.4% | $89,599 | 80.6% | 2018 |
| 36,281 | All That Breathes | $111,158 | $101,283 | 91.1% | $9,875 | 8.9% | 2022 |
| 36,282 | Mozart: Le nozze di Figaro | $111,158 | - | - | $111,158 | 100% | 2014 |
| 36,283 | Wyrmwood: Road of the Dead | $111,141 | - | - | $111,141 | 100% | 2015 |
| 36,284 | Jerico, the Infinite Flight of Days | $111,137 | - | - | $111,137 | 100% | 2016 |
| 36,285 | Let the Music Play | $111,125 | - | - | $111,125 | 100% | 2015 |
| 36,286 | Strangerland | $111,107 | $17,472 | 15.7% | $93,635 | 84.3% | 2015 |
| 36,287 | War Game | $111,088 | $111,088 | 100% | $0 | - | 2024 |
| 36,288 | Boquerón | $111,078 | - | - | $111,078 | 100% | 2015 |
| 36,289 | Runaway from Home | $111,076 | - | - | $111,076 | 100% | 2010 |
| 36,290 | Ummah - Unter Freunden | $111,059 | - | - | $111,059 | 100% | 2013 |
| 36,291 | Zikir | $111,058 | - | - | $111,058 | 100% | 2025 |
| 36,292 | El secreto del medallón de jade | $111,012 | - | - | $111,012 | 100% | 2013 |
| 36,293 | Predicament | $111,003 | - | - | $111,003 | 100% | 2010 |
| 36,294 | Small Engine Repair | $110,995 | $110,995 | 100% | $0 | - | 2021 |
| 36,295 | Gartxot | $110,955 | - | - | $110,955 | 100% | 2011 |
| 36,296 | Steel Rain 2 | $110,914 | - | - | $110,914 | 100% | 2020 |
| 36,297 | The Obama Effect | $110,904 | $110,904 | 100% | $0 | - | 2012 |
| 36,298 | Eduart | $110,900 | - | - | $110,900 | 100% | 2007 |
| 36,299 | La mirada violeta | $110,894 | - | - | $110,894 | 100% | 2004 |
| 36,300 | Sov Bizinis | $110,887 | - | - | $110,887 | 100% | 2011 |
| 36,301 | Aa Gaye Munde U.K. De | $110,868 | - | - | $110,868 | 100% | 2014 |
| 36,302 | Puccini for Beginners | $110,864 | $89,464 | 80.7% | $21,400 | 19.3% | 2007 |
| 36,303 | Pinkfong and Baby Shark's Space Adventure | $110,861 | - | - | $110,861 | 100% | 2020 |
| 36,304 | The Priest | $110,855 | - | - | $110,855 | 100% | 2021 |
| 36,305 | Press | $110,820 | - | - | $110,820 | 100% | 2011 |
| 36,306 | Strange Journey: The Story of Rocky Horror | $110,808 | $95,930 | 86.6% | $14,878 | 13.4% | 2025 |
| 36,307 | Duran Duran: Unstaged | $110,804 | $110,746 | 100% | $58 | <0.1% | 2014 |
| 36,308 | Let's Get Skase | $110,785 | - | - | $110,785 | 100% | 2001 |
| 36,309 | Assassination Games | $110,784 | - | - | $110,784 | 100% | 2012 |
| 36,310 | Apartment in Athens | $110,784 | - | - | $110,784 | 100% | 2012 |
| 36,311 | Loveyapa | $110,780 | - | - | $110,780 | 100% | 2025 |
| 36,312 | Cold Harvest | $110,765 | - | - | $110,765 | 100% | 2008 |
| 36,313 | The Overnighters | $110,763 | $110,763 | 100% | $0 | - | 2014 |
| 36,314 | Super Teacher | $110,752 | - | - | $110,752 | 100% | 2017 |
| 36,315 | Who by Fire | $110,742 | - | - | $110,742 | 100% | 2024 |
| 36,316 | The Place That Was Paradise | $110,737 | - | - | $110,737 | 100% | 2002 |
| 36,317 | Honey Bee 2: Celebrations | $110,736 | - | - | $110,736 | 100% | 2017 |
| 36,318 | The Killgrin | $110,727 | - | - | $110,727 | 100% | 2025 |
| 36,319 | Kharchy. Iestabil | $110,701 | - | - | $110,701 | 100% | 2023 |
| 36,320 | O Filho Eterno | $110,693 | - | - | $110,693 | 100% | 2016 |
| 36,321 | Jozi | $110,666 | - | - | $110,666 | 100% | 2010 |
| 36,322 | Neelavelicham | $110,661 | - | - | $110,661 | 100% | 2023 |
| 36,323 | Un cel de plom | $110,656 | - | - | $110,656 | 100% | 2023 |
| 36,324 | Nadikar | $110,621 | - | - | $110,621 | 100% | 2024 |
| 36,325 | Word Wars | $110,617 | $110,617 | 100% | $0 | - | 2004 |
| 36,326 | The Sicilian Storyteller | $110,600 | - | - | $110,600 | 100% | 2025 |
| 36,327 | In the Face of Evil: Reagan's War in Word and Deed | $110,577 | $110,577 | 100% | $0 | - | 2004 |
| 36,328 | Au plus près du soleil | $110,574 | - | - | $110,574 | 100% | 2015 |
| 36,329 | Funhouse | $110,571 | $507 | 0.5% | $110,064 | 99.5% | 2020 |
| 36,330 | Kubilay | $110,543 | - | - | $110,543 | 100% | 2010 |
| 36,331 | Indoo Ki Jawani | $110,538 | - | - | $110,538 | 100% | 2020 |
| 36,332 | Bon Jovi From Encore Nights | $110,466 | - | - | $110,466 | 100% | 2021 |
| 36,333 | Roar | $110,449 | $110,048 | 99.6% | $401 | 0.4% | 2015 |
| 36,334 | Soup Opera | $110,362 | - | - | $110,362 | 100% | 2010 |
| 36,335 | The Day That Lasted 21 Years | $110,358 | - | - | $110,358 | 100% | 2013 |
| 36,336 | Kutty | $110,342 | - | - | $110,342 | 100% | 2010 |
| 36,337 | Dos abrazos | $110,316 | - | - | $110,316 | 100% | 2007 |
| 36,338 | The Perfect Family | $110,313 | $110,313 | 100% | $0 | - | 2012 |
| 36,339 | Miluji te modre | $110,294 | - | - | $110,294 | 100% | 2017 |
| 36,340 | The Trouble with Terkel | $110,289 | $110,289 | 100% | $0 | - | 2017 |
| 36,341 | I Sell Love | $110,272 | - | - | $110,272 | 100% | 2014 |
| 36,342 | Detective Ujjwalan | $110,256 | - | - | $110,256 | 100% | 2025 |
| 36,343 | Beyond Utopia | $110,196 | $11,716 | 10.6% | $98,480 | 89.4% | 2023 |
| 36,344 | Sisters Forever | $110,190 | - | - | $110,190 | 100% | 2024 |
| 36,345 | Fighters | $110,185 | - | - | $110,185 | 100% | 2022 |
| 36,346 | Luna | $110,142 | - | - | $110,142 | 100% | 2018 |
| 36,347 | Uttama Villain | $110,119 | - | - | $110,119 | 100% | 2015 |
| 36,348 | Melekler ve Kumarbazlar | $110,084 | - | - | $110,084 | 100% | 2009 |
| 36,349 | Jadoo | $110,073 | - | - | $110,073 | 100% | 2013 |
| 36,350 | Jirga | $110,056 | - | - | $110,056 | 100% | 2018 |
| 36,351 | I Am a Soldier | $110,052 | - | - | $110,052 | 100% | 2015 |
| 36,352 | Darkness | $110,039 | - | - | $110,039 | 100% | 2009 |
| 36,353 | Pensive | $109,990 | - | - | $109,990 | 100% | 2022 |
| 36,354 | The Mouse Trap | $109,973 | - | - | $109,973 | 100% | 2024 |
| 36,355 | The Ice Demon | $109,926 | - | - | $109,926 | 100% | 2021 |
| 36,356 | Best Worst Movie | $109,895 | $109,895 | 100% | $0 | - | 2010 |
| 36,357 | Keloglan: Yeni Masal | $109,895 | - | - | $109,895 | 100% | 2018 |
| 36,358 | Love H2O | $109,879 | - | - | $109,879 | 100% | 2015 |
| 36,359 | The Poisoning Angel | $109,862 | - | - | $109,862 | 100% | 2017 |
| 36,360 | Sayang You Can Dance | $109,859 | - | - | $109,859 | 100% | 2009 |
| 36,361 | Maybe a Love Story | $109,858 | - | - | $109,858 | 100% | 2018 |
| 36,362 | Guillermo del Toro's Pinocchio | $109,846 | - | - | $109,846 | 100% | 2022 |
| 36,363 | KKN di Desa Penari | $109,835 | - | - | $109,835 | 100% | 2022 |
| 36,364 | Mortal Affair | $109,818 | - | - | $109,818 | 100% | 2016 |
| 36,365 | Sunny Day | $109,812 | - | - | $109,812 | 100% | 2025 |
| 36,366 | 1944 | $109,768 | - | - | $109,768 | 100% | 2015 |
| 36,367 | Guard | $109,723 | - | - | $109,723 | 100% | 2019 |
| 36,368 | Get Outta Here | $109,716 | - | - | $109,716 | 100% | 2015 |
| 36,369 | A Very Good Girl | $109,713 | - | - | $109,713 | 100% | 2023 |
| 36,370 | MR-9: Do or Die | $109,706 | $49,224 | 44.9% | $60,482 | 55.1% | 2023 |
| 36,371 | Cherry Tomato | $109,649 | - | - | $109,649 | 100% | 2008 |
| 36,372 | Zero Days | $109,649 | $109,649 | 100% | $0 | - | 2016 |
| 36,373 | Anohana the Movie: The Flower We Saw That Day (Ano hi mita hana no namae wo bokutachi wa mada shiran | $109,630 | $109,630 | 100% | $0 | - | 2014 |
| 36,374 | Bridget | $109,611 | - | - | $109,611 | 100% | 2002 |
| 36,375 | Iberia | $109,554 | - | - | $109,554 | 100% | 2006 |
| 36,376 | Very Feminine Stories | $109,553 | - | - | $109,553 | 100% | 2020 |
| 36,377 | The 24 Hour Woman | $109,535 | $109,535 | 100% | $0 | - | 1999 |
| 36,378 | Eel Squad | $109,487 | - | - | $109,487 | 100% | 2019 |
| 36,379 | Road Spain | $109,484 | - | - | $109,484 | 100% | 2008 |
| 36,380 | Cameraperson | $109,464 | $102,033 | 93.2% | $7,431 | 6.8% | 2016 |
| 36,381 | The Wedding Party 2: Destination Dubai | $109,459 | $11,140 | 10.2% | $98,319 | 89.8% | 2017 |
| 36,382 | The Unknown Woman | $109,427 | - | - | $109,427 | 100% | 2011 |
| 36,383 | Blood Done Sign My Name | $109,383 | $109,383 | 100% | $0 | - | 2010 |
| 36,384 | My Queen Karo | $109,377 | - | - | $109,377 | 100% | 2009 |
| 36,385 | Gauri: The Unborn | $109,366 | - | - | $109,366 | 100% | 2007 |
| 36,386 | Telstar: The Joe Meek Story | $109,339 | - | - | $109,339 | 100% | 2009 |
| 36,387 | The Water | $109,297 | - | - | $109,297 | 100% | 2022 |
| 36,388 | Corniche Kennedy | $109,292 | - | - | $109,292 | 100% | 2017 |
| 36,389 | The End of the Storm | $109,282 | - | - | $109,282 | 100% | 2020 |
| 36,390 | Barabbas | $109,275 | - | - | $109,275 | 100% | 2019 |
| 36,391 | Pocket Listing | $109,245 | - | - | $109,245 | 100% | 2014 |
| 36,392 | The Hatred | $109,227 | - | - | $109,227 | 100% | 2019 |
| 36,393 | Endless Journey | $109,222 | - | - | $109,222 | 100% | 2023 |
| 36,394 | Andalucia | $109,219 | - | - | $109,219 | 100% | 2008 |
| 36,395 | Ca Fetele | $109,206 | - | - | $109,206 | 100% | 2024 |
| 36,396 | The Calcium Kid | $109,202 | - | - | $109,202 | 100% | 2004 |
| 36,397 | As Canções | $109,193 | - | - | $109,193 | 100% | 2011 |
| 36,398 | Dragon Guardians | $109,145 | - | - | $109,145 | 100% | 2013 |
| 36,399 | The Disappearance of Eleanor Rigby: Him | $109,144 | - | - | $109,144 | 100% | 2014 |
| 36,400 | Ares | $109,143 | - | - | $109,143 | 100% | 2016 |
