Top Lifetime Adjusted Grosses
Gross adjustments are explained here.
Data as of Nov 3, 14:51 PST
| Rank | Title | Adj. Lifetime Gross | Lifetime Gross | Est. Num Tickets | Year | 
|---|---|---|---|---|---|
| 401 | The Lorax | $18,849,740 | $214,494,550 | 26,928,200 | 2012 | 
| 402 | Tomorrow Never Dies | $18,837,840 | $125,304,276 | 26,911,200 | 1997 | 
| 403 | Madagascar 3: Europe's Most Wanted | $18,834,690 | $216,391,482 | 26,906,700 | 2012 | 
| 404 | Big Hero 6 | $18,816,280 | $222,527,828 | 26,880,400 | 2014 | 
| 405 | Sherlock Holmes | $18,807,460 | $209,028,679 | 26,867,800 | 2009 | 
| 406 | Star Trek II: The Wrath of Khan | $18,788,770 | $79,707,906 | 26,841,100 | 1982 | 
| 407 | The Truman Show | $18,749,010 | $125,618,201 | 26,784,300 | 1998 | 
| 408 | Stuart Little | $18,688,740 | $140,035,367 | 26,698,200 | 1999 | 
| 409 | From Russia with Love | $18,664,240 | $24,796,765 | 26,663,200 | 1964 | 
| 410 | The Simpsons Movie | $18,632,950 | $183,135,014 | 26,618,500 | 2007 | 
| 411 | Fantastic Beasts and Where to Find Them | $18,631,480 | $234,037,575 | 26,616,400 | 2016 | 
| 412 | Crocodile Dundee II | $18,616,640 | $109,306,210 | 26,595,200 | 1988 | 
| 413 | Monsters vs. Aliens | $18,612,090 | $198,351,526 | 26,588,700 | 2009 | 
| 414 | Mission: Impossible - Ghost Protocol | $18,611,460 | $209,397,903 | 26,587,800 | 2011 | 
| 415 | Diamonds Are Forever | $18,590,110 | $43,819,547 | 26,557,300 | 1971 | 
| 416 | The Color Purple | $18,571,000 | $98,467,863 | 26,530,000 | 1985 | 
| 417 | The Little Mermaid | $18,541,180 | $111,543,479 | 26,487,400 | 1989 | 
| 418 | Doctor Strange | $18,525,220 | $232,641,920 | 26,464,600 | 2016 | 
| 419 | Scooby-Doo | $18,469,150 | $153,322,074 | 26,384,500 | 2002 | 
| 420 | Ice Age: Dawn of the Dinosaurs | $18,442,550 | $196,573,705 | 26,346,500 | 2009 | 
| 421 | Any Which Way You Can | $18,394,460 | $70,687,344 | 26,277,800 | 1980 | 
| 422 | The Martian | $18,383,190 | $228,433,663 | 26,261,700 | 2015 | 
| 423 | Poltergeist | $18,358,760 | $77,177,301 | 26,226,800 | 1982 | 
| 424 | The Green Mile | $18,280,780 | $136,801,374 | 26,115,400 | 1999 | 
| 425 | The Muppet Movie | $18,230,730 | $66,458,405 | 26,043,900 | 1979 | 
| 426 | Fast Five | $18,226,600 | $209,837,675 | 26,038,000 | 2011 | 
| 427 | Private Benjamin | $18,175,920 | $69,847,348 | 25,965,600 | 1980 | 
| 428 | The Cannonball Run | $18,174,730 | $72,179,579 | 25,963,900 | 1981 | 
| 429 | A League of Their Own | $18,138,260 | $107,533,928 | 25,911,800 | 1992 | 
| 430 | Shark Tale | $18,131,050 | $160,861,908 | 25,901,500 | 2004 | 
| 431 | Dawn of the Planet of the Apes | $18,064,340 | $208,545,589 | 25,806,200 | 2014 | 
| 432 | Indecent Proposal | $18,026,540 | $106,614,059 | 25,752,200 | 1993 | 
| 433 | Mulan | $18,003,020 | $120,620,254 | 25,718,600 | 1998 | 
| 434 | Who's Afraid of Virginia Woolf? | $17,981,670 | $28,000,000 | 25,688,100 | 1966 | 
| 435 | American Pie 2 | $17,945,690 | $145,103,595 | 25,636,700 | 2001 | 
| 436 | Logan | $17,897,810 | $226,277,068 | 25,568,300 | 2017 | 
| 437 | Dinosaur | $17,889,340 | $137,748,063 | 25,556,200 | 2000 | 
| 438 | The Fast and the Furious | $17,875,200 | $144,745,925 | 25,536,000 | 2001 | 
| 439 | 48 Hrs. | $17,847,200 | $78,868,508 | 25,496,000 | 1982 | 
| 440 | The Godfather Part II | $17,818,570 | $47,834,595 | 25,455,100 | 1974 | 
| 441 | Casino Royale | $17,800,090 | $167,445,960 | 25,428,700 | 2006 | 
| 442 | The Way We Were | $17,796,590 | $45,000,000 | 25,423,700 | 1973 | 
| 443 | Pulp Fiction | $17,770,690 | $107,928,762 | 25,386,700 | 1994 | 
| 444 | WarGames | $17,681,720 | $79,567,667 | 25,259,600 | 1983 | 
| 445 | The Fate of the Furious | $17,676,750 | $226,008,385 | 25,252,500 | 2017 | 
| 446 | Driving Miss Daisy | $17,649,870 | $106,593,296 | 25,214,100 | 1989 | 
| 447 | Tangled | $17,616,760 | $200,821,936 | 25,166,800 | 2010 | 
| 448 | Parenthood | $17,590,090 | $100,047,830 | 25,128,700 | 1989 | 
| 449 | Interview with the Vampire | $17,589,320 | $105,264,608 | 25,127,600 | 1994 | 
| 450 | Lilo & Stitch | $17,565,590 | $145,794,338 | 25,093,700 | 2002 | 
| 451 | Madagascar: Escape 2 Africa | $17,527,580 | $180,010,950 | 25,039,400 | 2008 | 
| 452 | World War Z | $17,526,530 | $202,807,711 | 25,037,900 | 2013 | 
| 453 | Coal Miner's Daughter | $17,482,500 | $67,182,787 | 24,975,000 | 1980 | 
| 454 | Justice League | $17,464,510 | $229,024,295 | 24,949,300 | 2017 | 
| 455 | Terminator 3: Rise of the Machines | $17,456,040 | $150,371,112 | 24,937,200 | 2003 | 
| 456 | American Beauty | $17,454,500 | $130,096,601 | 24,935,000 | 1999 | 
| 457 | Mission: Impossible - Fallout | $17,450,370 | $220,159,104 | 24,929,100 | 2018 | 
| 458 | Ace Ventura: When Nature Calls | $17,428,950 | $108,385,533 | 24,898,500 | 1995 | 
| 459 | Planet of the Apes | $17,414,320 | $32,589,624 | 24,877,600 | 1968 | 
| 460 | The World Is Not Enough | $17,397,660 | $126,943,684 | 24,853,800 | 1999 | 
| 461 | The Rescuers | $17,346,560 | $71,215,869 | 24,780,800 | 1977 | 
| 462 | Thor: The Dark World | $17,318,630 | $206,362,140 | 24,740,900 | 2013 | 
| 463 | In the Line of Fire | $17,299,590 | $102,314,823 | 24,713,700 | 1993 | 
| 464 | King Kong | $17,291,120 | $52,614,445 | 24,701,600 | 1976 | 
| 465 | The Longest Yard | $17,267,320 | $158,119,460 | 24,667,600 | 2005 | 
| 466 | The Electric Horseman | $17,235,610 | $61,801,971 | 24,622,300 | 1979 | 
| 467 | A Time to Kill | $17,225,390 | $108,766,007 | 24,607,700 | 1996 | 
| 468 | Back to School | $17,218,460 | $91,258,000 | 24,597,800 | 1986 | 
| 469 | Smokey and the Bandit II | $17,209,220 | $66,132,626 | 24,584,600 | 1980 | 
| 470 | Ant-Man and the Wasp | $17,173,520 | $216,648,740 | 24,533,600 | 2018 | 
| 471 | Dick Tracy | $17,167,150 | $103,738,726 | 24,524,500 | 1990 | 
| 472 | Face/Off | $17,122,700 | $112,276,146 | 24,461,000 | 1997 | 
| 473 | Wild Hogs | $17,120,880 | $168,273,550 | 24,458,400 | 2007 | 
| 474 | xXx | $17,120,320 | $142,109,382 | 24,457,600 | 2002 | 
| 475 | GoldenEye | $17,082,730 | $106,429,941 | 24,403,900 | 1995 | 
| 476 | Unforgiven | $17,073,350 | $101,167,799 | 24,390,500 | 1992 | 
| 477 | Dog Day Afternoon | $17,073,140 | $50,000,000 | 24,390,200 | 1975 | 
| 478 | The Amazing Spider-Man 2 | $17,054,310 | $203,605,622 | 24,363,300 | 2014 | 
| 479 | The Pursuit of Happyness | $17,047,170 | $163,566,459 | 24,353,100 | 2006 | 
| 480 | Maverick | $17,019,590 | $101,631,272 | 24,313,700 | 1994 | 
| 481 | Cinderella | $17,014,690 | $201,151,353 | 24,306,700 | 2015 | 
| 482 | The Pelican Brief | $16,952,600 | $100,768,056 | 24,218,000 | 1993 | 
| 483 | Police Academy | $16,916,410 | $81,198,894 | 24,166,300 | 1984 | 
| 484 | Dead Poets Society | $16,902,270 | $95,860,116 | 24,146,100 | 1989 | 
| 485 | Fantastic Four | $16,893,520 | $154,696,080 | 24,133,600 | 2005 | 
| 486 | Sleeping with the Enemy | $16,892,960 | $101,599,005 | 24,132,800 | 1991 | 
| 487 | X-Men Origins: Wolverine | $16,879,100 | $179,883,157 | 24,113,000 | 2009 | 
| 488 | Godzilla | $16,875,460 | $200,676,069 | 24,107,800 | 2014 | 
| 489 | Shampoo | $16,870,910 | $49,407,734 | 24,101,300 | 1975 | 
| 490 | Bohemian Rhapsody | $16,800,350 | $216,668,042 | 24,000,500 | 2018 | 
| 491 | Silver Streak | $16,786,560 | $51,079,064 | 23,980,800 | 1976 | 
| 492 | Cars 2 | $16,761,500 | $191,452,396 | 23,945,000 | 2011 | 
| 493 | The Santa Clause 2 | $16,749,740 | $139,236,327 | 23,928,200 | 2002 | 
| 494 | The First Wives Club | $16,706,410 | $105,489,203 | 23,866,300 | 1996 | 
| 495 | A Star Is Born | $16,691,570 | $215,333,122 | 23,845,100 | 2018 | 
| 496 | You've Got Mail | $16,690,240 | $115,821,495 | 23,843,200 | 1998 | 
| 497 | Footloose | $16,674,070 | $80,035,402 | 23,820,100 | 1984 | 
| 498 | Night at the Museum: Battle of the Smithsonian | $16,631,090 | $177,243,721 | 23,758,700 | 2009 | 
| 499 | Sherlock Holmes: A Game of Shadows | $16,626,050 | $186,848,418 | 23,751,500 | 2011 | 
| 500 | The Best Little Whorehouse in Texas | $16,595,600 | $69,701,637 | 23,708,000 | 1982 | 
| 501 | Phenomenon | $16,571,380 | $104,636,382 | 23,673,400 | 1996 | 
| 502 | Over the Hedge | $16,566,970 | $155,019,340 | 23,667,100 | 2006 | 
| 503 | Teenage Mutant Ninja Turtles | $16,552,200 | $191,204,754 | 23,646,000 | 2014 | 
| 504 | Venom | $16,551,640 | $213,515,506 | 23,645,200 | 2018 | 
| 505 | Mission: Impossible - Rogue Nation | $16,538,130 | $195,042,377 | 23,625,900 | 2015 | 
| 506 | Out of Africa | $16,493,680 | $87,071,205 | 23,562,400 | 1985 | 
| 507 | Wreck-It Ralph | $16,487,940 | $189,422,889 | 23,554,200 | 2012 | 
| 508 | Enemy of the State | $16,425,570 | $111,549,836 | 23,465,100 | 1998 | 
| 509 | Quantum of Solace | $16,414,720 | $168,368,427 | 23,449,600 | 2008 | 
| 510 | It: Chapter Two | $16,388,330 | $211,622,525 | 23,411,900 | 2019 | 
| 511 | When Harry Met Sally... | $16,385,670 | $93,117,425 | 23,408,100 | 1989 | 
| 512 | Batman & Robin | $16,369,920 | $107,353,792 | 23,385,600 | 1997 | 
| 513 | I, Robot | $16,322,180 | $144,801,023 | 23,317,400 | 2004 | 
| 514 | Erin Brockovich | $16,311,050 | $125,595,205 | 23,301,500 | 2000 | 
| 515 | 22 Jump Street | $16,284,170 | $191,719,337 | 23,263,100 | 2014 | 
| 516 | Charlie's Angels | $16,255,120 | $125,305,545 | 23,221,600 | 2000 | 
| 517 | Lara Croft: Tomb Raider | $16,222,220 | $131,168,070 | 23,174,600 | 2001 | 
| 518 | Casper | $16,167,410 | $102,674,447 | 23,096,300 | 1995 | 
| 519 | The Matrix Revolutions | $16,166,780 | $139,313,948 | 23,095,400 | 2003 | 
| 520 | Schindler's List | $16,159,500 | $96,898,818 | 23,085,000 | 1993 | 
| 521 | Spectre | $16,101,330 | $200,074,609 | 23,001,900 | 2015 | 
| 522 | The Longest Yard | $16,099,300 | $43,008,075 | 22,999,000 | 1974 | 
| 523 | Die Hard with a Vengeance | $16,093,980 | $100,012,499 | 22,991,400 | 1995 | 
| 524 | Bad Boys II | $16,090,550 | $138,608,444 | 22,986,500 | 2003 | 
| 525 | Seven | $16,072,770 | $101,040,643 | 22,961,100 | 1995 | 
| 526 | Aliens | $16,067,940 | $85,160,248 | 22,954,200 | 1986 | 
| 527 | Double Jeopardy | $16,064,510 | $116,741,558 | 22,949,300 | 1999 | 
| 528 | George of the Jungle | $16,053,240 | $105,263,257 | 22,933,200 | 1997 | 
| 529 | Coco | $16,052,680 | $210,460,015 | 22,932,400 | 2017 | 
| 530 | Eraser | $16,042,250 | $101,295,562 | 22,917,500 | 1996 | 
| 531 | Jumanji | $16,017,330 | $100,499,940 | 22,881,900 | 1995 | 
| 532 | Nutty Professor II: The Klumps | $16,014,180 | $123,309,890 | 22,877,400 | 2000 | 
| 533 | Notting Hill | $15,996,610 | $116,089,678 | 22,852,300 | 1999 | 
| 534 | Solo: A Star Wars Story | $15,993,600 | $213,767,512 | 22,848,000 | 2018 | 
| 535 | Romancing the Stone | $15,952,580 | $76,572,238 | 22,789,400 | 1984 | 
| 536 | The Croods | $15,940,960 | $187,168,425 | 22,772,800 | 2013 | 
| 537 | Star Trek III: The Search for Spock | $15,931,440 | $76,471,046 | 22,759,200 | 1984 | 
| 538 | A Bridge Too Far | $15,930,460 | $50,750,000 | 22,757,800 | 1977 | 
| 539 | Lincoln | $15,912,400 | $182,207,973 | 22,732,000 | 2012 | 
| 540 | Minority Report | $15,912,400 | $132,072,926 | 22,732,000 | 2002 | 
| 541 | Crouching Tiger, Hidden Dragon | $15,895,460 | $128,530,421 | 22,707,800 | 2000 | 
| 542 | Interstellar | $15,882,580 | $203,227,580 | 22,689,400 | 2014 | 
| 543 | The Hunchback of Notre Dame | $15,859,060 | $100,138,851 | 22,655,800 | 1996 | 
| 544 | Talladega Nights: The Ballad of Ricky Bobby | $15,839,600 | $148,213,377 | 22,628,000 | 2006 | 
| 545 | The Karate Kid | $15,797,460 | $176,591,618 | 22,567,800 | 2010 | 
| 546 | Scream | $15,786,610 | $103,046,663 | 22,552,300 | 1996 | 
| 547 | Anger Management | $15,746,640 | $135,645,823 | 22,495,200 | 2003 | 
| 548 | Magnum Force | $15,727,460 | $39,768,000 | 22,467,800 | 1973 | 
| 549 | Thor | $15,726,900 | $181,030,624 | 22,467,000 | 2011 | 
| 550 | Wild Wild West | $15,681,750 | $113,804,681 | 22,402,500 | 1999 | 
| 551 | Cheaper by the Dozen | $15,651,230 | $138,614,544 | 22,358,900 | 2003 | 
| 552 | Ralph Breaks the Internet | $15,593,970 | $201,091,711 | 22,277,100 | 2018 | 
| 553 | Rise of the Planet of the Apes | $15,586,900 | $176,760,185 | 22,267,000 | 2011 | 
| 554 | Captain America: The First Avenger | $15,576,260 | $176,654,505 | 22,251,800 | 2011 | 
| 555 | The Ring | $15,545,880 | $129,128,133 | 22,208,400 | 2002 | 
| 556 | Men in Black³ | $15,479,100 | $179,020,854 | 22,113,000 | 2012 | 
| 557 | The Client | $15,425,970 | $92,115,211 | 22,037,100 | 1994 | 
| 558 | Bad Boys for Life | $15,421,560 | $206,305,244 | 22,030,800 | 2020 | 
| 559 | Con Air | $15,421,000 | $101,117,573 | 22,030,000 | 1997 | 
| 560 | Bringing Down the House | $15,406,580 | $132,716,677 | 22,009,400 | 2003 | 
| 561 | Contact | $15,390,900 | $100,920,329 | 21,987,000 | 1997 | 
| 562 | The Proposal | $15,382,010 | $163,958,031 | 21,974,300 | 2009 | 
| 563 | Traffic | $15,350,720 | $124,115,725 | 21,929,600 | 2000 | 
| 564 | Hulk | $15,343,930 | $132,177,234 | 21,919,900 | 2003 | 
| 565 | Scream 2 | $15,330,490 | $101,363,301 | 21,900,700 | 1997 | 
| 566 | Sweet Home Alabama | $15,318,380 | $127,223,418 | 21,883,400 | 2002 | 
| 567 | The Blue Lagoon | $15,314,950 | $58,853,106 | 21,878,500 | 1980 | 
| 568 | Ant-Man | $15,279,670 | $180,202,163 | 21,828,100 | 2015 | 
| 569 | Big Momma's House | $15,267,490 | $117,559,438 | 21,810,700 | 2000 | 
| 570 | 2012 | $15,264,900 | $166,112,167 | 21,807,000 | 2009 | 
| 571 | Dirty Harry | $15,262,520 | $35,988,495 | 21,803,600 | 1971 | 
| 572 | Mr. Deeds | $15,216,110 | $126,293,452 | 21,737,300 | 2002 | 
| 573 | The Enforcer | $15,194,900 | $46,236,000 | 21,707,000 | 1976 | 
| 574 | Kindergarten Cop | $15,194,060 | $91,457,688 | 21,705,800 | 1990 | 
| 575 | True Grit | $15,144,360 | $171,243,005 | 21,634,800 | 2010 | 
| 576 | Knocked Up | $15,136,380 | $148,768,917 | 21,623,400 | 2007 | 
| 577 | Tron: Legacy | $15,135,680 | $172,062,763 | 21,622,400 | 2010 | 
| 578 | Hercules | $15,115,170 | $99,112,101 | 21,593,100 | 1997 | 
| 579 | Octopussy | $15,087,450 | $67,893,619 | 21,553,500 | 1983 | 
| 580 | Horton Hears a Who! | $15,065,540 | $154,529,439 | 21,522,200 | 2008 | 
| 581 | How to Train Your Dragon 2 | $15,048,670 | $177,002,924 | 21,498,100 | 2014 | 
| 582 | Troy | $15,034,600 | $133,378,256 | 21,478,000 | 2004 | 
| 583 | Father of the Bride | $15,032,290 | $89,325,780 | 21,474,700 | 1991 | 
| 584 | Cocoon | $15,008,210 | $76,113,124 | 21,440,300 | 1985 | 
| 585 | Remember the Titans | $15,005,340 | $115,719,751 | 21,436,200 | 2000 | 
| 586 | Pitch Perfect 2 | $15,000,090 | $184,296,230 | 21,428,700 | 2015 | 
| 587 | The Revenant | $14,979,230 | $183,637,894 | 21,398,900 | 2015 | 
| 588 | The Help | $14,977,970 | $169,708,112 | 21,397,100 | 2011 | 
| 589 | The Blues Brothers | $14,892,570 | $57,229,890 | 21,275,100 | 1980 | 
| 590 | Sex and the City | $14,882,070 | $152,647,258 | 21,260,100 | 2008 | 
| 591 | Dunkirk | $14,864,290 | $189,740,665 | 21,234,700 | 2017 | 
| 592 | The Deep | $14,862,120 | $47,346,365 | 21,231,600 | 1977 | 
| 593 | The Hand That Rocks the Cradle | $14,849,590 | $88,036,683 | 21,213,700 | 1992 | 
| 594 | The Rugrats Movie | $14,838,040 | $100,494,675 | 21,197,200 | 1998 | 
| 595 | Revenge of the Pink Panther | $14,831,390 | $49,579,269 | 21,187,700 | 1978 | 
| 596 | Benji | $14,805,560 | $39,552,000 | 21,150,800 | 1974 | 
| 597 | Chicken Little | $14,774,900 | $135,386,665 | 21,107,000 | 2005 | 
| 598 | Spider-Man: Into the Spider-Verse | $14,765,450 | $190,241,310 | 21,093,500 | 2018 | 
| 599 | 2 Fast 2 Furious | $14,760,900 | $127,154,901 | 21,087,000 | 2003 | 
| 600 | The War of the Roses | $14,740,320 | $86,888,546 | 21,057,600 | 1989 | 
