Thai Yearly Box Office
Data as of Nov 5, 1:59 PST
Key:Estimated
| Year | #1 Release | Opening | % of Total | Theaters | Average | Total Gross |
|---|---|---|---|---|---|---|
| 2025 | Jurassic World: Rebirth | $3,413,017 | 36.4% | 406 | $8,406 | $9,376,231 |
| 2024 | Kung Fu Panda 4 | $859,429 | 40% | 326 | $2,636 | $2,149,218 |
| 2023 | Fast X | $3,531,397 | 40% | 437 | $8,081 | $8,828,129 |
| 2022 | Jurassic World: Dominion | $4,319,000 | 57.1% | 445 | $9,705 | $7,562,670 |
| 2021 | No Time to Die | $648,000 | - | 235 | - | $648,000 |
| 2020 | Wonder Woman 1984 | $2,000,000 | 62.5% | 602 | $3,322 | $3,200,000 |
| 2019 | Spider-Man: Far from Home | $3,501,894 | 31% | 517 | $6,773 | $11,293,121 |
| 2018 | Jurassic World: Fallen Kingdom | $4,665,921 | 54.1% | 182 | $25,636 | $8,618,134 |
| 2017 | The Fate of the Furious | $4,905,584 | 52.4% | 175 | $28,031 | $9,367,766 |
| 2016 | X-Men: Apocalypse | $2,693,238 | 85.4% | 642 | $4,195 | $3,153,857 |
| 2015 | Furious 7 | $4,244,211 | 32.1% | 452 | $9,389 | $13,210,589 |
| 2014 | Transformers: Age of Extinction | $3,917,889 | 40.8% | 426 | $9,196 | $9,609,061 |
| 2013 | Fast & Furious 6 | $3,622,789 | 51.5% | 321 | $11,285 | $7,039,653 |
| 2012 | The Twilight Saga: Breaking Dawn - Part 2 | $3,204,055 | 51.4% | 332 | $9,650 | $6,234,483 |
| 2011 | Transformers: Dark of the Moon | $3,703,869 | 38.2% | 332 | $11,156 | $9,706,040 |
| 2010 | Iron Man 2 | $2,157,185 | 46.7% | 253 | $8,526 | $4,618,190 |
| 2009 | 2012 | $2,835,596 | 44.1% | 105 | $27,005 | $6,434,846 |
| 2008 | The Mummy: Tomb of the Dragon Emperor | $1,911,616 | 52.5% | 250 | $7,646 | $3,642,139 |
| 2007 | Harry Potter and the Order of the Phoenix | $2,219,992 | 38.8% | 299 | $7,424 | $5,728,373 |
