Worldwide Yearly Box Office
Data as of Nov 8, 11:09 PST
| Year | Total Gross | %± LY | Releases | Average | #1 Release |
|---|---|---|---|---|---|
| 2025 | $18,141,685,772 | - | 2,868 | $6,325,552 | Ne Zha 2 |
| 2024 | $24,796,986,399 | -12.1% | 3,419 | $7,252,701 | Inside Out 2 |
| 2023 | $28,216,371,417 | +24% | 3,203 | $8,809,357 | Barbie |
| 2022 | $22,747,047,712 | +16.5% | 3,079 | $7,387,803 | Avatar: The Way of Water |
| 2021 | $19,528,140,176 | +126.7% | 2,205 | $8,856,299 | Spider-Man: No Way Home |
| 2020 | $8,614,160,650 | -78% | 2,007 | $4,292,058 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train |
| 2019 | $39,132,307,361 | +1.9% | 3,489 | $11,215,909 | Avengers: Endgame |
| 2018 | $38,393,511,237 | +0.4% | 3,396 | $11,305,509 | Avengers: Infinity War |
| 2017 | $38,244,686,133 | +5.3% | 3,230 | $11,840,460 | Star Wars: Episode VIII - The Last Jedi |
| 2016 | $36,311,945,238 | -1% | 3,149 | $11,531,262 | Captain America: Civil War |
| 2015 | $36,670,245,479 | +7.7% | 2,427 | $15,109,289 | Star Wars: Episode VII - The Force Awakens |
| 2014 | $34,060,706,500 | +3.5% | 2,319 | $14,687,669 | Transformers: Age of Extinction |
| 2013 | $32,893,016,848 | -0.3% | 2,347 | $14,014,919 | Frozen |
| 2012 | $33,002,753,846 | +8.5% | 2,487 | $13,270,106 | The Avengers |
| 2011 | $30,418,317,255 | +6% | 2,340 | $12,999,280 | Harry Potter and the Deathly Hallows: Part 2 |
| 2010 | $28,694,065,992 | -0.4% | 2,297 | $12,491,974 | Toy Story 3 |
| 2009 | $28,823,051,008 | +7.7% | 2,448 | $11,774,122 | Avatar |
| 2008 | $26,772,418,248 | +3.9% | 3,014 | $8,882,686 | The Dark Knight |
| 2007 | $25,777,174,654 | +14.4% | 2,685 | $9,600,437 | Pirates of the Caribbean: At World's End |
| 2006 | $22,529,587,608 | +8.8% | 1,720 | $13,098,597 | Pirates of the Caribbean: Dead Man's Chest |
| 2005 | $20,705,343,576 | -0.2% | 1,351 | $15,325,938 | Harry Potter and the Goblet of Fire |
| 2004 | $20,746,896,258 | +4.3% | 1,259 | $16,478,869 | Shrek 2 |
| 2003 | $19,883,879,748 | +5.2% | 1,394 | $14,263,902 | The Lord of the Rings: The Return of the King |
| 2002 | $18,892,554,367 | +14.5% | 1,371 | $13,780,127 | The Lord of the Rings: The Two Towers |
| 2001 | $16,496,783,038 | +18.9% | 692 | $23,839,281 | Harry Potter and the Sorcerer's Stone |
| 2000 | $13,872,751,331 | - | 412 | $33,671,726 | Mission: Impossible II |
