Domestic 2025 Week 34
August 22-28, 2025
Key:New This WeekEstimated
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Weapons | $21,906,864 | -39.5% | 3,631 | +181 | $6,033 | $122,187,687 | 3 | Warner Bros. |
| 2 | - | KPop Demon Hunters | $18,000,000 | - | 1,700 | - | $10,588 | $18,000,000 | 1 | Netflix |
| 3 | 2 | Freakier Friday | $12,609,177 | -40.1% | 3,675 | -300 | $3,431 | $73,949,885 | 3 | Walt Disney Studios Motion Pictures |
| 4 | 3 | The Fantastic Four: First Steps | $8,474,229 | -35.4% | 3,190 | -165 | $2,656 | $259,826,180 | 5 | Walt Disney Studios Motion Pictures |
| 5 | 5 | The Bad Guys 2 | $7,231,650 | -36.3% | 3,288 | -92 | $2,199 | $68,309,680 | 4 | Universal Pictures |
| 6 | 4 | Nobody 2 | $5,385,180 | -58.1% | 3,282 | +22 | $1,640 | $18,231,765 | 2 | Universal Pictures International (UPI) |
| 7 | 6 | Superman | $4,918,432 | -37.8% | 2,338 | -317 | $2,103 | $348,463,613 | 7 | Warner Bros. |
| 8 | 7 | The Naked Gun | $4,396,818 | -40.9% | 2,776 | -251 | $1,583 | $49,010,167 | 4 | Paramount Pictures International |
| 9 | - | Honey Don't! | $4,196,240 | - | 1,317 | - | $3,186 | $4,196,240 | 1 | Focus Features |
| 10 | 8 | Jurassic World: Rebirth | $2,935,805 | -31.1% | 2,100 | -170 | $1,398 | $336,415,615 | 9 | Universal Pictures |
| 11 | 9 | F1: The Movie | $2,578,305 | -34.7% | 1,021 | -151 | $2,525 | $186,676,545 | 9 | Warner Bros. |
| 12 | - | Relay | $2,565,551 | - | 1,483 | - | $1,729 | $2,565,551 | 1 | Bleecker Street Media |
| 13 | - | Ne Zha 2 | $1,547,499 | - | 2,228 | - | $694 | $22,405,655 | 28 | CMC Pictures |
| 14 | - | Eden | $1,334,475 | - | 664 | - | $2,009 | $1,334,475 | 1 | Vertical Entertainment |
| 15 | 25 | Primitive War | $695,421 | +346.8% | 647 | - | $1,074 | $851,062 | 2 | - |
| 16 | 13 | Together | $620,359 | -62.9% | 439 | -861 | $1,413 | $20,921,697 | 5 | Neon |
| 17 | 22 | How to Train Your Dragon | $597,935 | +115.6% | 1,178 | +935 | $507 | $262,747,245 | 11 | Universal Pictures International (UPI) |
| 18 | 10 | Shin Godzilla 2025 Re-release | $552,286 | -77.9% | 760 | -530 | $726 | $3,896,765 | 3 | GKIDS |
| 19 | 15 | Sketch | $380,073 | -74.3% | 627 | -1,227 | $606 | $7,950,352 | 4 | Angel |
| 20 | 18 | Black Swan 2025 Re-release | $378,276 | -13.5% | 200 | - | $1,891 | $815,580 | 2 | Walt Disney Studios Motion Pictures |
| 21 | - | Trust | $342,752 | - | 557 | - | $615 | $342,752 | 1 | Republic Pictures |
| 22 | 19 | It's Never Over, Jeff Buckley | $223,916 | -38.7% | 141 | -54 | $1,588 | $1,274,794 | 3 | Magnolia Pictures |
| 23 | 26 | Hell House LLC: Lineage | $164,472 | +13.9% | 387 | -136 | $424 | $308,826 | 2 | Iconic Events Releasing |
| 24 | 20 | I Know What You Did Last Summer | $163,574 | -50.4% | 139 | -213 | $1,176 | $32,165,634 | 6 | Sony Pictures Releasing |
| 25 | - | Splitsville | $150,004 | - | 5 | - | $30,000 | $150,004 | 1 | Neon |
| 26 | - | Dongji Rescue | $114,064 | - | 66 | - | $1,728 | $114,064 | 1 | Well Go USA Entertainment |
| 27 | 21 | Smurfs | $104,191 | -65.1% | 151 | -155 | $690 | $31,075,170 | 6 | Paramount Pictures International |
| 28 | - | Lurker | $80,816 | - | 4 | - | $20,204 | $80,816 | 1 | MUBI |
| 29 | 16 | East of Wall | $66,647 | -87.4% | 98 | -528 | $680 | $593,608 | 2 | Sony Pictures Classics |
| 30 | 29 | CatVideoFest 2025 | $61,196 | -27.6% | 44 | -9 | $1,390 | $875,271 | 4 | Oscilloscope |
| 31 | 31 | Bad Shabbos | $52,875 | +4.4% | 27 | +4 | $1,958 | $1,448,366 | 38 | Menemsha Films |
| 32 | 28 | Lilo & Stitch | $46,046 | -52.6% | 55 | -10 | $837 | $421,818,538 | 14 | Walt Disney Studios Motion Pictures |
| 33 | 32 | Boys Go to Jupiter | $44,497 | -11.4% | 22 | +5 | $2,022 | $116,304 | 3 | Cartuna |
| 34 | - | The 40-Year-Old Virgin 2025 Re-release | $35,000 | - | 800 | - | $43 | $35,000 | 1 | Universal Pictures |
| 35 | 24 | My Mother's Wedding | $34,002 | -81% | 35 | -166 | $971 | $889,078 | 3 | Vertical Entertainment |
| 36 | 38 | In the Mood for Love 25th Anniversary | $32,875 | +71% | 7 | +1 | $4,696 | $751,637 | 9 | Janus Films |
| 37 | 30 | Elio | $30,238 | -58.3% | 45 | -25 | $671 | $72,949,866 | 10 | Walt Disney Studios Motion Pictures |
| 38 | 39 | Don't Let's Go to the Dogs Tonight | $16,144 | -14.6% | 16 | -2 | $1,009 | $620,318 | 7 | Sony Pictures Releasing |
| 39 | 23 | Witchboard | $15,415 | -93.9% | 75 | -505 | $205 | $266,885 | 2 | Atlas Distribution Company |
| 40 | - | Seeds | $14,000 | - | 2 | - | $7,000 | $14,000 | 1 | Indican Pictures |
| 41 | - | Pools | $13,389 | - | 2 | - | $6,694 | $13,389 | 1 | Utopia |
| 42 | 37 | Oh, Hi! | $13,308 | -35.2% | 12 | -3 | $1,109 | $2,077,276 | 5 | Sony Pictures Classics |
| 43 | - | Trainwreck 2025 Re-release | $13,000 | - | 800 | - | $16 | $13,000 | 1 | Universal Pictures |
| 44 | 35 | Cloud | $12,381 | -61% | 15 | -19 | $825 | $344,002 | 6 | Sideshow Releasing |
| 45 | 41 | The Glassworker | $11,193 | -32.5% | 3 | +1 | $3,731 | $27,766 | 2 | Watermelon Pictures |
| 46 | 45 | The Lovers on the Bridge 2025 Re-release | $9,327 | +32.7% | 5 | +4 | $1,865 | $28,206 | 3 | Janus Films |
| 47 | 46 | Suspended Time | $7,932 | +20% | 5 | +4 | $1,586 | $14,543 | 2 | Music Box Films |
| 48 | 40 | Folktales | $7,887 | -53.9% | 21 | +5 | $375 | $113,827 | 5 | Magnolia Pictures |
| 49 | 36 | Souleymane's Story | $6,785 | -71.6% | 9 | -5 | $753 | $79,294 | 4 | Kino Lorber |
| 50 | - | We Strangers | $4,197 | - | 1 | - | $4,197 | $4,197 | 1 | Amor Media |
| 51 | 43 | Shoshana | $3,713 | -60.1% | 8 | -8 | $464 | $132,188 | 5 | Greenwich Entertainment |
| 52 | 53 | Night of the Juggler 2025 Re-release | $3,487 | +2.4% | 4 | +2 | $871 | $29,093 | 4 | Kino Lorber |
| 53 | 49 | Dogtooth 15th anniversary | $3,215 | -35% | 2 | - | $1,607 | $101,766 | 10 | Kino Lorber |
| 54 | 54 | Shari and Lamb Chop | $2,813 | +8.7% | 8 | +1 | $351 | $24,954 | 6 | Kino Lorber |
| 55 | 27 | Jimmy and Stiggs | $2,367 | -97.8% | 10 | -616 | $236 | $111,109 | 2 | Iconic Events Releasing |
| 56 | 50 | Hundreds of Beavers | $2,056 | -52.9% | 2 | -1 | $1,028 | $738,494 | 83 | SRH |
| 57 | 56 | Marlee Matlin: Not Alone Anymore | $1,620 | +3.2% | 4 | +1 | $405 | $98,944 | 10 | Kino Lorber |
| 58 | 63 | Hotspring Sharkattack | $1,588 | +142.8% | 4 | +2 | $397 | $31,271 | 7 | Utopia |
| 59 | 34 | Went Up the Hill | $1,470 | -95.7% | 7 | -125 | $210 | $35,332 | 2 | Greenwich Entertainment |
| 60 | 57 | A Photographic Memory | $977 | -37% | 2 | - | $488 | $27,228 | 12 | Zeitgeist Films |
| 61 | 42 | Strange Harvest | $849 | -93.5% | 4 | -33 | $212 | $391,173 | 3 | Roadside Attractions |
| 62 | 44 | Familiar Touch | $790 | -90% | 2 | -7 | $395 | $151,589 | 10 | Music Box Films |
| 63 | 55 | Killer of Sheep 2025 Re-release | $714 | -57.9% | 1 | -2 | $714 | $88,902 | 19 | Kino Lorber |
| 64 | - | Raising the Bar: The Alma Richards Story | $701 | - | 1 | - | $701 | $480,348 | 18 | - |
| 65 | - | We Are Guardians | $666 | - | 6 | - | $111 | $42,560 | 12 | Area 23a |
| 66 | - | The Body | $633 | - | 10 | - | $63 | $633 | 1 | Sony Pictures Releasing |
| 67 | - | Pariah 25th anniversary | $545 | - | 1 | - | $545 | $197,379 | 11 | Indican Pictures |
| 68 | 68 | Kill the Jockey | $532 | +411.5% | 1 | - | $532 | $87,772 | 9 | Music Box Films |
| 69 | 58 | Monk in Pieces | $522 | -63.4% | 1 | -2 | $522 | $26,303 | 5 | Zeitgeist Films |
| 70 | - | Can't Let It Go | $410 | - | 1 | - | $410 | $8,350 | 4 | N/A |
| 71 | - | The Boondock Saints 2025 Re-release | $340 | - | 1 | - | $340 | $14,329 | 25 | Indican Pictures |
| 72 | - | In the Fire of War | $313 | - | 1 | - | $313 | $39,770 | 12 | Indican Pictures |
| 73 | - | The Annihilation of Fish 2025 Re-release | $288 | - | 1 | - | $288 | $70,483 | 28 | Kino Lorber |
| 74 | 60 | The Wildman of Shaggy Creek | $275 | -75.9% | 3 | -2 | $91 | $7,791 | 4 | Family Movie Events |
| 75 | 48 | Jane Austen Wrecked My Life | $180 | -96.8% | 1 | -1 | $180 | $1,883,469 | 14 | Sony Pictures Classics |
| 76 | - | Dragon Heart: Adventures Beyond This World | $171 | - | 1 | - | $171 | $41,818 | 12 | Entertainment Studios Motion Pictures |
| 77 | 69 | The Home | $39 | -30.4% | 1 | - | $39 | $1,576,983 | 5 | Lionsgate |
