Domestic 2023 Week 23
June 9-15, 2023
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Spider-Man: Across the Spider-Verse | $82,562,001 | -51.4% | 4,332 | +19 | $19,058 | $252,582,979 | 2 | Columbia Pictures |
| 2 | - | Transformers: Rise of the Beasts | $80,622,183 | - | 3,678 | - | $21,920 | $80,622,183 | 1 | Paramount Pictures |
| 3 | 2 | The Little Mermaid | $35,938,790 | -40.5% | 4,320 | - | $8,319 | $241,959,129 | 3 | Walt Disney Studios Motion Pictures |
| 4 | 3 | The Boogeyman | $11,146,852 | -37.5% | 3,205 | - | $3,477 | $28,967,747 | 2 | 20th Century Studios |
| 5 | 4 | Guardians of the Galaxy Vol. 3 | $10,987,586 | -30.7% | 3,175 | -405 | $3,460 | $339,360,355 | 6 | Walt Disney Studios Motion Pictures |
| 6 | 5 | Fast X | $7,455,910 | -45.6% | 2,822 | -645 | $2,642 | $140,383,305 | 4 | Universal Pictures |
| 7 | 6 | The Super Mario Bros. Movie | $3,416,990 | -33.2% | 1,789 | -555 | $1,910 | $571,459,980 | 11 | Universal Pictures |
| 8 | 7 | About My Father | $1,309,700 | -59% | 960 | -1,504 | $1,364 | $11,226,509 | 3 | Lionsgate |
| 9 | 8 | The Machine | $819,410 | -68% | 1,008 | -1,401 | $812 | $10,340,174 | 3 | Sony Pictures Releasing |
| 10 | 13 | Past Lives | $794,547 | +129.4% | 26 | +22 | $30,559 | $1,140,871 | 2 | A24 |
| 11 | 9 | You Hurt My Feelings | $689,408 | -40.6% | 427 | -485 | $1,614 | $4,081,747 | 3 | A24 |
| 12 | - | Mending the Line | $335,468 | - | 403 | - | $832 | $335,468 | 1 | Blue Fox Entertainment |
| 13 | 14 | The Roundup: No Way Out | $245,030 | -24.7% | 28 | -13 | $8,751 | $570,633 | 2 | Capelight Pictures |
| 14 | 10 | Kandahar | $211,828 | -80.8% | 253 | -1,484 | $837 | $4,784,843 | 3 | Open Road Films (II) |
| 15 | 11 | Book Club: The Next Chapter | $210,720 | -47% | 208 | -174 | $1,013 | $17,485,490 | 5 | Focus Features |
| 16 | 17 | Are You There God? It's Me, Margaret. | $166,557 | -33% | 134 | -54 | $1,242 | $20,372,406 | 7 | Lionsgate |
| 17 | 15 | John Wick: Chapter 4 | $148,860 | -47.7% | 118 | -113 | $1,261 | $187,131,806 | 12 | Lionsgate |
| 18 | 12 | Evil Dead Rise | $102,482 | -71.6% | 103 | -228 | $994 | $67,233,054 | 8 | Warner Bros. |
| 19 | 16 | Sanctuary | $96,256 | -64.4% | 186 | -39 | $517 | $520,788 | 4 | Neon |
| 20 | 28 | Chevalier | $66,436 | +205.7% | 218 | +148 | $304 | $3,541,159 | 8 | Walt Disney Studios Motion Pictures |
| 21 | - | The Angry Black Girl and Her Monster | $63,050 | - | 56 | - | $1,125 | $63,050 | 1 | RLJ Entertainment |
| 22 | 23 | It Ain't Over | $59,752 | +18.1% | 61 | +22 | $979 | $480,991 | 5 | Sony Pictures Releasing |
| 23 | 20 | The Pope's Exorcist | $43,248 | -29.3% | 17 | -6 | $2,544 | $19,978,312 | 9 | Screen Gems |
| 24 | - | Daliland | $41,211 | - | 27 | - | $1,526 | $41,211 | 1 | Magnolia Pictures |
| 25 | 22 | BlackBerry | $34,922 | -38% | 36 | -20 | $970 | $1,439,972 | 5 | IFC Films |
| 26 | 37 | Close to Vermeer | $30,356 | +275.2% | 25 | +21 | $1,214 | $53,893 | 3 | Kino Lorber |
| 27 | 24 | Master Gardener | $28,532 | -40.3% | 36 | -10 | $792 | $640,136 | 4 | Magnolia Pictures |
| 28 | 19 | Nefarious | $24,663 | -62.5% | 36 | -41 | $685 | $5,430,547 | 9 | SDG Releasing |
| 29 | - | The Eight Mountains | $24,064 | - | 33 | - | $729 | $272,087 | 7 | Variance Films |
| 30 | 29 | Chile '76 | $23,741 | +30.3% | 23 | +11 | $1,032 | $124,880 | 6 | Kino Lorber |
| 31 | 39 | Lynch/Oz | $22,967 | +311.9% | 12 | +11 | $1,913 | $28,552 | 2 | Janus Films |
| 32 | 26 | Love Again | $18,826 | -20.8% | 26 | -14 | $724 | $6,230,837 | 6 | Screen Gems |
| 33 | - | Squaring the Circle: The Story of Hipgnosis | $18,539 | - | 7 | - | $2,648 | $18,539 | 1 | Utopia |
| 34 | 27 | Somewhere in Queens | $18,175 | -20.8% | 24 | +1 | $757 | $1,760,100 | 8 | Roadside Attractions |
| 35 | - | Blue Jean | $13,218 | - | 2 | - | $6,609 | $13,218 | 1 | Magnolia Pictures |
| 36 | 30 | Joyland | $12,693 | -23.4% | 14 | +2 | $906 | $289,676 | 10 | Oscilloscope |
| 37 | 25 | Ant-Man and the Wasp: Quantumania | $12,212 | -63.8% | 20 | -5 | $610 | $214,504,909 | 17 | Walt Disney Studios Motion Pictures |
| 38 | 40 | The Night of the 12th | $11,481 | +189.8% | 6 | +4 | $1,913 | $39,659 | 4 | Film Movement |
| 39 | - | Scarlet | $10,824 | - | 2 | - | $5,412 | $28,904 | 1 | Kino Lorber |
| 40 | 31 | L'immensità | $9,483 | -33.3% | 15 | +2 | $632 | $88,127 | 5 | Music Box Films |
| 41 | 35 | Moon Garden | $9,066 | -10% | 12 | +2 | $755 | $36,661 | 4 | Oscilloscope |
| 42 | 33 | The Starling Girl | $6,335 | -42.9% | 39 | - | $162 | $161,290 | 5 | Bleecker Street Media |
| 43 | 36 | Werckmeister Harmonies 2023 Re-release | $5,987 | -27.1% | 2 | - | $2,993 | $29,777 | 3 | Janus Films |
| 44 | 38 | Monica | $3,744 | -44.8% | 14 | -4 | $267 | $146,978 | 5 | IFC Films |
| 45 | 32 | Suzume | $3,680 | -67.5% | 4 | -3 | $920 | $10,755,019 | 9 | Crunchyroll |
| 46 | 46 | Other People's Children | $3,546 | +86% | 3 | -3 | $1,182 | $73,842 | 8 | Music Box Films |
| 47 | 45 | The Cow Who Sang a Song Into the Future | $2,587 | +23.5% | 5 | +2 | $517 | $26,619 | 4 | Kino Lorber |
| 48 | 58 | Four Quartets | $2,176 | +1,108.9% | 4 | +3 | $544 | $13,029 | 7 | Kino Lorber |
| 49 | 34 | Falcon Lake | $2,145 | -79.8% | 6 | -4 | $357 | $12,768 | 2 | Yellow Veil Pictures |
| 50 | 47 | Sick of Myself | $2,032 | +26.8% | 4 | - | $508 | $103,130 | 9 | Utopia |
| 51 | 54 | The Melt Goes on Forever: The Art & Times of David Hammons | $1,415 | +208.3% | 4 | +3 | $353 | $27,733 | 6 | Greenwich Entertainment |
| 52 | 41 | Blind Willow, Sleeping Woman | $911 | -72.2% | 2 | -3 | $455 | $46,393 | 9 | Zeitgeist Films |
| 53 | 50 | Return to Seoul | $503 | -48.9% | 1 | -1 | $503 | $797,906 | 17 | Sony Pictures Classics |
| 54 | 44 | Carmen | $486 | -81.2% | 4 | -9 | $121 | $102,408 | 8 | Sony Pictures Classics |
| 55 | 57 | His Only Son | $396 | +116.4% | 1 | -1 | $396 | $12,368,318 | 11 | Angel |
| 56 | 43 | White Balls on Walls | $339 | -88.2% | 2 | - | $169 | $7,012 | 3 | Icarus Films |
| 57 | 55 | Fool's Paradise | $263 | -20.8% | 1 | - | $263 | $855,063 | 5 | Roadside Attractions |
| 58 | - | The Worst Ones | $50 | - | 1 | - | $50 | $19,833 | 12 | Kino Lorber |
