Domestic 2023 Week 17
April 28-May 4, 2023
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | $51,253,375 | -34.7% | 43.6% | 2 | The Super Mario Bros. Movie | $49,511,880 | 96.6% | 5 | Universal Pictures |
| 2 | 4 | $20,274,583 | +150.5% | 17.3% | 3 | Are You There God? It's Me, Margaret. | $9,267,414 | 45.7% | 1 | Lionsgate |
| 3 | 2 | $16,189,021 | -49.9% | 13.8% | 2 | Evil Dead Rise | $16,155,295 | 99.8% | 2 | Warner Bros. |
| 4 | 5 | $5,635,936 | -28.8% | 4.8% | 2 | Dungeons & Dragons: Honor Among Thieves | $5,361,244 | 95.1% | 5 | Paramount Pictures |
| 5 | 6 | $5,224,303 | -28.5% | 4.4% | 1 | Air | $5,224,303 | 100% | 5 | Amazon MGM Studios |
| 6 | 3 | $4,878,589 | -43.8% | 4.2% | 1 | The Covenant | $4,878,589 | 100% | 2 | Metro-Goldwyn-Mayer (MGM) |
| 7 | 20 | $3,865,850 | +4,310.7% | 3.3% | 4 | Big George Foreman | $3,805,794 | 98.4% | 1 | Sony Pictures Releasing |
| 8 | 8 | $2,324,795 | -45.2% | 2% | 2 | Beau Is Afraid | $2,201,224 | 94.7% | 3 | A24 |
| 9 | 7 | $2,324,109 | -49.8% | 2% | 1 | The Pope's Exorcist | $2,324,109 | 100% | 3 | Screen Gems |
| 10 | 18 | $1,191,145 | +773.6% | 1% | 3 | Polite Society | $1,117,660 | 93.8% | 1 | Focus Features |
| 11 | 10 | $955,121 | -56.3% | 0.8% | 2 | Chevalier | $932,721 | 97.7% | 2 | Walt Disney Studios Motion Pictures |
| 12 | 9 | $824,461 | -65.9% | 0.7% | 1 | Suzume | $824,461 | 100% | 3 | Crunchyroll |
| 13 | 11 | $821,927 | -22.9% | 0.7% | 1 | Nefarious | $821,927 | 100% | 3 | SDG Releasing |
| 14 | 12 | $474,951 | -52.3% | 0.4% | 2 | Somewhere in Queens | $469,852 | 98.9% | 2 | Roadside Attractions |
| 16 | 15 | $200,839 | -50.6% | 0.2% | 1 | Creed III | $200,839 | 100% | 9 | United Artists Releasing |
| 17 | 13 | $110,233 | -86.4% | <0.1% | 1 | Avatar: The Way of Water | $110,233 | 100% | 20 | 20th Century Studios |
| 19 | 17 | $63,388 | -60.1% | <0.1% | 1 | His Only Son | $63,388 | 100% | 5 | Angel |
| 20 | 21 | $62,796 | -1.8% | <0.1% | 1 | Wild Life | $62,796 | 100% | 3 | Picturehouse |
| 22 | 22 | $54,221 | -1.4% | <0.1% | 1 | Joyland | $54,221 | 100% | 4 | Oscilloscope |
| 23 | 16 | $49,947 | -80.5% | <0.1% | 1 | How to Blow Up a Pipeline | $49,947 | 100% | 4 | Neon |
| 25 | 23 | $26,776 | -28.5% | <0.1% | 4 | R.M.N. | $11,101 | 41.5% | 1 | IFC Films |
| 26 | 28 | $25,011 | +85.3% | <0.1% | 1 | Sick of Myself | $25,011 | 100% | 3 | Utopia |
| 27 | 25 | $23,526 | -25.4% | <0.1% | 4 | Carmen | $13,540 | 57.6% | 2 | Sony Pictures Classics |
| 28 | 27 | $22,910 | +13.9% | <0.1% | 1 | Other People's Children | $22,910 | 100% | 2 | Music Box Films |
| 29 | 19 | $17,004 | -83.9% | <0.1% | 3 | Little Richard: I Am Everything | $13,977 | 82.2% | 2 | Magnolia Pictures |
| 30 | 33 | $12,751 | +165.5% | <0.1% | 2 | Always a Winner | $8,002 | 62.8% | 1 | Five & Two Pictures |
| 31 | 26 | $3,819 | -85.4% | <0.1% | 2 | River | $3,476 | 91% | 2 | Greenwich Entertainment |
| 32 | 34 | $708 | -79.7% | <0.1% | 1 | The Headmistress | $708 | 100% | 16 | Indican Pictures |
| 33 | 32 | $581 | -93.6% | <0.1% | 2 | The Trial 2022 Re-release | $447 | 76.9% | 21 | Rialto Pictures |
| 34 | 36 | $120 | -75.9% | <0.1% | 1 | Only in Theaters | $120 | 100% | 24 | Wishing Well Entertainment |
