Domestic 2022 Week 14
April 8-14, 2022
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Sonic the Hedgehog 2 | $89,612,388 | - | 4,234 | - | $21,164 | $89,612,388 | 1 | Paramount Pictures | 
| 2 | 1 | Morbius | $13,540,910 | -71.1% | 4,268 | - | $3,172 | $60,418,131 | 2 | Columbia Pictures | 
| 3 | 2 | The Lost City | $12,386,600 | -37.8% | 3,797 | -486 | $3,262 | $72,075,759 | 3 | Paramount Pictures | 
| 4 | - | Ambulance | $11,609,040 | - | 3,412 | - | $3,402 | $11,609,040 | 1 | Universal Pictures | 
| 5 | 9 | Everything Everywhere All at Once | $9,121,763 | +456.2% | 1,250 | +1,212 | $7,297 | $11,508,941 | 3 | A24 | 
| 6 | 3 | The Batman | $8,732,973 | -38.9% | 3,254 | -478 | $2,683 | $361,235,121 | 6 | Warner Bros. | 
| 7 | 5 | Uncharted | $3,513,337 | -29.7% | 2,318 | -746 | $1,515 | $143,815,555 | 8 | Sony Pictures Releasing | 
| 8 | - | Father Stu | $2,327,097 | - | 2,705 | - | $860 | $2,327,097 | 1 | Sony Pictures Releasing | 
| 9 | 6 | Jujutsu Kaisen 0 | $1,253,688 | -55.5% | 2,070 | - | $605 | $33,559,875 | 4 | Crunchyroll | 
| 10 | 7 | Spider-Man: No Way Home | $829,204 | -56% | 1,009 | -696 | $821 | $804,020,052 | 17 | Sony Pictures Releasing | 
| 11 | 8 | Dog | $712,162 | -61.8% | 1,007 | -1,046 | $707 | $61,394,519 | 8 | United Artists Releasing | 
| 12 | 10 | X | $563,524 | -63.7% | 702 | -1,097 | $802 | $11,488,350 | 4 | A24 | 
| 13 | 11 | Sing 2 | $298,045 | -74.9% | 936 | -1,159 | $318 | $162,397,675 | 17 | Universal Pictures | 
| 14 | 12 | The Contractor | $212,755 | -74.1% | 371 | -118 | $573 | $1,035,265 | 2 | STX Entertainment | 
| 15 | - | UFC 273: Volkanovski vs the Korean Zombie | $180,000 | - | 350 | - | $514 | $180,000 | 1 | Iconic Events Releasing | 
| 16 | 16 | Selena 2022  Re-release  | $176,894 | -18.9% | 427 | +119 | $414 | $394,978 | 2 | Iconic Events Releasing | 
| 17 | 29 | Mothering Sunday | $138,111 | +509.6% | 293 | +274 | $471 | $176,406 | 3 | Sony Pictures Classics | 
| 18 | 19 | Waterman | $89,267 | -12.3% | 44 | +31 | $2,028 | $191,107 | 2 | Purdie Distribution | 
| 19 | 17 | You Won't Be Alone | $78,880 | -57.4% | 147 | - | $536 | $264,055 | 2 | Focus Features | 
| 20 | 14 | Death on the Nile | $68,539 | -79.3% | 130 | -485 | $527 | $45,595,165 | 9 | 20th Century Studios | 
| 21 | 15 | The Outfit | $65,975 | -71.5% | 140 | -276 | $471 | $3,344,040 | 4 | Focus Features | 
| 22 | - | Inland Empire 2022 Re-release  | $40,934 | - | 2 | - | $20,467 | $40,934 | 1 | Janus Films | 
| 23 | 55 | Aline | $32,546 | +64,992% | 61 | +60 | $533 | $639,637 | 20 | Roadside Attractions | 
| 24 | 18 | Umma | $29,275 | -82.5% | 105 | -233 | $278 | $2,100,770 | 4 | Stage 6 Films | 
| 25 | 13 | Infinite Storm | $24,540 | -94.7% | 93 | -1,416 | $263 | $1,596,464 | 3 | Bleecker Street Media | 
| 26 | 33 | The Rose Maker | $20,455 | +55.6% | 21 | +15 | $974 | $33,601 | 2 | Music Box Films | 
| 27 | 25 | The Automat | $20,116 | -32.8% | 17 | -3 | $1,183 | $156,649 | 8 | Slice of Pie | 
| 28 | 28 | Parallel Mothers | $19,207 | -18.1% | 14 | -8 | $1,371 | $2,273,568 | 16 | Sony Pictures Classics | 
| 29 | - | Love in Kilnerry | $12,415 | - | 3 | - | $4,138 | $12,415 | 1 | Archway Pictures | 
| 30 | 24 | Encanto | $12,292 | -72.4% | 45 | -60 | $273 | $96,093,622 | 21 | Walt Disney Studios Motion Pictures | 
| 31 | 21 | The Wolf and the Lion | $12,224 | -80.6% | 34 | -94 | $359 | $2,072,173 | 10 | Blue Fox Entertainment | 
| 32 | - | Cow | $11,537 | - | 32 | - | $360 | $11,537 | 1 | IFC Films | 
| 33 | 30 | 2022 Oscar Nominated Short Films: Live Action/2022 Oscar Nominated Short Films: Animation/2022 Oscar Nominated Short Films: Documentary 2022 Oscar Nominated Short Films  | $7,251 | -65% | 7 | -16 | $1,035 | $1,801,646 | 7 | ShortsTV | 
| 34 | 31 | Compartment Number 6 | $6,150 | -67% | 18 | -33 | $341 | $202,021 | 12 | Sony Pictures Classics | 
| 35 | 32 | Ahed's Knee | $4,489 | -67.3% | 17 | -1 | $264 | $51,138 | 4 | Kino Lorber | 
| 36 | 53 | Laleh Drive | $2,071 | +318.4% | 1 | - | $2,071 | $9,973 | 4 | Integrity Releasing | 
| 37 | 47 | Tyson's Run | $2,006 | +1.8% | 7 | -1 | $286 | $391,426 | 5 | Collide Distribution | 
| 38 | 38 | Mr. Klein 2022 Re-release (4K)  | $1,745 | -65.3% | 1 | -3 | $1,745 | $20,513 | 4 | Rialto Distribution | 
| 39 | 42 | The Velvet Queen | $1,609 | -40% | 2 | -3 | $804 | $118,726 | 17 | Oscilloscope | 
| 40 | 45 | The Conversation 2021 Re-release  | $1,501 | -34.1% | 4 | +1 | $375 | $105,485 | 13 | Rialto Distribution | 
| 41 | 41 | Bronco Bullfrog 2022 Re-release  | $756 | -75.5% | 1 | -1 | $756 | $10,059 | 3 | Seventy-Seven | 
| 42 | 43 | Great Freedom | $684 | -73% | 4 | -3 | $171 | $62,029 | 6 | MUBI | 
| 43 | 40 | Strawberry Mansion | $677 | -79.5% | 3 | - | $225 | $94,509 | 8 | Music Box Films | 
| 44 | 36 | Barbarians | $497 | -95.1% | 10 | -31 | $49 | $10,742 | 2 | IFC Films | 
| 45 | 37 | You Are Not My Mother | $333 | -96.6% | 4 | -31 | $83 | $45,040 | 4 | Magnolia Pictures | 
| 46 | 52 | Writing with Fire | $328 | -45.8% | 1 | -1 | $328 | $28,116 | 20 | Music Box Films | 
| 47 | 49 | L'Arracheuse de temps | $300 | -64.4% | 2 | -1 | $150 | $749,087 | 21 | Entertainment One | 
| 48 | 54 | Stunt Rock 2022  Re-release  | $246 | -14.3% | 2 | +1 | $123 | $4,209 | 3 | Kino Lorber | 
| 49 | 44 | The Torch | $198 | -91.4% | 1 | -3 | $198 | $7,371 | 4 | IFC Films | 
| 50 | 50 | Brighton 4th | $96 | -88.5% | 1 | -1 | $96 | $22,313 | 11 | Kino Lorber | 
| 51 | - | Golden Voices | $90 | - | 1 | - | $90 | $30,300 | 27 | Music Box Films | 
| 52 | 48 | Fabian: Going to the Dogs | $8 | -99.4% | 1 | - | $8 | $21,057 | 9 | Kino Lorber | 
