Domestic 2022 Week 5
February 4-10, 2022
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | $35,501,590 | +276.8% | 46.1% | 2 | Jackass Forever | $29,369,702 | 82.7% | 1 | Paramount Pictures |
| 2 | 6 | $13,299,950 | +772% | 17.3% | 2 | Moonfall | $12,303,549 | 92.5% | 1 | Lionsgate |
| 3 | 1 | $13,258,110 | -14.5% | 17.2% | 4 | Spider-Man: No Way Home | $12,499,210 | 94.3% | 8 | Sony Pictures Releasing |
| 4 | 2 | $7,351,120 | -25.5% | 9.5% | 3 | Sing 2 | $5,030,630 | 68.4% | 8 | Universal Pictures |
| 5 | 4 | $2,356,792 | -26.6% | 3.1% | 2 | The King's Man | $1,692,520 | 71.8% | 8 | 20th Century Studios |
| 6 | 5 | $1,441,373 | -15% | 1.9% | 2 | Licorice Pizza | $990,281 | 68.7% | 11 | United Artists Releasing |
| 7 | 29 | $836,068 | +63,624.7% | 1.1% | 2 | The Wolf and the Lion | $835,196 | 99.9% | 1 | Blue Fox Entertainment |
| 8 | 7 | $338,866 | -55.8% | 0.4% | 1 | Nightmare Alley | $338,866 | 100% | 8 | Searchlight Pictures |
| 9 | 17 | $337,560 | +66.5% | 0.4% | 1 | Belfast | $337,560 | 100% | 13 | Focus Features |
| 10 | 11 | $312,866 | -32.3% | 0.4% | 4 | Parallel Mothers | $281,343 | 89.9% | 7 | Sony Pictures Classics |
| 11 | 8 | $310,079 | -50.3% | 0.4% | 3 | The Matrix Resurrections | $243,831 | 78.6% | 8 | Warner Bros. |
| 12 | 12 | $302,954 | -25.3% | 0.4% | 1 | Encanto | $302,954 | 100% | 12 | Walt Disney Studios Motion Pictures |
| 13 | 19 | $250,449 | +118% | 0.3% | 2 | The Worst Person in the World | $196,373 | 78.4% | 1 | Neon |
| 14 | 10 | $211,449 | -55.6% | 0.3% | 1 | Belle | $211,449 | 100% | 4 | GKIDS |
| 15 | 18 | $188,354 | +33.8% | 0.2% | 1 | Drive My Car | $188,354 | 100% | 12 | Janus Films |
| 16 | 21 | $161,358 | +408.5% | 0.2% | 1 | Sundown | $161,358 | 100% | 2 | Bleecker Street Media |
| 17 | 15 | $154,978 | -38% | 0.2% | 1 | Unsilenced | $154,978 | 100% | 3 | Zhen Pictures |
| 18 | 16 | $101,364 | -52.5% | 0.1% | 3 | Clean | $99,738 | 98.4% | 2 | IFC Films |
| 19 | 9 | $91,826 | -85.2% | 0.1% | 1 | The King's Daughter | $91,826 | 100% | 3 | Gravitas Ventures |
| 21 | 13 | $50,468 | -87.1% | <0.1% | 1 | The Beatles: Get Back - The Rooftop Concert | $50,468 | 100% | 2 | IMAX |
| 22 | 24 | $21,680 | +4.8% | <0.1% | 2 | The Velvet Queen | $11,348 | 52.3% | 8 | Oscilloscope |
| 23 | 23 | $15,760 | -40.9% | <0.1% | 1 | The Conversation 2021 Re-release | $15,760 | 100% | 4 | Rialto Distribution |
| 24 | 20 | $14,673 | -86.9% | <0.1% | 1 | Gamestop: Rise of the Players | $14,673 | 100% | 2 | Super LTD |
| 25 | 25 | $9,252 | -29.2% | <0.1% | 1 | Resident Evil: Welcome to Raccoon City | $9,252 | 100% | 12 | Screen Gems |
| 26 | 22 | $8,671 | -69.8% | <0.1% | 2 | Poly Styrene: I Am a Cliché | $7,793 | 89.9% | 2 | Utopia |
| 27 | 30 | $6,663 | +879.9% | <0.1% | 1 | Aline | $6,663 | 100% | 11 | Roadside Attractions |
| 28 | 26 | $6,423 | -34.1% | <0.1% | 2 | Brighton 4th | $4,293 | 66.8% | 2 | Kino Lorber |
| 31 | 27 | $4,170 | -35.9% | <0.1% | 2 | Bad Luck Banging or Loony Porn | $3,015 | 72.3% | 12 | Magnolia Pictures |
| 33 | 28 | $91 | -93.8% | <0.1% | 1 | Simple Passion | $91 | 100% | 3 | Strand Releasing |
