Hong Kong 2019 Week 1
January 3-9, 2019
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bumblebee | $600,019 | - | - | - | - | 51 | 2 | Paramount Pictures International |
| 2 | Ralph Breaks the Internet | $307,894 | - | - | - | - | - | 3 | Walt Disney Pictures |
| 3 | The Grinch | $92,498 | - | - | - | - | 44 | 2 | Universal Pictures International (UPI) |
| 4 | Spider-Man: Into the Spider-Verse | $91,804 | - | - | - | - | 51 | 4 | Sony Pictures Releasing |
| 5 | I Still See You | $16,810 | - | - | - | - | 8 | 1 | Parkway Management |
| 6 | The Nutcracker and the Four Realms | $6,971 | - | - | - | - | - | 6 | Walt Disney Pictures |
| 7 | Mortal Engines | $1,088 | - | - | - | - | 1 | 5 | Universal Pictures International (UPI) |
| - | A Star Is Born | - | - | - | - | - | - | 13 | Warner Bros. |
| - | Aquaman | - | - | - | - | - | - | 3 | Warner Bros. |
| - | Fantastic Beasts: The Crimes of Grindelwald | - | - | - | - | - | - | 8 | Warner Bros. |
