Domestic 2016 Week 45
November 4-10, 2016
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doctor Strange | $109,982,169 | $85,058,311 | 77.3% | $24,923,858 | 22.7% | 3,882 | 1 | Walt Disney Studios Motion Pictures |
| 2 | Trolls | $58,964,315 | $46,581,142 | 79% | $12,383,173 | 21% | 4,060 | 1 | Twentieth Century Fox |
| 3 | Hacksaw Ridge | $21,489,321 | $15,190,758 | 70.7% | $6,298,563 | 29.3% | 2,886 | 1 | Lionsgate |
| 4 | Boo! A Madea Halloween | $9,668,024 | $7,731,797 | 80% | $1,936,227 | 20% | 2,234 | 3 | Lionsgate |
| 5 | Inferno | $8,524,085 | $6,165,987 | 72.3% | $2,358,098 | 27.7% | 3,576 | 2 | Sony Pictures Releasing |
| 6 | The Accountant | $8,247,561 | $5,872,303 | 71.2% | $2,375,258 | 28.8% | 2,688 | 4 | Warner Bros. |
| 7 | Jack Reacher: Never Go Back | $7,601,711 | $5,453,273 | 71.7% | $2,148,438 | 28.3% | 3,079 | 3 | Paramount Pictures |
| 8 | Ouija: Origin of Evil | $5,120,840 | $3,869,765 | 75.6% | $1,251,075 | 24.4% | 2,380 | 3 | Universal Pictures |
| 9 | The Girl on the Train | $3,745,765 | $2,690,575 | 71.8% | $1,055,190 | 28.2% | 1,572 | 5 | Universal Pictures |
| 10 | Miss Peregrine's Home for Peculiar Children | $2,712,718 | $2,050,229 | 75.6% | $662,489 | 24.4% | 1,710 | 6 | Twentieth Century Fox |
| 11 | Moonlight | $1,662,962 | $1,235,275 | 74.3% | $427,687 | 25.7% | 83 | 3 | A24 |
| 12 | Keeping Up with the Joneses | $1,511,342 | $1,092,302 | 72.3% | $419,040 | 27.7% | 1,064 | 3 | Twentieth Century Fox |
| 13 | Storks | $1,308,230 | $1,000,558 | 76.5% | $307,672 | 23.5% | 1,155 | 7 | Warner Bros. |
| 14 | Deepwater Horizon | $1,021,149 | $750,084 | 73.4% | $271,065 | 26.6% | 783 | 6 | Lionsgate |
| 15 | Ae Dil Hai Mushkil | $997,331 | $785,506 | 78.8% | $211,825 | 21.2% | 296 | 2 | FIP |
| 16 | Kevin Hart: What Now? | $767,370 | $581,805 | 75.8% | $185,565 | 24.2% | 453 | 4 | Universal Pictures |
| 17 | Sully | $724,840 | $526,321 | 72.6% | $198,519 | 27.4% | 454 | 9 | Warner Bros. |
| 18 | The Magnificent Seven | $630,393 | $452,520 | 71.8% | $177,873 | 28.2% | 490 | 7 | Sony Pictures Releasing |
| 19 | Middle School: The Worst Years of My Life | $583,793 | $405,382 | 69.4% | $178,411 | 30.6% | 485 | 5 | Lionsgate |
| 20 | A Man Called Ove | $552,126 | $368,405 | 66.7% | $183,721 | 33.3% | 169 | 6 | Music Box Films |
| 21 | Mad Max: Fury Road 2016 Re-release | $421,986 | - | - | - | - | - | 43 | Warner Bros. |
| 22 | Denial | $401,144 | $292,447 | 72.9% | $108,697 | 27.1% | 218 | 6 | Bleecker Street Media |
| 23 | The Handmaiden | $385,279 | $271,343 | 70.4% | $113,936 | 29.6% | 101 | 3 | Magnolia Pictures |
| 24 | The Birth of a Nation | $364,017 | $260,116 | 71.5% | $103,901 | 28.5% | 197 | 5 | Fox Searchlight Pictures |
| 25 | The Secret Life of Pets | $362,855 | $279,005 | 76.9% | $83,850 | 23.1% | 237 | 18 | Universal Pictures |
| 26 | Suicide Squad | $324,638 | $246,363 | 75.9% | $78,275 | 24.1% | 245 | 14 | Warner Bros. |
| 27 | Certain Women | $265,218 | $184,326 | 69.5% | $80,892 | 30.5% | 138 | 4 | IFC Films |
| 28 | Queen of Katwe | $216,065 | $144,759 | 67% | $71,306 | 33% | 172 | 7 | Walt Disney Studios Motion Pictures |
| 29 | Loving | $208,191 | $159,615 | 76.7% | $48,576 | 23.3% | 4 | 1 | Focus Features |
| 30 | Finding Dory | $201,583 | $153,774 | 76.3% | $47,809 | 23.7% | 160 | 21 | Walt Disney Studios Motion Pictures |
| 31 | Gimme Danger | $186,636 | $126,113 | 67.6% | $60,523 | 32.4% | 71 | 2 | Magnolia Pictures |
| 32 | Desierto | $172,633 | $131,646 | 76.3% | $40,987 | 23.7% | 102 | 4 | STX Entertainment |
| 33 | Kubo and the Two Strings | $154,170 | $118,906 | 77.1% | $35,264 | 22.9% | 149 | 12 | Focus Features |
| 34 | I'm Not Ashamed | $154,101 | $110,147 | 71.5% | $43,954 | 28.5% | 131 | 3 | Pure Flix Entertainment |
| 35 | A Beautiful Planet | $140,704 | $71,784 | 51% | $68,920 | 49% | 33 | 28 | IMAX |
| 36 | Hell or High Water | $132,596 | $86,849 | 65.5% | $45,747 | 34.5% | 144 | 13 | Lionsgate |
| 37 | American Pastoral | $124,507 | $84,484 | 67.8% | $40,023 | 32.2% | 70 | 3 | Lionsgate |
| 38 | Pete's Dragon | $124,366 | $96,879 | 77.9% | $27,487 | 22.1% | 90 | 13 | Walt Disney Studios Motion Pictures |
| 39 | Mr. Donkey | $114,994 | $81,325 | 70.7% | $33,669 | 29.3% | 24 | 2 | China Lion Film Distribution |
| 40 | Snowden | $99,283 | $64,506 | 65% | $34,777 | 35% | 115 | 8 | Open Road Films (II) |
| 41 | Luck-Key | $89,650 | $60,123 | 67.1% | $29,527 | 32.9% | 26 | 3 | JBG Pictures |
| 42 | The Dressmaker | $85,864 | $57,503 | 67% | $28,361 | 33% | 45 | 7 | Broad Green Pictures |
| 43 | The Eagle Huntress | $75,482 | $52,574 | 69.6% | $22,908 | 30.4% | 4 | 2 | Sony Pictures Classics |
| 44 | Jason Bourne | $72,600 | - | - | - | - | 92 | 15 | Universal Pictures |
| 45 | Harry & Snowman | $63,071 | $34,613 | 54.9% | $28,458 | 45.1% | 20 | 6 | FilmRise |
| 46 | Bridget Jones's Baby | $60,235 | - | - | - | - | 60 | 8 | Universal Pictures |
| 47 | When the Bough Breaks | $58,289 | $41,253 | 70.8% | $17,036 | 29.2% | 87 | 9 | Screen Gems |
| 48 | Christine | $55,634 | $38,079 | 68.4% | $17,555 | 31.6% | 40 | 4 | The Orchard |
| 49 | Don't Breathe | $55,184 | $38,302 | 69.4% | $16,882 | 30.6% | 72 | 11 | Screen Gems |
| 50 | Aquarius | $54,442 | $39,410 | 72.4% | $15,032 | 27.6% | 31 | 4 | Vitagraph Films |
| 51 | Train to Busan | $49,968 | $31,020 | 62.1% | $18,948 | 37.9% | 19 | 16 | Well Go USA Entertainment |
| 52 | Embrace: The Documentary | $43,353 | - | - | - | - | 31 | 8 | GathrFilms |
| 53 | El Jeremías | $40,267 | $31,269 | 77.6% | $8,998 | 22.4% | 25 | 3 | Sony Pictures Releasing |
| 54 | Priceless | $40,225 | $29,174 | 72.5% | $11,051 | 27.5% | 43 | 4 | Roadside Attractions |
| 55 | Masterminds | $38,153 | $27,025 | 70.8% | $11,128 | 29.2% | 60 | 6 | Relativity Media |
| 56 | The Beatles: Eight Days a Week - The Touring Years | $35,221 | $26,201 | 74.4% | $9,020 | 25.6% | 40 | 9 | Abramorama |
| 57 | Ghostbusters | $25,462 | $18,977 | 74.5% | $6,485 | 25.5% | 47 | 17 | Sony Pictures Releasing |
| 58 | American Honey | $23,560 | $15,152 | 64.3% | $8,408 | 35.7% | 23 | 6 | A24 |
| 59 | King Cobra | $22,048 | $14,561 | 66% | $7,487 | 34% | 17 | 3 | IFC Films |
| 60 | Miss Hokusai | $21,097 | $14,873 | 70.5% | $6,224 | 29.5% | 19 | 4 | GKIDS |
| 61 | Don't Think Twice | $18,263 | $14,950 | 81.9% | $3,313 | 18.1% | 12 | 16 | The Film Arcade |
| 62 | Tower | $16,158 | $9,695 | 60% | $6,463 | 40% | 13 | 7 | Kino Lorber |
| 63 | Tampopo | $14,252 | $7,665 | 53.8% | $6,587 | 46.2% | 3 | 3 | Janus Films |
| 64 | Spirit of the Game | $14,228 | $7,875 | 55.4% | $6,353 | 44.6% | 14 | 5 | The Samuel Goldwyn Company |
| 65 | Born to Be Wild | $13,288 | $4,502 | 33.9% | $8,786 | 66.1% | 7 | 292 | Warner Bros. |
| 66 | We Are X | $13,275 | $9,900 | 74.6% | $3,375 | 25.4% | 6 | 3 | Drafthouse Films |
| 67 | Seed: The Untold Story | $12,793 | $9,179 | 71.8% | $3,614 | 28.2% | 2 | 12 | Collective Eye Films |
| 68 | Apparition Hill | $12,563 | $9,259 | 73.7% | $3,304 | 26.3% | 1 | 14 | - |
| 69 | Operation Mekong | $11,932 | $8,503 | 71.3% | $3,429 | 28.7% | 5 | 6 | Well Go USA Entertainment |
| 70 | Do Not Resist | $9,692 | - | - | - | - | 8 | 6 | Vanish Films |
| 71 | Fire at Sea | $8,776 | $3,442 | 39.2% | $5,334 | 60.8% | 5 | 8 | Kino Lorber |
| 72 | What Happened Last Night | $8,750 | $7,147 | 81.7% | $1,603 | 18.3% | 25 | 1 | Gemelli Films |
| 73 | Greater | $8,235 | $5,228 | 63.5% | $3,007 | 36.5% | 5 | 11 | Hammond Entertainment |
| 74 | The Channel | $7,750 | $2,750 | 35.5% | $5,000 | 64.5% | 10 | 31 | Indican Pictures |
| 75 | Sand Storm | $7,563 | $3,841 | 50.8% | $3,722 | 49.2% | 5 | 7 | Kino Lorber |
| 76 | Oasis: Supersonic | $7,089 | $3,353 | 47.3% | $3,736 | 52.7% | 2 | 3 | A24 |
| 77 | The Charnel House | $6,332 | $4,518 | 71.4% | $1,814 | 28.6% | 10 | 1 | Freestyle Releasing |
| 78 | Little Men | $6,258 | $4,129 | 66% | $2,129 | 34% | 10 | 14 | Magnolia Pictures |
| 79 | The Tenth Man | $5,572 | $2,000 | 35.9% | $3,572 | 64.1% | 1 | 15 | Kino Lorber |
| 80 | Peter and the Farm | $5,160 | $3,844 | 74.5% | $1,316 | 25.5% | 1 | 1 | Magnolia Pictures |
| 81 | Hubble | $5,155 | $2,698 | 52.3% | $2,457 | 47.7% | 5 | 347 | Warner Bros. |
| 82 | Starcrossed | $4,770 | $2,750 | 57.6% | $2,020 | 42.4% | 10 | 26 | Indican Pictures |
| 83 | Our Little Sister | $4,081 | $1,002 | 24.6% | $3,079 | 75.4% | 6 | 18 | Sony Pictures Classics |
| 84 | Shin Godzilla | $3,693 | $2,415 | 65.4% | $1,278 | 34.6% | 4 | 5 | FUNimation Entertainment |
| 85 | Under the Sea 3D | $3,688 | $421 | 11.4% | $3,267 | 88.6% | 2 | 404 | Warner Bros. |
| 86 | The Uncondemned | $3,641 | $2,543 | 69.8% | $1,098 | 30.2% | 2 | 3 | Abramorama |
| 87 | The Wanderers 2016 Re-release | $3,359 | - | - | - | - | 1 | 1 | Kino Lorber |
| 88 | Don't Call Me Son | $3,356 | $2,066 | 61.6% | $1,290 | 38.4% | 1 | 2 | Zeitgeist Films |
| 89 | Ixcanul | $3,258 | $2,872 | 88.2% | $386 | 11.8% | 4 | 31 | Kino Lorber |
| 90 | Premam | $3,211 | $1,285 | 40% | $1,926 | 60% | 5 | 6 | Blue Sky Cinema |
| 91 | Deep Sea | $3,175 | $679 | 21.4% | $2,496 | 78.6% | 3 | 558 | Warner Bros. |
| 92 | Voiceless | $2,824 | $1,812 | 64.2% | $1,012 | 35.8% | 8 | 5 | ArtAffects Entertainment |
| 93 | Love Me True | $2,678 | $1,444 | 53.9% | $1,234 | 46.1% | 4 | 13 | Indican Pictures |
| 94 | A Bit of Bad Luck | $2,652 | $1,500 | 56.6% | $1,152 | 43.4% | 6 | 26 | Indican Pictures |
| 95 | This Last Lonely Place | $2,628 | $1,400 | 53.3% | $1,228 | 46.7% | 4 | 13 | Indican Pictures |
| 96 | Dark Horse 2016 Re-release | $2,627 | $753 | 28.7% | $1,874 | 71.3% | 3 | 27 | Sony Pictures Classics |
| 97 | The Olivia Experiment | $2,622 | $1,500 | 57.2% | $1,122 | 42.8% | 6 | 116 | Indican Pictures |
| 98 | A Reason | $2,608 | $1,000 | 38.3% | $1,608 | 61.7% | 4 | 63 | Indican Pictures |
| 99 | Hot Water | $2,602 | $1,750 | 67.3% | $852 | 32.7% | 5 | 35 | Indican Pictures |
| 100 | Lo and Behold: Reveries of the Connected World | $2,595 | $592 | 22.8% | $2,003 | 77.2% | 5 | 12 | Magnolia Pictures |
| 101 | New World Order | $2,408 | $1,406 | 58.4% | $1,002 | 41.6% | 2 | 7 | Indican Pictures |
| 102 | Generation Found | $2,222 | - | - | - | - | 2 | 11 | GathrFilms |
| 103 | Island of Lemurs: Madagascar | $2,211 | $1,239 | 56% | $972 | 44% | 1 | 136 | Warner Bros. |
| 104 | The Hill Chris Climbed: The Gridiron Heroes Story | $2,200 | $1,400 | 63.6% | $800 | 36.4% | 4 | 30 | Indican Pictures |
| 105 | History of Jazz: Oxygen for the Ears | $1,784 | $1,000 | 56% | $784 | 44% | 4 | 107 | Indican Pictures |
| 106 | Equity | $1,675 | $1,213 | 72.4% | $462 | 27.6% | 3 | 15 | Sony Pictures Classics |
| 107 | Butterfly Girl | $1,575 | $825 | 52.4% | $750 | 47.6% | 3 | 84 | Indican Pictures |
| 108 | Never | $1,509 | $800 | 53% | $709 | 47% | 3 | 12 | Indican Pictures |
| 109 | Kill Me, Deadly | $1,500 | $600 | 40% | $900 | 60% | 2 | 32 | Indican Pictures |
| 110 | Search Engines | $1,452 | $600 | 41.3% | $852 | 58.7% | 2 | 4 | Indican Pictures |
| 111 | The Romans | $1,221 | $900 | 73.7% | $321 | 26.3% | 3 | 24 | Indican Pictures |
| 112 | NightLights | $1,207 | $600 | 49.7% | $607 | 50.3% | 2 | 115 | Indican Pictures |
| 113 | Coming Up Roses 2014 Re-release | $1,206 | $750 | 62.2% | $456 | 37.8% | 3 | 143 | Indican Pictures |
| 114 | Fatima | $1,143 | $1,143 | 100% | $0 | - | 1 | 11 | Kino Lorber |
| 115 | The Best Democracy Money Can Buy | $1,060 | - | - | - | - | 1 | 7 | Cinema Libre Studio |
| 116 | Gone Doggy Gone | $1,053 | $750 | 71.2% | $303 | 28.8% | 3 | 72 | Indican Pictures |
| 117 | I Belonged to You | $1,034 | $526 | 50.9% | $508 | 49.1% | 2 | 6 | China Lion Film Distribution |
| 118 | Ugly, Dirty and Bad | $922 | $368 | 39.9% | $554 | 60.1% | 3 | 3 | Film Movement |
| 119 | Hieronymus Bosch, Touched by the Devil | $904 | $674 | 74.6% | $230 | 25.4% | 2 | 17 | Kino Lorber |
| 120 | The Battle of Algiers 2016 Re-release | $903 | $695 | 77% | $208 | 23% | 1 | 5 | Rialto Pictures |
| 121 | Galapagos | $725 | - | - | - | - | 1 | 889 | IMAX |
| 122 | The Watermelon Woman | $690 | - | - | - | - | 1 | 1 | First Run |
| 123 | Eat That Question: Frank Zappa in His Own Words | $633 | $540 | 85.3% | $93 | 14.7% | 1 | 20 | Sony Pictures Classics |
| 124 | The Hollars | $629 | $540 | 85.8% | $89 | 14.2% | 2 | 11 | Sony Pictures Classics |
| 125 | As I Open My Eyes | $616 | $616 | 100% | $0 | - | 1 | 10 | Kino Lorber |
| 126 | The Black Dove | $552 | $350 | 63.4% | $202 | 36.6% | 1 | 13 | Indican Pictures |
| 127 | The Seventh Fire | $552 | - | - | - | - | 1 | 16 | Film Movement |
| 128 | La Notte | $358 | $259 | 72.4% | $99 | 27.6% | 1 | 9 | Rialto Pictures |
| 129 | Being 17 | $357 | $172 | 48.2% | $185 | 51.8% | 1 | 5 | Strand Releasing |
| 130 | Danny Says | $344 | $344 | 100% | $0 | - | 1 | 6 | Magnolia Pictures |
| 131 | Made in France | $267 | $228 | 85.4% | $39 | 14.6% | 1 | 7 | Under The Milky Way |
| 132 | My King | $243 | $188 | 77.4% | $55 | 22.6% | 1 | 13 | Film Movement |
| 133 | The Seasons In Quincy: Four Portraits of John Berger | $53 | $21 | 39.6% | $32 | 60.4% | 1 | 11 | Icarus Films |
| - | Thank You for Your Service | - | - | - | - | - | 4 | 5 | GathrFilms |
| - | Kamikaze 89 | - | - | - | - | - | - | 23 | Film Movement |
| - | Remember the Goal | - | - | - | - | - | - | 11 | Five & Two Pictures |
| - | Spa Night | - | - | - | - | - | - | 12 | Strand Releasing |
| - | Under the Sun | - | - | - | - | - | - | 19 | Icarus Films |
| - | Closet Monster | - | - | - | - | - | - | 7 | Strand Releasing |
| - | Cameraperson | - | - | - | - | - | - | 9 | Janus Films |
| - | Eva Hesse | - | - | - | - | - | - | 29 | Zeitgeist Films |
| - | The Wakhan Front | - | - | - | - | - | - | 14 | Film Movement |
| - | Open Windows | - | - | - | - | - | - | 105 | Cinedigm Entertainment Group |
