Chinese 2014 Week 37
September 12-18, 2014
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dawn of the Planet of the Apes | $23,146,753 | -7.9% | - | - | - | $95,274,070 | 3 | Huaxia Film Distribution |
| 2 | 1 | The Expendables 3 | $20,040,000 | -51.4% | - | - | - | $61,970,000 | 3 | China Film Group Corporation (CFGC) |
| 3 | 3 | But Always | $16,130,000 | +37.4% | - | - | - | $27,870,000 | 2 | N/A |
| 4 | - | Divergent | $9,370,000 | - | - | - | - | $9,520,000 | 2 | China Film Group Corporation (CFGC) |
| 5 | - | Into the Storm | $7,620,000 | - | - | - | - | $7,620,000 | 1 | Huaxia Film Distribution |
| 6 | - | Beauty and the Beast | $1,650,000 | - | - | - | - | $1,650,000 | 1 | Huaxia Film Distribution |
| 7 | - | Inside the Girls | $1,080,000 | - | - | - | - | $1,080,000 | 1 | N/A |
| 8 | 5 | Tale of the Rally | $710,000 | -5.3% | - | - | - | $1,460,000 | 2 | Huaxia Film Distribution |
| 9 | 7 | Delhi Safari 2014 Re-release | $640,000 | +1.6% | - | - | - | $1,270,000 | 2 | Huaxia Film Distribution |
| 10 | 4 | How to Train Your Dragon 2 | $560,000 | -47.7% | - | - | - | $65,100,000 | 6 | Huaxia Film Distribution |
