Domestic 2013 Week 14
April 5-11, 2013
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Dead | $32,041,782 | $25,775,847 | 80.4% | $6,265,935 | 19.6% | 3,025 | 1 | TriStar Pictures |
| 2 | G.I. Joe: Retaliation | $26,062,638 | $20,875,389 | 80.1% | $5,187,249 | 19.9% | 3,734 | 3 | Paramount Pictures |
| 3 | The Croods | $24,623,868 | $20,651,694 | 83.9% | $3,972,174 | 16.1% | 3,879 | 3 | Twentieth Century Fox |
| 4 | Jurassic Park 2013 Re-release | $23,109,165 | $18,620,145 | 80.6% | $4,489,020 | 19.4% | 2,771 | 1 | Universal Pictures |
| 5 | Olympus Has Fallen | $13,533,313 | $10,163,132 | 75.1% | $3,370,181 | 24.9% | 3,059 | 3 | FilmDistrict |
| 6 | Temptation: Confessions of a Marriage Counselor | $12,538,655 | $10,085,805 | 80.4% | $2,452,850 | 19.6% | 2,047 | 2 | Lionsgate |
| 7 | Oz the Great and Powerful | $9,924,694 | $8,010,234 | 80.7% | $1,914,460 | 19.3% | 2,905 | 5 | Walt Disney Studios Motion Pictures |
| 8 | The Host | $6,619,747 | $5,198,615 | 78.5% | $1,421,132 | 21.5% | 3,202 | 2 | Open Road Films (II) |
| 9 | The Call | $4,641,000 | $3,500,248 | 75.4% | $1,140,752 | 24.6% | 2,002 | 4 | TriStar Pictures |
| 10 | Admission | $2,598,406 | $1,946,048 | 74.9% | $652,358 | 25.1% | 1,407 | 3 | Focus Features |
| 11 | Spring Breakers | $1,704,245 | $1,172,022 | 68.8% | $532,223 | 31.2% | 1,072 | 4 | A24 |
| 12 | Identity Thief | $1,045,210 | $796,705 | 76.2% | $248,505 | 23.8% | 721 | 9 | Universal Pictures |
| 13 | The Place Beyond the Pines | $988,149 | $703,379 | 71.2% | $284,770 | 28.8% | 30 | 2 | Focus Features |
| 14 | Silver Linings Playbook | $803,525 | $603,470 | 75.1% | $200,055 | 24.9% | 524 | 21 | The Weinstein Company |
| 15 | Jack the Giant Slayer | $687,736 | $522,349 | 76% | $165,387 | 24% | 502 | 6 | Warner Bros. |
| 16 | The Incredible Burt Wonderstone | $648,638 | $480,929 | 74.1% | $167,709 | 25.9% | 535 | 4 | Warner Bros. |
| 17 | Quartet | $517,155 | $366,786 | 70.9% | $150,369 | 29.1% | 252 | 13 | The Weinstein Company |
| 18 | Life of Pi | $476,475 | $354,962 | 74.5% | $121,513 | 25.5% | 269 | 21 | Twentieth Century Fox |
| 19 | The Sapphires | $383,449 | $292,030 | 76.2% | $91,419 | 23.8% | 60 | 3 | The Weinstein Company |
| 20 | Safe Haven | $369,353 | $273,674 | 74.1% | $95,679 | 25.9% | 360 | 9 | Relativity Media |
| 21 | Warm Bodies | $361,662 | $269,714 | 74.6% | $91,948 | 25.4% | 287 | 10 | Lionsgate |
| 22 | Escape from Planet Earth | $323,269 | $261,795 | 81% | $61,474 | 19% | 432 | 8 | The Weinstein Company |
| 23 | Snitch | $297,756 | $226,209 | 76% | $71,547 | 24% | 304 | 7 | Lionsgate |
| 24 | No | $289,854 | $208,644 | 72% | $81,210 | 28% | 89 | 8 | Sony Pictures Classics |
| 25 | The Gatekeepers | $242,734 | $172,427 | 71% | $70,307 | 29% | 131 | 10 | Sony Pictures Classics |
| 26 | 21 & Over | $242,191 | $166,657 | 68.8% | $75,534 | 31.2% | 180 | 6 | Relativity Media |
| 27 | A Good Day to Die Hard | $225,140 | $165,168 | 73.4% | $59,972 | 26.6% | 225 | 9 | Twentieth Century Fox |
| 28 | Django Unchained | $199,139 | $137,857 | 69.2% | $61,282 | 30.8% | 183 | 16 | The Weinstein Company |
| 29 | Emperor | $189,611 | $132,520 | 69.9% | $57,091 | 30.1% | 120 | 5 | Roadside Attractions |
| 30 | Hansel & Gretel: Witch Hunters | $184,392 | $138,365 | 75% | $46,027 | 25% | 180 | 11 | Paramount Pictures |
| 31 | Ginger & Rosa | $179,037 | $125,424 | 70% | $53,613 | 30% | 99 | 4 | A24 |
| 32 | Trance | $174,608 | $131,145 | 75.1% | $43,463 | 24.9% | 4 | 1 | Fox Searchlight Pictures |
| 33 | From Up on Poppy Hill | $173,147 | $130,699 | 75.5% | $42,448 | 24.5% | 41 | 4 | GKIDS |
| 34 | The Company You Keep | $172,610 | $131,718 | 76.3% | $40,892 | 23.7% | 5 | 1 | Sony Pictures Classics |
| 35 | On the Road | $154,475 | $107,570 | 69.6% | $46,905 | 30.4% | 107 | 16 | IFC Films |
| 36 | Hubble | $145,756 | $79,275 | 54.4% | $66,481 | 45.6% | 14 | 160 | Warner Bros. |
| 37 | Renoir | $143,580 | $102,550 | 71.4% | $41,030 | 28.6% | 20 | 2 | The Samuel Goldwyn Company |
| 38 | Side Effects | $139,431 | $104,554 | 75% | $34,877 | 25% | 80 | 9 | Open Road Films (II) |
| 39 | Wreck-It Ralph | $124,529 | $94,697 | 76% | $29,832 | 24% | 156 | 23 | Walt Disney Studios Motion Pictures |
| 40 | Argo | $117,796 | $85,949 | 73% | $31,847 | 27% | 172 | 26 | Warner Bros. |
| 41 | Lore | $108,122 | $76,738 | 71% | $31,384 | 29% | 54 | 9 | Music Box Films |
| 42 | Parental Guidance | $103,178 | $82,411 | 79.9% | $20,767 | 20.1% | 110 | 16 | Twentieth Century Fox |
| 43 | Stoker | $96,321 | $64,216 | 66.7% | $32,105 | 33.3% | 89 | 6 | Fox Searchlight Pictures |
| 44 | To the Arctic 3D | $91,896 | $50,633 | 55.1% | $41,263 | 44.9% | 52 | 51 | Warner Bros. |
| 45 | Free Angela and All Political Prisoners | $90,973 | $69,306 | 76.2% | $21,667 | 23.8% | 16 | 1 | Codeblack Entertainment |
| 46 | The Impossible | $88,964 | $59,114 | 66.4% | $29,850 | 33.6% | 80 | 16 | Lionsgate |
| 47 | Girl Rising | $86,779 | $11,219 | 12.9% | $75,560 | 87.1% | 6 | 6 | GathrFilms |
| 48 | New World | $81,330 | $54,581 | 67.1% | $26,749 | 32.9% | 19 | 3 | Well Go USA Entertainment |
| 49 | Starbuck | $78,738 | $57,824 | 73.4% | $20,914 | 26.6% | 31 | 90 | Entertainment One |
| 50 | Dead Man Down | $74,779 | $50,549 | 67.6% | $24,230 | 32.4% | 146 | 5 | FilmDistrict |
| 51 | Room 237 | $69,766 | $49,761 | 71.3% | $20,005 | 28.7% | 11 | 2 | IFC Films |
| 52 | Lincoln | $69,746 | $47,845 | 68.6% | $21,901 | 31.4% | 102 | 22 | Walt Disney Studios Motion Pictures |
| 53 | Burn | $69,528 | - | - | - | - | 9 | 38 | - |
| 54 | Settai | $61,420 | $52,386 | 85.3% | $9,034 | 14.7% | 33 | 1 | UTV Motion Pictures |
| 55 | Rise of the Guardians | $55,443 | $43,377 | 78.2% | $12,066 | 21.8% | 89 | 21 | DreamWorks |
| 56 | Monsters, Inc. 2012 3D Release | $54,309 | $42,139 | 77.6% | $12,170 | 22.4% | 32 | 17 | Walt Disney Studios Motion Pictures |
| 57 | The Hobbit: An Unexpected Journey | $51,090 | $39,325 | 77% | $11,765 | 23% | 77 | 17 | Warner Bros. |
| 58 | Blancanieves | $50,798 | $34,492 | 67.9% | $16,306 | 32.1% | 14 | 2 | Cohen Media Group |
| 59 | Space Station 3D | $48,713 | $25,384 | 52.1% | $23,329 | 47.9% | 2 | 573 | IMAX |
| 60 | Meerkats | $46,664 | $8,320 | 17.8% | $38,344 | 82.2% | 8 | 46 | National Geographic Entertainment |
| 61 | Born to Be Wild | $44,905 | $28,582 | 63.6% | $16,323 | 36.4% | 30 | 105 | Warner Bros. |
| 62 | Flying Monsters 3D with David Attenborough | $41,456 | $17,895 | 43.2% | $23,561 | 56.8% | 9 | 79 | National Geographic Entertainment |
| 63 | Upstream Color | $38,731 | $28,649 | 74% | $10,082 | 26% | 1 | 1 | erbp |
| 64 | Barbara | $35,856 | $24,489 | 68.3% | $11,367 | 31.7% | 18 | 16 | Adopt Films |
| 65 | Under the Sea 3D | $33,017 | $23,535 | 71.3% | $9,482 | 28.7% | 14 | 217 | Warner Bros. |
| 66 | Himmatwala | $30,465 | $23,124 | 75.9% | $7,341 | 24.1% | 61 | 2 | UTV Motion Pictures |
| 67 | Amour | $29,233 | $15,828 | 54.1% | $13,405 | 45.9% | 30 | 17 | Sony Pictures Classics |
| 68 | Beautiful Creatures | $27,290 | $20,369 | 74.6% | $6,921 | 25.4% | 55 | 9 | Warner Bros. |
| 69 | Reality | $27,105 | $18,023 | 66.5% | $9,082 | 33.5% | 12 | 4 | Oscilloscope |
| 70 | Camp | $23,984 | $17,568 | 73.2% | $6,416 | 26.8% | 8 | 7 | Freestyle Releasing |
| 71 | Dark Skies | $23,633 | $18,865 | 79.8% | $4,768 | 20.2% | 28 | 7 | Dimension Films |
| 72 | A Royal Affair | $23,046 | $15,706 | 68.2% | $7,340 | 31.8% | 11 | 22 | Magnolia Pictures |
| 73 | Searching for Sugar Man | $21,419 | $16,065 | 75% | $5,354 | 25% | 18 | 37 | Sony Pictures Classics |
| 74 | The Silence 2012 Re-release | $19,919 | $14,233 | 71.4% | $5,686 | 28.6% | 11 | 5 | Music Box Films |
| 75 | No Place on Earth | $18,414 | $13,813 | 75% | $4,601 | 25% | 2 | 1 | Magnolia Pictures |
| 76 | Gimme the Loot | $18,385 | $12,763 | 69.4% | $5,622 | 30.6% | 8 | 3 | IFC Films |
| 77 | Hava Nagila | $14,265 | $9,811 | 68.8% | $4,454 | 31.2% | 13 | 6 | International Film Circuit |
| 78 | Happy People: A Year in the Taiga | $14,179 | $9,452 | 66.7% | $4,727 | 33.3% | 12 | 11 | Music Box Films |
| 79 | Beyond the Hills | $12,641 | $8,342 | 66% | $4,299 | 34% | 12 | 5 | IFC Films |
| 80 | Andre Gregory: Before and After Dinner | $11,296 | $7,980 | 70.6% | $3,316 | 29.4% | 1 | 2 | The Cinema Guild |
| 81 | Bless Me, Ultima | $10,993 | $6,987 | 63.6% | $4,006 | 36.4% | 6 | 7 | Arenas Entertainment |
| 82 | War Witch | $10,051 | - | - | - | - | 16 | 6 | Tribeca Films |
| 83 | 56 Up | $9,973 | $7,326 | 73.5% | $2,647 | 26.5% | 12 | 14 | First Run |
| 84 | Upside Down | $9,555 | $6,578 | 68.8% | $2,977 | 31.2% | 10 | 4 | Millennium Entertainment |
| 85 | A Place at the Table | $9,405 | $3,826 | 40.7% | $5,579 | 59.3% | 14 | 6 | Magnolia Pictures |
| 86 | Koch | $9,233 | $6,260 | 67.8% | $2,973 | 32.2% | 8 | 10 | Zeitgeist Films |
| 87 | Like Someone in Love | $8,854 | $5,712 | 64.5% | $3,142 | 35.5% | 12 | 8 | IFC Films |
| 88 | M 2013 Re-release | $8,144 | $5,253 | 64.5% | $2,891 | 35.5% | 3 | 4 | Kino Lorber |
| 89 | Chasing Ice | $8,099 | $8,099 | 100% | $0 | - | 9 | 22 | Submarine Deluxe |
| 90 | Bert Stern: Original Madman | $7,998 | $4,691 | 58.6% | $3,307 | 41.4% | 4 | 1 | First Run |
| 91 | West of Memphis | $7,832 | $2,518 | 32.2% | $5,314 | 67.8% | 13 | 16 | Sony Pictures Classics |
| 92 | Deep Sea | $7,657 | $6,250 | 81.6% | $1,407 | 18.4% | 2 | 371 | Warner Bros. |
| 93 | Simon Killer | $7,089 | $5,054 | 71.3% | $2,035 | 28.7% | 1 | 1 | IFC Films |
| 94 | Sound City | $6,914 | $2,894 | 41.9% | $4,020 | 58.1% | 9 | 10 | Variance Films |
| 95 | Wrong | $6,843 | $3,212 | 46.9% | $3,631 | 53.1% | 9 | 2 | Drafthouse Films |
| 96 | Somebody Up There Likes Me | $6,700 | $5,498 | 82.1% | $1,202 | 17.9% | 1 | 5 | Tribeca Films |
| 97 | Down the Shore | $6,558 | $4,808 | 73.3% | $1,750 | 26.7% | 2 | 1 | Anchor Bay Films |
| 98 | The Playroom | $5,964 | $3,900 | 65.4% | $2,064 | 34.6% | 12 | 1 | Freestyle Releasing |
| 99 | The Brass Teapot | $5,222 | $4,468 | 85.6% | $754 | 14.4% | 2 | 1 | Magnolia Pictures |
| 100 | Leonie 2013 Re-release | $5,219 | $3,097 | 59.3% | $2,122 | 40.7% | 5 | 4 | Monterey Media |
| 101 | White Elephant | $3,632 | $2,421 | 66.7% | $1,211 | 33.3% | 1 | 2 | Strand Releasing |
| 102 | Orchestra of Exiles | $3,469 | $1,936 | 55.8% | $1,533 | 44.2% | 2 | 24 | First Run |
| 103 | The United States of Autism | $3,413 | $3,413 | 100% | $0 | - | 1 | 1 | Janson Media |
| 104 | A Fierce Green Fire: The Battle for A Living Planet | $2,616 | $1,812 | 69.3% | $804 | 30.7% | 2 | 7 | First Run |
| 105 | The Waiting Room | $2,456 | $2,041 | 83.1% | $415 | 16.9% | 1 | 29 | International Film Circuit |
| 106 | The Girl | $2,343 | $1,487 | 63.5% | $856 | 36.5% | 3 | 5 | Brainstorm Media |
| 107 | Welcome to the Punch | $2,304 | $2,057 | 89.3% | $247 | 10.7% | 9 | 3 | IFC Films |
| 108 | John Dies at the End | $2,199 | $1,555 | 70.7% | $644 | 29.3% | 4 | 11 | Magnolia Pictures |
| 109 | My Brother the Devil | $2,181 | - | - | - | - | 1 | 3 | 108 Media |
| 110 | Harvest of Empire | $2,181 | - | - | - | - | 1 | 28 | Onyx Films |
| 111 | Language of a Broken Heart | $2,149 | $1,625 | 75.6% | $524 | 24.4% | 2 | 5 | House Lights Media |
| 112 | Lotus Eaters | $2,095 | $1,715 | 81.9% | $380 | 18.1% | 1 | 1 | N/A |
| 113 | Love and Honor | $1,962 | $1,519 | 77.4% | $443 | 22.6% | 4 | 3 | IFC Films |
| 114 | Kai Po Che | $1,785 | $1,414 | 79.2% | $371 | 20.8% | 2 | 7 | UTV Motion Pictures |
| 115 | Hunky Dory | $1,770 | $1,219 | 68.9% | $551 | 31.1% | 3 | 3 | Variance Films |
| 116 | Violeta Went to Heaven | $1,741 | $964 | 55.4% | $777 | 44.6% | 3 | 2 | Kino Lorber |
| 117 | The Lost Medallion: The Adventures of Billy Stone | $1,738 | $1,540 | 88.6% | $198 | 11.4% | 2 | 6 | MeThinx Entertainment |
| 118 | Radio Unnameable | $1,618 | $1,218 | 75.3% | $400 | 24.7% | 1 | 30 | Kino Lorber |
| 119 | Le Pont du Nord | $1,500 | $992 | 66.1% | $508 | 33.9% | 1 | 3 | The Film Desk |
| 120 | Leviathan | $1,461 | $756 | 51.8% | $705 | 48.2% | 2 | 6 | The Cinema Guild |
| 121 | The We and the I | $1,450 | - | - | - | - | 3 | 5 | 108 Media |
| 122 | Don't Stop Believin': Everyman's Journey | $1,340 | $1,054 | 78.7% | $286 | 21.3% | 2 | 5 | Cinedigm Entertainment Group |
| 123 | Eddie: The Sleepwalking Cannibal | $1,294 | $1,016 | 78.5% | $278 | 21.5% | 5 | 1 | Doppelganger Releasing |
| 124 | Mental | $1,073 | $750 | 69.9% | $323 | 30.1% | 1 | 2 | Dada Films |
| 125 | Galapagos | $1,022 | - | - | - | - | 1 | 702 | IMAX |
| 126 | Magnificent Desolation: Walking on the Moon | $916 | $916 | 100% | $0 | - | 1 | 394 | IMAX |
| 127 | 11 Flowers | $786 | $614 | 78.1% | $172 | 21.9% | 1 | 7 | First Run |
| 128 | Caesar Must Die | $679 | $465 | 68.5% | $214 | 31.5% | 2 | 10 | Adopt Films |
| 129 | Silver Circle | $544 | $544 | 100% | $0 | - | 1 | 3 | Area 23a |
| 130 | 5 Broken Cameras | $432 | $432 | 100% | $0 | - | 1 | 46 | Kino Lorber |
| 131 | Little Fugitive 2013 Re-release | $86 | $86 | 100% | $0 | - | 1 | 10 | Cinema Conservancy |
| 132 | If I Were You | $76 | - | - | - | - | 1 | 4 | Kino Lorber |
| 133 | All Together | $26 | $26 | 100% | $0 | - | 1 | 25 | Kino Lorber |
| - | 6 Souls | - | - | - | - | - | 54 | 1 | RADiUS-TWC |
| - | Ferlinghetti: A Rebirth of Wonder | - | - | - | - | - | - | 9 | First Run |
| - | They're Out of the Business | - | - | - | - | - | - | 106 | IFC Films |
| - | Sister | - | - | - | - | - | - | 27 | Adopt Films |
| - | Yossi | - | - | - | - | - | - | 11 | Strand Releasing |
| - | Masquerade | - | - | - | - | - | - | 29 | CJ Entertainment |
| - | The Ghastly Love of Johnny X | - | - | - | - | - | - | 24 | Strand Releasing |
| - | Free Radicals: A History of Experimental Film | - | - | - | - | - | - | 36 | Kino Lorber |
| - | Neighboring Sounds | - | - | - | - | - | - | 33 | The Cinema Guild |
