Indian 2009 Week 12
March 20-26, 2009
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Aloo Chaat | $868,628 | - | - | - | - | 333 | 1 | N/A |
2 | Firaaq | $274,637 | - | - | - | - | 200 | 1 | N/A |
3 | Straight | $261,615 | - | - | - | - | 165 | 1 | Sony Pictures Releasing |
4 | Dhoondte Reh Jaoge | $235,362 | - | - | - | - | 175 | 3 | N/A |
5 | 13B: Fear Has a New Address | $216,403 | - | - | - | - | 225 | 3 | N/A |
6 | Gulaal | $199,473 | - | - | - | - | 200 | 2 | N/A |
7 | Barah Aana 2009 Re-release | $183,477 | - | - | - | - | 150 | 1 | N/A |
8 | Little Zizou | $177,110 | - | - | - | - | 39 | 2 | N/A |
9 | Confessions of a Shopaholic | $136,587 | - | - | - | - | 15 | 1 | Walt Disney Pictures |
10 | Delhi-6 | $86,342 | - | - | - | - | 100 | 5 | N/A |
11 | Underworld: Rise of the Lycans | $82,442 | - | - | - | - | 56 | 7 | Sony Pictures Releasing |
12 | Slumdog Millionaire | $73,298 | - | - | - | - | 205 | 9 | N/A |
13 | The Pink Panther 2 | $40,326 | - | - | - | - | 40 | 4 | Sony Pictures Releasing |
14 | The Curious Case of Benjamin Button | $17,714 | - | - | - | - | 20 | 4 | N/A |
15 | Revolutionary Road | $10,733 | - | - | - | - | 10 | 3 | N/A |
16 | Valkyrie | $9,317 | - | - | - | - | 20 | 5 | N/A |
17 | Gran Torino | $2,666 | - | - | - | - | 6 | 2 | N/A |
18 | Street Kings | $428 | - | - | - | - | 8 | 2 | N/A |
This chart does not include all films playing in India.