Indian 2008 Week 38
September 19-25, 2008
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Welcome to Sajjanpur | $2,198,814 | - | - | - | - | - | 1 | N/A |
2 | 1920 | $1,047,844 | - | - | - | - | - | 2 | N/A |
3 | A Wednesday | $658,600 | - | - | - | - | - | 3 | N/A |
4 | Rock On!! | $610,499 | - | - | - | - | - | 4 | N/A |
5 | Saas Bahu Aur Sensex | $394,009 | - | - | - | - | - | 1 | N/A |
6 | Singh Is King | $154,002 | - | - | - | - | - | 7 | N/A |
7 | Bachna Ae Haseeno | $142,324 | - | - | - | - | - | 6 | N/A |
8 | Phoonk | $57,095 | - | - | - | - | - | 5 | N/A |
9 | Hulla | $53,261 | - | - | - | - | - | 1 | N/A |
10 | The Last Lear | $41,984 | - | - | - | - | - | 2 | N/A |
This chart does not include all films playing in India.