Indian 2008 Week 6
February 8-14, 2008
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Mithya | $1,216,204 | - | - | - | - | - | 1 | N/A |
2 | Sunday | $830,030 | - | - | - | - | - | 3 | N/A |
3 | Superstar | $789,241 | - | - | - | - | - | 1 | N/A |
4 | Like Stars on Earth | $500,485 | - | - | - | - | - | 8 | N/A |
5 | Welcome | $127,078 | - | - | - | - | - | 8 | N/A |
6 | Rama Rama Kya Hai Dramaaa | $69,580 | - | - | - | - | - | 2 | N/A |
7 | Bhool Bhulaiyaa | $22,524 | - | - | - | - | - | 18 | N/A |
8 | Halla Bol | $8,504 | - | - | - | - | - | 5 | N/A |
9 | Om Shanti Om | $2,832 | - | - | - | - | - | 14 | N/A |
10 | Bombay to Bangkok | $434 | - | - | - | - | - | 4 | N/A |
This chart does not include all films playing in India.