Indian 2008 Week 2
January 11-17, 2008
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halla Bol | $3,054,753 | - | - | - | - | - | 1 | N/A |
| 2 | Like Stars on Earth | $2,804,805 | - | - | - | - | - | 4 | N/A |
| 3 | Welcome | $1,976,962 | - | - | - | - | - | 4 | N/A |
| 4 | My Name Is Anthony Gonsalves | $205,751 | - | - | - | - | - | 1 | N/A |
| 5 | Bhool Bhulaiyaa | $38,841 | - | - | - | - | - | 14 | N/A |
| 6 | Return of Hanuman | $22,193 | - | - | - | - | - | 3 | N/A |
| 7 | Om Shanti Om | $10,017 | - | - | - | - | - | 10 | N/A |
| 8 | Showbiz | $9,686 | - | - | - | - | - | 3 | N/A |
| 9 | Jab We Met | $2,471 | - | - | - | - | - | 12 | N/A |
| 10 | Khoya Khoya Chand | $279 | - | - | - | - | - | 6 | N/A |
This chart does not include all films playing in India.