Indian 2007 Week 35
August 31-September 6, 2007
Key:Estimated
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Heyy Babyy | $4,024,685 | - | - | - | - | - | 2 | N/A |
2 | Ram Gopal Varma Ki Aag | $2,720,891 | $1,208,577 | - | - | - | - | 1 | N/A |
3 | Chak De! India | $1,978,862 | - | - | - | - | - | 4 | N/A |
4 | Victoria No. 203 | $354,605 | - | - | - | - | - | 1 | N/A |
5 | Dhokha | $232,298 | - | - | - | - | - | 1 | N/A |
6 | Partner | $33,180 | - | - | - | - | - | 7 | N/A |
7 | Buddha Mar Gaya | $6,139 | - | - | - | - | - | 3 | N/A |
8 | Gandhi, My Father | $4,865 | - | - | - | - | - | 5 | N/A |
9 | Marigold | $1,995 | - | - | - | - | - | 3 | N/A |
10 | Kaafila | $794 | - | - | - | - | - | 4 | N/A |
This chart does not include all films playing in India.