Indian 2007 Week 34
August 24-30, 2007
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heyy Babyy | $8,623,814 | - | - | - | - | - | 1 | N/A |
| 2 | Chak De! India | $2,200,066 | - | - | - | - | - | 3 | N/A |
| 3 | Partner | $150,018 | - | - | - | - | - | 6 | N/A |
| 4 | Buddha Mar Gaya | $70,815 | - | - | - | - | - | 2 | N/A |
| 5 | Kaisay Kahein... | $60,058 | - | - | - | - | - | 1 | N/A |
| 6 | Gandhi, My Father | $49,965 | - | - | - | - | - | 4 | N/A |
| 7 | Marigold | $22,365 | - | - | - | - | - | 2 | N/A |
| 8 | Kaafila | $8,078 | - | - | - | - | - | 3 | N/A |
| 9 | Cash | $6,551 | - | - | - | - | - | 4 | N/A |
| 10 | The Blue Umbrella | $5,840 | - | - | - | - | - | 3 | N/A |
This chart does not include all films playing in India.