Indian 2007 Week 31
August 3-9, 2007
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Cash | $6,005,311 | - | - | - | - | - | 1 | N/A |
2 | Partner | $2,420,858 | - | - | - | - | - | 3 | N/A |
3 | Gandhi, My Father | $974,319 | - | - | - | - | - | 1 | N/A |
4 | Naya Daur | $402,972 | - | - | - | - | - | 1 | N/A |
5 | Naqaab | $126,265 | - | - | - | - | - | 4 | N/A |
6 | Apne | $81,776 | - | - | - | - | - | 6 | N/A |
7 | My Friend Ganesha | $11,307 | - | - | - | - | - | 5 | N/A |
8 | Cheeni Kum | $7,967 | - | - | - | - | - | 11 | N/A |
9 | Awarapan | $1,184 | - | - | - | - | - | 6 | N/A |
10 | Joy: The Real Love Story | $874 | - | - | - | - | - | 6 | N/A |
This chart does not include all films playing in India.