Indian 2007 Week 23
June 8-14, 2007
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Cheeni Kum | $1,607,869 | - | - | - | - | - | 3 | N/A |
2 | Shootout at Lokhandwala | $1,143,480 | - | - | - | - | - | 3 | N/A |
3 | The Train: Some Lines Should Never Be Crossed... | $1,008,609 | - | - | - | - | - | 1 | N/A |
4 | Fool N Final | $992,361 | - | - | - | - | - | 2 | N/A |
5 | MP3: Mera Pehla Pehla Pyaar | $249,938 | - | - | - | - | - | 1 | N/A |
6 | Life in a Metro | $146,532 | - | - | - | - | - | 5 | N/A |
7 | Ta Ra Rum Pum | $104,936 | - | - | - | - | - | 7 | N/A |
8 | Swami | $94,173 | - | - | - | - | - | 1 | N/A |
9 | Red Swastik | $62,358 | - | - | - | - | - | 1 | N/A |
10 | Bheja Fry | $54,151 | - | - | - | - | - | 9 | N/A |
This chart does not include all films playing in India.