Indian 2007 Week 22
June 1-7, 2007
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Fool N Final | $2,182,292 | - | - | - | - | - | 1 | N/A |
2 | Shootout at Lokhandwala | $1,989,348 | - | - | - | - | - | 2 | N/A |
3 | Cheeni Kum | $1,759,102 | - | - | - | - | - | 2 | N/A |
4 | Good Boy, Bad Boy | $402,658 | - | - | - | - | - | 4 | N/A |
5 | Life in a Metro | $319,736 | - | - | - | - | - | 4 | N/A |
6 | Ta Ra Rum Pum | $200,108 | - | - | - | - | - | 6 | N/A |
7 | Bheja Fry | $51,632 | - | - | - | - | - | 8 | N/A |
8 | Vivah | $29,943 | - | - | - | - | - | 28 | N/A |
9 | Ek Chalis Ki Last Local | $18,503 | - | - | - | - | - | 3 | N/A |
10 | Raqeeb | $11,076 | - | - | - | - | - | 3 | N/A |
This chart does not include all films playing in India.