Indian 2007 Week 18
May 4-10, 2007
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Spider-Man 3 | $6,464,624 | - | - | - | - | - | 1 | N/A |
2 | Ta Ra Rum Pum | $2,553,630 | - | - | - | - | - | 2 | N/A |
3 | Bheja Fry | $411,313 | - | - | - | - | - | 4 | N/A |
4 | Yatra | $123,148 | - | - | - | - | - | 1 | N/A |
5 | Namastey London | $59,135 | - | - | - | - | - | 7 | N/A |
6 | Vivah | $58,961 | - | - | - | - | - | 24 | N/A |
7 | The Namesake | $24,782 | - | - | - | - | - | 7 | N/A |
8 | Life Mein Kabhie Kabhiee | $21,068 | - | - | - | - | - | 4 | N/A |
9 | Big Brother | $17,477 | - | - | - | - | - | 4 | N/A |
10 | Provoked | $17,350 | - | - | - | - | - | 5 | N/A |
This chart does not include all films playing in India.