Indian 2007 Week 3
January 19-25, 2007
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guru | $4,146,674 | - | - | - | - | - | 2 | N/A |
| 2 | Risk | $953,950 | - | - | - | - | - | 1 | N/A |
| 3 | Vivah | $242,175 | - | - | - | - | - | 9 | N/A |
| 4 | Dhoom 2 | $229,401 | - | - | - | - | - | 9 | N/A |
| 5 | Bhagam Bhag | $166,168 | - | - | - | - | - | 5 | N/A |
| 6 | Kabul Express | $35,775 | - | - | - | - | - | 6 | N/A |
| 7 | Mr. Hot Mr. Kool | $27,120 | - | - | - | - | - | 1 | N/A |
| 8 | I See You | $12,039 | - | - | - | - | - | 4 | N/A |
| 9 | Baabul | $5,113 | - | - | - | - | - | 7 | N/A |
| 10 | Anwar | $3,422 | - | - | - | - | - | 2 | N/A |
This chart does not include all films playing in India.