Hong Kong 2006 Week 31
August 3-9, 2006
| Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | $2,464,071 | - | - | - | - | 63 | 1 | Intercontinental Film Distributors (HK) |
| 2 | Dragon Tiger Gate | $430,827 | - | - | - | - | 38 | 2 | Mandarin Films Distribution |
| 3 | Monster House | $338,040 | - | - | - | - | 28 | 2 | Sony Pictures Releasing |
| 4 | Sgt. Frog: The Super Movie | $242,428 | - | - | - | - | 29 | 2 | Intercontinental Film Distributors (HK) |
| 5 | Doraemon: Nobita in the Wan-Nyan Spacetime Odyssey 2006 Re-release | $240,652 | - | - | - | - | 27 | 1 | Universe Films Distribution Company |
| 6 | Superman Returns | $53,991 | - | - | - | - | 19 | 4 | Warner Bros. |
| 7 | Cars | $53,827 | - | - | - | - | 17 | 4 | Intercontinental Film Distributors (HK) |
| 8 | Helen the Baby Fox | $40,743 | - | - | - | - | 11 | 3 | Golden Scene |
| 9 | Garfield: A Tail of Two Kitties | $4,329 | - | - | - | - | 3 | 5 | 20th Century Fox International |
| 10 | Caché | $4,106 | - | - | - | - | 1 | 5 | First Distributors |
