Domestic 2006 Week 20
May 19-25, 2006
| TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | $109,730,689 | +629.9% | 50.8% | 3 | The Da Vinci Code | $102,481,037 | 93.4% | 1 | Sony Pictures Releasing |
| 2 | 17 | $49,247,360 | +16,632.1% | 22.8% | 2 | Over the Hedge | $49,055,612 | 99.6% | 1 | DreamWorks |
| 3 | 1 | $15,201,656 | -53.1% | 7% | 2 | Mission: Impossible III | $15,083,590 | 99.2% | 3 | Paramount Pictures |
| 4 | 2 | $12,892,173 | -55.1% | 6% | 5 | Poseidon | $12,065,190 | 93.6% | 2 | Warner Bros. |
| 5 | 8 | $7,607,995 | +120.6% | 3.5% | 5 | See No Evil | $5,963,419 | 78.4% | 1 | Lionsgate |
| 6 | 4 | $6,501,995 | -50.4% | 3% | 6 | Just My Luck | $4,548,844 | 70% | 2 | Twentieth Century Fox |
| 7 | 5 | $3,141,289 | -63.7% | 1.5% | 8 | Stick It | $1,304,230 | 41.5% | 4 | Walt Disney Studios Motion Pictures |
| 8 | 6 | $2,326,320 | -59.6% | 1.1% | 2 | United 93 | $1,968,135 | 84.6% | 4 | Universal Pictures |
| 9 | 7 | $2,011,350 | -57.3% | 0.9% | 1 | An American Haunting | $2,011,350 | 100% | 3 | Freestyle Releasing |
| 10 | 10 | $1,394,614 | -50.9% | 0.6% | 8 | Art School Confidential | $663,567 | 47.6% | 3 | Sony Pictures Classics |
| 11 | 12 | $1,207,250 | -33.9% | 0.6% | 5 | Thank You for Smoking | $717,311 | 59.4% | 10 | Fox Searchlight Pictures |
| 12 | 11 | $941,587 | -63.5% | 0.4% | 1 | Scary Movie 4 | $941,587 | 100% | 6 | Dimension Films |
| 13 | 9 | $781,726 | -76.3% | 0.4% | 2 | Hoot | $578,068 | 73.9% | 3 | New Line Cinema |
| 14 | 14 | $727,536 | -35.4% | 0.3% | 3 | Keeping Up with the Steins | $489,417 | 67.3% | 2 | Miramax |
| 15 | 16 | $331,058 | +5.4% | 0.2% | 4 | Magnificent Desolation: Walking on the Moon | $259,246 | 78.3% | 35 | IMAX |
| 16 | 13 | $274,414 | -78.4% | 0.1% | 1 | The Benchwarmers | $274,414 | 100% | 7 | Revolution Studios |
| 17 | 15 | $262,514 | -20.1% | 0.1% | 6 | The Lost City | $224,990 | 85.7% | 4 | Magnolia Pictures |
| 18 | 18 | $190,860 | -31.6% | <0.1% | 1 | Lucky Number Slevin | $190,860 | 100% | 7 | Metro-Goldwyn-Mayer (MGM) |
| 19 | 31 | $140,095 | +359% | <0.1% | 2 | An Inconvenient Truth | $123,549 | 88.2% | 1 | Paramount Classics |
| 20 | 24 | $128,722 | +38.7% | <0.1% | 3 | Down in the Valley | $108,670 | 84.4% | 3 | THINKFilm |
| 21 | 21 | $118,657 | -25.8% | <0.1% | 1 | Brick | $118,657 | 100% | 8 | Focus Features |
| 22 | 19 | $106,949 | -36.4% | <0.1% | 1 | The Notorious Bettie Page | $106,949 | 100% | 6 | Picturehouse |
| 23 | 27 | $96,716 | +38.8% | <0.1% | 1 | The Proposition | $96,716 | 100% | 3 | First Look International |
| 24 | 26 | $93,636 | +26.5% | <0.1% | 8 | Russian Dolls | $28,730 | 30.7% | 3 | IFC Films |
| 25 | 23 | $91,335 | -1.7% | <0.1% | 4 | Wild Safari - A South African Adventure | $83,575 | 91.5% | 59 | nWave Pictures |
| 26 | 22 | $56,087 | -42.1% | <0.1% | 3 | Wah-Wah | $37,207 | 66.3% | 2 | IDP Distribution |
| 27 | 28 | $47,293 | -10.9% | <0.1% | 3 | Army of Shadows | $42,132 | 89.1% | 4 | Rialto Pictures |
| 28 | 25 | $35,480 | -55.7% | <0.1% | 2 | Transamerica | $20,311 | 57.2% | 25 | The Weinstein Company |
| 29 | 29 | $34,510 | -30.1% | <0.1% | 1 | The Celestine Prophecy | $34,510 | 100% | 6 | RAM Entertainment |
| 30 | 20 | $34,419 | -78.6% | <0.1% | 1 | The Promise | $34,419 | 100% | 3 | Warner Independent Pictures (WIP) |
| 31 | 30 | $28,711 | -25.5% | <0.1% | 1 | Boynton Beach Club | $28,711 | 100% | 10 | - |
| 32 | 32 | $26,007 | -1.9% | <0.1% | 2 | Lady Vengeance | $21,095 | 81.1% | 4 | Tartan |
| 33 | 36 | $17,295 | +19.1% | <0.1% | 2 | Syrian Bride | $13,410 | 77.5% | 28 | Koch Lorber Films |
| 34 | 33 | $17,093 | -29.9% | <0.1% | 2 | Sophie Scholl: The Final Days | $16,736 | 97.9% | 14 | Zeitgeist Films |
| 36 | 35 | $15,165 | -16.7% | <0.1% | 1 | Clean | $15,165 | 100% | 4 | Palm Pictures |
| 37 | 56 | $12,542 | +3,666.4% | <0.1% | 1 | Church Ball | $12,542 | 100% | 10 | Halestone Distribution |
| 39 | 34 | $11,969 | -48.6% | <0.1% | 3 | Stolen | $10,285 | 85.9% | 6 | International Film Circuit |
| 40 | 42 | $10,879 | +27.8% | <0.1% | 4 | The Beauty Academy of Kabul | $6,024 | 55.4% | 29 | Shadow Distribution |
| 41 | 43 | $9,578 | +24.3% | <0.1% | 2 | Summer Storm | $6,284 | 65.6% | 10 | Regent Releasing |
| 42 | 37 | $7,612 | -39% | <0.1% | 1 | Giuliani Time | $7,612 | 100% | 2 | Cinema Libre Studio |
| 43 | 41 | $6,807 | -31.3% | <0.1% | 1 | Sir! No Sir! | $6,807 | 100% | 7 | Balcony Releasing |
| 44 | 40 | $6,344 | -37.3% | <0.1% | 1 | Adam & Steve | $6,344 | 100% | 8 | TLA Releasing |
| 45 | 46 | $5,445 | +5.5% | <0.1% | 1 | Hate Crime | $5,445 | 100% | 35 | Pasidg Productions Inc. |
| 47 | 38 | $4,379 | -63.9% | <0.1% | 1 | Unidentified | $4,379 | 100% | 4 | Five & Two Pictures |
| 48 | 53 | $2,920 | +96% | <0.1% | 4 | Forgiving Dr. Mengele | $1,994 | 68.3% | 13 | First Run |
| 49 | 44 | $2,428 | -56.3% | <0.1% | 3 | Look Both Ways | $1,733 | 71.4% | 6 | Kino International |
| 51 | 51 | $2,017 | +21.9% | <0.1% | 1 | Sisters in Law | $2,017 | 100% | 7 | Women Make Movies |
| 52 | 45 | $1,912 | -63.3% | <0.1% | 1 | Mendy | $1,912 | 100% | 2 | Andes Film Company |
| 53 | 47 | $1,423 | -64.3% | <0.1% | 2 | Take My Eyes 2006 Re-release | $1,423 | 100% | 10 | New Yorker Films |
| 54 | 55 | $875 | -3.3% | <0.1% | 1 | Game 6 | $875 | 100% | 11 | Kindred Media Group |
| 55 | 54 | $734 | -19.5% | <0.1% | 1 | Before the Fall | $734 | 100% | 33 | Picture This! Entertainment |
| 56 | 57 | $363 | +25.2% | <0.1% | 1 | The Keeper: The Legend of Omar Khayyam | $363 | 100% | 50 | Arrival Pictures |
