Argentinian 2004 Week 45
November 4-10, 2004
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $230,461 | -20% | 29.5% | 5 | Shark Tale | $99,655 | 43.2% | 5 | United International Pictures |
2 | 2 | $132,522 | -18.1% | 16.9% | 2 | Exorcist: The Beginning | $69,534 | 52.5% | 5 | Warner Bros. |
3 | 3 | $116,774 | -19.7% | 14.9% | 2 | Peligrosa obsesión | $104,950 | 89.9% | 8 | Buena Vista International |
4 | 6 | $74,501 | +18.6% | 9.5% | 2 | The Clearing | $51,980 | 69.8% | 1 | 20th Century Fox International |
5 | 7 | $67,808 | +45.9% | 8.7% | 2 | À fleur de peau | $34,131 | 50.3% | 1 | Alfa Films |
6 | 4 | $67,567 | -25.2% | 8.6% | 2 | Resident Evil: Apocalypse | $53,057 | 78.5% | 2 | Sony Pictures Releasing |
7 | 5 | $62,590 | -29.1% | 8% | 2 | The Notebook | $41,580 | 66.4% | 2 | Distribution Company |
8 | 9 | $17,856 | +28.7% | 2.3% | 2 | Wrong Turn | $11,719 | 65.6% | 3 | Quasar Films |
9 | 8 | $12,234 | -31.1% | 1.6% | 1 | The Best Day of My Life 2004 Re-release | $12,234 | 100% | 2 | CDI Films |
Argentina box office data is courtesy of Ultracine.