Argentinian 2004 Week 36
September 2-8, 2004
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $645,936 | +189.1% | 52.2% | 4 | The Village | $479,350 | 74.2% | 1 | Buena Vista International |
2 | 2 | $133,062 | -36.7% | 10.8% | 2 | Collateral | $113,565 | 85.3% | 3 | United International Pictures |
3 | 4 | $127,389 | -5.9% | 10.3% | 3 | Laws of Attraction | $68,078 | 53.4% | 2 | Distribution Company |
4 | 3 | $124,366 | -27% | 10.1% | 2 | Man on Fire | $87,835 | 70.6% | 2 | 20th Century Fox International |
5 | 5 | $51,542 | -42.1% | 4.2% | 2 | Godsend | $29,485 | 57.2% | 4 | Alfa Films |
7 | 6 | $33,286 | -45.3% | 2.7% | 2 | Hellboy | $23,603 | 70.9% | 2 | Sony Pictures Releasing |
10 | 7 | $19,806 | -45.4% | 1.6% | 1 | Ruby & Quentin | $19,806 | 100% | 4 | Eurocine |
Argentina box office data is courtesy of Ultracine.