Egyptian 2004 Week 29
July 21-27, 2004
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Groom from a High Security Agency | $422,413 | - | - | - | - | 30 | 1 | N/A |
2 | Okal | $178,318 | - | - | - | - | 28 | 3 | N/A |
3 | Tito | $99,502 | - | - | - | - | 22 | 5 | N/A |
4 | Spider-Man 2 | $52,928 | - | - | - | - | 5 | 2 | N/A |
5 | Khalti Faransa | $41,504 | - | - | - | - | 13 | 5 | N/A |
6 | Troy | $12,062 | - | - | - | - | 5 | 11 | N/A |
7 | Harry Potter and the Prisoner of Azkaban | $7,027 | - | - | - | - | 4 | 8 | N/A |
8 | The Day After Tomorrow | $6,027 | - | - | - | - | 3 | 9 | N/A |
9 | Van Helsing | $2,989 | - | - | - | - | 2 | 7 | N/A |
10 | Sabaa warakat kotshina | $2,017 | - | - | - | - | 5 | 4 | N/A |
This chart does not include local films, which make up a majority of the box office.