Argentinian 2004 Week 25
June 17-23, 2004
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | $1,382,224 | +14,917.6% | 49.3% | 3 | Shrek 2 | $1,373,222 | 99.3% | 1 | United International Pictures |
2 | 1 | $586,100 | -32.4% | 20.9% | 2 | Harry Potter and the Prisoner of Azkaban | $356,077 | 60.8% | 3 | Warner Bros. |
3 | 2 | $365,911 | -23% | 13.1% | 1 | The Day After Tomorrow | $365,911 | 100% | 4 | 20th Century Fox International |
4 | 3 | $200,848 | -2% | 7.2% | 2 | Avellaneda's Moon | $198,963 | 99.1% | 5 | Distribution Company |
5 | 4 | $114,499 | +10.9% | 4.1% | 7 | Calendar Girls | $46,615 | 40.7% | 1 | Buena Vista International |
6 | 5 | $78,218 | -18.9% | 2.8% | 1 | Ay Juancito | $78,218 | 100% | 2 | Aries Cinematográfica Argentina |
7 | 6 | $69,936 | -14.4% | 2.5% | 3 | Good Bye Lenin! | $59,271 | 84.8% | 3 | Alfa Films |
8 | 8 | $3,316 | -42.4% | 0.1% | 1 | House of the Dead | $3,316 | 100% | 5 | Quasar Films |
Argentina box office data is courtesy of Ultracine.