Argentinian 2004 Week 9
February 26-March 3, 2004
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Something's Gotta Give | $251,275 | - | - | - | - | 43 | 3 | Warner Bros. |
2 | Master and Commander: The Far Side of the World | $225,269 | - | - | - | - | 45 | 2 | N/A |
3 | The Last Samurai | $151,133 | - | - | - | - | 60 | 6 | N/A |
4 | The Lord of the Rings: The Return of the King | $96,476 | - | - | - | - | 104 | 9 | N/A |
5 | Scary Movie 3 | $90,597 | - | - | - | - | 48 | 4 | N/A |
6 | Peter Pan | $86,329 | - | - | - | - | 30 | 2 | N/A |
7 | Big Fish | $77,816 | - | - | - | - | 23 | 4 | N/A |
8 | Torque | $65,003 | - | - | - | - | 26 | 1 | N/A |
9 | Mystic River | $58,703 | - | - | - | - | 35 | 14 | N/A |
10 | Lost in Translation | $58,597 | - | - | - | - | 17 | 4 | N/A |
11 | Spy Kids 3: Game Over | $47,832 | - | - | - | - | 52 | 7 | N/A |
12 | 21 Grams | $40,840 | - | - | - | - | 31 | 7 | N/A |
13 | The Barbarian Invasions 2003 Re-release | $40,125 | - | - | - | - | 24 | 5 | N/A |
14 | Gothika | $32,377 | - | - | - | - | 41 | 5 | N/A |
15 | Cheaper by the Dozen | $29,637 | - | - | - | - | 31 | 4 | N/A |
16 | School of Rock | $25,688 | - | - | - | - | 20 | 3 | N/A |
17 | Brother Bear | $19,050 | - | - | - | - | 47 | 13 | N/A |
18 | The Other Side of the Bed 2003 Re-release | $18,758 | - | - | - | - | 11 | 1 | N/A |
19 | Mona Lisa Smile | $17,828 | - | - | - | - | 40 | 7 | N/A |
20 | In America | $16,221 | - | - | - | - | 15 | 2 | N/A |
Argentina box office data is courtesy of Ultracine.