Argentinian 2004 Week 1
January 1-7, 2004
Rank | Release | Weekly | Weekend | % of Week | Weekdays | % of Week | Theaters | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Brother Bear | $123,105 | - | - | - | - | 91 | 5 | N/A |
2 | Kill Bill: Vol. 1 | $63,571 | - | - | - | - | 45 | 6 | N/A |
3 | American Wedding | $49,248 | - | - | - | - | 51 | 5 | N/A |
4 | Un hijo genial | $44,362 | - | - | - | - | 48 | 3 | N/A |
5 | Love Actually | $37,575 | - | - | - | - | 44 | 4 | N/A |
6 | S.W.A.T. | $36,536 | - | - | - | - | 36 | 5 | N/A |
7 | Intolerable Cruelty | $17,167 | - | - | - | - | 28 | 7 | N/A |
8 | Real Women Have Curves | $14,980 | - | - | - | - | 10 | 2 | N/A |
9 | Russian Ark Canadian Release | $12,118 | - | - | - | - | 9 | 9 | N/A |
10 | Daddy Day Care | $6,201 | - | - | - | - | 28 | 8 | N/A |
11 | Elf | $3,601 | - | - | - | - | 24 | 4 | N/A |
12 | Freddy vs. Jason | $3,550 | - | - | - | - | 8 | 13 | N/A |
13 | Valentin 2003 Re-release | $2,962 | - | - | - | - | 14 | 17 | N/A |
14 | The Way Home | $2,922 | - | - | - | - | 8 | 10 | N/A |
15 | Open Range | $1,793 | - | - | - | - | 4 | 7 | N/A |
16 | People I Know | $1,505 | - | - | - | - | 6 | 13 | N/A |
17 | The Italian Job | $1,296 | - | - | - | - | 3 | 13 | N/A |
18 | Bruce Almighty | $1,220 | - | - | - | - | 2 | 21 | N/A |
19 | Dumb and Dumberer: When Harry Met Lloyd | $1,059 | - | - | - | - | 5 | 5 | N/A |
20 | Dogville | $963 | - | - | - | - | 1 | 14 | N/A |
Argentina box office data is courtesy of Ultracine.